Inpatient | 16.20 per 1,000 residents
| 12.30 per 1,000 residents
|
ER | 14.40 per 1,000 residents
| 13.80 per 1,000 residents
|
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | -
| 284.00
|
Drug Use Disorder | -
| 124.00
|
Mental Disorder | -
| 853.00
|
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | -
| 741.00
|
Drug Use Disorder | -
| 294.00
|
Mental Disorder | -
| 1,363.00
|
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | -
| 52.00
|
Drug Use Disorder | -
| 32.00
|
Mental Disorder | -
| 198.00
|
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | -
| 405.00
|
Drug Use Disorder | -
| 158.00
|
Mental Disorder | -
| 821.00
|
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | -
| 812.00
|
Drug Use Disorder | -
| 371.00
|
Mental Disorder | -
| 1,241.00
|
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | -
| 43.00
|
Drug Use Disorder | -
| 40.00
|
Mental Disorder | -
| 202.00
|
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 4,128.00 | 285.00 |
Drug Use Disorder | 2,645.00 | 131.00 |
Mental Disorder | 22,916.00 | 816.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 17,561.00 | 559.00 |
Drug Use Disorder | 12,684.00 | 261.00 |
Mental Disorder | 56,446.00 | 1,523.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 4,293.00 | 122.00 |
Drug Use Disorder | 4,339.00 | 76.00 |
Mental Disorder | 46,671.00 | 603.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 5,236.00 | 343.00 |
Drug Use Disorder | 3,364.00 | 167.00 |
Mental Disorder | 28,024.00 | 1,059.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 15,339.00 | 485.00 |
Drug Use Disorder | 10,560.00 | 238.00 |
Mental Disorder | 51,155.00 | 1,301.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 2,790.00 | 46.00 |
Drug Use Disorder | 3,139.00 | 25.00 |
Mental Disorder | 42,324.00 | 380.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 4,759.00 | 336.00 |
Drug Use Disorder | 3,199.00 | 145.00 |
Mental Disorder | 25,005.00 | 1,090.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 15,662.00 | 397.00 |
Drug Use Disorder | 10,428.00 | 180.00 |
Mental Disorder | 51,568.00 | 1,164.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,405.00 | 43.00 |
Drug Use Disorder | 3,460.00 | 21.00 |
Mental Disorder | 43,464.00 | 356.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 5,260.00 | 276.00 |
Drug Use Disorder | 3,443.00 | 117.00 |
Mental Disorder | 28,781.00 | 952.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 15,898.00 | 340.00 |
Drug Use Disorder | 10,567.00 | 202.00 |
Mental Disorder | 53,484.00 | 1,037.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,170.00 | 66.00 |
Drug Use Disorder | 3,361.00 | 31.00 |
Mental Disorder | 39,752.00 | 384.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 4,436.00 | 230.00 |
Drug Use Disorder | 2,970.00 | 131.00 |
Mental Disorder | 23,925.00 | 762.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 14,936.00 | 289.00 |
Drug Use Disorder | 10,560.00 | 162.00 |
Mental Disorder | 51,946.00 | 1,083.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,233.00 | 64.00 |
Drug Use Disorder | 3,402.00 | 37.00 |
Mental Disorder | 43,132.00 | 410.00 |
Data Source: DMH - Missouri Behavioral Health Data, including treatment, arrests and criminal justice actions related to mental health and substance use are available through the Missouri Department of Mental Health data website. Most data are available at the county and state levels. |
1 of 1 |