Total | 17.5% 12,598,699.0 | 17.4% 233,927.0 | 15.3% 5,468.0 | 15.7% 3,518.0 | 16.0% 4,609.0 |
Black | 31.8% 3,169,873.0 | 34.0% 59,545.0 | 45.0% 1,801.0 | 53.0% 1,763.0 | 45.1% 1,801.0 |
White | 13.7% 6,345,279.0 | 14.0% 143,259.0 | 8.7% 2,225.0 | 6.3% 905.0 | 7.1% 1,367.0 |
0-5 | 18.9% 4,375,879.0 | 18.9% 82,280.0 | 15.0% 1,792.0 | 17.1% 1,329.0 | 16.7% 1,639.0 |
Under 18 | 17.5% 12,598,699.0 | 17.4% 233,927.0 | 15.3% 5,468.0 | 15.7% 3,518.0 | 16.0% 4,609.0 |
Total | -
| -
| -
| -
| -
|
American Indian and Alaska Native | 32.2% 231,663.0 | 25.5% 1,306.0 | 0.0%
| 0.0%
| 0.0%
|
Asian | 10.6% 370,660.0 | 9.0% 2,199.0 | 10.9% 154.0 | 11.3% 154.0 | 11.0% 154.0 |
Native Hawaiian and Other Pacific Islander | 24.1% 35,458.0 | 36.0% 984.0 | 100.0% 28.0 | 100.0% 28.0 | 100.0% 28.0 |
Black | 33.2% 3,346,711.0 | 36.2% 64,554.0 | 35.1% 1,474.0 | 40.1% 1,305.0 | 35.3% 1,474.0 |
White | 14.8% 7,131,982.0 | 15.0% 156,224.0 | 8.7% 2,246.0 | 6.7% 958.0 | 7.2% 1,367.0 |
White Non Hispanic | 11.1% 4,070,361.0 | 14.3% 140,200.0 | 8.4% 2,083.0 | 5.9% 795.0 | 6.7% 1,204.0 |
Two or More Races | 18.8% 905,096.0 | 23.1% 17,484.0 | 24.5% 793.0 | 30.5% 746.0 | 27.3% 786.0 |
Other Race | 29.2% 1,356,208.0 | 37.0% 9,320.0 | 70.0% 446.0 | 34.6% 101.0 | 70.0% 446.0 |
Hispanic | 26.6% 4,839,972.0 | 28.9% 26,500.0 | 31.5% 612.0 | 22.9% 264.0 | 32.4% 611.0 |
0-5 | 20.3% 3,948,405.0 | 20.6% 89,699.0 | 14.3% 1,726.0 | 17.7% 1,471.0 | 15.6% 1,559.0 |
Under 18 | 18.5% 13,377,778.0 | 18.7% 252,071.0 | 14.5% 5,141.0 | 15.1% 3,292.0 | 15.1% 4,255.0 |
Total | -
| -
| -
| -
| -
|
American Indian and Alaska Native | 29.8% 213,429.0 | 34.8% 1,755.0 | -
| -
| -
|
Asian | 9.2% 320,824.0 | 9.3% 2,217.0 | -
| -
| -
|
Native Hawaiian and Other Pacific Islander | 22.8% 35,349.0 | -
| -
| -
| -
|
Black | 30.6% 3,054,101.0 | 28.4% 49,827.0 | -
| -
| -
|
White | 13.3% 6,360,028.0 | 14.5% 149,167.0 | 12.4% 3,299.0 | 9.2% 1,549.0 | 14.9% 3,132.0 |
White Non Hispanic | 10.2% 3,640,263.0 | 13.8% 133,568.0 | 10.3% 2,602.0 | 5.5% 852.0 | 12.5% 2,435.0 |
Two or More Races | 17.2% 850,420.0 | 22.1% 17,954.0 | -
| -
| -
|
Other Race | 25.4% 1,166,319.0 | 30.7% 7,555.0 | -
| -
| -
|
Hispanic | 23.4% 4,287,954.0 | 28.7% 26,443.0 | -
| -
| -
|
0-5 | 18.1% 4,130,447.0 | 18.3% 78,375.0 | 10.8% 1,359.0 | 9.7% 890.0 | 13.2% 1,359.0 |
Under 18 | 16.8% 12,000,470.0 | 17.1% 229,336.0 | 16.3% 5,874.0 | 16.3% 3,962.0 | 19.0% 5,707.0 |
0-5 | 21.4% 4,996,033.0 | 22.0% 96,033.0 | 18.3% 2,267.0 | 20.1% 1,624.0 | 19.5% 1,980.0 |
Under 18 | 19.5% 14,117,014.0 | 19.5% 263,494.0 | 15.8% 5,577.0 | 15.6% 3,303.0 | 16.2% 4,587.0 |
American Indian and Alaska Native | 33.2% 236,154.0 | 18.5% 880.0 | 0.0% 0.0 | 0.0% 0.0 | 0.0% 0.0 |
Asian | 11.3% 392,859.0 | 9.4% 2,271.0 | 16.3% 254.0 | 18.1% 254.0 | 17.2% 254.0 |
Native Hawaiian and Other Pacific Islander | 24.8% 35,459.0 | 44.3% 958.0 | 100.0% 45.0 | 100.0% 45.0 | 100.0% 45.0 |
Black | 34.8% 3,522,808.0 | 38.4% 69,509.0 | 36.6% 1,389.0 | 40.6% 1,248.0 | 36.7% 1,389.0 |
White | 15.6% 7,560,556.0 | 15.6% 162,312.0 | 8.4% 2,149.0 | 6.8% 943.0 | 6.2% 1,176.0 |
White Non Hispanic | 11.7% 4,306,236.0 | 14.8% 145,992.0 | 8.3% 2,058.0 | 6.4% 852.0 | 6.0% 1,085.0 |
Two or More Races | 19.6% 926,442.0 | 24.5% 17,941.0 | 39.2% 1,364.0 | 29.6% 695.0 | 41.9% 1,347.0 |
Other Race | 31.2% 1,442,736.0 | 38.1% 9,623.0 | 61.0% 376.0 | 33.0% 118.0 | 61.0% 376.0 |
Hispanic | 28.4% 5,127,592.0 | 30.3% 27,371.0 | 26.6% 508.0 | 21.1% 249.0 | 27.1% 507.0 |
0-5 | 19.4% 4,469,854.0 | 20.0% 86,502.0 | 15.9% 1,931.0 | 27.4% 1,920.0 | 18.8% 1,920.0 |
Under 18 | 18.0% 12,997,532.0 | 18.3% 247,209.0 | 12.8% 4,516.0 | 17.9% 3,896.0 | 14.4% 4,323.0 |
American Indian and Alaska Native | 30.7% 221,105.0 | 17.0% 809.0 | -
| -
| -
|
Asian | 10.4% 363,775.0 | 3.5% 837.0 | -
| -
| -
|
Native Hawaiian and Other Pacific Islander | 23.1% 34,060.0 | -
| -
| -
| -
|
Black | 32.5% 3,262,624.0 | 39.1% 68,654.0 | 41.6% 1,826.0 | -
| 42.0% 1,826.0 |
White | 14.4% 6,903,954.0 | 14.8% 153,474.0 | 4.4% 1,154.0 | 3.9% 578.0 | 4.6% 961.0 |
White Non Hispanic | 10.9% 3,930,171.0 | 13.9% 135,555.0 | 3.9% 951.0 | 2.8% 375.0 | 3.9% 758.0 |
Two or More Races | 18.0% 900,953.0 | 21.5% 18,439.0 | -
| -
| -
|
Other Race | 28.3% 1,311,061.0 | 27.7% 4,590.0 | -
| -
| -
|
Hispanic | 25.6% 4,694,640.0 | 26.8% 24,155.0 | -
| -
| -
|
0-5 | 22.4% 5,250,922.0 | 22.7% 99,448.0 | 18.1% 2,245.0 | 19.9% 1,638.0 | 19.4% 1,969.0 |
Under 18 | 20.3% 14,710,485.0 | 20.0% 271,999.0 | 15.2% 5,321.0 | 15.9% 3,353.0 | 15.7% 4,389.0 |
Black | 36.1% 3,671,872.0 | 39.2% 71,552.0 | 38.2% 1,363.0 | 38.3% 1,119.0 | 38.3% 1,355.0 |
White | 16.2% 7,899,618.0 | 16.0% 168,257.0 | 8.9% 2,270.0 | 9.1% 1,257.0 | 7.2% 1,359.0 |
0-5 | 20.1% 4,663,799.0 | 20.0% 87,292.0 | 14.2% 1,855.0 | 15.4% 1,580.0 | 14.2% 1,646.0 |
Under 18 | 18.4% 13,353,202.0 | 18.6% 252,041.0 | 12.3% 4,326.0 | 15.2% 3,208.0 | 12.9% 3,374.0 |
Black | 33.1% 3,346,165.0 | 37.6% 66,371.0 | -
| -
| -
|
White | 14.7% 7,099,375.0 | 14.6% 152,044.0 | 6.5% 1,708.0 | 5.4% 756.0 | 4.2% 756.0 |
0-5 | 23.5% 5,535,200.0 | 24.5% 107,892.0 | 18.6% 2,275.0 | 20.9% 1,688.0 | 20.0% 1,999.0 |
Under 18 | 21.2% 15,335,783.0 | 21.1% 287,147.0 | 15.4% 5,383.0 | 15.9% 3,382.0 | 15.4% 4,337.0 |
0-5 | 21.2% 4,948,828.0 | 22.2% 96,675.0 | 16.5% 1,961.0 | 17.9% 1,406.0 | 15.0% 1,462.0 |
Under 18 | 19.5% 14,115,713.0 | 19.2% 261,353.0 | 16.9% 5,992.0 | 14.6% 3,190.0 | 13.8% 3,844.0 |
0-5 | 24.3% 5,748,795.0 | 25.4% 113,339.0 | 20.0% 2,447.0 | 22.3% 1,815.0 | 22.1% 2,233.0 |
Under 18 | 21.7% 15,760,766.0 | 21.7% 296,778.0 | 16.1% 5,584.0 | 17.6% 3,740.0 | 16.8% 4,774.0 |
0-5 | 22.8% 5,331,428.0 | 22.8% 100,296.0 | 16.6% 2,008.0 | 24.8% 2,008.0 | 20.8% 2,008.0 |
Under 18 | 20.7% 15,000,273.0 | 20.2% 275,711.0 | 10.4% 3,718.0 | 15.4% 3,304.0 | 12.7% 3,597.0 |
Under 5 | 6.4%
| 6.3% 379,273.0 | 6.1% 10,289.0 | 6.1% 6,953.0 | 6.1% 8,630.0 |
Under 18 | 21.9% 15,907,395.0 | 21.5% 296,365.0 | 16.9% 5,809.0 | 18.5% 3,924.0 | 17.5% 4,921.0 |
0-5 | 23.9% 5,593,119.0 | 24.7% 107,146.0 | 24.3% 3,114.0 | 21.0% 1,739.0 | 24.2% 2,471.0 |
Under 18 | 21.7% 15,686,012.0 | 21.1% 287,081.0 | 19.1% 6,704.0 | 18.8% 4,080.0 | 19.6% 5,466.0 |
0-5 | 24.8% 5,828,542.0 | 25.5% 113,168.0 | 21.3% 2,668.0 | 28.9% 2,249.0 | 26.9% 2,593.0 |
Under 18 | 22.2% 16,086,960.0 | 22.2% 304,178.0 | 17.5% 5,919.0 | 25.9% 4,931.0 | 21.7% 5,678.0 |
0-5 | 25.5% 6,052,083.0 | 27.0% 119,940.0 | 17.6% 2,161.0 | 22.4% 1,982.0 | 18.9% 2,030.0 |
Under 18 | 22.6% 16,396,863.0 | 22.6% 310,229.0 | 13.6% 4,578.0 | 15.5% 3,213.0 | 12.1% 3,420.0 |
0-5 | -
| -
| -
| -
| -
|
Under 18 | 20.0% 14,550,805.0 | 20.0% 278,608.0 | 17.8% 5,898.0 | 16.3% 3,209.0 | 17.9% 4,867.0 |
0-5 | 25.6% 6,090,017.0 | 26.3% 120,227.0 | 23.6% 2,637.0 | 22.9% 1,666.0 | 24.0% 2,284.0 |
Under 18 | 22.5% 16,386,500.0 | 22.1% 306,038.0 | 21.6% 7,359.0 | 19.9% 3,977.0 | 20.4% 5,581.0 |
0-5 | 22.0% 5,223,584.0 | 23.2% 104,862.0 | 18.8% 2,142.0 | 18.4% 1,272.0 | 20.2% 1,926.0 |
Under 18 | 19.2% 13,980,497.0 | 19.3% 270,147.0 | 16.6% 5,463.0 | 17.1% 3,299.0 | 17.6% 4,705.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months by Age. United States Census [Tables B17001, B17001A, B17001B, B17001C, B17001D, B17001E, B17001F, B17001G, B17001H & B17001I]. Cited in the Boone Indicators Dashboard as Child Poverty Rate. http://booneindicators.org/IndicatorView.aspx?id=4811 |
1 of 1 |