Total | 488.54 per 100,000 residents 353,282.00 | 492.56 per 100,000 residents 7,090.00 |
Bones and Joints | 0.90 per 100,000 residents
| -
|
Black | 0.82 per 100,000 residents 61.00 | -
|
White | 0.91 per 100,000 residents 525.00 | -
|
Brain and other nervous system | 6.82 per 100,000 residents
| 8.15 per 100,000 residents
|
Black | 3.97 per 100,000 residents 280.00 | 5.15 per 100,000 residents 7.00 |
White | 7.18 per 100,000 residents 4,373.00 | 8.52 per 100,000 residents 118.00 |
Breast | 81.19 per 100,000 residents
| 87.78 per 100,000 residents
|
Black | 92.55 per 100,000 residents 6,003.00 | 102.46 per 100,000 residents 98.00 |
White | 80.21 per 100,000 residents 51,377.00 | 87.24 per 100,000 residents 1,147.00 |
Digestive System: Pancreas | -
| -
|
Black | 17.20 per 100,000 residents 1,033.00 | 6.87 per 100,000 residents 8.00 |
White | 11.80 per 100,000 residents 7,789.00 | 13.58 per 100,000 residents 174.00 |
Digestive System | 88.57 per 100,000 residents
| 78.88 per 100,000 residents
|
Endocrine system | 11.88 per 100,000 residents
| 10.22 per 100,000 residents
|
Black | 8.59 per 100,000 residents 604.00 | 4.97 per 100,000 residents 7.00 |
White | 12.25 per 100,000 residents 7,199.00 | 10.57 per 100,000 residents 144.00 |
Eye and orbit | 0.96 per 100,000 residents
| 1.35 per 100,000 residents
|
Black | 0.24 per 100,000 residents 20.00 | 0.00 per 100,000 residents 0.00 |
White | 1.02 per 100,000 residents 643.00 | 1.43 per 100,000 residents 19.00 |
Female genital system | 27.22 per 100,000 residents
| 27.69 per 100,000 residents
|
Black | 27.69 per 100,000 residents 1,784.00 | 22.75 per 100,000 residents 22.00 |
White | 27.31 per 100,000 residents 17,405.00 | 28.48 per 100,000 residents 380.00 |
Kaposi sarcoma | 0.18 per 100,000 residents
| 0.00 per 100,000 residents
|
Black | 0.54 per 100,000 residents 38.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 72.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.09 per 100,000 residents
| 14.10 per 100,000 residents
|
Black | 11.55 per 100,000 residents 731.00 | 16.13 per 100,000 residents 11.00 |
White | 13.24 per 100,000 residents 8,406.00 | 14.47 per 100,000 residents 185.00 |
Lymphoma | 21.52 per 100,000 residents
| 22.56 per 100,000 residents
|
Black | 16.32 per 100,000 residents 1,101.00 | 18.40 per 100,000 residents 19.00 |
White | 21.95 per 100,000 residents 13,930.00 | 23.13 per 100,000 residents 307.00 |
Male genital system | 57.96 per 100,000 residents
| 68.02 per 100,000 residents
|
Male genital system: Prostate | -
| -
|
Black | 73.96 per 100,000 residents 4,773.00 | 85.97 per 100,000 residents 76.00 |
White | 52.74 per 100,000 residents 35,655.00 | 62.53 per 100,000 residents 824.00 |
Mesothelioma | 0.82 per 100,000 residents
| -
|
Black | 0.39 per 100,000 residents 24.00 | -
|
White | 0.86 per 100,000 residents 562.00 | -
|
Miscellaneous | 10.49 per 100,000 residents
| 10.65 per 100,000 residents
|
Black | 12.18 per 100,000 residents 704.00 | 10.96 per 100,000 residents 8.00 |
White | 10.35 per 100,000 residents 6,847.00 | 10.60 per 100,000 residents 138.00 |
Myeloma | 6.00 per 100,000 residents
| 6.99 per 100,000 residents
|
Black | 11.90 per 100,000 residents 734.00 | 11.86 per 100,000 residents 11.00 |
White | 5.45 per 100,000 residents 3,583.00 | 6.40 per 100,000 residents 80.00 |
Oral cavity and pharynx | 11.80 per 100,000 residents
| 14.03 per 100,000 residents
|
Black | 10.34 per 100,000 residents 698.00 | 13.22 per 100,000 residents 14.00 |
White | 11.95 per 100,000 residents 7,792.00 | 14.42 per 100,000 residents 190.00 |
Respiratory System | 83.90 per 100,000 residents
| 74.74 per 100,000 residents
|
Black | 93.78 per 100,000 residents 5,757.00 | 101.04 per 100,000 residents 84.00 |
White | 83.37 per 100,000 residents 55,129.00 | 73.73 per 100,000 residents 920.00 |
Skin excluding basal and squamous | 23.59 per 100,000 residents
| -
|
Skin excluding basal and squamous: Melanoma of the skin | -
| -
|
Black | 0.76 per 100,000 residents 50.00 | -
|
White | 24.67 per 100,000 residents 15,433.00 | -
|
Soft Tissue including heart | 3.30 per 100,000 residents
| 3.89 per 100,000 residents
|
Black | 3.54 per 100,000 residents 245.00 | 5.19 per 100,000 residents 6.00 |
White | 3.27 per 100,000 residents 1,993.00 | 3.82 per 100,000 residents 49.00 |
Urinary system | 38.34 per 100,000 residents
| 35.16 per 100,000 residents
|
Black | 32.44 per 100,000 residents 2,020.00 | 37.67 per 100,000 residents 31.00 |
White | 39.00 per 100,000 residents 25,524.00 | 35.41 per 100,000 residents 453.00 |
Data Source: MOPHIMS - MOPHIMS is a series of data profiles related to health indicators. Profiles include Maternal, Infant and Child, Chronic Disease, Death and Injury, County-Level Study, Hospital and Emergency Room Visits, and Special Demographic Profiles. | 14 of 61 |
Boating under the Influence of Alcohol or Drugs | 97.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 507.00 | 8.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 22,815.00 | 811.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 20,810.00 | 717.00 |
Liquor Law Violation | 6,323.00 | 360.00 |
Possession of Illicit Drugs | 34,116.00 | 929.00 |
Possession or Sale/Manufacture of Illicit Drugs | 38,037.00 | 1,016.00 |
Sale or Manufacture of Illicit Drugs | 3,921.00 | 87.00 |
Boating under the Influence of Alcohol or Drugs | 96.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 1,045.00 | 12.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 26,362.00 | 1,069.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 23,133.00 | 974.00 |
Liquor Law Violation | 7,249.00 | 440.00 |
Possession of Illicit Drugs | 31,238.00 | 877.00 |
Possession or Sale/Manufacture of Illicit Drugs | 35,290.00 | 964.00 |
Sale or Manufacture of Illicit Drugs | 4,052.00 | 87.00 |
Boating under the Influence of Alcohol or Drugs | 120.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 1,496.00 | 12.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 29,341.00 | 990.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 25,603.00 | 878.00 |
Liquor Law Violation | 8,395.00 | 661.00 |
Possession of Illicit Drugs | 32,808.00 | 863.00 |
Possession or Sale/Manufacture of Illicit Drugs | 37,646.00 | 958.00 |
Sale or Manufacture of Illicit Drugs | 4,838.00 | 95.00 |
Boating under the Influence of Alcohol or Drugs | 210.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 2,006.00 | 20.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 33,510.00 | 1,098.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 27,019.00 | 970.00 |
Liquor Law Violation | 10,516.00 | 768.00 |
Possession of Illicit Drugs | 32,209.00 | 920.00 |
Possession or Sale/Manufacture of Illicit Drugs | 37,360.00 | 1,026.00 |
Sale or Manufacture of Illicit Drugs | 5,151.00 | 106.00 |
Boating under the Influence of Alcohol or Drugs | 145.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 2,114.00 | 6.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 33,649.00 | 1,137.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 28,286.00 | 1,006.00 |
Liquor Law Violation | 11,094.00 | 895.00 |
Possession of Illicit Drugs | 31,358.00 | 1,028.00 |
Possession or Sale/Manufacture of Illicit Drugs | 36,648.00 | 1,179.00 |
Sale or Manufacture of Illicit Drugs | 5,290.00 | 151.00 |
Data Source: DMH - Missouri Behavioral Health Data, including treatment, arrests and criminal justice actions related to mental health and substance use are available through the Missouri Department of Mental Health data website. Most data are available at the county and state levels. | 15 of 61 |
Alcohol and substance-related mental disorders | 20.06 per 10,000 residents 58,825.00 | 28.61 per 10,000 residents 2,248.00 |
Black | 20.87 per 10,000 residents 7,287.00 | 39.22 per 10,000 residents 278.00 |
White | 19.94 per 10,000 residents 49,426.00 | 28.83 per 10,000 residents 1,923.00 |
Asthma | 12.03 per 10,000 residents 36,213.00 | 10.71 per 10,000 residents 784.00 |
Black | 37.34 per 10,000 residents 14,079.00 | 28.73 per 10,000 residents 244.00 |
White | 7.77 per 10,000 residents 20,345.00 | 7.96 per 10,000 residents 494.00 |
Atherosclerosis | 5.35 per 10,000 residents 18,927.00 | 4.54 per 10,000 residents 322.00 |
Black | 6.73 per 10,000 residents 2,096.00 | 8.31 per 10,000 residents 42.00 |
White | 5.20 per 10,000 residents 16,466.00 | 4.31 per 10,000 residents 275.00 |
Cerebrovascular disease | 28.32 per 10,000 residents 99,023.00 | 23.77 per 10,000 residents 1,682.00 |
Black | 44.69 per 10,000 residents 13,805.00 | 38.14 per 10,000 residents 176.00 |
White | 26.17 per 10,000 residents 82,619.00 | 22.27 per 10,000 residents 1,443.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 21.60 per 10,000 residents 76,087.00 | 13.18 per 10,000 residents 944.00 |
Black | 23.62 per 10,000 residents 7,560.00 | 18.64 per 10,000 residents 88.00 |
White | 21.48 per 10,000 residents 67,542.00 | 12.97 per 10,000 residents 841.00 |
Chronic renal failure | 1.02 per 10,000 residents 3,279.00 | 0.55 per 10,000 residents 40.00 |
Black | 3.11 per 10,000 residents 1,049.00 | 3.77 per 10,000 residents 22.00 |
White | 0.45 per 10,000 residents 1,320.00 | 0.32 per 10,000 residents 18.00 |
Diabetes | 18.38 per 10,000 residents 58,120.00 | 14.97 per 10,000 residents 1,244.00 |
Black | 45.80 per 10,000 residents 15,619.00 | 51.30 per 10,000 residents 359.00 |
White | 14.89 per 10,000 residents 40,712.00 | 11.78 per 10,000 residents 852.00 |
Diseases of the heart | 115.92 per 10,000 residents 400,885.00 | 87.68 per 10,000 residents 6,250.00 |
Black | 173.04 per 10,000 residents 54,681.00 | 154.59 per 10,000 residents 817.00 |
White | 108.34 per 10,000 residents 337,138.00 | 81.98 per 10,000 residents 5,294.00 |
Epilepsy- convulsions | 9.88 per 10,000 residents 30,236.00 | 11.13 per 10,000 residents 852.00 |
Black | 19.71 per 10,000 residents 6,879.00 | 20.77 per 10,000 residents 149.00 |
White | 8.54 per 10,000 residents 22,238.00 | 10.25 per 10,000 residents 669.00 |
Hypertension | 9.74 per 10,000 residents 32,374.00 | 4.77 per 10,000 residents 361.00 |
Black | 38.03 per 10,000 residents 12,271.00 | 24.70 per 10,000 residents 150.00 |
White | 6.29 per 10,000 residents 19,070.00 | 2.99 per 10,000 residents 202.00 |
Liver disease | 5.03 per 10,000 residents 16,981.00 | 4.25 per 10,000 residents 325.00 |
Black | 5.14 per 10,000 residents 1,807.00 | 5.63 per 10,000 residents 31.00 |
White | 4.90 per 10,000 residents 14,449.00 | 4.33 per 10,000 residents 290.00 |
Neoplasms - malignant (cancer) | 31.50 per 10,000 residents 110,036.00 | 28.67 per 10,000 residents 2,111.00 |
Black | 39.00 per 10,000 residents 12,610.00 | 32.19 per 10,000 residents 168.00 |
White | 30.25 per 10,000 residents 94,092.00 | 28.57 per 10,000 residents 1,884.00 |
Non-traumatic joint disorders | 32.87 per 10,000 residents 118,095.00 | 37.33 per 10,000 residents 2,741.00 |
Black | 23.82 per 10,000 residents 7,794.00 | 37.17 per 10,000 residents 212.00 |
White | 33.65 per 10,000 residents 108,111.00 | 37.51 per 10,000 residents 2,483.00 |
Other cardiovascular/circulatory conditions | 14.41 per 10,000 residents 48,879.00 | 10.97 per 10,000 residents 797.00 |
Black | 22.41 per 10,000 residents 7,001.00 | 18.91 per 10,000 residents 104.00 |
White | 13.43 per 10,000 residents 40,823.00 | 10.57 per 10,000 residents 683.00 |
Sickle cell anemia | 3.48 per 10,000 residents 9,923.00 | 2.80 per 10,000 residents 276.00 |
Black | 24.69 per 10,000 residents 9,755.00 | 26.44 per 10,000 residents 269.00 |
White | 0.01 per 10,000 residents 37.00 | 0.00 per 10,000 residents 0.00 |
Total Hospitalizations for Chronic Disease | 0.00 per 10,000 residents 0.00 | 0.00 per 10,000 residents 0.00 |
Black | 527.99 per 10,000 residents
| 508.51 per 10,000 residents
|
White | 301.29 per 10,000 residents
| 264.62 per 10,000 residents 0.00 |
Data Source: DHSS-MICA - | 17 of 61 |
Alzheimer's disease | 26.40 per 100,000 residents 19,873.00 | 32.09 per 100,000 residents 453.00 |
Black | 19.82 per 100,000 residents 976.00 | 29.86 per 100,000 residents 17.00 |
White | 26.96 per 100,000 residents 18,805.00 | 32.38 per 100,000 residents 434.00 |
Asthma | 1.11 per 100,000 residents 768.00 | -
|
Black | 3.05 per 100,000 residents 224.00 | -
|
White | 0.86 per 100,000 residents 540.00 | -
|
Atherosclerosis | 2.83 per 100,000 residents 2,148.00 | 2.02 per 100,000 residents 30.00 |
Black | 4.16 per 100,000 residents 214.00 | -
|
White | 2.74 per 100,000 residents 1,928.00 | -
|
Cancer | 186.73 per 100,000 residents 138,293.00 | 168.48 per 100,000 residents 2,407.00 |
Black | 227.38 per 100,000 residents 13,800.00 | 213.06 per 100,000 residents 172.00 |
White | 183.91 per 100,000 residents 123,306.00 | 168.17 per 100,000 residents 2,208.00 |
Chronic liver disease & cirrhosis | 7.64 per 100,000 residents 5,588.00 | 7.10 per 100,000 residents 106.00 |
Black | 6.41 per 100,000 residents 453.00 | -
|
White | 7.80 per 100,000 residents 5,058.00 | -
|
Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 49.42 per 100,000 residents 36,496.00 | 40.20 per 100,000 residents 546.00 |
Black | 30.60 per 100,000 residents 1,703.00 | 50.92 per 100,000 residents 36.00 |
White | 51.31 per 100,000 residents 34,629.00 | 40.04 per 100,000 residents 506.00 |
Diabetes | 21.30 per 100,000 residents 15,704.00 | 19.57 per 100,000 residents 278.00 |
Black | 41.70 per 100,000 residents 2,456.00 | 64.04 per 100,000 residents 48.00 |
White | 19.53 per 100,000 residents 13,077.00 | 17.02 per 100,000 residents 223.00 |
Essential hypertension | 6.58 per 100,000 residents 4,942.00 | 7.21 per 100,000 residents 105.00 |
Black | 14.64 per 100,000 residents 837.00 | 21.25 per 100,000 residents 13.00 |
White | 5.87 per 100,000 residents 4,065.00 | 6.61 per 100,000 residents 90.00 |
Heart disease | 210.49 per 100,000 residents 156,872.00 | 153.75 per 100,000 residents 2,211.00 |
Black | 254.86 per 100,000 residents 14,856.00 | 271.39 per 100,000 residents 207.00 |
White | 206.75 per 100,000 residents 140,963.00 | 147.53 per 100,000 residents 1,981.00 |
Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 18.28 per 100,000 residents 13,581.00 | 12.54 per 100,000 residents 181.00 |
Black | 33.18 per 100,000 residents 1,913.00 | 33.60 per 100,000 residents 26.00 |
White | 16.93 per 100,000 residents 11,542.00 | 11.28 per 100,000 residents 151.00 |
Other cardiovascular/circulatory conditions | 8.21 per 100,000 residents 6,031.00 | 7.21 per 100,000 residents 104.00 |
Black | 11.70 per 100,000 residents 680.00 | 11.89 per 100,000 residents 9.00 |
White | 7.91 per 100,000 residents 5,312.00 | 7.10 per 100,000 residents 94.00 |
Stroke (cerebrovascular diseases) | 46.27 per 100,000 residents 34,395.00 | 43.34 per 100,000 residents 615.00 |
Black | 58.88 per 100,000 residents 3,344.00 | 62.75 per 100,000 residents 48.00 |
White | 44.99 per 100,000 residents 30,742.00 | 42.01 per 100,000 residents 557.00 |
Total Death Rate from Chronic Disease | 585.27 per 100,000 residents 434,691.00 | 494.51 per 100,000 residents 7,050.00 |
Data Source: DHSS-MICA - | 18 of 61 |
Alcohol and substance-related mental disorders | 4.06 per 1,000 residents 118,983.00 | 2.98 per 1,000 residents 2,734.00 |
Black | 6.88 per 1,000 residents 24,625.00 | 4.73 per 1,000 residents 398.00 |
White | 3.63 per 1,000 residents 89,260.00 | 2.86 per 1,000 residents 2,220.00 |
Asthma | 5.38 per 1,000 residents 152,488.00 | 3.98 per 1,000 residents 3,189.00 |
Black | 17.85 per 1,000 residents 71,347.00 | 13.48 per 1,000 residents 1,307.00 |
White | 3.07 per 1,000 residents 72,782.00 | 2.57 per 1,000 residents 1,710.00 |
Atherosclerosis | 0.07 per 1,000 residents 2,375.00 | 0.05 per 1,000 residents 37.00 |
Black | 0.11 per 1,000 residents 346.00 | -
|
White | 0.07 per 1,000 residents 1,985.00 | -
|
Cerebrovascular disease | 0.77 per 1,000 residents 26,532.00 | 0.41 per 1,000 residents 290.00 |
Black | 0.71 per 1,000 residents 2,287.00 | 0.63 per 1,000 residents 29.00 |
White | 0.77 per 1,000 residents 23,661.00 | 0.40 per 1,000 residents 258.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 5.57 per 1,000 residents 173,712.00 | 3.03 per 1,000 residents 2,384.00 |
Black | 6.82 per 1,000 residents 24,164.00 | 7.81 per 1,000 residents 586.00 |
White | 5.36 per 1,000 residents 144,140.00 | 2.58 per 1,000 residents 1,735.00 |
Chronic renal failure | 0.12 per 1,000 residents 3,862.00 | 0.07 per 1,000 residents 54.00 |
Black | 0.40 per 1,000 residents 1,404.00 | -
|
White | 0.05 per 1,000 residents 1,507.00 | -
|
Diabetes | 1.92 per 1,000 residents 59,866.00 | 1.34 per 1,000 residents 1,035.00 |
Black | 4.87 per 1,000 residents 16,634.00 | 5.59 per 1,000 residents 341.00 |
White | 1.52 per 1,000 residents 41,035.00 | 0.96 per 1,000 residents 652.00 |
Diseases of the heart | 14.95 per 1,000 residents 463,177.00 | 11.98 per 1,000 residents 9,318.00 |
Black | 25.43 per 1,000 residents 88,681.00 | 25.00 per 1,000 residents 1,780.00 |
White | 13.34 per 1,000 residents 360,155.00 | 10.74 per 1,000 residents 7,212.00 |
Epilepsy- convulsions | 3.07 per 1,000 residents 88,596.00 | 2.59 per 1,000 residents 2,137.00 |
Black | 5.39 per 1,000 residents 20,427.00 | 6.65 per 1,000 residents 593.00 |
White | 2.68 per 1,000 residents 64,312.00 | 2.12 per 1,000 residents 1,446.00 |
Hypertension | 2.57 per 1,000 residents 82,278.00 | 1.61 per 1,000 residents 1,175.00 |
Black | 7.34 per 1,000 residents 24,418.00 | 5.93 per 1,000 residents 368.00 |
White | 1.91 per 1,000 residents 54,818.00 | 1.16 per 1,000 residents 754.00 |
Liver disease | 0.23 per 1,000 residents 7,455.00 | 0.12 per 1,000 residents 90.00 |
Black | 0.23 per 1,000 residents 808.00 | -
|
White | 0.22 per 1,000 residents 6,358.00 | -
|
Neoplasms - malignant (cancer) | 0.20 per 1,000 residents 6,890.00 | 0.10 per 1,000 residents 69.00 |
Black | 0.28 per 1,000 residents 936.00 | 0.14 per 1,000 residents 7.00 |
White | 0.19 per 1,000 residents 5,743.00 | 0.09 per 1,000 residents 60.00 |
Non-traumatic joint disorders | 6.89 per 1,000 residents 209,539.00 | 4.91 per 1,000 residents 3,870.00 |
Black | 15.17 per 1,000 residents 53,162.00 | 14.90 per 1,000 residents 1,048.00 |
White | 5.77 per 1,000 residents 149,714.00 | 4.01 per 1,000 residents 2,708.00 |
Other cardiovascular/circulatory conditions | 1.89 per 1,000 residents 59,209.00 | 1.45 per 1,000 residents 1,136.00 |
Black | 3.04 per 1,000 residents 10,536.00 | 3.43 per 1,000 residents 244.00 |
White | 1.72 per 1,000 residents 46,933.00 | 1.27 per 1,000 residents 855.00 |
Sickle cell anemia | 0.35 per 1,000 residents 9,961.00 | 0.24 per 1,000 residents 241.00 |
Black | 2.51 per 1,000 residents 9,829.00 | 2.38 per 1,000 residents 238.00 |
White | 0.00 per 1,000 residents 44.00 | 0.00 per 1,000 residents 0.00 |
Total Emergency Room Visits for Chronic Disease | 0.00 per 1,000 residents 0.00 | 0.00 per 1,000 residents 0.00 |
Data Source: DHSS-MICA - | 19 of 61 |
Total | 186.01 per 100,000 residents
| 167.50 per 100,000 residents
|
Bladder | 4.30 per 100,000 residents
| 2.76 per 100,000 residents
|
Breast | 12.78 per 100,000 residents
| 11.03 per 100,000 residents
|
Cervix uteri | 1.36 per 100,000 residents
| 1.38 per 100,000 residents
|
Colon/rectum/anus | 16.37 per 100,000 residents
| 13.77 per 100,000 residents
|
Esophagus | 4.43 per 100,000 residents
| 4.81 per 100,000 residents
|
Hodgkin's disease | 0.37 per 100,000 residents
| 0.41 per 100,000 residents
|
Kidney and renal pelvis | 4.40 per 100,000 residents
| 4.22 per 100,000 residents
|
Larynx | 1.13 per 100,000 residents
| 1.01 per 100,000 residents
|
Leukemia | 7.33 per 100,000 residents
| 6.16 per 100,000 residents
|
Lip/mouth/pharynx | 2.51 per 100,000 residents
| 1.72 per 100,000 residents
|
Liver/intrahepatic bile ducts | 5.81 per 100,000 residents
| 5.45 per 100,000 residents
|
Pancreas | 11.17 per 100,000 residents
| 11.13 per 100,000 residents
|
Meninges, brain and other CNS | 4.43 per 100,000 residents
| 5.50 per 100,000 residents
|
Multiple myeloma and immunoproliferative neoplasms | 3.61 per 100,000 residents
| 4.14 per 100,000 residents
|
Non-Hodgkin's lymphoma | 5.97 per 100,000 residents
| 5.50 per 100,000 residents
|
Ovary | 3.89 per 100,000 residents
| 4.21 per 100,000 residents
|
Prostate | 7.71 per 100,000 residents
| 7.13 per 100,000 residents
|
Skin | 2.97 per 100,000 residents
| 2.39 per 100,000 residents
|
Stomach | 2.65 per 100,000 residents
| 2.49 per 100,000 residents
|
Trachea/bronchus/lung | 55.39 per 100,000 residents
| 45.81 per 100,000 residents
|
Uterus | 2.43 per 100,000 residents
| 2.22 per 100,000 residents
|
Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.02 per 100,000 residents
| 0.00 per 100,000 residents
|
Other and unspecified malignant neoplasms | 20.38 per 100,000 residents
| 20.07 per 100,000 residents
|
Benign/in situ neoplasms and neoplasms of uncertain behavior | 4.60 per 100,000 residents
| 4.17 per 100,000 residents
|
Data Source: MOPHIMS - MOPHIMS is a series of data profiles related to health indicators. Profiles include Maternal, Infant and Child, Chronic Disease, Death and Injury, County-Level Study, Hospital and Emergency Room Visits, and Special Demographic Profiles. | 33 of 61 |