Total | 18.27 per 100,000 residents 5,686.00 | 12.45 per 100,000 residents 109.00 |
Under 15 | 1.05 per 100,000 residents 60.00 | -
|
15-19 | 15.55 per 100,000 residents 306.00 | 6.95 per 100,000 residents 5.00 |
20-34 | 23.53 per 100,000 residents 1,452.00 | 12.00 per 100,000 residents 32.00 |
35-64 | 25.07 per 100,000 residents 2,922.00 | 17.01 per 100,000 residents 50.00 |
65-74 | 16.88 per 100,000 residents 487.00 | 9.47 per 100,000 residents 6.00 |
75 and older | 21.34 per 100,000 residents 459.00 | 33.40 per 100,000 residents 14.00 |
Total | 16.00 per 100,000 residents 10,822.00 | 11.73 per 100,000 residents 207.00 |
Total | 14.49 per 100,000 residents 9,648.00 | 12.01 per 100,000 residents 199.00 |
Under 15 | 0.63 per 100,000 residents 81.00 | 0.96 per 100,000 residents 3.00 |
15-19 | 9.14 per 100,000 residents 418.00 | 4.42 per 100,000 residents 7.00 |
20-34 | 17.17 per 100,000 residents 2,253.00 | 8.74 per 100,000 residents 48.00 |
35-64 | 20.79 per 100,000 residents 5,346.00 | 18.86 per 100,000 residents 113.00 |
65-74 | 14.21 per 100,000 residents 719.00 | 9.64 per 100,000 residents 9.00 |
75 and older | 19.32 per 100,000 residents 831.00 | 24.41 per 100,000 residents 19.00 |
Total | 15.09 per 100,000 residents 4,634.00 | 14.13 per 100,000 residents 108.00 |
Under 15 | 0.57 per 100,000 residents 33.00 | -
|
15-19 | 9.19 per 100,000 residents 187.00 | 7.00 per 100,000 residents 5.00 |
20-34 | 18.03 per 100,000 residents 1,098.00 | 7.68 per 100,000 residents 20.00 |
35-64 | 21.62 per 100,000 residents 2,543.00 | 22.89 per 100,000 residents 64.00 |
65-74 | 15.39 per 100,000 residents 374.00 | 10.90 per 100,000 residents 5.00 |
75 and older | 20.11 per 100,000 residents 399.00 | 32.90 per 100,000 residents 12.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate due to Suicide (Self-Inflicted Injury, Age Adjusted), by Age Group. http://booneindicators.org/IndicatorView.aspx?id=4793 |
1 of 1 |