Total | 486.56 per 100,000 residents 369,149.00 | 481.17 per 100,000 residents 7,581.00 |
Black | 518.65 per 100,000 residents 35,446.00 | 528.91 per 100,000 residents 565.00 |
White | 484.04 per 100,000 residents 327,804.00 | 480.30 per 100,000 residents 6,801.00 |
Bones and Joints | 0.95 per 100,000 residents 649.00 | -
|
Black | 0.73 per 100,000 residents 57.00 | -
|
White | 0.97 per 100,000 residents 572.00 | -
|
Brain and other nervous system | 6.81 per 100,000 residents 4,888.00 | 8.14 per 100,000 residents 134.00 |
Black | 4.00 per 100,000 residents 295.00 | 7.08 per 100,000 residents 10.00 |
White | 7.20 per 100,000 residents 4,518.00 | 8.31 per 100,000 residents 121.00 |
Breast | 82.56 per 100,000 residents 61,766.00 | 86.77 per 100,000 residents 1,380.00 |
Black | 95.70 per 100,000 residents 6,617.00 | 98.10 per 100,000 residents 107.00 |
White | 81.35 per 100,000 residents 54,161.00 | 86.88 per 100,000 residents 1,230.00 |
Digestive System | 86.06 per 100,000 residents 65,739.00 | 77.53 per 100,000 residents 1,209.00 |
Black | 116.46 per 100,000 residents 7,792.00 | 98.82 per 100,000 residents 109.00 |
White | 82.89 per 100,000 residents 56,776.00 | 75.36 per 100,000 residents 1,060.00 |
Endocrine system | 12.72 per 100,000 residents 8,792.00 | 11.59 per 100,000 residents 191.00 |
Black | 9.19 per 100,000 residents 675.00 | 4.92 per 100,000 residents 8.00 |
White | 13.12 per 100,000 residents 7,867.00 | 11.91 per 100,000 residents 169.00 |
Eye and orbit | 0.94 per 100,000 residents 693.00 | 1.11 per 100,000 residents 18.00 |
Black | 0.27 per 100,000 residents 23.00 | 0.00 per 100,000 residents 0.00 |
White | 1.00 per 100,000 residents 656.00 | 1.23 per 100,000 residents 18.00 |
Female genital system | 27.22 per 100,000 residents 20,365.00 | 25.85 per 100,000 residents 419.00 |
Black | 27.31 per 100,000 residents 1,895.00 | 22.06 per 100,000 residents 25.00 |
White | 27.30 per 100,000 residents 18,104.00 | 26.47 per 100,000 residents 383.00 |
Kaposi sarcoma | 0.18 per 100,000 residents 116.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.56 per 100,000 residents 41.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 70.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.53 per 100,000 residents 10,014.00 | 13.31 per 100,000 residents 206.00 |
Black | 11.82 per 100,000 residents 798.00 | 14.57 per 100,000 residents 13.00 |
White | 13.71 per 100,000 residents 9,039.00 | 13.46 per 100,000 residents 186.00 |
Lymphoma | 21.67 per 100,000 residents 16,038.00 | 21.32 per 100,000 residents 346.00 |
Black | 17.21 per 100,000 residents 1,220.00 | 17.23 per 100,000 residents 21.00 |
White | 22.04 per 100,000 residents 14,557.00 | 21.74 per 100,000 residents 314.00 |
Male genital system | 54.38 per 100,000 residents 43,031.00 | 62.33 per 100,000 residents 1,008.00 |
Black | 73.09 per 100,000 residents 5,196.00 | 77.90 per 100,000 residents 86.00 |
White | 52.43 per 100,000 residents 37,031.00 | 60.10 per 100,000 residents 879.00 |
Mesothelioma | 0.84 per 100,000 residents 625.00 | -
|
Black | 0.36 per 100,000 residents 23.00 | -
|
White | 0.89 per 100,000 residents 599.00 | -
|
Miscellaneous | 9.73 per 100,000 residents 7,442.00 | 11.37 per 100,000 residents 173.00 |
Black | 10.73 per 100,000 residents 674.00 | 11.86 per 100,000 residents 9.00 |
White | 9.64 per 100,000 residents 6,668.00 | 11.30 per 100,000 residents 158.00 |
Myeloma | 6.25 per 100,000 residents 4,786.00 | 6.23 per 100,000 residents 98.00 |
Black | 13.80 per 100,000 residents 862.00 | 10.77 per 100,000 residents 14.00 |
White | 5.62 per 100,000 residents 3,870.00 | 5.70 per 100,000 residents 81.00 |
Oral cavity and pharynx | 12.25 per 100,000 residents 9,428.00 | 14.57 per 100,000 residents 233.00 |
Black | 10.00 per 100,000 residents 724.00 | 19.39 per 100,000 residents 22.00 |
White | 12.49 per 100,000 residents 8,563.00 | 14.65 per 100,000 residents 208.00 |
Respiratory System | 81.04 per 100,000 residents 62,660.00 | 67.65 per 100,000 residents 1,031.00 |
Black | 88.99 per 100,000 residents 5,906.00 | 92.84 per 100,000 residents 90.00 |
White | 80.71 per 100,000 residents 56,157.00 | 66.98 per 100,000 residents 929.00 |
Skin excluding basal and squamous | 26.74 per 100,000 residents 19,702.00 | -
|
Black | 1.45 per 100,000 residents 103.00 | -
|
White | 29.30 per 100,000 residents 19,132.00 | -
|
Soft Tissue including heart | 3.21 per 100,000 residents 2,304.00 | 3.64 per 100,000 residents 55.00 |
Black | 3.34 per 100,000 residents 246.00 | 6.17 per 100,000 residents 8.00 |
White | 3.18 per 100,000 residents 2,014.00 | 3.36 per 100,000 residents 45.00 |
Urinary system | 39.49 per 100,000 residents 30,111.00 | 37.00 per 100,000 residents 558.00 |
Black | 34.38 per 100,000 residents 2,299.00 | 44.49 per 100,000 residents 38.00 |
White | 40.09 per 100,000 residents 27,450.00 | 37.10 per 100,000 residents 512.00 |
Total | 488.54 per 100,000 residents 353,282.00 | 492.56 per 100,000 residents 7,090.00 |
Bones and Joints | 0.90 per 100,000 residents
| -
|
Black | 0.82 per 100,000 residents 61.00 | -
|
White | 0.91 per 100,000 residents 525.00 | -
|
Brain and other nervous system | 6.82 per 100,000 residents
| 8.15 per 100,000 residents
|
Black | 3.97 per 100,000 residents 280.00 | 5.15 per 100,000 residents 7.00 |
White | 7.18 per 100,000 residents 4,373.00 | 8.52 per 100,000 residents 118.00 |
Breast | 81.19 per 100,000 residents
| 87.78 per 100,000 residents
|
Black | 92.55 per 100,000 residents 6,003.00 | 102.46 per 100,000 residents 98.00 |
White | 80.21 per 100,000 residents 51,377.00 | 87.24 per 100,000 residents 1,147.00 |
Digestive System | 88.57 per 100,000 residents
| 78.88 per 100,000 residents
|
Black | 17.20 per 100,000 residents 1,033.00 | 6.87 per 100,000 residents 8.00 |
White | 11.80 per 100,000 residents 7,789.00 | 13.58 per 100,000 residents 174.00 |
Endocrine system | 11.88 per 100,000 residents
| 10.22 per 100,000 residents
|
Black | 8.59 per 100,000 residents 604.00 | 4.97 per 100,000 residents 7.00 |
White | 12.25 per 100,000 residents 7,199.00 | 10.57 per 100,000 residents 144.00 |
Eye and orbit | 0.96 per 100,000 residents
| 1.35 per 100,000 residents
|
Black | 0.24 per 100,000 residents 20.00 | 0.00 per 100,000 residents 0.00 |
White | 1.02 per 100,000 residents 643.00 | 1.43 per 100,000 residents 19.00 |
Female genital system | 27.22 per 100,000 residents
| 27.69 per 100,000 residents
|
Black | 27.69 per 100,000 residents 1,784.00 | 22.75 per 100,000 residents 22.00 |
White | 27.31 per 100,000 residents 17,405.00 | 28.48 per 100,000 residents 380.00 |
Kaposi sarcoma | 0.18 per 100,000 residents
| 0.00 per 100,000 residents
|
Black | 0.54 per 100,000 residents 38.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 72.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.09 per 100,000 residents
| 14.10 per 100,000 residents
|
Black | 11.55 per 100,000 residents 731.00 | 16.13 per 100,000 residents 11.00 |
White | 13.24 per 100,000 residents 8,406.00 | 14.47 per 100,000 residents 185.00 |
Lymphoma | 21.52 per 100,000 residents
| 22.56 per 100,000 residents
|
Black | 16.32 per 100,000 residents 1,101.00 | 18.40 per 100,000 residents 19.00 |
White | 21.95 per 100,000 residents 13,930.00 | 23.13 per 100,000 residents 307.00 |
Male genital system | 57.96 per 100,000 residents
| 68.02 per 100,000 residents
|
Black | 73.96 per 100,000 residents 4,773.00 | 85.97 per 100,000 residents 76.00 |
White | 52.74 per 100,000 residents 35,655.00 | 62.53 per 100,000 residents 824.00 |
Mesothelioma | 0.82 per 100,000 residents
| -
|
Black | 0.39 per 100,000 residents 24.00 | -
|
White | 0.86 per 100,000 residents 562.00 | -
|
Miscellaneous | 10.49 per 100,000 residents
| 10.65 per 100,000 residents
|
Black | 12.18 per 100,000 residents 704.00 | 10.96 per 100,000 residents 8.00 |
White | 10.35 per 100,000 residents 6,847.00 | 10.60 per 100,000 residents 138.00 |
Myeloma | 6.00 per 100,000 residents
| 6.99 per 100,000 residents
|
Black | 11.90 per 100,000 residents 734.00 | 11.86 per 100,000 residents 11.00 |
White | 5.45 per 100,000 residents 3,583.00 | 6.40 per 100,000 residents 80.00 |
Oral cavity and pharynx | 11.80 per 100,000 residents
| 14.03 per 100,000 residents
|
Black | 10.34 per 100,000 residents 698.00 | 13.22 per 100,000 residents 14.00 |
White | 11.95 per 100,000 residents 7,792.00 | 14.42 per 100,000 residents 190.00 |
Respiratory System | 83.90 per 100,000 residents
| 74.74 per 100,000 residents
|
Black | 93.78 per 100,000 residents 5,757.00 | 101.04 per 100,000 residents 84.00 |
White | 83.37 per 100,000 residents 55,129.00 | 73.73 per 100,000 residents 920.00 |
Skin excluding basal and squamous | 23.59 per 100,000 residents
| -
|
Black | 0.76 per 100,000 residents 50.00 | -
|
White | 24.67 per 100,000 residents 15,433.00 | -
|
Soft Tissue including heart | 3.30 per 100,000 residents
| 3.89 per 100,000 residents
|
Black | 3.54 per 100,000 residents 245.00 | 5.19 per 100,000 residents 6.00 |
White | 3.27 per 100,000 residents 1,993.00 | 3.82 per 100,000 residents 49.00 |
Urinary system | 38.34 per 100,000 residents
| 35.16 per 100,000 residents
|
Black | 32.44 per 100,000 residents 2,020.00 | 37.67 per 100,000 residents 31.00 |
White | 39.00 per 100,000 residents 25,524.00 | 35.41 per 100,000 residents 453.00 |
Data Source: - MOPHIMS is a series of data profiles related to health indicators. Profiles include Maternal, Infant and Child, Chronic Disease, Death and Injury, County-Level Study, Hospital and Emergency Room Visits, and Special Demographic Profiles. |
5 of 47 |
Arthritis/Lupus | 42.91 per 10,00 residents 154,150.00 | 46.27 per 10,00 residents 3,515.00 |
Black | 38.98 per 10,00 residents 13,145.00 | 52.92 per 10,00 residents 323.00 |
White | 42.98 per 10,00 residents 137,828.00 | 45.90 per 10,00 residents 3,120.00 |
Asthma | 11.27 per 10,00 residents 34,024.00 | 10.45 per 10,00 residents 776.00 |
Black | 35.59 per 10,00 residents 13,479.00 | 28.17 per 10,00 residents 244.00 |
White | 7.13 per 10,00 residents 18,752.00 | 7.70 per 10,00 residents 482.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 20.64 per 10,00 residents 74,033.00 | 11.77 per 10,00 residents 871.00 |
Black | 23.23 per 10,00 residents 7,656.00 | 16.99 per 10,00 residents 83.00 |
White | 20.45 per 10,00 residents 65,386.00 | 11.55 per 10,00 residents 772.00 |
Diabetes | 18.78 per 10,00 residents 59,623.00 | 16.36 per 10,00 residents 1,369.00 |
Black | 45.83 per 10,00 residents 15,833.00 | 54.19 per 10,00 residents 384.00 |
White | 15.31 per 10,00 residents 41,942.00 | 12.90 per 10,00 residents 944.00 |
Diseases of the heart | 109.46 per 10,00 residents 384,331.00 | 80.97 per 10,00 residents 5,927.00 |
Black | 164.99 per 10,00 residents 53,139.00 | 139.29 per 10,00 residents 761.00 |
White | 102.13 per 10,00 residents 322,452.00 | 75.99 per 10,00 residents 5,029.00 |
Ischemic Heart Disease | 32.53 per 10,00 residents 115,782.00 | 25.15 per 10,00 residents 1,857.00 |
Black | 33.04 per 10,00 residents 10,738.00 | 31.10 per 10,00 residents 173.00 |
White | 32.06 per 10,00 residents 101,923.00 | 24.64 per 10,00 residents 1,636.00 |
Neoplasms - malignant (cancer) | 29.93 per 10,00 residents 106,179.00 | 26.51 per 10,00 residents 2,010.00 |
Black | 37.06 per 10,00 residents 12,257.00 | 34.87 per 10,00 residents 185.00 |
White | 28.73 per 10,00 residents 90,645.00 | 26.08 per 10,00 residents 1,768.00 |
Alcohol and substance-related mental disorders | 20.06 per 10,000 residents 58,825.00 | 28.61 per 10,000 residents 2,248.00 |
Black | 20.87 per 10,000 residents 7,287.00 | 39.22 per 10,000 residents 278.00 |
White | 19.94 per 10,000 residents 49,426.00 | 28.83 per 10,000 residents 1,923.00 |
Asthma | 12.03 per 10,000 residents 36,213.00 | 10.71 per 10,000 residents 784.00 |
Black | 37.34 per 10,000 residents 14,079.00 | 28.73 per 10,000 residents 244.00 |
White | 7.77 per 10,000 residents 20,345.00 | 7.96 per 10,000 residents 494.00 |
Atherosclerosis | 5.35 per 10,000 residents 18,927.00 | 4.54 per 10,000 residents 322.00 |
Black | 6.73 per 10,000 residents 2,096.00 | 8.31 per 10,000 residents 42.00 |
White | 5.20 per 10,000 residents 16,466.00 | 4.31 per 10,000 residents 275.00 |
Cerebrovascular disease | 28.32 per 10,000 residents 99,023.00 | 23.77 per 10,000 residents 1,682.00 |
Black | 44.69 per 10,000 residents 13,805.00 | 38.14 per 10,000 residents 176.00 |
White | 26.17 per 10,000 residents 82,619.00 | 22.27 per 10,000 residents 1,443.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 21.60 per 10,000 residents 76,087.00 | 13.18 per 10,000 residents 944.00 |
Black | 23.62 per 10,000 residents 7,560.00 | 18.64 per 10,000 residents 88.00 |
White | 21.48 per 10,000 residents 67,542.00 | 12.97 per 10,000 residents 841.00 |
Chronic renal failure | 1.02 per 10,000 residents 3,279.00 | 0.55 per 10,000 residents 40.00 |
Black | 3.11 per 10,000 residents 1,049.00 | 3.77 per 10,000 residents 22.00 |
White | 0.45 per 10,000 residents 1,320.00 | 0.32 per 10,000 residents 18.00 |
Diabetes | 18.38 per 10,000 residents 58,120.00 | 14.97 per 10,000 residents 1,244.00 |
Black | 45.80 per 10,000 residents 15,619.00 | 51.30 per 10,000 residents 359.00 |
White | 14.89 per 10,000 residents 40,712.00 | 11.78 per 10,000 residents 852.00 |
Diseases of the heart | 115.92 per 10,000 residents 400,885.00 | 87.68 per 10,000 residents 6,250.00 |
Black | 173.04 per 10,000 residents 54,681.00 | 154.59 per 10,000 residents 817.00 |
White | 108.34 per 10,000 residents 337,138.00 | 81.98 per 10,000 residents 5,294.00 |
Epilepsy- convulsions | 9.88 per 10,000 residents 30,236.00 | 11.13 per 10,000 residents 852.00 |
Black | 19.71 per 10,000 residents 6,879.00 | 20.77 per 10,000 residents 149.00 |
White | 8.54 per 10,000 residents 22,238.00 | 10.25 per 10,000 residents 669.00 |
Hypertension | 9.74 per 10,000 residents 32,374.00 | 4.77 per 10,000 residents 361.00 |
Black | 38.03 per 10,000 residents 12,271.00 | 24.70 per 10,000 residents 150.00 |
White | 6.29 per 10,000 residents 19,070.00 | 2.99 per 10,000 residents 202.00 |
Liver disease | 5.03 per 10,000 residents 16,981.00 | 4.25 per 10,000 residents 325.00 |
Black | 5.14 per 10,000 residents 1,807.00 | 5.63 per 10,000 residents 31.00 |
White | 4.90 per 10,000 residents 14,449.00 | 4.33 per 10,000 residents 290.00 |
Neoplasms - malignant (cancer) | 31.50 per 10,000 residents 110,036.00 | 28.67 per 10,000 residents 2,111.00 |
Black | 39.00 per 10,000 residents 12,610.00 | 32.19 per 10,000 residents 168.00 |
White | 30.25 per 10,000 residents 94,092.00 | 28.57 per 10,000 residents 1,884.00 |
Non-traumatic joint disorders | 32.87 per 10,000 residents 118,095.00 | 37.33 per 10,000 residents 2,741.00 |
Black | 23.82 per 10,000 residents 7,794.00 | 37.17 per 10,000 residents 212.00 |
White | 33.65 per 10,000 residents 108,111.00 | 37.51 per 10,000 residents 2,483.00 |
Other cardiovascular/circulatory conditions | 14.41 per 10,000 residents 48,879.00 | 10.97 per 10,000 residents 797.00 |
Black | 22.41 per 10,000 residents 7,001.00 | 18.91 per 10,000 residents 104.00 |
White | 13.43 per 10,000 residents 40,823.00 | 10.57 per 10,000 residents 683.00 |
Sickle cell anemia | 3.48 per 10,000 residents 9,923.00 | 2.80 per 10,000 residents 276.00 |
Black | 24.69 per 10,000 residents 9,755.00 | 26.44 per 10,000 residents 269.00 |
White | 0.01 per 10,000 residents 37.00 | 0.00 per 10,000 residents 0.00 |
Total Hospitalizations for Chronic Disease | 329.59 per 10,000 residents 1,117,883.00 | 283.93 per 10,000 residents 20,977.00 |
Black | 527.99 per 10,000 residents
| 508.51 per 10,000 residents
|
White | 301.29 per 10,000 residents
| 264.62 per 10,000 residents 174,293.00 |
Data Source: - |
9 of 47 |
Arthritis/Lupus | 2.84 per 100,000 residents 2,219.00 | 3.11 per 100,000 residents 50.00 |
Black | 4.23 per 100,000 residents 294.00 | 1.69 per 100,000 residents 2.00 |
White | 2.66 per 100,000 residents 1,893.00 | 3.24 per 100,000 residents 48.00 |
Asthma | 1.11 per 100,000 residents 787.00 | 1.02 per 100,000 residents 17.00 |
Black | 3.29 per 100,000 residents 253.00 | 2.09 per 100,000 residents 3.00 |
White | 0.81 per 100,000 residents 524.00 | 0.96 per 100,000 residents 14.00 |
Cancer | 176.60 per 100,000 residents 140,282.00 | 156.19 per 100,000 residents 2,530.00 |
Black | 209.39 per 100,000 residents 14,124.00 | 205.21 per 100,000 residents 198.00 |
White | 174.41 per 100,000 residents 124,726.00 | 155.53 per 100,000 residents 2,300.00 |
Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 50.90 per 100,000 residents 40,405.00 | 39.54 per 100,000 residents 610.00 |
Black | 30.86 per 100,000 residents 1,946.00 | 36.21 per 100,000 residents 32.00 |
White | 53.05 per 100,000 residents 38,248.00 | 40.24 per 100,000 residents 574.00 |
Diabetes | 20.22 per 100,000 residents 15,947.00 | 20.99 per 100,000 residents 332.00 |
Black | 35.73 per 100,000 residents 2,348.00 | 74.73 per 100,000 residents 61.00 |
White | 18.78 per 100,000 residents 13,360.00 | 17.79 per 100,000 residents 260.00 |
Heart disease | 196.75 per 100,000 residents 156,791.00 | 145.47 per 100,000 residents 2,360.00 |
Black | 232.01 per 100,000 residents 15,138.00 | 220.25 per 100,000 residents 211.00 |
White | 193.71 per 100,000 residents 140,384.00 | 140.82 per 100,000 residents 2,117.00 |
Stroke (cerebrovascular diseases) | 42.04 per 100,000 residents 33,409.00 | 41.51 per 100,000 residents 670.00 |
Black | 55.83 per 100,000 residents 3,501.00 | 56.89 per 100,000 residents 52.00 |
White | 40.63 per 100,000 residents 29,526.00 | 39.84 per 100,000 residents 598.00 |
Alzheimer's disease | 26.40 per 100,000 residents 19,873.00 | 32.09 per 100,000 residents 453.00 |
Black | 19.82 per 100,000 residents 976.00 | 29.86 per 100,000 residents 17.00 |
White | 26.96 per 100,000 residents 18,805.00 | 32.38 per 100,000 residents 434.00 |
Asthma | 1.11 per 100,000 residents 768.00 | 0.99 per 100,000 residents 14.00 |
Black | 3.05 per 100,000 residents 224.00 | -
|
White | 0.86 per 100,000 residents 540.00 | -
|
Atherosclerosis | 2.83 per 100,000 residents 2,148.00 | 2.02 per 100,000 residents 30.00 |
Black | 4.16 per 100,000 residents 214.00 | -
|
White | 2.74 per 100,000 residents 1,928.00 | -
|
Cancer | 186.73 per 100,000 residents 138,293.00 | 168.48 per 100,000 residents 2,407.00 |
Black | 227.38 per 100,000 residents 13,800.00 | 213.06 per 100,000 residents 172.00 |
White | 183.91 per 100,000 residents 123,306.00 | 168.17 per 100,000 residents 2,208.00 |
Chronic liver disease & cirrhosis | 7.64 per 100,000 residents 5,588.00 | 7.10 per 100,000 residents 106.00 |
Black | 6.41 per 100,000 residents 453.00 | -
|
White | 7.80 per 100,000 residents 5,058.00 | -
|
Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 49.42 per 100,000 residents 36,496.00 | 40.20 per 100,000 residents 546.00 |
Black | 30.60 per 100,000 residents 1,703.00 | 50.92 per 100,000 residents 36.00 |
White | 51.31 per 100,000 residents 34,629.00 | 40.04 per 100,000 residents 506.00 |
Diabetes | 21.30 per 100,000 residents 15,704.00 | 19.57 per 100,000 residents 278.00 |
Black | 41.70 per 100,000 residents 2,456.00 | 64.04 per 100,000 residents 48.00 |
White | 19.53 per 100,000 residents 13,077.00 | 17.02 per 100,000 residents 223.00 |
Essential hypertension | 6.58 per 100,000 residents 4,942.00 | 7.21 per 100,000 residents 105.00 |
Black | 14.64 per 100,000 residents 837.00 | 21.25 per 100,000 residents 13.00 |
White | 5.87 per 100,000 residents 4,065.00 | 6.61 per 100,000 residents 90.00 |
Heart disease | 210.49 per 100,000 residents 156,872.00 | 153.75 per 100,000 residents 2,211.00 |
Black | 254.86 per 100,000 residents 14,856.00 | 271.39 per 100,000 residents 207.00 |
White | 206.75 per 100,000 residents 140,963.00 | 147.53 per 100,000 residents 1,981.00 |
Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 18.28 per 100,000 residents 13,581.00 | 12.54 per 100,000 residents 181.00 |
Black | 33.18 per 100,000 residents 1,913.00 | 33.60 per 100,000 residents 26.00 |
White | 16.93 per 100,000 residents 11,542.00 | 11.28 per 100,000 residents 151.00 |
Other cardiovascular/circulatory conditions | 8.21 per 100,000 residents 6,031.00 | 7.21 per 100,000 residents 104.00 |
Black | 11.70 per 100,000 residents 680.00 | 11.89 per 100,000 residents 9.00 |
White | 7.91 per 100,000 residents 5,312.00 | 7.10 per 100,000 residents 94.00 |
Stroke (cerebrovascular diseases) | 46.27 per 100,000 residents 34,395.00 | 43.34 per 100,000 residents 615.00 |
Black | 58.88 per 100,000 residents 3,344.00 | 62.75 per 100,000 residents 48.00 |
White | 44.99 per 100,000 residents 30,742.00 | 42.01 per 100,000 residents 557.00 |
Total Death Rate from Chronic Disease | 585.27 per 100,000 residents 434,691.00 | 494.51 per 100,000 residents 7,050.00 |
Data Source: - |
10 of 47 |
Arthritis/Lupus | 10.91 Per 1,000 residents 330,848.00 | 7.84 Per 1,000 residents 6,233.00 |
Black | 24.17 Per 1,000 residents 85,424.00 | 24.48 Per 1,000 residents 1,759.00 |
White | 9.07 Per 1,000 residents 234,610.00 | 6.25 Per 1,000 residents 4,252.00 |
Asthma | 5.39 Per 1,000 residents 152,657.00 | 4.09 Per 1,000 residents 3,297.00 |
Black | 18.16 Per 1,000 residents 72,542.00 | 14.21 Per 1,000 residents 1,396.00 |
White | 3.02 Per 1,000 residents 71,488.00 | 2.56 Per 1,000 residents 1,706.00 |
Cerebrovascular disease | 0.77 Per 1,000 residents 26,822.00 | 0.43 Per 1,000 residents 319.00 |
Black | 0.69 Per 1,000 residents 2,278.00 | 0.67 Per 1,000 residents 33.00 |
White | 0.77 Per 1,000 residents 23,918.00 | 0.41 Per 1,000 residents 280.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 5.54 Per 1,000 residents 174,581.00 | 3.24 Per 1,000 residents 2,583.00 |
Black | 7.23 Per 1,000 residents 25,819.00 | 8.39 Per 1,000 residents 645.00 |
White | 5.27 Per 1,000 residents 143,490.00 | 2.75 Per 1,000 residents 1,864.00 |
Diabetes | 1.96 Per 1,000 residents 61,220.00 | 1.41 Per 1,000 residents 1,116.00 |
Black | 4.86 Per 1,000 residents 16,801.00 | 5.74 Per 1,000 residents 368.00 |
White | 1.56 Per 1,000 residents 42,148.00 | 1.02 Per 1,000 residents 706.00 |
Diseases of the heart | 15.12 Per 1,000 residents 470,474.00 | 11.91 Per 1,000 residents 9,449.00 |
Black | 25.70 Per 1,000 residents 90,469.00 | 24.93 Per 1,000 residents 1,810.00 |
White | 13.48 Per 1,000 residents 365,057.00 | 10.67 Per 1,000 residents 7,290.00 |
Alcohol and substance-related mental disorders | 4.06 per 1,000 residents 118,983.00 | 2.98 per 1,000 residents 2,734.00 |
Black | 6.88 per 1,000 residents 24,625.00 | 4.73 per 1,000 residents 398.00 |
White | 3.63 per 1,000 residents 89,260.00 | 2.86 per 1,000 residents 2,220.00 |
Asthma | 5.38 per 1,000 residents 152,488.00 | 3.98 per 1,000 residents 3,189.00 |
Black | 17.85 per 1,000 residents 71,347.00 | 13.48 per 1,000 residents 1,307.00 |
White | 3.07 per 1,000 residents 72,782.00 | 2.57 per 1,000 residents 1,710.00 |
Atherosclerosis | 0.07 per 1,000 residents 2,375.00 | 0.05 per 1,000 residents 37.00 |
Black | 0.11 per 1,000 residents 346.00 | -
|
White | 0.07 per 1,000 residents 1,985.00 | -
|
Cerebrovascular disease | 0.77 per 1,000 residents 26,532.00 | 0.41 per 1,000 residents 290.00 |
Black | 0.71 per 1,000 residents 2,287.00 | 0.63 per 1,000 residents 29.00 |
White | 0.77 per 1,000 residents 23,661.00 | 0.40 per 1,000 residents 258.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 5.57 per 1,000 residents 173,712.00 | 3.03 per 1,000 residents 2,384.00 |
Black | 6.82 per 1,000 residents 24,164.00 | 7.81 per 1,000 residents 586.00 |
White | 5.36 per 1,000 residents 144,140.00 | 2.58 per 1,000 residents 1,735.00 |
Chronic renal failure | 0.12 per 1,000 residents 3,862.00 | 0.07 per 1,000 residents 54.00 |
Black | 0.40 per 1,000 residents 1,404.00 | -
|
White | 0.05 per 1,000 residents 1,507.00 | -
|
Diabetes | 1.92 per 1,000 residents 59,866.00 | 1.34 per 1,000 residents 1,035.00 |
Black | 4.87 per 1,000 residents 16,634.00 | 5.59 per 1,000 residents 341.00 |
White | 1.52 per 1,000 residents 41,035.00 | 0.96 per 1,000 residents 652.00 |
Diseases of the heart | 14.95 per 1,000 residents 463,177.00 | 11.98 per 1,000 residents 9,318.00 |
Black | 25.43 per 1,000 residents 88,681.00 | 25.00 per 1,000 residents 1,780.00 |
White | 13.34 per 1,000 residents 360,155.00 | 10.74 per 1,000 residents 7,212.00 |
Epilepsy- convulsions | 3.07 per 1,000 residents 88,596.00 | 2.59 per 1,000 residents 2,137.00 |
Black | 5.39 per 1,000 residents 20,427.00 | 6.65 per 1,000 residents 593.00 |
White | 2.68 per 1,000 residents 64,312.00 | 2.12 per 1,000 residents 1,446.00 |
Hypertension | 2.57 per 1,000 residents 82,278.00 | 1.61 per 1,000 residents 1,175.00 |
Black | 7.34 per 1,000 residents 24,418.00 | 5.93 per 1,000 residents 368.00 |
White | 1.91 per 1,000 residents 54,818.00 | 1.16 per 1,000 residents 754.00 |
Liver disease | 0.23 per 1,000 residents 7,455.00 | 0.12 per 1,000 residents 90.00 |
Black | 0.23 per 1,000 residents 808.00 | -
|
White | 0.22 per 1,000 residents 6,358.00 | -
|
Neoplasms - malignant (cancer) | 0.20 per 1,000 residents 6,890.00 | 0.10 per 1,000 residents 69.00 |
Black | 0.28 per 1,000 residents 936.00 | 0.14 per 1,000 residents 7.00 |
White | 0.19 per 1,000 residents 5,743.00 | 0.09 per 1,000 residents 60.00 |
Non-traumatic joint disorders | 6.89 per 1,000 residents 209,539.00 | 4.91 per 1,000 residents 3,870.00 |
Black | 15.17 per 1,000 residents 53,162.00 | 14.90 per 1,000 residents 1,048.00 |
White | 5.77 per 1,000 residents 149,714.00 | 4.01 per 1,000 residents 2,708.00 |
Other cardiovascular/circulatory conditions | 1.89 per 1,000 residents 59,209.00 | 1.45 per 1,000 residents 1,136.00 |
Black | 3.04 per 1,000 residents 10,536.00 | 3.43 per 1,000 residents 244.00 |
White | 1.72 per 1,000 residents 46,933.00 | 1.27 per 1,000 residents 855.00 |
Sickle cell anemia | 0.35 per 1,000 residents 9,961.00 | 0.24 per 1,000 residents 241.00 |
Black | 2.51 per 1,000 residents 9,829.00 | 2.38 per 1,000 residents 238.00 |
