Total | 83.63 per 100,000 residents 30,296.00 | 84.34 per 100,000 residents 687.00 |
Black | 95.11 per 100,000 residents 3,291.00 | 66.28 per 100,000 residents 44.00 |
White | 82.39 per 100,000 residents 26,369.00 | 87.76 per 100,000 residents 628.00 |
Total | 154.67 per 100,000 residents 56,358.00 | 157.39 per 100,000 residents 1,241.00 |
Black | 166.43 per 100,000 residents 6,034.00 | 169.70 per 100,000 residents 96.00 |
White | 153.72 per 100,000 residents 49,403.00 | 158.37 per 100,000 residents 1,106.00 |
Total | 81.19 per 100,000 residents
| 87.78 per 100,000 residents
|
Black | 92.55 per 100,000 residents 6,003.00 | 102.46 per 100,000 residents 98.00 |
White | 80.21 per 100,000 residents 51,377.00 | 87.24 per 100,000 residents 1,147.00 |
Total | 82.68 per 100,000 residents 28,187.00 | 88.50 per 100,000 residents 642.00 |
Black | 97.48 per 100,000 residents 3,083.00 | 101.62 per 100,000 residents 53.00 |
White | 81.25 per 100,000 residents 24,667.00 | 87.37 per 100,000 residents 564.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Cancer Incidence. Missouri Public Health Information Management System (MOPHIMS).Cancer Incidence MICA. Cited in the Boone Indicators Dashboard as Breast Cancer Incidence Rate. http://booneindicators.org/IndicatorView.aspx?id=4884 |
1 of 1 |