Less Than High School | 24.7% 6,325,802.0 | 26.1% 106,128.0 | 27.2% 1,580.0 | 33.6% 1,059.0 | 29.9% 1,245.0 |
High School Graduate | 13.7% 8,012,143.0 | 12.8% 158,430.0 | 10.8% 2,532.0 | 12.4% 1,629.0 | 11.0% 1,883.0 |
Some College | 10.4% 6,006,040.0 | 10.4% 119,611.0 | 10.7% 2,700.0 | 16.2% 2,512.0 | 12.9% 2,549.0 |
Bachelor's Degree or More | 4.7% 3,061,501.0 | 4.0% 46,970.0 | 8.3% 3,183.0 | 11.1% 2,849.0 | 8.7% 2,849.0 |
Less Than High School | 25.4% 6,719,180.0 | 27.6% 112,575.0 | 32.4% 1,695.0 | 46.1% 1,167.0 | 43.7% 1,605.0 |
High School Graduate | 13.9% 8,033,164.0 | 12.9% 158,470.0 | 10.8% 2,382.0 | 10.5% 1,155.0 | 8.6% 1,380.0 |
Some College | 10.0% 6,231,962.0 | 10.0% 123,079.0 | 11.7% 3,646.0 | 13.8% 2,540.0 | 11.8% 2,872.0 |
Bachelor's Degree or More | 4.4% 3,021,527.0 | 3.8% 44,745.0 | 5.2% 2,405.0 | 6.0% 2,111.0 | 5.7% 2,340.0 |
Less Than High School | 26.5% 7,096,032.0 | 27.0% 116,072.0 | 26.4% 1,610.0 | 13.5% 456.0 | 13.4% 525.0 |
High School Graduate | 14.1% 8,200,404.0 | 13.5% 166,799.0 | 14.0% 3,007.0 | 20.0% 2,433.0 | 15.4% 2,480.0 |
Some College | 10.2% 6,311,030.0 | 10.2% 123,690.0 | 6.8% 1,705.0 | 8.1% 1,122.0 | 8.0% 1,558.0 |
Bachelor's Degree or More | 4.5% 2,962,974.0 | 4.6% 52,274.0 | 8.7% 4,381.0 | 11.0% 3,888.0 | 9.4% 4,085.0 |
Less Than High School | 27.8% 7,504,708.0 | 29.3% 126,001.0 | 28.1% 1,795.0 | 27.6% 911.0 | 29.8% 1,412.0 |
High School Graduate | 14.7% 8,479,243.0 | 13.8% 171,720.0 | 12.3% 2,587.0 | 18.1% 1,760.0 | 15.5% 2,301.0 |
Some College | 10.6% 6,523,713.0 | 11.0% 131,907.0 | 10.2% 2,791.0 | 11.8% 1,813.0 | 9.7% 1,982.0 |
Bachelor's Degree or More | 4.7% 2,982,201.0 | 4.3% 48,511.0 | 4.7% 2,100.0 | 5.4% 1,769.0 | 5.2% 2,100.0 |
Less Than High School | 27.7% 7,541,384.0 | 27.7% 119,990.0 | 40.2% 2,680.0 | 53.0% 2,470.0 | 44.6% 2,430.0 |
High School Graduate | 14.6% 8,368,788.0 | 14.1% 175,274.0 | 16.9% 3,394.0 | 22.7% 1,963.0 | 21.0% 2,944.0 |
Some College | 10.9% 6,642,558.0 | 12.1% 145,252.0 | 15.4% 4,218.0 | 16.5% 2,452.0 | 17.3% 3,569.0 |
Bachelor's Degree or More | 4.8% 2,972,533.0 | 4.6% 50,360.0 | 7.8% 3,539.0 | 8.9% 3,103.0 | 8.6% 3,521.0 |
Less Than High School | 28.0% 7,672,024.0 | 28.8% 131,947.0 | 21.1% 1,011.0 | 24.8% 683.0 | 27.3% 960.0 |
High School Graduate | 14.3% 8,195,271.0 | 14.2% 176,495.0 | 12.7% 2,320.0 | 17.5% 1,506.0 | 14.3% 1,852.0 |
Some College | 10.8% 6,493,555.0 | 11.6% 137,932.0 | 9.3% 2,354.0 | 12.4% 1,821.0 | 9.9% 2,005.0 |
Bachelor's Degree or More | 4.5% 2,726,930.0 | 4.4% 46,123.0 | 4.8% 2,262.0 | 5.8% 1,958.0 | 4.7% 1,958.0 |
Less Than High School | 27.9% 7,784,811.0 | 26.8% 126,632.0 | 20.2% 1,359.0 | 20.2% 867.0 | 19.6% 987.0 |
High School Graduate | 14.2% 8,113,171.0 | 13.4% 164,103.0 | 16.2% 3,025.0 | 16.3% 1,316.0 | 14.4% 1,734.0 |
Some College | 10.5% 6,211,352.0 | 10.7% 126,794.0 | 10.7% 2,545.0 | 9.3% 1,284.0 | 11.1% 1,953.0 |
Bachelor's Degree or More | 4.4% 2,593,232.0 | 4.6% 47,552.0 | 7.1% 3,262.0 | 8.2% 2,672.0 | 7.7% 3,175.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree or More | -
| -
| -
| -
| -
|
Less Than High School | -
| 25.2% 128,405.0 | 27.1% 1,926.0 | 35.8% 1,430.0 | 32.3% 1,691.0 |
High School Graduate | -
| 11.7% 145,570.0 | 12.4% 2,595.0 | 16.0% 1,708.0 | 14.5% 2,179.0 |
Some College | -
| 8.7% 95,824.0 | 9.6% 2,021.0 | 12.2% 1,441.0 | 10.8% 1,792.0 |
Bachelor's Degree or More | -
| 3.6% 35,195.0 | 4.5% 1,837.0 | 5.6% 1,601.0 | 4.9% 1,773.0 |
Data Source: ACS - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. | 12 of 63 |
Less Than 9th Grade | 5.1% 11,267,058.0 | 3.1% 129,072.0 | 1.8% 1,961.0 | 1.0% 684.0 | 1.5% 1,317.0 |
9th-12th Grade, No Diploma | 6.9% 15,315,153.0 | 7.2% 298,467.0 | 3.7% 3,948.0 | 3.7% 2,544.0 | 3.3% 2,923.0 |
High School Graduate (or Equivalent) | 27.1% 60,031,544.0 | 30.8% 1,277,505.0 | 22.5% 24,184.0 | 20.0% 13,684.0 | 20.0% 17,634.0 |
Some College, No Degree | 20.4% 45,109,653.0 | 22.0% 912,962.0 | 19.2% 20,607.0 | 19.1% 13,104.0 | 18.9% 16,640.0 |
Associates Degree | 8.5% 18,760,760.0 | 7.9% 326,430.0 | 7.1% 7,598.0 | 6.4% 4,395.0 | 6.9% 6,118.0 |
Bachelor's Degree | 19.7% 43,585,028.0 | 17.9% 743,797.0 | 27.1% 29,114.0 | 27.8% 19,059.0 | 28.6% 25,161.0 |
Graduate or Professional Degree | 12.3% 27,180,888.0 | 11.1% 462,042.0 | 18.7% 20,047.0 | 22.0% 15,081.0 | 20.7% 18,237.0 |
Less Than 9th Grade | 5.4% 11,692,904.0 | 3.3% 137,315.0 | 1.9% 2,054.0 | 1.5% 1,054.0 | 1.8% 1,538.0 |
9th-12th Grade, No Diploma | 7.2% 15,719,330.0 | 7.1% 292,624.0 | 3.3% 3,543.0 | 2.6% 1,755.0 | 2.8% 2,410.0 |
High School Graduate (or Equivalent) | 27.2% 59,373,780.0 | 30.7% 1,265,386.0 | 21.3% 22,503.0 | 16.8% 11,466.0 | 19.3% 16,503.0 |
Some College, No Degree | 20.6% 45,095,348.0 | 22.5% 927,795.0 | 21.1% 22,341.0 | 19.4% 13,207.0 | 20.7% 17,700.0 |
Associates Degree | 8.4% 18,259,840.0 | 7.9% 325,244.0 | 8.5% 8,965.0 | 7.8% 5,295.0 | 7.7% 6,632.0 |
Bachelor's Degree | 19.3% 42,242,396.0 | 17.7% 729,511.0 | 25.2% 26,710.0 | 27.3% 18,581.0 | 26.2% 22,423.0 |
Graduate or Professional Degree | 11.9% 26,091,883.0 | 10.8% 443,139.0 | 18.7% 19,744.0 | 24.7% 16,821.0 | 21.5% 18,416.0 |
Less Than 9th Grade | 5.5% 11,988,039.0 | 3.6% 145,571.0 | 2.0% 2,121.0 | 2.3% 1,533.0 | 2.1% 1,747.0 |
9th-12th Grade, No Diploma | 7.3% 15,838,087.0 | 7.5% 308,053.0 | 3.8% 3,987.0 | 2.8% 1,854.0 | 2.6% 2,180.0 |
High School Graduate (or Equivalent) | 27.6% 59,662,980.0 | 31.0% 1,269,953.0 | 21.3% 22,139.0 | 19.3% 12,656.0 | 19.8% 16,560.0 |
Some College, No Degree | 20.7% 44,909,753.0 | 22.4% 915,960.0 | 18.2% 18,998.0 | 17.1% 11,216.0 | 18.7% 15,578.0 |
Associates Degree | 8.2% 17,806,750.0 | 7.7% 316,815.0 | 6.2% 6,408.0 | 4.5% 2,965.0 | 5.0% 4,140.0 |
Bachelor's Degree | 19.0% 41,152,388.0 | 17.3% 706,922.0 | 27.4% 28,486.0 | 29.0% 19,042.0 | 27.8% 23,194.0 |
Graduate or Professional Degree | 11.6% 25,089,165.0 | 10.6% 433,938.0 | 21.1% 21,963.0 | 24.9% 16,300.0 | 24.0% 20,051.0 |
Less Than 9th Grade | 5.6% 12,063,864.0 | 3.6% 145,466.0 | 1.1% 1,070.0 | 1.0% 649.0 | 0.9% 762.0 |
9th-12th Grade, No Diploma | 7.5% 15,928,170.0 | 7.6% 308,360.0 | 5.4% 5,448.0 | 4.4% 2,711.0 | 5.0% 4,026.0 |
High School Graduate (or Equivalent) | 27.7% 59,249,552.0 | 31.4% 1,279,755.0 | 21.2% 21,320.0 | 16.0% 9,920.0 | 18.6% 15,051.0 |
Some College, No Degree | 21.0% 44,799,482.0 | 22.5% 918,431.0 | 20.2% 20,259.0 | 18.5% 11,482.0 | 18.5% 15,010.0 |
Associates Degree | 8.2% 17,429,531.0 | 7.5% 304,044.0 | 7.4% 7,459.0 | 6.7% 4,142.0 | 7.0% 5,695.0 |
Bachelor's Degree | 18.7% 39,864,016.0 | 17.1% 696,669.0 | 24.4% 24,502.0 | 27.3% 16,923.0 | 26.8% 21,740.0 |
Graduate or Professional Degree | 11.4% 24,391,012.0 | 10.4% 424,042.0 | 20.3% 20,410.0 | 26.2% 16,243.0 | 23.1% 18,696.0 |
Less Than 9th Grade | 5.8% 12,134,368.0 | 3.7% 148,190.0 | 2.7% 2,702.0 | 3.3% 2,140.0 | 2.7% 2,227.0 |
9th-12th Grade, No Diploma | 7.6% 16,133,858.0 | 7.6% 309,497.0 | 4.2% 4,238.0 | 4.3% 2,761.0 | 4.2% 3,462.0 |
High School Graduate (or Equivalent) | 27.8% 58,659,474.0 | 31.5% 1,276,285.0 | 20.4% 20,459.0 | 14.0% 8,957.0 | 17.4% 14,283.0 |
Some College, No Degree | 21.1% 44,510,160.0 | 22.6% 916,378.0 | 20.8% 20,916.0 | 18.2% 11,632.0 | 19.3% 15,824.0 |
Associates Degree | 8.1% 17,006,372.0 | 7.6% 305,928.0 | 6.6% 6,665.0 | 5.3% 3,375.0 | 6.1% 4,985.0 |
Bachelor's Degree | 18.4% 38,881,974.0 | 16.9% 685,991.0 | 25.5% 25,562.0 | 30.3% 19,366.0 | 27.8% 22,817.0 |
Graduate or Professional Degree | 11.2% 23,584,410.0 | 10.0% 405,014.0 | 19.8% 19,889.0 | 24.5% 15,693.0 | 22.5% 18,438.0 |
Less Than 9th Grade | 5.8% 12,072,306.0 | 3.9% 156,760.0 | 2.0% 1,905.0 | 2.0% 1,186.0 | 1.8% 1,397.0 |
9th-12th Grade, No Diploma | 7.9% 16,409,962.0 | 8.1% 327,644.0 | 3.2% 3,109.0 | 2.9% 1,753.0 | 2.9% 2,306.0 |
High School Graduate (or Equivalent) | 28.0% 58,495,662.0 | 31.6% 1,272,777.0 | 19.2% 18,636.0 | 14.5% 8,842.0 | 16.7% 13,207.0 |
Some College, No Degree | 21.3% 44,399,938.0 | 22.8% 916,120.0 | 19.2% 18,572.0 | 18.2% 11,098.0 | 19.1% 15,116.0 |
Associates Degree | 8.0% 16,611,110.0 | 7.1% 287,670.0 | 7.3% 7,070.0 | 6.4% 3,914.0 | 6.8% 5,420.0 |
Bachelor's Degree | 18.2% 37,969,084.0 | 16.7% 670,388.0 | 27.8% 27,003.0 | 29.4% 17,904.0 | 28.8% 22,850.0 |
Graduate or Professional Degree | 10.9% 22,773,438.0 | 9.7% 392,282.0 | 21.3% 20,679.0 | 26.5% 16,114.0 | 23.9% 18,979.0 |
Less Than 9th Grade | 6.0% 12,317,606.0 | 3.9% 157,386.0 | 2.7% 2,581.0 | 3.6% 2,125.0 | 2.8% 2,125.0 |
9th-12th Grade, No Diploma | 8.1% 16,771,699.0 | 8.5% 340,886.0 | 4.5% 4,320.0 | 3.9% 2,331.0 | 4.0% 3,079.0 |
High School Graduate (or Equivalent) | 28.4% 58,653,211.0 | 31.4% 1,260,623.0 | 19.9% 19,047.0 | 14.2% 8,456.0 | 16.1% 12,370.0 |
Some College, No Degree | 21.2% 43,822,166.0 | 22.9% 918,314.0 | 19.5% 18,691.0 | 18.7% 11,124.0 | 18.6% 14,234.0 |
Associates Degree | 7.8% 16,016,175.0 | 7.1% 286,363.0 | 5.7% 5,500.0 | 5.1% 3,016.0 | 4.9% 3,738.0 |
Bachelor's Degree | 17.9% 36,915,459.0 | 16.4% 656,222.0 | 28.5% 27,356.0 | 31.3% 18,659.0 | 31.3% 24,025.0 |
Graduate or Professional Degree | 10.6% 21,975,354.0 | 9.7% 388,760.0 | 19.2% 18,436.0 | 23.2% 13,835.0 | 22.3% 17,125.0 |
Less Than 9th Grade | 5.4% 11,759,554.0 | 3.4% 139,870.0 | 2.0% 2,073.0 | 1.9% 1,251.0 | 1.9% 1,613.0 |
9th-12th Grade, No Diploma | 7.2% 15,677,560.0 | 7.4% 302,552.0 | 4.4% 4,607.0 | 3.9% 2,575.0 | 4.0% 3,399.0 |
High School Graduate (or Equivalent) | 27.3% 59,093,612.0 | 30.9% 1,268,884.0 | 21.0% 21,778.0 | 16.9% 11,067.0 | 18.6% 15,669.0 |
Some College, No Degree | 20.8% 44,935,834.0 | 22.4% 917,414.0 | 19.5% 20,187.0 | 17.8% 11,692.0 | 18.7% 15,769.0 |
Associates Degree | 8.3% 17,917,480.0 | 7.7% 315,780.0 | 7.1% 7,360.0 | 6.1% 3,991.0 | 6.6% 5,517.0 |
Bachelor's Degree | 19.1% 41,377,068.0 | 17.5% 718,198.0 | 25.9% 26,835.0 | 28.3% 18,550.0 | 27.5% 23,142.0 |
Graduate or Professional Degree | 11.8% 25,510,535.0 | 10.7% 437,511.0 | 20.0% 20,714.0 | 25.1% 16,424.0 | 22.7% 19,082.0 |
Less Than 9th Grade | 5.6% 11,913,913.0 | 3.6% 146,092.0 | 2.1% 2,146.0 | 2.2% 1,388.0 | 2.0% 1,681.0 |
9th-12th Grade, No Diploma | 7.4% 15,904,467.0 | 7.6% 308,790.0 | 4.2% 4,294.0 | 3.6% 2,329.0 | 3.8% 3,150.0 |
High School Graduate (or Equivalent) | 27.5% 58,820,410.0 | 31.1% 1,267,813.0 | 20.4% 20,754.0 | 15.7% 10,071.0 | 18.0% 14,844.0 |
Some College, No Degree | 21.0% 44,772,845.0 | 22.5% 917,451.0 | 19.5% 19,839.0 | 17.8% 11,465.0 | 18.7% 15,470.0 |
Associates Degree | 8.2% 17,469,724.0 | 7.6% 307,566.0 | 7.0% 7,109.0 | 6.0% 3,828.0 | 6.4% 5,269.0 |
Bachelor's Degree | 18.8% 40,189,920.0 | 17.2% 701,863.0 | 26.1% 26,549.0 | 28.7% 18,435.0 | 27.6% 22,838.0 |
Graduate or Professional Degree | 11.5% 24,577,867.0 | 10.4% 423,802.0 | 20.6% 20,985.0 | 26.1% 16,771.0 | 23.4% 19,376.0 |
Less Than 9th Grade | 5.7% 12,093,869.0 | 3.7% 151,074.0 | 2.2% 2,163.0 | 2.5% 1,552.0 | 2.1% 1,687.0 |
9th-12th Grade, No Diploma | 7.6% 16,135,225.0 | 7.9% 318,743.0 | 4.4% 4,408.0 | 3.7% 2,318.0 | 4.0% 3,188.0 |
High School Graduate (or Equivalent) | 27.8% 58,722,528.0 | 31.3% 1,266,920.0 | 20.2% 20,137.0 | 15.2% 9,513.0 | 17.4% 14,038.0 |
Some College, No Degree | 21.1% 44,529,161.0 | 22.6% 917,017.0 | 19.3% 19,291.0 | 17.6% 11,011.0 | 18.4% 14,805.0 |
Associates Degree | 8.1% 17,029,468.0 | 7.4% 299,637.0 | 6.6% 6,584.0 | 5.5% 3,445.0 | 5.9% 4,763.0 |
Bachelor's Degree | 18.5% 39,166,048.0 | 16.9% 685,454.0 | 26.8% 26,727.0 | 29.9% 18,679.0 | 28.8% 23,202.0 |
Graduate or Professional Degree | 11.2% 23,786,224.0 | 10.2% 413,455.0 | 20.6% 20,541.0 | 25.6% 15,989.0 | 23.5% 18,923.0 |
Less Than 9th Grade | 6.1% 12,397,019.0 | 4.4% 171,935.0 | 2.1% 1,981.0 | 2.3% 1,299.0 | 2.1% 1,574.0 |
9th-12th Grade, No Diploma | 8.5% 17,121,916.0 | 8.8% 348,445.0 | 5.5% 5,046.0 | 4.9% 2,797.0 | 4.8% 3,607.0 |
High School Graduate (or Equivalent) | 28.6% 57,861,283.0 | 32.1% 1,267,071.0 | 22.4% 20,681.0 | 18.3% 10,464.0 | 19.7% 14,810.0 |
Some College, No Degree | 21.0% 42,350,233.0 | 22.5% 888,762.0 | 18.0% 16,649.0 | 17.0% 9,744.0 | 17.5% 13,127.0 |
Associates Degree | 7.6% 15,344,048.0 | 6.7% 265,571.0 | 6.1% 5,624.0 | 5.3% 3,045.0 | 5.6% 4,228.0 |
Bachelor's Degree | 17.7% 35,852,277.0 | 16.0% 630,556.0 | 26.1% 24,105.0 | 29.0% 16,554.0 | 28.1% 21,097.0 |
Graduate or Professional Degree | 10.5% 21,121,347.0 | 9.4% 371,388.0 | 19.8% 18,287.0 | 23.2% 13,274.0 | 22.2% 16,657.0 |
Less Than 9th Grade | 6.2% 12,435,227.0 | 4.7% 182,145.0 | 2.0% 1,832.0 | 2.0% 1,115.0 | 2.0% 1,452.0 |
9th-12th Grade, No Diploma | 8.7% 17,463,256.0 | 9.2% 358,523.0 | 6.0% 5,475.0 | 5.5% 3,042.0 | 5.3% 3,938.0 |
High School Graduate (or Equivalent) | 29.0% 57,903,353.0 | 32.6% 1,272,495.0 | 23.3% 21,176.0 | 19.6% 10,951.0 | 20.7% 15,261.0 |
Some College, No Degree | 11.5% 22,994,593.0 | 11.8% 462,596.0 | 9.1% 8,259.0 | 8.1% 4,534.0 | 8.7% 6,432.0 |
Associates Degree | 7.5% 15,021,920.0 | 6.6% 255,955.0 | 5.9% 5,371.0 | 5.1% 2,844.0 | 5.5% 4,068.0 |
Bachelor's Degree | 17.6% 35,148,428.0 | 15.8% 618,502.0 | 25.0% 22,719.0 | 27.7% 15,439.0 | 26.8% 19,777.0 |
Graduate or Professional Degree | 5.7% 11,323,456.0 | 4.8% 189,001.0 | 9.5% 8,579.0 | 11.1% 6,217.0 | 10.7% 7,915.0 |
Data Source: ACS - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. | 24 of 63 |
Less Than High School | 24.7% 6,325,802.0 | 26.1% 106,128.0 | 27.2% 1,580.0 | 33.6% 1,059.0 | 29.9% 1,245.0 |
High School Graduate | 13.7% 8,012,143.0 | 12.8% 158,430.0 | 10.8% 2,532.0 | 12.4% 1,629.0 | 11.0% 1,883.0 |
Some College | 10.4% 6,006,040.0 | 10.4% 119,611.0 | 10.7% 2,700.0 | 16.2% 2,512.0 | 12.9% 2,549.0 |
Bachelor's Degree or More | 4.7% 3,061,501.0 | 4.0% 46,970.0 | 8.3% 3,183.0 | 11.1% 2,849.0 | 8.7% 2,849.0 |
Less Than High School | 25.4% 6,719,180.0 | 27.6% 112,575.0 | 32.4% 1,695.0 | 46.1% 1,167.0 | 43.7% 1,605.0 |
High School Graduate | 13.9% 8,033,164.0 | 12.9% 158,470.0 | 10.8% 2,382.0 | 10.5% 1,155.0 | 8.6% 1,380.0 |
Some College | 10.0% 6,231,962.0 | 10.0% 123,079.0 | 11.7% 3,646.0 | 13.8% 2,540.0 | 11.8% 2,872.0 |
Bachelor's Degree or More | 4.4% 3,021,527.0 | 3.8% 44,745.0 | 5.2% 2,405.0 | 6.0% 2,111.0 | 5.7% 2,340.0 |
Less Than High School | 26.5% 7,096,032.0 | 27.0% 116,072.0 | 26.4% 1,610.0 | 13.5% 456.0 | 13.4% 525.0 |
High School Graduate | 14.1% 8,200,404.0 | 13.5% 166,799.0 | 14.0% 3,007.0 | 20.0% 2,433.0 | 15.4% 2,480.0 |
Some College | 10.2% 6,311,030.0 | 10.2% 123,690.0 | 6.8% 1,705.0 | 8.1% 1,122.0 | 8.0% 1,558.0 |
Bachelor's Degree or More | 4.5% 2,962,974.0 | 4.6% 52,274.0 | 8.7% 4,381.0 | 11.0% 3,888.0 | 9.4% 4,085.0 |
Less Than High School | 27.8% 7,504,708.0 | 29.3% 126,001.0 | 28.1% 1,795.0 | 27.6% 911.0 | 29.8% 1,412.0 |
High School Graduate | 14.7% 8,479,243.0 | 13.8% 171,720.0 | 12.3% 2,587.0 | 18.1% 1,760.0 | 15.5% 2,301.0 |
Some College | 10.6% 6,523,713.0 | 11.0% 131,907.0 | 10.2% 2,791.0 | 11.8% 1,813.0 | 9.7% 1,982.0 |
Bachelor's Degree or More | 4.7% 2,982,201.0 | 4.3% 48,511.0 | 4.7% 2,100.0 | 5.4% 1,769.0 | 5.2% 2,100.0 |
Less Than High School | 27.7% 7,541,384.0 | 27.7% 119,990.0 | 40.2% 2,680.0 | 53.0% 2,470.0 | 44.6% 2,430.0 |
High School Graduate | 14.6% 8,368,788.0 | 14.1% 175,274.0 | 16.9% 3,394.0 | 22.7% 1,963.0 | 21.0% 2,944.0 |
Some College | 10.9% 6,642,558.0 | 12.1% 145,252.0 | 15.4% 4,218.0 | 16.5% 2,452.0 | 17.3% 3,569.0 |
Bachelor's Degree or More | 4.8% 2,972,533.0 | 4.6% 50,360.0 | 7.8% 3,539.0 | 8.9% 3,103.0 | 8.6% 3,521.0 |
Less Than High School | 28.0% 7,672,024.0 | 28.8% 131,947.0 | 21.1% 1,011.0 | 24.8% 683.0 | 27.3% 960.0 |
High School Graduate | 14.3% 8,195,271.0 | 14.2% 176,495.0 | 12.7% 2,320.0 | 17.5% 1,506.0 | 14.3% 1,852.0 |
Some College | 10.8% 6,493,555.0 | 11.6% 137,932.0 | 9.3% 2,354.0 | 12.4% 1,821.0 | 9.9% 2,005.0 |
Bachelor's Degree or More | 4.5% 2,726,930.0 | 4.4% 46,123.0 | 4.8% 2,262.0 | 5.8% 1,958.0 | 4.7% 1,958.0 |
Less Than High School | 27.9% 7,784,811.0 | 26.8% 126,632.0 | 20.2% 1,359.0 | 20.2% 867.0 | 19.6% 987.0 |
High School Graduate | 14.2% 8,113,171.0 | 13.4% 164,103.0 | 16.2% 3,025.0 | 16.3% 1,316.0 | 14.4% 1,734.0 |
Some College | 10.5% 6,211,352.0 | 10.7% 126,794.0 | 10.7% 2,545.0 | 9.3% 1,284.0 | 11.1% 1,953.0 |
Bachelor's Degree or More | 4.4% 2,593,232.0 | 4.6% 47,552.0 | 7.1% 3,262.0 | 8.2% 2,672.0 | 7.7% 3,175.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree or More | -
| -
| -
| -
| -
|
Less Than High School | -
| 25.2% 128,405.0 | 27.1% 1,926.0 | 35.8% 1,430.0 | 32.3% 1,691.0 |
High School Graduate | -
| 11.7% 145,570.0 | 12.4% 2,595.0 | 16.0% 1,708.0 | 14.5% 2,179.0 |
Some College | -
| 8.7% 95,824.0 | 9.6% 2,021.0 | 12.2% 1,441.0 | 10.8% 1,792.0 |
Bachelor's Degree or More | -
| 3.6% 35,195.0 | 4.5% 1,837.0 | 5.6% 1,601.0 | 4.9% 1,773.0 |
Data Source: ACS - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. | 27 of 63 |
1-17 | 23.95 per 100,000 children
| 19.53 per 100,000 children
|
1-17 | 28.69 per 100,000 children
| 27.31 per 100,000 children
|
