Total | 17.5% 12,598,699.0 | 17.4% 233,927.0 | 15.3% 5,468.0 | 15.7% 3,518.0 | 16.0% 4,609.0 |
Black | 31.8% 3,169,873.0 | 34.0% 59,545.0 | 45.0% 1,801.0 | 53.0% 1,763.0 | 45.1% 1,801.0 |
White | 13.7% 6,345,279.0 | 14.0% 143,259.0 | 8.7% 2,225.0 | 6.3% 905.0 | 7.1% 1,367.0 |
0-5 | 18.9% 4,375,879.0 | 18.9% 82,280.0 | 15.0% 1,792.0 | 17.1% 1,329.0 | 16.7% 1,639.0 |
Under 18 | 17.5% 12,598,699.0 | 17.4% 233,927.0 | 15.3% 5,468.0 | 15.7% 3,518.0 | 16.0% 4,609.0 |
Total | -
| -
| -
| -
| -
|
American Indian and Alaska Native | 32.2% 231,663.0 | 25.5% 1,306.0 | 0.0%
| 0.0%
| 0.0%
|
Asian | 10.6% 370,660.0 | 9.0% 2,199.0 | 10.9% 154.0 | 11.3% 154.0 | 11.0% 154.0 |
Native Hawaiian and Other Pacific Islander | 24.1% 35,458.0 | 36.0% 984.0 | 100.0% 28.0 | 100.0% 28.0 | 100.0% 28.0 |
Black | 33.2% 3,346,711.0 | 36.2% 64,554.0 | 35.1% 1,474.0 | 40.1% 1,305.0 | 35.3% 1,474.0 |
White | 14.8% 7,131,982.0 | 15.0% 156,224.0 | 8.7% 2,246.0 | 6.7% 958.0 | 7.2% 1,367.0 |
White Non Hispanic | 11.1% 4,070,361.0 | 14.3% 140,200.0 | 8.4% 2,083.0 | 5.9% 795.0 | 6.7% 1,204.0 |
Two or More Races | 18.8% 905,096.0 | 23.1% 17,484.0 | 24.5% 793.0 | 30.5% 746.0 | 27.3% 786.0 |
Other Race | 29.2% 1,356,208.0 | 37.0% 9,320.0 | 70.0% 446.0 | 34.6% 101.0 | 70.0% 446.0 |
Hispanic | 26.6% 4,839,972.0 | 28.9% 26,500.0 | 31.5% 612.0 | 22.9% 264.0 | 32.4% 611.0 |
0-5 | 20.3% 3,948,405.0 | 20.6% 89,699.0 | 14.3% 1,726.0 | 17.7% 1,471.0 | 15.6% 1,559.0 |
Under 18 | 18.5% 13,377,778.0 | 18.7% 252,071.0 | 14.5% 5,141.0 | 15.1% 3,292.0 | 15.1% 4,255.0 |
Total | -
| -
| -
| -
| -
|
American Indian and Alaska Native | 29.8% 213,429.0 | 34.8% 1,755.0 | -
| -
| -
|
Asian | 9.2% 320,824.0 | 9.3% 2,217.0 | -
| -
| -
|
Native Hawaiian and Other Pacific Islander | 22.8% 35,349.0 | -
| -
| -
| -
|
Black | 30.6% 3,054,101.0 | 28.4% 49,827.0 | -
| -
| -
|
White | 13.3% 6,360,028.0 | 14.5% 149,167.0 | 12.4% 3,299.0 | 9.2% 1,549.0 | 14.9% 3,132.0 |
White Non Hispanic | 10.2% 3,640,263.0 | 13.8% 133,568.0 | 10.3% 2,602.0 | 5.5% 852.0 | 12.5% 2,435.0 |
Two or More Races | 17.2% 850,420.0 | 22.1% 17,954.0 | -
| -
| -
|
Other Race | 25.4% 1,166,319.0 | 30.7% 7,555.0 | -
| -
| -
|
Hispanic | 23.4% 4,287,954.0 | 28.7% 26,443.0 | -
| -
| -
|
0-5 | 18.1% 4,130,447.0 | 18.3% 78,375.0 | 10.8% 1,359.0 | 9.7% 890.0 | 13.2% 1,359.0 |
Under 18 | 16.8% 12,000,470.0 | 17.1% 229,336.0 | 16.3% 5,874.0 | 16.3% 3,962.0 | 19.0% 5,707.0 |
0-5 | 21.4% 4,996,033.0 | 22.0% 96,033.0 | 18.3% 2,267.0 | 20.1% 1,624.0 | 19.5% 1,980.0 |
Under 18 | 19.5% 14,117,014.0 | 19.5% 263,494.0 | 15.8% 5,577.0 | 15.6% 3,303.0 | 16.2% 4,587.0 |
American Indian and Alaska Native | 33.2% 236,154.0 | 18.5% 880.0 | 0.0% 0.0 | 0.0% 0.0 | 0.0% 0.0 |
Asian | 11.3% 392,859.0 | 9.4% 2,271.0 | 16.3% 254.0 | 18.1% 254.0 | 17.2% 254.0 |
Native Hawaiian and Other Pacific Islander | 24.8% 35,459.0 | 44.3% 958.0 | 100.0% 45.0 | 100.0% 45.0 | 100.0% 45.0 |
Black | 34.8% 3,522,808.0 | 38.4% 69,509.0 | 36.6% 1,389.0 | 40.6% 1,248.0 | 36.7% 1,389.0 |
White | 15.6% 7,560,556.0 | 15.6% 162,312.0 | 8.4% 2,149.0 | 6.8% 943.0 | 6.2% 1,176.0 |
White Non Hispanic | 11.7% 4,306,236.0 | 14.8% 145,992.0 | 8.3% 2,058.0 | 6.4% 852.0 | 6.0% 1,085.0 |
Two or More Races | 19.6% 926,442.0 | 24.5% 17,941.0 | 39.2% 1,364.0 | 29.6% 695.0 | 41.9% 1,347.0 |
Other Race | 31.2% 1,442,736.0 | 38.1% 9,623.0 | 61.0% 376.0 | 33.0% 118.0 | 61.0% 376.0 |
Hispanic | 28.4% 5,127,592.0 | 30.3% 27,371.0 | 26.6% 508.0 | 21.1% 249.0 | 27.1% 507.0 |
0-5 | 19.4% 4,469,854.0 | 20.0% 86,502.0 | 15.9% 1,931.0 | 27.4% 1,920.0 | 18.8% 1,920.0 |
Under 18 | 18.0% 12,997,532.0 | 18.3% 247,209.0 | 12.8% 4,516.0 | 17.9% 3,896.0 | 14.4% 4,323.0 |
American Indian and Alaska Native | 30.7% 221,105.0 | 17.0% 809.0 | -
| -
| -
|
Asian | 10.4% 363,775.0 | 3.5% 837.0 | -
| -
| -
|
Native Hawaiian and Other Pacific Islander | 23.1% 34,060.0 | -
| -
| -
| -
|
Black | 32.5% 3,262,624.0 | 39.1% 68,654.0 | 41.6% 1,826.0 | -
| 42.0% 1,826.0 |
White | 14.4% 6,903,954.0 | 14.8% 153,474.0 | 4.4% 1,154.0 | 3.9% 578.0 | 4.6% 961.0 |
White Non Hispanic | 10.9% 3,930,171.0 | 13.9% 135,555.0 | 3.9% 951.0 | 2.8% 375.0 | 3.9% 758.0 |
Two or More Races | 18.0% 900,953.0 | 21.5% 18,439.0 | -
| -
| -
|
Other Race | 28.3% 1,311,061.0 | 27.7% 4,590.0 | -
| -
| -
|
Hispanic | 25.6% 4,694,640.0 | 26.8% 24,155.0 | -
| -
| -
|
0-5 | 22.4% 5,250,922.0 | 22.7% 99,448.0 | 18.1% 2,245.0 | 19.9% 1,638.0 | 19.4% 1,969.0 |
Under 18 | 20.3% 14,710,485.0 | 20.0% 271,999.0 | 15.2% 5,321.0 | 15.9% 3,353.0 | 15.7% 4,389.0 |
Black | 36.1% 3,671,872.0 | 39.2% 71,552.0 | 38.2% 1,363.0 | 38.3% 1,119.0 | 38.3% 1,355.0 |
White | 16.2% 7,899,618.0 | 16.0% 168,257.0 | 8.9% 2,270.0 | 9.1% 1,257.0 | 7.2% 1,359.0 |
0-5 | 20.1% 4,663,799.0 | 20.0% 87,292.0 | 14.2% 1,855.0 | 15.4% 1,580.0 | 14.2% 1,646.0 |
Under 18 | 18.4% 13,353,202.0 | 18.6% 252,041.0 | 12.3% 4,326.0 | 15.2% 3,208.0 | 12.9% 3,374.0 |
Black | 33.1% 3,346,165.0 | 37.6% 66,371.0 | -
| -
| -
|
White | 14.7% 7,099,375.0 | 14.6% 152,044.0 | 6.5% 1,708.0 | 5.4% 756.0 | 4.2% 756.0 |
0-5 | 23.5% 5,535,200.0 | 24.5% 107,892.0 | 18.6% 2,275.0 | 20.9% 1,688.0 | 20.0% 1,999.0 |
Under 18 | 21.2% 15,335,783.0 | 21.1% 287,147.0 | 15.4% 5,383.0 | 15.9% 3,382.0 | 15.4% 4,337.0 |
0-5 | 21.2% 4,948,828.0 | 22.2% 96,675.0 | 16.5% 1,961.0 | 17.9% 1,406.0 | 15.0% 1,462.0 |
Under 18 | 19.5% 14,115,713.0 | 19.2% 261,353.0 | 16.9% 5,992.0 | 14.6% 3,190.0 | 13.8% 3,844.0 |
0-5 | 24.3% 5,748,795.0 | 25.4% 113,339.0 | 20.0% 2,447.0 | 22.3% 1,815.0 | 22.1% 2,233.0 |
Under 18 | 21.7% 15,760,766.0 | 21.7% 296,778.0 | 16.1% 5,584.0 | 17.6% 3,740.0 | 16.8% 4,774.0 |
0-5 | 22.8% 5,331,428.0 | 22.8% 100,296.0 | 16.6% 2,008.0 | 24.8% 2,008.0 | 20.8% 2,008.0 |
Under 18 | 20.7% 15,000,273.0 | 20.2% 275,711.0 | 10.4% 3,718.0 | 15.4% 3,304.0 | 12.7% 3,597.0 |
Under 5 | 6.4%
| 6.3% 379,273.0 | 6.1% 10,289.0 | 6.1% 6,953.0 | 6.1% 8,630.0 |
Under 18 | 21.9% 15,907,395.0 | 21.5% 296,365.0 | 16.9% 5,809.0 | 18.5% 3,924.0 | 17.5% 4,921.0 |
0-5 | 23.9% 5,593,119.0 | 24.7% 107,146.0 | 24.3% 3,114.0 | 21.0% 1,739.0 | 24.2% 2,471.0 |
Under 18 | 21.7% 15,686,012.0 | 21.1% 287,081.0 | 19.1% 6,704.0 | 18.8% 4,080.0 | 19.6% 5,466.0 |
0-5 | 24.8% 5,828,542.0 | 25.5% 113,168.0 | 21.3% 2,668.0 | 28.9% 2,249.0 | 26.9% 2,593.0 |
Under 18 | 22.2% 16,086,960.0 | 22.2% 304,178.0 | 17.5% 5,919.0 | 25.9% 4,931.0 | 21.7% 5,678.0 |
0-5 | 25.5% 6,052,083.0 | 27.0% 119,940.0 | 17.6% 2,161.0 | 22.4% 1,982.0 | 18.9% 2,030.0 |
Under 18 | 22.6% 16,396,863.0 | 22.6% 310,229.0 | 13.6% 4,578.0 | 15.5% 3,213.0 | 12.1% 3,420.0 |
0-5 | -
| -
| -
| -
| -
|
Under 18 | 20.0% 14,550,805.0 | 20.0% 278,608.0 | 17.8% 5,898.0 | 16.3% 3,209.0 | 17.9% 4,867.0 |
0-5 | 25.6% 6,090,017.0 | 26.3% 120,227.0 | 23.6% 2,637.0 | 22.9% 1,666.0 | 24.0% 2,284.0 |
Under 18 | 22.5% 16,386,500.0 | 22.1% 306,038.0 | 21.6% 7,359.0 | 19.9% 3,977.0 | 20.4% 5,581.0 |
0-5 | 22.0% 5,223,584.0 | 23.2% 104,862.0 | 18.8% 2,142.0 | 18.4% 1,272.0 | 20.2% 1,926.0 |
Under 18 | 19.2% 13,980,497.0 | 19.3% 270,147.0 | 16.6% 5,463.0 | 17.1% 3,299.0 | 17.6% 4,705.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months by Age. United States Census [Tables B17001, B17001A, B17001B, B17001C, B17001D, B17001E, B17001F, B17001G, B17001H & B17001I]. Cited in the Boone Indicators Dashboard as Child Poverty Rate. http://booneindicators.org/IndicatorView.aspx?id=4811 |
7 of 112 |
Less Than High School | 24.1% 5,938,811.0 | 26.1% 97,451.0 | 24.7% 1,380.0 | 29.7% 932.0 | 29.4% 1,219.0 |
High School Graduate | 13.4% 7,742,041.0 | 13.2% 162,898.0 | 12.1% 2,651.0 | 15.4% 1,757.0 | 13.3% 2,121.0 |
Some College | 10.3% 5,973,583.0 | 10.2% 117,917.0 | 12.2% 3,044.0 | 14.0% 2,063.0 | 13.1% 2,544.0 |
Bachelor's Degree or More | 4.7% 3,122,654.0 | 4.0% 47,856.0 | 7.3% 2,860.0 | 9.2% 2,444.0 | 8.1% 2,685.0 |
Less Than High School | 24.9% 6,341,225.0 | 27.0% 107,161.0 | 28.4% 1,598.0 | 30.7% 958.0 | 30.7% 1,257.0 |
High School Graduate | 13.5% 7,858,253.0 | 13.1% 160,807.0 | 11.3% 2,518.0 | 13.7% 1,625.0 | 11.6% 1,890.0 |
Some College | 9.6% 6,042,361.0 | 10.5% 121,133.0 | 12.7% 3,189.0 | 14.6% 2,092.0 | 13.8% 2,706.0 |
Bachelor's Degree or More | 4.3% 3,031,326.0 | 4.1% 47,781.0 | 7.9% 3,020.0 | 10.0% 2,645.0 | 8.6% 2,815.0 |
Less Than High School | 23.4% 5,769,908.0 | 27.3% 101,759.0 | 16.9% 1,107.0 | 24.4% 858.0 | 20.1% 932.0 |
High School Graduate | 13.1% 7,703,553.0 | 13.2% 166,737.0 | 11.6% 2,498.0 | 14.2% 1,464.0 | 12.8% 1,778.0 |
Some College | 10.0% 5,781,713.0 | 10.4% 120,743.0 | 16.2% 4,426.0 | 12.7% 2,015.0 | 17.6% 3,642.0 |
Bachelor's Degree or More | 4.5% 3,022,119.0 | 3.8% 45,390.0 | 7.8% 2,911.0 | 11.1% 2,830.0 | 9.2% 2,911.0 |
Less Than High School | 25.8% 6,689,138.0 | 27.4% 111,816.0 | 30.7% 1,849.0 | 31.7% 1,036.0 | 32.3% 1,457.0 |
High School Graduate | 13.9% 8,017,648.0 | 13.2% 162,414.0 | 11.7% 2,547.0 | 14.8% 1,680.0 | 12.5% 2,000.0 |
Some College | 10.8% 6,185,182.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Bachelor's Degree or More | 4.7% 3,019,425.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Less Than High School | 24.4% 6,118,210.0 | 25.9% 98,835.0 | 40.3% 2,020.0 | 53.3% 1,661.0 | 49.8% 1,862.0 |
High School Graduate | 13.5% 7,881,885.0 | 13.1% 160,939.0 | 10.7% 2,109.0 | 11.9% 1,159.0 | 11.0% 1,569.0 |
Some College | 10.4% 6,039,126.0 | 10.2% 118,970.0 | 13.5% 3,459.0 | 16.7% 2,327.0 | 16.0% 3,194.0 |
Bachelor's Degree or More | 4.8% 3,154,212.0 | 3.9% 46,930.0 | 6.4% 2,435.0 | 6.9% 1,837.0 | 16.0% 3,194.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 24.7% 6,325,802.0 | 26.1% 106,128.0 | 27.2% 1,580.0 | 33.6% 1,059.0 | 29.9% 1,245.0 |
High School Graduate | 13.7% 8,012,143.0 | 12.8% 158,430.0 | 10.8% 2,532.0 | 12.4% 1,629.0 | 11.0% 1,883.0 |
Some College | 10.4% 6,006,040.0 | 10.4% 119,611.0 | 10.7% 2,700.0 | 16.2% 2,512.0 | 12.9% 2,549.0 |
Bachelor's Degree or More | 4.7% 3,061,501.0 | 4.0% 46,970.0 | 8.3% 3,183.0 | 11.1% 2,849.0 | 8.7% 2,849.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 25.4% 6,719,180.0 | 27.6% 112,575.0 | 32.4% 1,695.0 | 46.1% 1,167.0 | 43.7% 1,605.0 |
High School Graduate | 13.9% 8,033,164.0 | 12.9% 158,470.0 | 10.8% 2,382.0 | 10.5% 1,155.0 | 8.6% 1,380.0 |
Some College | 10.0% 6,231,962.0 | 10.0% 123,079.0 | 11.7% 3,646.0 | 13.8% 2,540.0 | 11.8% 2,872.0 |
Bachelor's Degree or More | 4.4% 3,021,527.0 | 3.8% 44,745.0 | 5.2% 2,405.0 | 6.0% 2,111.0 | 5.7% 2,340.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Less Than High School | 26.5% 7,096,032.0 | 27.0% 116,072.0 | 26.4% 1,610.0 | 13.5% 456.0 | 13.4% 525.0 |
High School Graduate | 14.1% 8,200,404.0 | 13.5% 166,799.0 | 14.0% 3,007.0 | 20.0% 2,433.0 | 15.4% 2,480.0 |
Some College | 10.2% 6,311,030.0 | 10.2% 123,690.0 | 6.8% 1,705.0 | 8.1% 1,122.0 | 8.0% 1,558.0 |
Bachelor's Degree or More | 4.5% 2,962,974.0 | 4.6% 52,274.0 | 8.7% 4,381.0 | 11.0% 3,888.0 | 9.4% 4,085.0 |
Less Than High School | 27.8% 7,504,708.0 | 29.3% 126,001.0 | 28.1% 1,795.0 | 27.6% 911.0 | 29.8% 1,412.0 |
High School Graduate | 14.7% 8,479,243.0 | 13.8% 171,720.0 | 12.3% 2,587.0 | 18.1% 1,760.0 | 15.5% 2,301.0 |
Some College | 10.6% 6,523,713.0 | 11.0% 131,907.0 | 10.2% 2,791.0 | 11.8% 1,813.0 | 9.7% 1,982.0 |
Bachelor's Degree or More | 4.7% 2,982,201.0 | 4.3% 48,511.0 | 4.7% 2,100.0 | 5.4% 1,769.0 | 5.2% 2,100.0 |
Less Than High School | 27.7% 7,541,384.0 | 27.7% 119,990.0 | 40.2% 2,680.0 | 53.0% 2,470.0 | 44.6% 2,430.0 |
High School Graduate | 14.6% 8,368,788.0 | 14.1% 175,274.0 | 16.9% 3,394.0 | 22.7% 1,963.0 | 21.0% 2,944.0 |
Some College | 10.9% 6,642,558.0 | 12.1% 145,252.0 | 15.4% 4,218.0 | 16.5% 2,452.0 | 17.3% 3,569.0 |
Bachelor's Degree or More | 4.8% 2,972,533.0 | 4.6% 50,360.0 | 7.8% 3,539.0 | 8.9% 3,103.0 | 8.6% 3,521.0 |
Less Than High School | 28.0% 7,672,024.0 | 28.8% 131,947.0 | 21.1% 1,011.0 | 24.8% 683.0 | 27.3% 960.0 |
High School Graduate | 14.3% 8,195,271.0 | 14.2% 176,495.0 | 12.7% 2,320.0 | 17.5% 1,506.0 | 14.3% 1,852.0 |
Some College | 10.8% 6,493,555.0 | 11.6% 137,932.0 | 9.3% 2,354.0 | 12.4% 1,821.0 | 9.9% 2,005.0 |
Bachelor's Degree or More | 4.5% 2,726,930.0 | 4.4% 46,123.0 | 4.8% 2,262.0 | 5.8% 1,958.0 | 4.7% 1,958.0 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree or More | -
| -
| -
| -
| -
|
Less Than High School | 27.9% 7,784,811.0 | 26.8% 126,632.0 | 20.2% 1,359.0 | 20.2% 867.0 | 19.6% 987.0 |
High School Graduate | 14.2% 8,113,171.0 | 13.4% 164,103.0 | 16.2% 3,025.0 | 16.3% 1,316.0 | 14.4% 1,734.0 |
Some College | 10.5% 6,211,352.0 | 10.7% 126,794.0 | 10.7% 2,545.0 | 9.3% 1,284.0 | 11.1% 1,953.0 |
Bachelor's Degree or More | 4.4% 2,593,232.0 | 4.6% 47,552.0 | 7.1% 3,262.0 | 8.2% 2,672.0 | 7.7% 3,175.0 |
Less Than High School | -
| 25.2% 128,405.0 | 27.1% 1,926.0 | 35.8% 1,430.0 | 32.3% 1,691.0 |
High School Graduate | -
| 11.7% 145,570.0 | 12.4% 2,595.0 | 16.0% 1,708.0 | 14.5% 2,179.0 |
Some College | -
| 8.7% 95,824.0 | 9.6% 2,021.0 | 12.2% 1,441.0 | 10.8% 1,792.0 |
Bachelor's Degree or More | -
| 3.6% 35,195.0 | 4.5% 1,837.0 | 5.6% 1,601.0 | 4.9% 1,773.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months of Individuals by Educational Attainment. United States Census [Table C17003]. Cited in the Boone Indicators Dashboard as Poverty Rate by Educational Attainment.http://booneindicators.org/IndicatorView.aspx?id=4812 |
16 of 112 |
Less Than High School | $25,351 | $25,089 | $28,930 | $25,134 | $25,862 |
High School Graduate | $32,002 | $31,391 | $31,353 | $28,190 | $29,641 |
Some College | $38,258 | $35,914 | $34,848 | $33,017 | $33,510 |
Bachelor's Degree | $56,152 | $50,856 | $46,190 | $45,738 | $45,793 |
Graduate or Professional Degree | $75,328 | $63,088 | $60,142 | $56,883 | $59,486 |
Less Than High School | $24,071 | $23,275 | $26,676 | $21,489 | $24,248 |
High School Graduate | $31,264 | $30,658 | $30,532 | $28,781 | $29,392 |
Some College | $37,471 | $35,102 | $33,322 | $32,352 | $32,420 |
Bachelor's Degree | $54,925 | $50,042 | $44,206 | $43,126 | $43,623 |
Graduate or Professional Degree | $74,253 | $62,076 | $55,556 | $55,546 | $55,514 |
Less Than High School | $25,876 | $24,831 | $23,226 | $21,675 | $21,796 |
High School Graduate | $31,956 | $31,297 | $30,691 | $25,648 | $25,770 |
Some College | $38,125 | $36,127 | $36,504 | $39,515 | $36,487 |
Bachelor's Degree | $56,344 | $51,217 | $47,381 | $46,618 | $47,165 |
Graduate or Professional Degree | $75,495 | $63,368 | $61,623 | $64,783 | $59,209 |
Less Than High School | $22,609 | $22,135 | $24,730 | $21,575 | $23,184 |
High School Graduate | $30,570 | $30,003 | $29,681 | $27,722 | $28,473 |
Some College | $36,293 | $33,932 | $32,731 | $31,385 | $31,906 |
Bachelor's Degree | $53,825 | $48,319 | $42,079 | $40,982 | $41,748 |
Graduate or Professional Degree | $72,095 | $60,351 | $53,771 | $53,521 | $53,600 |
Less Than High School | $24,530 | $24,461 | $27,493 | $27,468 | $27,153 |
High School Graduate | $31,269 | $30,417 | $28,148 | $27,959 | $26,684 |
Some College | $36,854 | $34,718 | $31,929 | $28,460 | $29,688 |
Bachelor's Degree | $54,628 | $50,659 | $43,839 | $43,952 | $42,390 |
Graduate or Professional Degree | $72,492 | $61,244 | $48,164 | $44,850 | $47,782 |
Less Than High School | $21,738 | $21,136 | $22,652 | $18,159 | $20,965 |
High School Graduate | $29,815 | $28,926 | $29,210 | $25,905 | $27,611 |
Some College | $35,394 | $32,727 | $32,545 | $31,074 | $31,739 |
Bachelor's Degree | $52,019 | $46,434 | $41,122 | $40,177 | $40,965 |
Graduate or Professional Degree | $69,903 | $58,765 | $54,235 | $54,576 | $54,546 |
Less Than High School | $23,031 | $21,779 | $22,335 | $15,711 | $21,253 |
High School Graduate | $30,624 | $30,097 | $26,209 | $23,589 | $24,218 |
Some College | $36,190 | $33,653 | $31,051 | $29,239 | $30,004 |
Bachelor's Degree | $52,484 | $48,238 | $42,047 | $41,382 | $41,834 |
Graduate or Professional Degree | $71,097 | $60,056 | $56,688 | $51,994 | $55,538 |
Less Than High School | $20,924 | $20,285 | $21,311 | $17,196 | $20,152 |
High School Graduate | $28,672 | $27,747 | $27,639 | $25,006 | $27,049 |
Some College | $34,412 | $31,870 | $32,214 | $31,479 | $31,699 |
Bachelor's Degree | $51,094 | $45,096 | $40,173 | $38,425 | $39,971 |
Graduate or Professional Degree | $67,832 | $56,958 | $52,550 | $53,398 | $53,316 |
Less Than High School | $21,839 | $21,505 | $25,767 | $18,811 | $20,918 |
High School Graduate | $29,969 | $29,902 | $29,951 | $31,076 | $31,243 |
Some College | $35,406 | $32,334 | $32,759 | $31,739 | $32,131 |
Bachelor's Degree | $51,676 | $45,701 | $41,116 | $40,441 | $41,185 |
Graduate or Professional Degree | $70,121 | $57,229 | $55,214 | $56,661 | $55,952 |
Less Than High School | $20,361 | $19,585 | $20,277 | $16,987 | $19,353 |
High School Graduate | $28,043 | $27,162 | $26,546 | $23,971 | $25,626 |
Some College | $33,820 | $31,556 | $32,453 | $31,961 | $31,982 |
Bachelor's Degree | $50,595 | $44,482 | $40,470 | $39,649 | $40,457 |
Graduate or Professional Degree | $66,857 | $56,444 | $52,498 | $52,974 | $52,714 |
Less Than High School | $21,320 | $21,161 | $25,327 | $21,083 | $22,022 |
High School Graduate | $29,004 | $27,375 | $30,457 | $29,461 | $30,228 |
Some College | $34,377 | $32,114 | $32,093 | $32,782 | $33,013 |
Bachelor's Degree | $50,930 | $45,607 | $38,570 | $35,128 | $35,912 |
Graduate or Professional Degree | $67,286 | $57,209 | $51,878 | $56,349 | $52,997 |
Less Than High School | $19,954 | $19,235 | $17,945 | $15,675 | $17,342 |
High School Graduate (or Equivalent) | $27,868 | $26,957 | $26,497 | $23,561 | $25,133 |
Some College | $33,988 | $31,670 | $31,999 | $30,601 | $30,987 |
Bachelor's Degree | $50,515 | $44,388 | $40,900 | $40,109 | $40,765 |
Graduate or Professional Degree | $66,944 | $56,837 | $52,216 | $52,030 | $52,442 |
Less Than High School | $20,542 | $20,342 | $26,238 | $24,521 | $27,782 |
High School Graduate | $27,809 | $27,080 | $26,331 | $25,159 | $25,813 |
Some College | $33,175 | $31,398 | $32,278 | $30,337 | $31,617 |
Bachelor's Degree | $50,450 | $44,221 | $37,751 | $36,012 | $39,459 |
Graduate or Professional Degree | $66,175 | $55,536 | $51,663 | $51,279 | $51,256 |
Less Than High School | $20,149 | $18,937 | $11,928 | $10,811 | $11,511 |
High School Graduate | $27,350 | $26,808 | $26,367 | $21,702 | $24,776 |
Some College | $32,387 | $30,858 | $30,438 | $26,546 | $26,670 |
Bachelor's Degree | $50,050 | $43,178 | $36,646 | $38,916 | $36,984 |
Graduate or Professional Degree | $65,565 | $55,820 | $51,874 | $51,944 | $52,653 |
Less Than High School | $19,404 | $17,590 | $17,033 | $17,139 | $17,248 |
High School Graduate | $27,024 | $26,157 | $23,205 | $16,979 | $20,541 |
Some College | $32,401 | $30,532 | $30,971 | $30,749 | $30,720 |
Bachelor's Degree | $49,157 | $42,019 | $38,249 | $36,187 | $37,879 |
Graduate or Professional Degree | $65,164 | $53,564 | $50,994 | $50,470 | $51,369 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree | -
| -
| -
| -
| -
|
Graduate or Professional Degree | -
| -
| -
| -
| -
|
Less Than High School | $18,794 | $18,165 | $19,715 | $15,677 | $17,946 |
High School Graduate | $26,699 | $25,921 | $24,222 | $23,676 | $24,271 |
Some College | $32,321 | $30,564 | $32,469 | $34,122 | $32,170 |
Bachelor's Degree | $48,309 | $42,271 | $39,366 | $39,197 | $40,359 |
Graduate or Professional Degree | $64,322 | $54,139 | $50,558 | $50,413 | $50,427 |
Less Than High School | -
| $18,620 | $16,869 | $15,897 | $16,411 |
High School Graduate | -
| $26,045 | $25,807 | $24,668 | $25,329 |
Some College | -
| $31,370 | $30,834 | $28,518 | $29,903 |
Bachelor's Degree | -
| $42,716 | $39,147 | $38,365 | $38,484 |
Graduate or Professional Degree | -
| $53,491 | $46,115 | $46,010 | $46,205 |
