Under 1 | -
| -
|
Total | 631.61 Per 100,000 infants 2,325.00 | 588.24 Per 100,000 infants 61.00 |
Black | 1,192.77 Per 100,000 infants 700.00 | 1,169.23 Per 100,000 infants 19.00 |
White | 522.38 Per 100,000 infants 1,548.00 | 483.75 Per 100,000 infants 39.00 |
Under 1 | 6.55 Per 1,000 infants 5,466.00 | 4.94 Per 1,000 infants 114.00 |
Black | 12.39 Per 1,000 infants 1,611.00 | 11.41 Per 1,000 infants 39.00 |
White | 5.42 Per 1,000 infants 3,665.00 | 3.89 Per 1,000 infants 71.00 |
Under 1 | -
| -
|
Total | 6.30 per 1,000 infants
| 5.80 per 1,000 infants
|
Black | -
| 12.00 per 1,000 infants
|
White | -
| 4.70 per 1,000 infants
|
Under 1 | 640.90 per 100,000 infants
| 426.46 per 100,000 infants
|
Total | 640.90 Per 100,000 infants 2,426.00 | 426.46 Per 100,000 infants 45.00 |
Black | 1,181.35 Per 100,000 infants 692.00 | 1,054.02 Per 100,000 infants 16.00 |
White | 526.98 Per 100,000 infants 1,621.00 | 319.68 Per 100,000 infants 27.00 |
Under 1 | 733.83 per 100,000 infants
| 571.15 per 100,000 infants
|
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
1 of 1 |