Total | 814.95 per 100,000 residents 636,785.00 | 694.06 per 100,000 residents 11,255.00 |
Black | 967.30 per 100,000 residents 65,009.00 | 986.49 per 100,000 residents 992.00 |
White | 799.98 per 100,000 residents 565,401.00 | 677.92 per 100,000 residents 10,079.00 |
Total | 818.81 per 100,000 residents
| 698.31 per 100,000 residents
|
Black | 977.88 per 100,000 residents
| 1,005.01 per 100,000 residents
|
White | 803.60 per 100,000 residents
| 683.20 per 100,000 residents
|
Data Source: - MOPHIMS is a series of data profiles related to health indicators. Profiles include Maternal, Infant and Child, Chronic Disease, Death and Injury, County-Level Study, Hospital and Emergency Room Visits, and Special Demographic Profiles. |
1 of 14 |
Less Than High School | $22,609 | $22,135 | $24,730 | $21,575 | $23,184 |
High School Graduate | $30,570 | $30,003 | $29,681 | $27,722 | $28,473 |
Some College | $36,293 | $33,932 | $32,731 | $31,385 | $31,906 |
Bachelor's Degree | $53,825 | $48,319 | $42,079 | $40,982 | $41,748 |
Graduate or Professional Degree | $72,095 | $60,351 | $53,771 | $53,521 | $53,600 |
Less Than High School | $24,530 | $24,461 | $27,493 | $27,468 | $27,153 |
High School Graduate | $31,269 | $30,417 | $28,148 | $27,959 | $26,684 |
Some College | $36,854 | $34,718 | $31,929 | $28,460 | $29,688 |
Bachelor's Degree | $54,628 | $50,659 | $43,839 | $43,952 | $42,390 |
Graduate or Professional Degree | $72,492 | $61,244 | $48,164 | $44,850 | $47,782 |
Less Than High School | $21,738 | $21,136 | $22,652 | $18,159 | $20,965 |
High School Graduate | $29,815 | $28,926 | $29,210 | $25,905 | $27,611 |
Some College | $35,394 | $32,727 | $32,545 | $31,074 | $31,739 |
Bachelor's Degree | $52,019 | $46,434 | $41,122 | $40,177 | $40,965 |
Graduate or Professional Degree | $69,903 | $58,765 | $54,235 | $54,576 | $54,546 |
Less Than High School | $23,031 | $21,779 | $22,335 | $15,711 | $21,253 |
High School Graduate | $30,624 | $30,097 | $26,209 | $23,589 | $24,218 |
Some College | $36,190 | $33,653 | $31,051 | $29,239 | $30,004 |
Bachelor's Degree | $52,484 | $48,238 | $42,047 | $41,382 | $41,834 |
Graduate or Professional Degree | $71,097 | $60,056 | $56,688 | $51,994 | $55,538 |
Less Than High School | $20,924 | $20,285 | $21,311 | $17,196 | $20,152 |
High School Graduate | $28,672 | $27,747 | $27,639 | $25,006 | $27,049 |
Some College | $34,412 | $31,870 | $32,214 | $31,479 | $31,699 |
Bachelor's Degree | $51,094 | $45,096 | $40,173 | $38,425 | $39,971 |
Graduate or Professional Degree | $67,832 | $56,958 | $52,550 | $53,398 | $53,316 |
Less Than High School | $21,839 | $21,505 | $25,767 | $18,811 | $20,918 |
High School Graduate | $29,969 | $29,902 | $29,951 | $31,076 | $31,243 |
Some College | $35,406 | $32,334 | $32,759 | $31,739 | $32,131 |
Bachelor's Degree | $51,676 | $45,701 | $41,116 | $40,441 | $41,185 |
Graduate or Professional Degree | $70,121 | $57,229 | $55,214 | $56,661 | $55,952 |
Less Than High School | $20,361 | $19,585 | $20,277 | $16,987 | $19,353 |
High School Graduate | $28,043 | $27,162 | $26,546 | $23,971 | $25,626 |
Some College | $33,820 | $31,556 | $32,453 | $31,961 | $31,982 |
Bachelor's Degree | $50,595 | $44,482 | $40,470 | $39,649 | $40,457 |
Graduate or Professional Degree | $66,857 | $56,444 | $52,498 | $52,974 | $52,714 |
Less Than High School | $21,320 | $21,161 | $25,327 | $21,083 | $22,022 |
High School Graduate | $29,004 | $27,375 | $30,457 | $29,461 | $30,228 |
Some College | $34,377 | $32,114 | $32,093 | $32,782 | $33,013 |
Bachelor's Degree | $50,930 | $45,607 | $38,570 | $35,128 | $35,912 |
Graduate or Professional Degree | $67,286 | $57,209 | $51,878 | $56,349 | $52,997 |
Less Than High School | $19,954 | $19,235 | $17,945 | $15,675 | $17,342 |
High School Graduate (or Equivalent) | $27,868 | $26,957 | $26,497 | $23,561 | $25,133 |
Some College | $33,988 | $31,670 | $31,999 | $30,601 | $30,987 |
Bachelor's Degree | $50,515 | $44,388 | $40,900 | $40,109 | $40,765 |
Graduate or Professional Degree | $66,944 | $56,837 | $52,216 | $52,030 | $52,442 |
Less Than High School | $20,542 | $20,342 | $26,238 | $24,521 | $27,782 |
High School Graduate | $27,809 | $27,080 | $26,331 | $25,159 | $25,813 |
Some College | $33,175 | $31,398 | $32,278 | $30,337 | $31,617 |
Bachelor's Degree | $50,450 | $44,221 | $37,751 | $36,012 | $39,459 |
Graduate or Professional Degree | $66,175 | $55,536 | $51,663 | $51,279 | $51,256 |
Less Than High School | $20,149 | $18,937 | $11,928 | $10,811 | $11,511 |
High School Graduate | $27,350 | $26,808 | $26,367 | $21,702 | $24,776 |
Some College | $32,387 | $30,858 | $30,438 | $26,546 | $26,670 |
Bachelor's Degree | $50,050 | $43,178 | $36,646 | $38,916 | $36,984 |
Graduate or Professional Degree | $65,565 | $55,820 | $51,874 | $51,944 | $52,653 |
Less Than High School | $19,404 | $17,590 | $17,033 | $17,139 | $17,248 |
High School Graduate | $27,024 | $26,157 | $23,205 | $16,979 | $20,541 |
Some College | $32,401 | $30,532 | $30,971 | $30,749 | $30,720 |
Bachelor's Degree | $49,157 | $42,019 | $38,249 | $36,187 | $37,879 |
Graduate or Professional Degree | $65,164 | $53,564 | $50,994 | $50,470 | $51,369 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree | -
| -
| -
| -
| -
|
Graduate or Professional Degree | -
| -
| -
| -
| -
|
Less Than High School | $18,794 | $18,165 | $19,715 | $15,677 | $17,946 |
High School Graduate | $26,699 | $25,921 | $24,222 | $23,676 | $24,271 |
Some College | $32,321 | $30,564 | $32,469 | $34,122 | $32,170 |
Bachelor's Degree | $48,309 | $42,271 | $39,366 | $39,197 | $40,359 |
Graduate or Professional Degree | $64,322 | $54,139 | $50,558 | $50,413 | $50,427 |
Less Than High School | -
| $18,620 | $16,869 | $15,897 | $16,411 |
High School Graduate | -
| $26,045 | $25,807 | $24,668 | $25,329 |
Some College | -
| $31,370 | $30,834 | $28,518 | $29,903 |
Bachelor's Degree | -
| $42,716 | $39,147 | $38,365 | $38,484 |
Graduate or Professional Degree | -
| $53,491 | $46,115 | $46,010 | $46,205 |
Data Source: ACS - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. |
6 of 14 |
Less Than High School | 25.8% 6,689,138.0 | 27.4% 111,816.0 | 30.7% 1,849.0 | 31.7% 1,036.0 | 32.3% 1,457.0 |
High School Graduate | 13.9% 8,017,648.0 | 13.2% 162,414.0 | 11.7% 2,547.0 | 14.8% 1,680.0 | 12.5% 2,000.0 |
Some College | 10.8% 6,185,182.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Bachelor's Degree or More | 4.7% 3,019,425.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Less Than High School | 24.4% 6,118,210.0 | 25.9% 98,835.0 | 40.3% 2,020.0 | 53.3% 1,661.0 | 49.8% 1,862.0 |
High School Graduate | 13.5% 7,881,885.0 | 13.1% 160,939.0 | 10.7% 2,109.0 | 11.9% 1,159.0 | 11.0% 1,569.0 |
Some College | 10.4% 6,039,126.0 | 10.2% 118,970.0 | 13.5% 3,459.0 | 16.7% 2,327.0 | 16.0% 3,194.0 |
Bachelor's Degree or More | 4.8% 3,154,212.0 | 3.9% 46,930.0 | 6.4% 2,435.0 | 6.9% 1,837.0 | 16.0% 3,194.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 24.7% 6,325,802.0 | 26.1% 106,128.0 | 27.2% 1,580.0 | 33.6% 1,059.0 | 29.9% 1,245.0 |
High School Graduate | 13.7% 8,012,143.0 | 12.8% 158,430.0 | 10.8% 2,532.0 | 12.4% 1,629.0 | 11.0% 1,883.0 |
Some College | 10.4% 6,006,040.0 | 10.4% 119,611.0 | 10.7% 2,700.0 | 16.2% 2,512.0 | 12.9% 2,549.0 |
Bachelor's Degree or More | 4.7% 3,061,501.0 | 4.0% 46,970.0 | 8.3% 3,183.0 | 11.1% 2,849.0 | 8.7% 2,849.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 25.4% 6,719,180.0 | 27.6% 112,575.0 | 32.4% 1,695.0 | 46.1% 1,167.0 | 43.7% 1,605.0 |
High School Graduate | 13.9% 8,033,164.0 | 12.9% 158,470.0 | 10.8% 2,382.0 | 10.5% 1,155.0 | 8.6% 1,380.0 |
Some College | 10.0% 6,231,962.0 | 10.0% 123,079.0 | 11.7% 3,646.0 | 13.8% 2,540.0 | 11.8% 2,872.0 |
Bachelor's Degree or More | 4.4% 3,021,527.0 | 3.8% 44,745.0 | 5.2% 2,405.0 | 6.0% 2,111.0 | 5.7% 2,340.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Less Than High School | 26.5% 7,096,032.0 | 27.0% 116,072.0 | 26.4% 1,610.0 | 13.5% 456.0 | 13.4% 525.0 |
High School Graduate | 14.1% 8,200,404.0 | 13.5% 166,799.0 | 14.0% 3,007.0 | 20.0% 2,433.0 | 15.4% 2,480.0 |
Some College | 10.2% 6,311,030.0 | 10.2% 123,690.0 | 6.8% 1,705.0 | 8.1% 1,122.0 | 8.0% 1,558.0 |
Bachelor's Degree or More | 4.5% 2,962,974.0 | 4.6% 52,274.0 | 8.7% 4,381.0 | 11.0% 3,888.0 | 9.4% 4,085.0 |
Less Than High School | 27.8% 7,504,708.0 | 29.3% 126,001.0 | 28.1% 1,795.0 | 27.6% 911.0 | 29.8% 1,412.0 |
High School Graduate | 14.7% 8,479,243.0 | 13.8% 171,720.0 | 12.3% 2,587.0 | 18.1% 1,760.0 | 15.5% 2,301.0 |
Some College | 10.6% 6,523,713.0 | 11.0% 131,907.0 | 10.2% 2,791.0 | 11.8% 1,813.0 | 9.7% 1,982.0 |
Bachelor's Degree or More | 4.7% 2,982,201.0 | 4.3% 48,511.0 | 4.7% 2,100.0 | 5.4% 1,769.0 | 5.2% 2,100.0 |
Less Than High School | 27.7% 7,541,384.0 | 27.7% 119,990.0 | 40.2% 2,680.0 | 53.0% 2,470.0 | 44.6% 2,430.0 |
High School Graduate | 14.6% 8,368,788.0 | 14.1% 175,274.0 | 16.9% 3,394.0 | 22.7% 1,963.0 | 21.0% 2,944.0 |
Some College | 10.9% 6,642,558.0 | 12.1% 145,252.0 | 15.4% 4,218.0 | 16.5% 2,452.0 | 17.3% 3,569.0 |
Bachelor's Degree or More | 4.8% 2,972,533.0 | 4.6% 50,360.0 | 7.8% 3,539.0 | 8.9% 3,103.0 | 8.6% 3,521.0 |
Less Than High School | 28.0% 7,672,024.0 | 28.8% 131,947.0 | 21.1% 1,011.0 | 24.8% 683.0 | 27.3% 960.0 |
High School Graduate | 14.3% 8,195,271.0 | 14.2% 176,495.0 | 12.7% 2,320.0 | 17.5% 1,506.0 | 14.3% 1,852.0 |
Some College | 10.8% 6,493,555.0 | 11.6% 137,932.0 | 9.3% 2,354.0 | 12.4% 1,821.0 | 9.9% 2,005.0 |
Bachelor's Degree or More | 4.5% 2,726,930.0 | 4.4% 46,123.0 | 4.8% 2,262.0 | 5.8% 1,958.0 | 4.7% 1,958.0 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree or More | -
| -
| -
| -
| -
|
Less Than High School | 27.9% 7,784,811.0 | 26.8% 126,632.0 | 20.2% 1,359.0 | 20.2% 867.0 | 19.6% 987.0 |
High School Graduate | 14.2% 8,113,171.0 | 13.4% 164,103.0 | 16.2% 3,025.0 | 16.3% 1,316.0 | 14.4% 1,734.0 |
Some College | 10.5% 6,211,352.0 | 10.7% 126,794.0 | 10.7% 2,545.0 | 9.3% 1,284.0 | 11.1% 1,953.0 |
Bachelor's Degree or More | 4.4% 2,593,232.0 | 4.6% 47,552.0 | 7.1% 3,262.0 | 8.2% 2,672.0 | 7.7% 3,175.0 |
Less Than High School | -
| 25.2% 128,405.0 | 27.1% 1,926.0 | 35.8% 1,430.0 | 32.3% 1,691.0 |
High School Graduate | -
| 11.7% 145,570.0 | 12.4% 2,595.0 | 16.0% 1,708.0 | 14.5% 2,179.0 |
Some College | -
| 8.7% 95,824.0 | 9.6% 2,021.0 | 12.2% 1,441.0 | 10.8% 1,792.0 |
Bachelor's Degree or More | -
| 3.6% 35,195.0 | 4.5% 1,837.0 | 5.6% 1,601.0 | 4.9% 1,773.0 |
Data Source: - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. |
8 of 14 |
Total | 2.64 Per 100 resident live births 9,799.00 | 2.69 Per 100 resident live births 281.00 |
Black | 4.88 Per 100 resident live births 2,816.00 | 5.58 Per 100 resident live births 89.00 |
White | 2.20 Per 100 resident live births 6,413.00 | 2.00 Per 100 resident live births 159.00 |
Black | 5.6% 2,712.0 | 5.1% 64.0 |
White | 2.6% 6,882.0 | 2.0% 146.0 |
Black | 5.3% 2,585.0 | 6.4% 75.0 |
White | 2.5% 7,232.0 | 2.1% 157.0 |
Data Source: - Most health data at the county and state level are available through MOPHIMS, the Missouri Public Health Information Management System. However, items on the Boone Indicators Dashboard with the data source “DHSS” were gathered through the Data and Statistics website of the Missouri Department of Health and Senior Services, or directly from staff in the department. |
11 of 14 |