Total | 2.89 Per 100 resident live births 9,807.00 | 3.10 Per 100 resident live births 289.00 |
Black | 5.73 Per 100 resident live births 2,827.00 | 6.39 Per 100 resident live births 86.00 |
White | 2.44 Per 100 resident live births 6,364.00 | 2.37 Per 100 resident live births 169.00 |
Total | 2.64 Per 100 resident live births 9,799.00 | 2.69 Per 100 resident live births 281.00 |
Black | 4.88 Per 100 resident live births 2,816.00 | 5.58 Per 100 resident live births 89.00 |
White | 2.20 Per 100 resident live births 6,413.00 | 2.00 Per 100 resident live births 159.00 |
Black | 5.6% 2,712.0 | 5.1% 64.0 |
White | 2.6% 6,882.0 | 2.0% 146.0 |
Black | 5.3% 2,585.0 | 6.4% 75.0 |
White | 2.5% 7,232.0 | 2.1% 157.0 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. |
1 of 1 |