Less Than High School | $25,351 | $25,089 | $28,930 | $25,134 | $25,862 |
High School Graduate | $32,002 | $31,391 | $31,353 | $28,190 | $29,641 |
Some College | $38,258 | $35,914 | $34,848 | $33,017 | $33,510 |
Bachelor's Degree | $56,152 | $50,856 | $46,190 | $45,738 | $45,793 |
Graduate or Professional Degree | $75,328 | $63,088 | $60,142 | $56,883 | $59,486 |
Less Than High School | $24,071 | $23,275 | $26,676 | $21,489 | $24,248 |
High School Graduate | $31,264 | $30,658 | $30,532 | $28,781 | $29,392 |
Some College | $37,471 | $35,102 | $33,322 | $32,352 | $32,420 |
Bachelor's Degree | $54,925 | $50,042 | $44,206 | $43,126 | $43,623 |
Graduate or Professional Degree | $74,253 | $62,076 | $55,556 | $55,546 | $55,514 |
Less Than High School | $25,876 | $24,831 | $23,226 | $21,675 | $21,796 |
High School Graduate | $31,956 | $31,297 | $30,691 | $25,648 | $25,770 |
Some College | $38,125 | $36,127 | $36,504 | $39,515 | $36,487 |
Bachelor's Degree | $56,344 | $51,217 | $47,381 | $46,618 | $47,165 |
Graduate or Professional Degree | $75,495 | $63,368 | $61,623 | $64,783 | $59,209 |
Less Than High School | $22,609 | $22,135 | $24,730 | $21,575 | $23,184 |
High School Graduate | $30,570 | $30,003 | $29,681 | $27,722 | $28,473 |
Some College | $36,293 | $33,932 | $32,731 | $31,385 | $31,906 |
Bachelor's Degree | $53,825 | $48,319 | $42,079 | $40,982 | $41,748 |
Graduate or Professional Degree | $72,095 | $60,351 | $53,771 | $53,521 | $53,600 |
Less Than High School | $24,530 | $24,461 | $27,493 | $27,468 | $27,153 |
High School Graduate | $31,269 | $30,417 | $28,148 | $27,959 | $26,684 |
Some College | $36,854 | $34,718 | $31,929 | $28,460 | $29,688 |
Bachelor's Degree | $54,628 | $50,659 | $43,839 | $43,952 | $42,390 |
Graduate or Professional Degree | $72,492 | $61,244 | $48,164 | $44,850 | $47,782 |
Less Than High School | $21,738 | $21,136 | $22,652 | $18,159 | $20,965 |
High School Graduate | $29,815 | $28,926 | $29,210 | $25,905 | $27,611 |
Some College | $35,394 | $32,727 | $32,545 | $31,074 | $31,739 |
Bachelor's Degree | $52,019 | $46,434 | $41,122 | $40,177 | $40,965 |
Graduate or Professional Degree | $69,903 | $58,765 | $54,235 | $54,576 | $54,546 |
Less Than High School | $23,031 | $21,779 | $22,335 | $15,711 | $21,253 |
High School Graduate | $30,624 | $30,097 | $26,209 | $23,589 | $24,218 |
Some College | $36,190 | $33,653 | $31,051 | $29,239 | $30,004 |
Bachelor's Degree | $52,484 | $48,238 | $42,047 | $41,382 | $41,834 |
Graduate or Professional Degree | $71,097 | $60,056 | $56,688 | $51,994 | $55,538 |
Less Than High School | $20,924 | $20,285 | $21,311 | $17,196 | $20,152 |
High School Graduate | $28,672 | $27,747 | $27,639 | $25,006 | $27,049 |
Some College | $34,412 | $31,870 | $32,214 | $31,479 | $31,699 |
Bachelor's Degree | $51,094 | $45,096 | $40,173 | $38,425 | $39,971 |
Graduate or Professional Degree | $67,832 | $56,958 | $52,550 | $53,398 | $53,316 |
Less Than High School | $21,839 | $21,505 | $25,767 | $18,811 | $20,918 |
High School Graduate | $29,969 | $29,902 | $29,951 | $31,076 | $31,243 |
Some College | $35,406 | $32,334 | $32,759 | $31,739 | $32,131 |
Bachelor's Degree | $51,676 | $45,701 | $41,116 | $40,441 | $41,185 |
Graduate or Professional Degree | $70,121 | $57,229 | $55,214 | $56,661 | $55,952 |
Less Than High School | $20,361 | $19,585 | $20,277 | $16,987 | $19,353 |
High School Graduate | $28,043 | $27,162 | $26,546 | $23,971 | $25,626 |
Some College | $33,820 | $31,556 | $32,453 | $31,961 | $31,982 |
Bachelor's Degree | $50,595 | $44,482 | $40,470 | $39,649 | $40,457 |
Graduate or Professional Degree | $66,857 | $56,444 | $52,498 | $52,974 | $52,714 |
Less Than High School | $21,320 | $21,161 | $25,327 | $21,083 | $22,022 |
High School Graduate | $29,004 | $27,375 | $30,457 | $29,461 | $30,228 |
Some College | $34,377 | $32,114 | $32,093 | $32,782 | $33,013 |
Bachelor's Degree | $50,930 | $45,607 | $38,570 | $35,128 | $35,912 |
Graduate or Professional Degree | $67,286 | $57,209 | $51,878 | $56,349 | $52,997 |
Less Than High School | $19,954 | $19,235 | $17,945 | $15,675 | $17,342 |
High School Graduate (or Equivalent) | $27,868 | $26,957 | $26,497 | $23,561 | $25,133 |
Some College | $33,988 | $31,670 | $31,999 | $30,601 | $30,987 |
Bachelor's Degree | $50,515 | $44,388 | $40,900 | $40,109 | $40,765 |
Graduate or Professional Degree | $66,944 | $56,837 | $52,216 | $52,030 | $52,442 |
Less Than High School | $20,542 | $20,342 | $26,238 | $24,521 | $27,782 |
High School Graduate | $27,809 | $27,080 | $26,331 | $25,159 | $25,813 |
Some College | $33,175 | $31,398 | $32,278 | $30,337 | $31,617 |
Bachelor's Degree | $50,450 | $44,221 | $37,751 | $36,012 | $39,459 |
Graduate or Professional Degree | $66,175 | $55,536 | $51,663 | $51,279 | $51,256 |
Less Than High School | $20,149 | $18,937 | $11,928 | $10,811 | $11,511 |
High School Graduate | $27,350 | $26,808 | $26,367 | $21,702 | $24,776 |
Some College | $32,387 | $30,858 | $30,438 | $26,546 | $26,670 |
Bachelor's Degree | $50,050 | $43,178 | $36,646 | $38,916 | $36,984 |
Graduate or Professional Degree | $65,565 | $55,820 | $51,874 | $51,944 | $52,653 |
Less Than High School | $19,404 | $17,590 | $17,033 | $17,139 | $17,248 |
High School Graduate | $27,024 | $26,157 | $23,205 | $16,979 | $20,541 |
Some College | $32,401 | $30,532 | $30,971 | $30,749 | $30,720 |
Bachelor's Degree | $49,157 | $42,019 | $38,249 | $36,187 | $37,879 |
Graduate or Professional Degree | $65,164 | $53,564 | $50,994 | $50,470 | $51,369 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree | -
| -
| -
| -
| -
|
Graduate or Professional Degree | -
| -
| -
| -
| -
|
Less Than High School | $18,794 | $18,165 | $19,715 | $15,677 | $17,946 |
High School Graduate | $26,699 | $25,921 | $24,222 | $23,676 | $24,271 |
Some College | $32,321 | $30,564 | $32,469 | $34,122 | $32,170 |
Bachelor's Degree | $48,309 | $42,271 | $39,366 | $39,197 | $40,359 |
Graduate or Professional Degree | $64,322 | $54,139 | $50,558 | $50,413 | $50,427 |
Less Than High School | -
| $18,620 | $16,869 | $15,897 | $16,411 |
High School Graduate | -
| $26,045 | $25,807 | $24,668 | $25,329 |
Some College | -
| $31,370 | $30,834 | $28,518 | $29,903 |
Bachelor's Degree | -
| $42,716 | $39,147 | $38,365 | $38,484 |
Graduate or Professional Degree | -
| $53,491 | $46,115 | $46,010 | $46,205 |
Suggested citation: United States Census Bureau. American Community Survey, Earnings in the Past 12 Months (Inflation-Adjusted Dollars). United States Census [Table S2001]. Cited in the Boone Indicators Dashboard indicator as Median Earnings by Educational Attainment, Individuals 25 and older. http://booneindicators.org/IndicatorView.aspx?id=4822 |
1 of 1 |