Total | 65.7% 78,697,104.0 | 64.3% 1,540,575.0 | 57.7% 40,348.0 | 52.1% 25,045.0 | 55.4% 32,741.0 |
Married Couple Families | 48.3% 57,816,948.0 | 48.1% 1,152,270.0 | 44.6% 31,181.0 | 39.5% 18,985.0 | 42.3% 24,985.0 |
Male Householder, No Spouse Present | 4.9% 5,821,975.0 | 4.5% 107,055.0 | 4.0% 2,765.0 | 3.7% 1,790.0 | 4.0% 2,350.0 |
Female Householder, No Spouse Present | 12.6% 15,058,180.0 | 11.7% 281,250.0 | 9.2% 6,402.0 | 8.9% 4,270.0 | 9.1% 5,406.0 |
Total | 65.2% 79,241,576.0 | 63.7% 1,550,876.0 | 54.7% 39,505.0 | 47.9% 23,688.0 | 52.2% 31,938.0 |
Married Couple Families | -
| 47.6% 1,159,502.0 | 43.9% 31,688.0 | 39.5% 19,537.0 | 41.4% 25,359.0 |
Male Householder, No Spouse Present | -
| 4.5% 109,667.0 | 3.6% 2,582.0 | 2.3% 1,142.0 | 3.7% 2,241.0 |
Female Householder, No Spouse Present | -
| 11.6% 281,707.0 | 7.2% 5,235.0 | 6.1% 3,009.0 | 7.1% 4,338.0 |
Total | 65.9% 78,298,704.0 | 64.5% 1,537,957.0 | 57.4% 39,527.0 | 51.4% 24,151.0 | 54.9% 31,809.0 |
Married Couple Families | 48.4% 57,459,352.0 | 48.2% 1,150,676.0 | 43.7% 30,118.0 | 38.4% 18,046.0 | 41.4% 24,005.0 |
Male Householder, No Spouse Present | 4.8% 5,747,150.0 | 4.4% 105,431.0 | 3.7% 2,578.0 | 3.8% 1,799.0 | 3.7% 2,149.0 |
Female Householder, No Spouse Present | 12.7% 15,092,201.0 | 11.8% 281,850.0 | 9.9% 6,831.0 | 9.2% 4,306.0 | 9.8% 5,655.0 |
Total | 65.5% 78,631,160.0 | 64.0% 1,527,260.0 | 55.4% 38,975.0 | 50.9% 24,284.0 | 52.5% 31,110.0 |
Married Couple Families | 48.2% 57,847,576.0 | 47.7% 1,138,262.0 | 39.8% 28,000.0 | 35.0% 16,681.0 | 37.5% 22,257.0 |
Male Householder, No Spouse Present | 4.9% 5,886,661.0 | 4.6% 109,918.0 | 4.7% 3,328.0 | 5.6% 2,671.0 | 5.0% 2,958.0 |
Female Householder, No Spouse Present | 12.4% 14,896,928.0 | 11.7% 279,080.0 | 10.9% 7,647.0 | 10.3% 4,932.0 | 9.9% 5,895.0 |
Total | 77,608,832.00
| 1,529,363.00
| 38,617.00
| 23,406.00
| 30,981.00
|
Married Couple Families | 48.2% 56,781,404.0 | 48.1% 1,141,179.0 | 44.1% 29,902.0 | 38.6% 17,828.0 | 41.7% 23,791.0 |
Male Householder, No Spouse Present | 4.8% 5,681,312.0 | 4.4% 103,780.0 | 3.6% 2,414.0 | 3.6% 1,655.0 | 3.5% 2,001.0 |
Female Householder, No Spouse Present | 12.9% 15,146,112.0 | 12.0% 284,404.0 | 9.3% 6,301.0 | 8.5% 3,923.0 | 9.1% 5,189.0 |
Total | 77,785,960.00
| 1,527,349.00
| 39,966.00
| 24,798.00
| 32,182.00
|
Married Couple Families | 47.9% 56,967,800.0 | 48.0% 1,139,135.0 | 44.0% 30,278.0 | 39.3% 18,844.0 | 41.9% 24,323.0 |
Male Householder, No Spouse Present | 4.9% 5,794,777.0 | 4.6% 108,738.0 | 3.3% 2,289.0 | 2.8% 1,355.0 | 3.3% 1,909.0 |
Female Householder, No Spouse Present | 12.6% 15,023,387.0 | 11.8% 279,476.0 | 10.7% 7,399.0 | 9.6% 4,599.0 | 10.3% 5,950.0 |
Total | 77,260,544.00
| 1,530,006.00
| 38,235.00
| 22,960.00
| 30,369.00
|
Married Couple Families | 48.3% 56,478,632.0 | 48.3% 1,141,310.0 | 44.3% 29,680.0 | 38.8% 17,447.0 | 41.7% 23,321.0 |
Male Householder, No Spouse Present | 4.8% 5,612,732.0 | 4.3% 101,958.0 | 3.2% 2,166.0 | 3.4% 1,515.0 | 3.2% 1,777.0 |
Female Householder, No Spouse Present | 13.0% 15,169,183.0 | 12.1% 286,738.0 | 9.5% 6,389.0 | 8.9% 3,998.0 | 9.4% 5,271.0 |
Total | 77,530,752.00
| 1,519,299.00
| 37,099.00
| 21,697.00
| 28,942.00
|
Married Couple Families | 48.0% 56,715,796.0 | 47.9% 1,137,014.0 | 44.2% 30,585.0 | 37.2% 17,259.0 | 40.6% 23,263.0 |
Male Householder, No Spouse Present | 4.8% 5,730,981.0 | 4.3% 101,913.0 | 2.9% 2,003.0 | 2.9% 1,359.0 | 2.9% 1,668.0 |
Female Householder, No Spouse Present | 12.8% 15,083,980.0 | 11.8% 280,372.0 | 6.5% 4,511.0 | 6.6% 3,079.0 | 7.0% 4,011.0 |
Total | 66.2% 76,958,064.0 | 64.9% 1,532,908.0 | 57.6% 38,125.0 | 51.5% 22,855.0 | 54.7% 30,293.0 |
Married Couple Families | 48.4% 56,270,864.0 | 48.5% 1,146,130.0 | 44.5% 29,453.0 | 38.7% 17,181.0 | 41.7% 23,082.0 |
Male Householder, No Spouse Present | 4.8% 5,543,754.0 | 4.3% 100,961.0 | 3.4% 2,277.0 | 3.6% 1,594.0 | 3.4% 1,894.0 |
Female Householder, No Spouse Present | 13.0% 15,143,448.0 | 12.1% 285,817.0 | 9.7% 6,395.0 | 9.2% 4,080.0 | 9.6% 5,317.0 |
Total | 77,152,072.00
| 1,508,816.00
| 39,773.00
| 25,232.00
| 32,518.00
|
Married Couple Families | 47.9% 56,114,672.0 | 47.8% 1,124,715.0 | 44.9% 30,146.0 | 41.4% 18,814.0 | 43.8% 24,655.0 |
Male Householder, No Spouse Present | 4.9% 5,765,116.0 | 4.4% 103,300.0 | 3.9% 2,621.0 | 3.8% 1,724.0 | 3.3% 1,835.0 |
Female Householder, No Spouse Present | 13.0% 15,272,285.0 | 11.9% 280,801.0 | 10.4% 7,006.0 | 10.3% 4,694.0 | 10.7% 6,028.0 |
Total | 76,680,464.00
| 1,523,085.00
| 37,155.00
| 22,119.00
| 29,370.00
|
Married Couple Families | 48.0% 55,858,808.0 | 48.0% 1,133,983.0 | 40.8% 27,643.0 | 34.9% 16,279.0 | 37.8% 21,747.0 |
Male Householder, No Spouse Present | 4.8% 5,619,899.0 | 4.3% 100,783.0 | 3.2% 2,153.0 | 3.6% 1,689.0 | 3.2% 1,857.0 |
Female Householder, No Spouse Present | 13.1% 15,201,756.0 | 12.2% 288,319.0 | 10.9% 7,359.0 | 8.9% 4,151.0 | 10.0% 5,766.0 |
Total | 76,509,264.00
| 1,517,231.00
| 36,204.00
| 20,823.00
| 28,529.00
|
Married Couple Families | 48.1% 55,754,448.0 | 47.7% 1,124,203.0 | 42.8% 28,373.0 | 35.2% 15,722.0 | 39.2% 21,864.0 |
Male Householder, No Spouse Present | 4.8% 5,578,212.0 | 4.3% 100,724.0 | 3.6% 2,415.0 | 4.0% 1,802.0 | 3.7% 2,051.0 |
Female Householder, No Spouse Present | 13.1% 15,176,600.0 | 12.4% 292,304.0 | 8.2% 5,416.0 | 7.4% 3,299.0 | 8.3% 4,614.0 |
Total | 76,507,230.00
| 1,550,016.00
| 36,743.00
| 21,365.00
| 29,390.00
|
Married Couple Families | 49.3% 56,624,086.0 | 49.7% 1,168,941.0 | 45.1% 28,777.0 | 38.5% 16,318.0 | 42.0% 22,579.0 |
Male Householder, No Spouse Present | 4.6% 5,276,790.0 | 4.2% 99,298.0 | 2.8% 1,775.0 | 2.6% 1,112.0 | 2.8% 1,485.0 |
Female Householder, No Spouse Present | 12.7% 14,606,354.0 | 12.0% 281,777.0 | 9.7% 6,191.0 | 9.3% 3,935.0 | 9.9% 5,326.0 |
Total | 76,084,006.00
| 1,534,831.00
| 36,376.00
| 21,231.00
| 28,265.00
|
Married Couple Families | 48.3% 55,519,648.0 | 48.9% 1,144,804.0 | 43.1% 27,387.0 | 37.9% 15,694.0 | 40.4% 21,137.0 |
Male Householder, No Spouse Present | 4.7% 5,457,141.0 | 4.2% 99,280.0 | 1.7% 1,050.0 | 1.8% 758.0 | 1.7% 883.0 |
Female Householder, No Spouse Present | 13.1% 15,107,217.0 | 12.4% 290,747.0 | 12.5% 7,939.0 | 11.5% 4,779.0 | 11.9% 6,245.0 |
Total | 76,254,318.00
| 1,546,509.00
| 36,273.00
| 20,867.00
| 28,917.00
|
Married Couple Families | 49.6% 56,655,412.0 | 49.9% 1,171,854.0 | 44.7% 28,347.0 | 37.4% 15,771.0 | 41.3% 22,056.0 |
Male Householder, No Spouse Present | 4.6% 5,214,950.0 | 4.1% 97,265.0 | 3.1% 1,966.0 | 3.0% 1,276.0 | 3.2% 1,691.0 |
Female Householder, No Spouse Present | 12.6% 14,383,956.0 | 11.8% 277,390.0 | 9.4% 5,960.0 | 9.1% 3,820.0 | 9.7% 5,170.0 |
Data Source: - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. |
1 of 1 |