Total | 474.36 per 100,000 residents 176,537.00 | 452.21 per 100,000 residents 3,734.00 |
Black | 487.51 per 100,000 residents 17,063.00 | 516.61 per 100,000 residents 313.00 |
White | 473.43 per 100,000 residents 156,052.00 | 450.59 per 100,000 residents 3,303.00 |
Bones and Joints | 0.94 per 100,000 residents 311.00 | -
|
Black | 0.71 per 100,000 residents 28.00 | -
|
White | 0.96 per 100,000 residents 274.00 | -
|
Brain and other nervous system | 6.72 per 100,000 residents 2,303.00 | -
|
Black | 3.96 per 100,000 residents 145.00 | -
|
White | 7.10 per 100,000 residents 2,112.00 | -
|
Breast | 83.63 per 100,000 residents 30,296.00 | 84.34 per 100,000 residents 687.00 |
Black | 95.11 per 100,000 residents 3,291.00 | 69.28 per 100,000 residents 44.00 |
White | 82.39 per 100,000 residents 26,396.00 | 87.76 per 100,000 residents 628.00 |
Digestive System | 82.81 per 100,000 residents 31,071.00 | 74.22 per 100,000 residents 605.00 |
Black | 106.82 per 100,000 residents 3,702.00 | 121.65 per 100,000 residents 75.00 |
White | 80.16 per 100,000 residents 26,717.00 | 70.24 per 100,000 residents 506.00 |
Endocrine system | 12.76 per 100,000 residents 4,128.00 | -
|
Black | 8.86 per 100,000 residents 321.00 | -
|
White | 13.14 per 100,000 residents 3,651.00 | -
|
Eye and orbit | 0.92 per 100,000 residents 326.00 | -
|
Black | 0.32 per 100,000 residents 13.00 | -
|
White | 0.98 per 100,000 residents 304.00 | -
|
Female genital system | 26.91 per 100,000 residents 9,785.00 | 24.24 per 100,000 residents 200.00 |
Black | 26.31 per 100,000 residents 940.00 | 21.60 per 100,000 residents 12.00 |
White | 26.97 per 100,000 residents 8,611.00 | 24.96 per 100,000 residents 182.00 |
Kaposi sarcoma | 0.16 per 100,000 residents 50.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.39 per 100,000 residents 15.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 33.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.69 per 100,000 residents 4,919.00 | 12.81 per 100,000 residents 105.00 |
Black | 10.57 per 100,000 residents 368.00 | 12.35 per 100,000 residents 7.00 |
White | 14.01 per 100,000 residents 4,457.00 | 12.87 per 100,000 residents 94.00 |
Lymphoma | 21.10 per 100,000 residents 7,662.00 | 17.63 per 100,000 residents 151.00 |
Black | 16.91 per 100,000 residents 590.00 | 20.25 per 100,000 residents 13.00 |
White | 21.53 per 100,000 residents 6,937.00 | 17.40 per 100,000 residents 132.00 |
Male genital system | 46.42 per 100,000 residents 18,366.00 | 47.34 per 100,000 residents 410.00 |
Black | 63.29 per 100,000 residents 2,361.00 | 59.49 per 100,000 residents 38.00 |
White | 44.81 per 100,000 residents 15,716.00 | 46.00 per 100,000 residents 355.00 |
Mesothelioma | 0.76 per 100,000 residents 276.00 | -
|
Black | 0.36 per 100,000 residents 11.00 | -
|
White | 0.80 per 100,000 residents 263.00 | -
|
Miscellaneous | 8.32 per 100,000 residents 3,154.00 | -
|
Black | 7.99 per 100,000 residents 260.00 | -
|
White | 8.37 per 100,000 residents 2,848.00 | -
|
Myeloma | 6.57 per 100,000 residents 2,494.00 | 6.21 per 100,000 residents 52.00 |
Black | 13.89 per 100,000 residents 461.00 | 8.95 per 100,000 residents 6.00 |
White | 5.89 per 100,000 residents 1,997.00 | 6.05 per 100,000 residents 46.00 |
Oral cavity and pharynx | 13.02 per 100,000 residents 4,919.00 | 15.44 per 100,000 residents 131.00 |
Black | 9.45 per 100,000 residents 342.00 | 24.33 per 100,000 residents 16.00 |
White | 13.46 per 100,000 residents 4,503.00 | 15.01 per 100,000 residents 113.00 |
Respiratory System | 75.87 per 100,000 residents 29,367.00 | 60.55 per 100,000 residents 507.00 |
Black | 82.94 per 100,000 residents 2,847.00 | 96.07 per 100,000 residents 56.00 |
White | 75.69 per 100,000 residents 26,182.00 | 58.85 per 100,000 residents 443.00 |
Skin excluding basal and squamous | 30.17 per 100,000 residents 10,816.00 | 38.85 per 100,000 residents 323.00 |
Black | 1.50 per 100,000 residents 49.00 | 0.00 per 100,000 residents 0.00 |
White | 32.98 per 100,000 residents 10,406.00 | 41.29 per 100,000 residents 305.00 |
Soft Tissue including heart | 3.07 per 100,000 residents 1,059.00 | 0.00 per 100,000 residents 0.00 |
Black | 3.33 per 100,000 residents 122.00 | 0.00 per 100,000 residents 0.00 |
White | 3.00 per 100,000 residents 910.00 | 0.00 per 100,000 residents 0.00 |
Urinary system | 40.51 per 100,000 residents 15,235.00 | 39.08 per 100,000 residents 311.00 |
Black | 34.81 per 100,000 residents 1,197.00 | 54.64 per 100,000 residents 29.00 |
White | 41.05 per 100,000 residents 13,762.00 | 37.66 per 100,000 residents 272.00 |
Total | -
| -
|
Black | 496.68 per 100,000 residents 17,008.00 | 489.63 per 100,000 residents 278.00 |
White | 476.28 per 100,000 residents 154,818.00 | 456.14 per 100,000 residents 3,241.00 |
Bones and Joints | -
| -
|
Total | 0.92 per 100,000 residents 302.00 | -
|
Black | 0.66 per 100,000 residents 26.00 | -
|
White | 0.95 per 100,000 residents 267.00 | -
|
Brain and other nervous system | -
| -
|
Total | 6.75 per 100,000 residents 2,283.00 | -
|
Black | 4.14 per 100,000 residents 150.00 | -
|
White | 7.11 per 100,000 residents 2,090.00 | -
|
Breast | -
| -
|
Total | 84.04 per 100,000 residents 30,078.00 | 83.67 per 100,000 residents 669.00 |
Black | 97.22 per 100,000 residents 3,307.00 | 67.86 per 100,000 residents 42.00 |
White | 82.71 per 100,000 residents 26,197.00 | 86.68 per 100,000 residents 611.00 |
Digestive System | -
| -
|
Total | 83.11 per 100,000 residents 30,705.00 | 74.94 per 100,000 residents 590.00 |
Black | 108.02 per 100,000 residents 3,645.00 | 114.86 per 100,000 residents 66.00 |
White | 80.46 per 100,000 residents 26,455.00 | 71.38 per 100,000 residents 500.00 |
Endocrine system | -
| -
|
Total | 12.69 per 100,000 residents 4,079.00 | -
|
Black | 8.89 per 100,000 residents 318.00 | -
|
White | 13.12 per 100,000 residents 3,628.00 | -
|
Eye and orbit | -
| -
|
Total | 0.94 per 100,000 residents 328.00 | -
|
Black | 0.39 per 100,000 residents 16.00 | -
|
White | 0.99 per 100,000 residents 305.00 | -
|
Female genital system | -
| -
|
Total | 27.14 per 100,000 residents 9,757.00 | 23.61 per 100,000 residents 189.00 |
Black | 26.44 per 100,000 residents 920.00 | 18.72 per 100,000 residents 10.00 |
White | 27.27 per 100,000 residents 8,636.00 | 24.67 per 100,000 residents 175.00 |
Kaposi sarcoma | -
| -
|
Total | 0.15 per 100,000 residents 44.00 | -
|
Black | 0.39 per 100,000 residents 14.00 | -
|
White | 0.11 per 100,000 residents 28.00 | -
|
Leukemia | -
| -
|
Total | 13.70 per 100,000 residents 4,873.00 | 12.06 per 100,000 residents 96.00 |
Black | 11.22 per 100,000 residents 377.00 | 11.88 per 100,000 residents 7.00 |
White | 14.00 per 100,000 residents 4,412.00 | 12.21 per 100,000 residents 86.00 |
Lymphoma | -
| -
|
Total | 21.44 per 100,000 residents 7,682.00 | 19.48 per 100,000 residents 161.00 |
Black | 13.37 per 100,000 residents 604.00 | 15.23 per 100,000 residents 10.00 |
White | 21.88 per 100,000 residents 6,959.00 | 19.87 per 100,000 residents 146.00 |
Male genital system | -
| -
|
Total | 45.90 per 100,000 residents 17,814.00 | 48.59 per 100,000 residents 400.00 |
Black | 64.36 per 100,000 residents 2,346.00 | 61.05 per 100,000 residents 36.00 |
White | 44.19 per 100,000 residents 15,210.00 | 47.31 per 100,000 residents 348.00 |
Mesothelioma | -
| -
|
Total | 0.78 per 100,000 residents 281.00 | -
|
Black | 0.37 per 100,000 residents 11.00 | -
|
White | 0.83 per 100,000 residents 269.00 | -
|
Miscellaneous | -
| -
|
Total | 8.58 per 100,000 residents 3,192.00 | -
|
Black | 8.52 per 100,000 residents 270.00 | -
|
White | 8.58 per 100,000 residents 2,873.00 | -
|
Myeloma | -
| -
|
Total | 6.62 per 100,000 residents 2,465.00 | -
|
Black | 13.52 per 100,000 residents 442.00 | -
|
White | 5.99 per 100,000 residents 1,993.00 | -
|
Oral cavity and pharynx | -
| -
|
Total | 12.98 per 100,000 residents 4,833.00 | 15.14 per 100,000 residents 125.00 |
Black | 10.04 per 100,000 residents 357.00 | 22.44 per 100,000 residents 14.00 |
White | 13.36 per 100,000 residents 4,409.00 | 15.07 per 100,000 residents 110.00 |
Respiratory System | -
| -
|
Total | 77.38 per 100,000 residents 29,322.00 | 58.89 per 100,000 residents 473.00 |
Black | 84.55 per 100,000 residents 2,837.00 | 85.35 per 100,000 residents 45.00 |
White | 77.18 per 100,000 residents 26,166.00 | 58.24 per 100,000 residents 422.00 |
Skin excluding basal and squamous | -
| -
|
Total | 30.30 per 100,000 residents 10,738.00 | 39.66 per 100,000 residents 320.00 |
Black | 1.47 per 100,000 residents 49.00 | 0.00 per 100,000 residents 0.00 |
White | 33.18 per 100,000 residents 10,368.00 | 42.05 per 100,000 residents 303.00 |
Soft Tissue including heart | -
| -
|
Total | 3.14 per 100,000 residents 1,071.00 | -
|
Black | 3.52 per 100,000 residents 127.00 | -
|
White | 3.06 per 100,000 residents 919.00 | -
|
Urinary system | -
| -
|
Total | 40.74 per 100,000 residents 15,069.00 | 40.55 per 100,000 residents 306.00 |
Black | 35.58 per 100,000 residents 1,192.00 | 51.34 per 100,000 residents 24.00 |
White | 41.31 per 100,000 residents 13,634.00 | 39.55 per 100,000 residents 271.00 |
Total | 486.56 per 100,000 residents 369,149.00 | 481.17 per 100,000 residents 7,581.00 |
Black | 518.65 per 100,000 residents 35,446.00 | 528.91 per 100,000 residents 565.00 |
White | 484.04 per 100,000 residents 327,804.00 | 480.30 per 100,000 residents 6,801.00 |
Bones and Joints | 0.95 per 100,000 residents 649.00 | -
|
Black | 0.73 per 100,000 residents 57.00 | -
|
White | 0.97 per 100,000 residents 572.00 | -
|
Brain and other nervous system | 6.81 per 100,000 residents 4,888.00 | 8.14 per 100,000 residents 134.00 |
Black | 4.00 per 100,000 residents 295.00 | 7.08 per 100,000 residents 10.00 |
White | 7.20 per 100,000 residents 4,518.00 | 8.31 per 100,000 residents 121.00 |
Breast | 82.56 per 100,000 residents 61,766.00 | 86.77 per 100,000 residents 1,380.00 |
Black | 95.70 per 100,000 residents 6,617.00 | 98.10 per 100,000 residents 107.00 |
White | 81.35 per 100,000 residents 54,161.00 | 86.88 per 100,000 residents 1,230.00 |
Digestive System | 86.06 per 100,000 residents 65,739.00 | 77.53 per 100,000 residents 1,209.00 |
Black | 116.46 per 100,000 residents 7,792.00 | 98.82 per 100,000 residents 109.00 |
White | 82.89 per 100,000 residents 56,776.00 | 75.36 per 100,000 residents 1,060.00 |
Endocrine system | 12.72 per 100,000 residents 8,792.00 | 11.59 per 100,000 residents 191.00 |
Black | 9.19 per 100,000 residents 675.00 | 4.92 per 100,000 residents 8.00 |
White | 13.12 per 100,000 residents 7,867.00 | 11.91 per 100,000 residents 169.00 |
Eye and orbit | 0.94 per 100,000 residents 693.00 | 1.11 per 100,000 residents 18.00 |
Black | 0.27 per 100,000 residents 23.00 | 0.00 per 100,000 residents 0.00 |
White | 1.00 per 100,000 residents 656.00 | 1.23 per 100,000 residents 18.00 |
Female genital system | 27.22 per 100,000 residents 20,365.00 | 25.85 per 100,000 residents 419.00 |
Black | 27.31 per 100,000 residents 1,895.00 | 22.06 per 100,000 residents 25.00 |
White | 27.30 per 100,000 residents 18,104.00 | 26.47 per 100,000 residents 383.00 |
Kaposi sarcoma | 0.18 per 100,000 residents 116.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.56 per 100,000 residents 41.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 70.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.53 per 100,000 residents 10,014.00 | 13.31 per 100,000 residents 206.00 |
Black | 11.82 per 100,000 residents 798.00 | 14.57 per 100,000 residents 13.00 |
White | 13.71 per 100,000 residents 9,039.00 | 13.46 per 100,000 residents 186.00 |
Lymphoma | 21.67 per 100,000 residents 16,038.00 | 21.32 per 100,000 residents 346.00 |
Black | 17.21 per 100,000 residents 1,220.00 | 17.23 per 100,000 residents 21.00 |
White | 22.04 per 100,000 residents 14,557.00 | 21.74 per 100,000 residents 314.00 |
Male genital system | 54.38 per 100,000 residents 43,031.00 | 62.33 per 100,000 residents 1,008.00 |
Black | 73.09 per 100,000 residents 5,196.00 | 77.90 per 100,000 residents 86.00 |
White | 52.43 per 100,000 residents 37,031.00 | 60.10 per 100,000 residents 879.00 |
Mesothelioma | 0.84 per 100,000 residents 625.00 | -
|
Black | 0.36 per 100,000 residents 23.00 | -
|
White | 0.89 per 100,000 residents 599.00 | -
|
Miscellaneous | 9.73 per 100,000 residents 7,442.00 | 11.37 per 100,000 residents 173.00 |
Black | 10.73 per 100,000 residents 674.00 | 11.86 per 100,000 residents 9.00 |
White | 9.64 per 100,000 residents 6,668.00 | 11.30 per 100,000 residents 158.00 |
Myeloma | 6.25 per 100,000 residents 4,786.00 | 6.23 per 100,000 residents 98.00 |
Black | 13.80 per 100,000 residents 862.00 | 10.77 per 100,000 residents 14.00 |
White | 5.62 per 100,000 residents 3,870.00 | 5.70 per 100,000 residents 81.00 |
Oral cavity and pharynx | 12.25 per 100,000 residents 9,428.00 | 14.57 per 100,000 residents 233.00 |
Black | 10.00 per 100,000 residents 724.00 | 19.39 per 100,000 residents 22.00 |
White | 12.49 per 100,000 residents 8,563.00 | 14.65 per 100,000 residents 208.00 |
Respiratory System | 81.04 per 100,000 residents 62,660.00 | 67.65 per 100,000 residents 1,031.00 |
Black | 88.99 per 100,000 residents 5,906.00 | 92.84 per 100,000 residents 90.00 |
White | 80.71 per 100,000 residents 56,157.00 | 66.98 per 100,000 residents 929.00 |
Skin excluding basal and squamous | 26.74 per 100,000 residents 19,702.00 | -
|
Black | 1.45 per 100,000 residents 103.00 | -
|
White | 29.30 per 100,000 residents 19,132.00 | -
|
Soft Tissue including heart | 3.21 per 100,000 residents 2,304.00 | 3.64 per 100,000 residents 55.00 |
Black | 3.34 per 100,000 residents 246.00 | 6.17 per 100,000 residents 8.00 |
White | 3.18 per 100,000 residents 2,014.00 | 3.36 per 100,000 residents 45.00 |
Urinary system | 39.49 per 100,000 residents 30,111.00 | 37.00 per 100,000 residents 558.00 |
Black | 34.38 per 100,000 residents 2,299.00 | 44.49 per 100,000 residents 38.00 |
White | 40.09 per 100,000 residents 27,450.00 | 37.10 per 100,000 residents 512.00 |
Total | 488.54 per 100,000 residents 353,282.00 | 492.56 per 100,000 residents 7,090.00 |
Bones and Joints | 0.90 per 100,000 residents
| -
|
Black | 0.82 per 100,000 residents 61.00 | -
|
White | 0.91 per 100,000 residents 525.00 | -
|
Brain and other nervous system | 6.82 per 100,000 residents
| 8.15 per 100,000 residents
|
Black | 3.97 per 100,000 residents 280.00 | 5.15 per 100,000 residents 7.00 |
White | 7.18 per 100,000 residents 4,373.00 | 8.52 per 100,000 residents 118.00 |
Breast | 81.19 per 100,000 residents
| 87.78 per 100,000 residents
|
Black | 92.55 per 100,000 residents 6,003.00 | 102.46 per 100,000 residents 98.00 |
White | 80.21 per 100,000 residents 51,377.00 | 87.24 per 100,000 residents 1,147.00 |
Digestive System | 88.57 per 100,000 residents
| 78.88 per 100,000 residents
|
Black | 17.20 per 100,000 residents 1,033.00 | 6.87 per 100,000 residents 8.00 |
White | 11.80 per 100,000 residents 7,789.00 | 13.58 per 100,000 residents 174.00 |
Endocrine system | 11.88 per 100,000 residents
| 10.22 per 100,000 residents
|
Black | 8.59 per 100,000 residents 604.00 | 4.97 per 100,000 residents 7.00 |
White | 12.25 per 100,000 residents 7,199.00 | 10.57 per 100,000 residents 144.00 |
Eye and orbit | 0.96 per 100,000 residents
| 1.35 per 100,000 residents
|
Black | 0.24 per 100,000 residents 20.00 | 0.00 per 100,000 residents 0.00 |
White | 1.02 per 100,000 residents 643.00 | 1.43 per 100,000 residents 19.00 |
Female genital system | 27.22 per 100,000 residents
| 27.69 per 100,000 residents
|
Black | 27.69 per 100,000 residents 1,784.00 | 22.75 per 100,000 residents 22.00 |
White | 27.31 per 100,000 residents 17,405.00 | 28.48 per 100,000 residents 380.00 |
Kaposi sarcoma | 0.18 per 100,000 residents
| 0.00 per 100,000 residents
|
Black | 0.54 per 100,000 residents 38.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 72.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.09 per 100,000 residents
| 14.10 per 100,000 residents
|
Black | 11.55 per 100,000 residents 731.00 | 16.13 per 100,000 residents 11.00 |
White | 13.24 per 100,000 residents 8,406.00 | 14.47 per 100,000 residents 185.00 |
Lymphoma | 21.52 per 100,000 residents
| 22.56 per 100,000 residents
|
Black | 16.32 per 100,000 residents 1,101.00 | 18.40 per 100,000 residents 19.00 |
White | 21.95 per 100,000 residents 13,930.00 | 23.13 per 100,000 residents 307.00 |
Male genital system | 57.96 per 100,000 residents
| 68.02 per 100,000 residents
|
Black | 73.96 per 100,000 residents 4,773.00 | 85.97 per 100,000 residents 76.00 |
White | 52.74 per 100,000 residents 35,655.00 | 62.53 per 100,000 residents 824.00 |
Mesothelioma | 0.82 per 100,000 residents
| -
|
Black | 0.39 per 100,000 residents 24.00 | -
|
White | 0.86 per 100,000 residents 562.00 | -
|
Miscellaneous | 10.49 per 100,000 residents
| 10.65 per 100,000 residents
|
Black | 12.18 per 100,000 residents 704.00 | 10.96 per 100,000 residents 8.00 |
White | 10.35 per 100,000 residents 6,847.00 | 10.60 per 100,000 residents 138.00 |
Myeloma | 6.00 per 100,000 residents
| 6.99 per 100,000 residents
|
Black | 11.90 per 100,000 residents 734.00 | 11.86 per 100,000 residents 11.00 |
White | 5.45 per 100,000 residents 3,583.00 | 6.40 per 100,000 residents 80.00 |
Oral cavity and pharynx | 11.80 per 100,000 residents
| 14.03 per 100,000 residents
|
Black | 10.34 per 100,000 residents 698.00 | 13.22 per 100,000 residents 14.00 |
White | 11.95 per 100,000 residents 7,792.00 | 14.42 per 100,000 residents 190.00 |
Respiratory System | 83.90 per 100,000 residents
| 74.74 per 100,000 residents
|
Black | 93.78 per 100,000 residents 5,757.00 | 101.04 per 100,000 residents 84.00 |
White | 83.37 per 100,000 residents 55,129.00 | 73.73 per 100,000 residents 920.00 |
Skin excluding basal and squamous | 23.59 per 100,000 residents
| -
|
Black | 0.76 per 100,000 residents 50.00 | -
|
White | 24.67 per 100,000 residents 15,433.00 | -
|
Soft Tissue including heart | 3.30 per 100,000 residents
| 3.89 per 100,000 residents
|
Black | 3.54 per 100,000 residents 245.00 | 5.19 per 100,000 residents 6.00 |
White | 3.27 per 100,000 residents 1,993.00 | 3.82 per 100,000 residents 49.00 |
Urinary system | 38.34 per 100,000 residents
| 35.16 per 100,000 residents
|
Black | 32.44 per 100,000 residents 2,020.00 | 37.67 per 100,000 residents 31.00 |
White | 39.00 per 100,000 residents 25,524.00 | 35.41 per 100,000 residents 453.00 |
Total | 489.02 per 100,000 residents 168,593.00 | 3,486.00 per 100,000 residents 489.00 |
Black | 526.69 per 100,000 residents 16,357.00 | 38.67 per 100,000 residents 16.00 |
White | 486.13 per 100,000 residents 149,647.00 | 490.07 per 100,000 residents 3,140.00 |
Bones and Joints | 0.91 per 100,000 residents 282.00 | -
|
Black | 0.70 per 100,000 residents 23.00 | -
|
White | 0.93 per 100,000 residents 249.00 | -
|
Brain and other nervous system | 6.77 per 100,000 residents 2,209.00 | -
|
Black | 4.17 per 100,000 residents 138.00 | -
|
White | 7.13 per 100,000 residents 2,035.00 | -
|
Breast | 82.68 per 100,000 residents 28,187.00 | 88.50 per 100,000 residents 642.00 |
Black | 97.48 per 100,000 residents 3,083.00 | 101.62 per 100,000 residents 53.00 |
White | 81.25 per 100,000 residents 24,667.00 | 87.37 per 100,000 residents 564.00 |
Digestive System | 85.90 per 100,000 residents 29,810.00 | 78.48 per 100,000 residents 554.00 |
Black | 114.14 per 100,000 residents 3,468.00 | 57.33 per 100,000 residents 30.00 |
White | 82.97 per 100,000 residents 25,829.00 | 79.11 per 100,000 residents 505.00 |
Endocrine system | 13.08 per 100,000 residents 4,120.00 | -
|
Black | 9.22 per 100,000 residents 305.00 | -
|
White | 13.53 per 100,000 residents 3,701.00 | -
|
Eye and orbit | 1.00 per 100,000 residents 336.00 | 0.83 per 100,000 residents 6.00 |
Black | 0.21 per 100,000 residents 8.00 | 0.00 per 100,000 residents 0.00 |
White | 1.10 per 100,000 residents 326.00 | 0.90 per 100,000 residents 6.00 |
Female genital system | 27.70 per 100,000 residents 9,425.00 | 29.20 per 100,000 residents 216.00 |
Black | 29.10 per 100,000 residents 905.00 | 30.34 per 100,000 residents 16.00 |
White | 27.73 per 100,000 residents 8,372.00 | 29.75 per 100,000 residents 196.00 |
Kaposi sarcoma | 0.21 per 100,000 residents 61.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.65 per 100,000 residents 21.00 | 0.00 per 100,000 residents 0.00 |
White | 0.14 per 100,000 residents 37.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.92 per 100,000 residents 4,693.00 | 12.84 per 100,000 residents 89.00 |
Black | 12.93 per 100,000 residents 391.00 | 14.04 per 100,000 residents 6.00 |
White | 14.03 per 100,000 residents 4,221.00 | 13.09 per 100,000 residents 81.00 |
Lymphoma | 21.75 per 100,000 residents 7,286.00 | 20.59 per 100,000 residents 147.00 |
Black | 17.84 per 100,000 residents 577.00 | 18.85 per 100,000 residents 11.00 |
White | 22.06 per 100,000 residents 6,592.00 | 20.71 per 100,000 residents 130.00 |
Male genital system | 54.23 per 100,000 residents 19,531.00 | 67.85 per 100,000 residents 495.00 |
Black | 74.35 per 100,000 residents 2,392.00 | 85.22 per 100,000 residents 42.00 |
White | 52.20 per 100,000 residents 16,788.00 | 66.64 per 100,000 residents 440.00 |
Mesothelioma | 0.87 per 100,000 residents 296.00 | -
|
Black | 0.44 per 100,000 residents 13.00 | -
|
White | 0.91 per 100,000 residents 281.00 | -
|
Miscellaneous | 9.79 per 100,000 residents 3,406.00 | -
|
Black | 11.63 per 100,000 residents 327.00 | -
|
White | 9.62 per 100,000 residents 3,027.00 | -
|
Myeloma | 6.32 per 100,000 residents 6.00 | 5.20 per 100,000 residents 38.00 |
Black | 13.66 per 100,000 residents 411.00 | 83.73 per 100,000 residents 38.00 |
White | 5.62 per 100,000 residents 1,756.00 | 4.55 per 100,000 residents 30.00 |
Oral cavity and pharynx | 12.26 per 100,000 residents 4,294.00 | 13.47 per 100,000 residents 98.00 |
Black | 10.12 per 100,000 residents 333.00 | 15.75 per 100,000 residents 9.00 |
White | 12.49 per 100,000 residents 3,897.00 | 13.65 per 100,000 residents 88.00 |
Respiratory System | 82.46 per 100,000 residents 28,880.00 | 69.46 per 100,000 residents 473.00 |
Black | 91.99 per 100,000 residents 2,779.00 | 83.73 per 100,000 residents 38.00 |
White | 81.92 per 100,000 residents 25,818.00 | 68.58 per 100,000 residents 426.00 |
Skin excluding basal and squamous | 26.94 per 100,000 residents 9,030.00 | -
|
Black | 1.43 per 100,000 residents 48.00 | -
|
White | 29.60 per 100,000 residents 8,801.00 | -
|
Soft Tissue including heart | 3.34 per 100,000 residents 1,082.00 | -
|
Black | 3.51 per 100,000 residents 116.00 | -
|
White | 3.34 per 100,000 residents 954.00 | -
|
Urinary system | 38.89 per 100,000 residents 13,465.00 | 37.10 per 100,000 residents 256.00 |
Black | 33.11 per 100,000 residents 1,019.00 | 38.67 per 100,000 residents 16.00 |
White | 39.54 per 100,000 residents 12,296.00 | 38.13 per 100,000 residents 239.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Cancer Incidence. Missouri Public Health Information Management System (MOPHIMS). Cancer Incidence MICA. Cited in Boone Indicators Dashboard as All Cancer Incidence Rate. http://booneindicators.org/IndicatorView.aspx?id=4866 |
1 of 1 |