Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 3,358.00 | 114.00 |
Drug Use Disorder | 2,526.00 | 98.00 |
Mental Disorder | 18,963.00 | 650.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 13,805.00 | 406.00 |
Drug Use Disorder | 14,017.00 | 282.00 |
Mental Disorder | 45,060.00 | 1,210.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,187.00 | 33.00 |
Drug Use Disorder | 3,207.00 | 38.00 |
Mental Disorder | 24,055.00 | 314.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 5,891.00 | 284.00 |
Drug Use Disorder | 3,352.00 | 156.00 |
Mental Disorder | 31,847.00 | 1,108.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 17,848.00 | 566.00 |
Drug Use Disorder | 15,013.00 | 269.00 |
Mental Disorder | 55,122.00 | 1,592.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 4,153.00 | 53.00 |
Drug Use Disorder | 3,824.00 | 38.00 |
Mental Disorder | 38,948.00 | 331.00 |
Inpatient | 16.20 per 1,000 residents
| 12.30 per 1,000 residents
|
ER | 14.40 per 1,000 residents
| 13.80 per 1,000 residents
|
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 5,788.00 | 284.00
|
Drug Use Disorder | 3,276.00 | 124.00
|
Mental Disorder | 22,975.00 | 853.00
|
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 18,584.00 | 741.00
|
Drug Use Disorder | 15,051.00 | 294.00
|
Mental Disorder | 43,314.00 | 1,363.00
|
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,807.00 | 52.00
|
Drug Use Disorder | 4,004.00 | 32.00
|
Mental Disorder | 23,491.00 | 198.00
|
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 5,847.00 | 405.00
|
Drug Use Disorder | 3,202.00 | 158.00
|
Mental Disorder | 21,552.00 | 821.00
|
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 19,181.00 | 812.00
|
Drug Use Disorder | 14,958.00 | 371.00
|
Mental Disorder | 41,460.00 | 1,241.00
|
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,504.00 | 43.00
|
Drug Use Disorder | 3,996.00 | 40.00
|
Mental Disorder | 23,885.00 | 202.00
|
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 4,128.00 | 285.00 |
Drug Use Disorder | 2,645.00 | 131.00 |
Mental Disorder | 22,916.00 | 816.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 17,561.00 | 559.00 |
Drug Use Disorder | 12,684.00 | 261.00 |
Mental Disorder | 56,446.00 | 1,523.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 4,293.00 | 122.00 |
Drug Use Disorder | 4,339.00 | 76.00 |
Mental Disorder | 46,671.00 | 603.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 5,236.00 | 343.00 |
Drug Use Disorder | 3,364.00 | 167.00 |
Mental Disorder | 28,024.00 | 1,059.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 15,339.00 | 485.00 |
Drug Use Disorder | 10,560.00 | 238.00 |
Mental Disorder | 51,155.00 | 1,301.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 2,790.00 | 46.00 |
Drug Use Disorder | 3,139.00 | 25.00 |
Mental Disorder | 42,324.00 | 380.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 4,759.00 | 336.00 |
Drug Use Disorder | 3,199.00 | 145.00 |
Mental Disorder | 25,005.00 | 1,090.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 15,662.00 | 397.00 |
Drug Use Disorder | 10,428.00 | 180.00 |
Mental Disorder | 51,568.00 | 1,164.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,405.00 | 43.00 |
Drug Use Disorder | 3,460.00 | 21.00 |
Mental Disorder | 43,464.00 | 356.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 5,260.00 | 276.00 |
Drug Use Disorder | 3,443.00 | 117.00 |
Mental Disorder | 28,781.00 | 952.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 15,898.00 | 340.00 |
Drug Use Disorder | 10,567.00 | 202.00 |
Mental Disorder | 53,484.00 | 1,037.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,170.00 | 66.00 |
Drug Use Disorder | 3,361.00 | 31.00 |
Mental Disorder | 39,752.00 | 384.00 |
Emergency Room Episode preceding Hospitalization | -
| -
|
Alcohol Use Disorder | 4,436.00 | 230.00 |
Drug Use Disorder | 2,970.00 | 131.00 |
Mental Disorder | 23,925.00 | 762.00 |
Emergency Room Episode without Hospitalization | -
| -
|
Alcohol Use Disorder | 14,936.00 | 289.00 |
Drug Use Disorder | 10,560.00 | 162.00 |
Mental Disorder | 51,946.00 | 1,083.00 |
Hospitalization without E.R. Episode | -
| -
|
Alcohol Use Disorder | 3,233.00 | 64.00 |
Drug Use Disorder | 3,402.00 | 37.00 |
Mental Disorder | 43,132.00 | 410.00 |
Suggested citation: Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Chronic Disease Inpatient Hospitalization MICA. Cited in the Boone Indicators Dashboard as Hospitalizations and Emergency Room Visits with Substance Use or Other Mental Disorder as Principal Diagnosis. http://booneindicators.org/IndicatorView.aspx?id=4794 |
1 of 1 |