Total | 474.36 per 100,000 residents 176,537.00 | 452.21 per 100,000 residents 3,734.00 |
Black | 487.51 per 100,000 residents 17,063.00 | 516.61 per 100,000 residents 313.00 |
White | 473.43 per 100,000 residents 156,052.00 | 450.59 per 100,000 residents 3,303.00 |
Bones and Joints | 0.94 per 100,000 residents 311.00 | -
|
Black | 0.71 per 100,000 residents 28.00 | -
|
White | 0.96 per 100,000 residents 274.00 | -
|
Brain and other nervous system | 6.72 per 100,000 residents 2,303.00 | -
|
Black | 3.96 per 100,000 residents 145.00 | -
|
White | 7.10 per 100,000 residents 2,112.00 | -
|
Breast | 83.63 per 100,000 residents 30,296.00 | 84.34 per 100,000 residents 687.00 |
Black | 95.11 per 100,000 residents 3,291.00 | 69.28 per 100,000 residents 44.00 |
White | 82.39 per 100,000 residents 26,396.00 | 87.76 per 100,000 residents 628.00 |
Digestive System | 82.81 per 100,000 residents 31,071.00 | 74.22 per 100,000 residents 605.00 |
Black | 106.82 per 100,000 residents 3,702.00 | 121.65 per 100,000 residents 75.00 |
White | 80.16 per 100,000 residents 26,717.00 | 70.24 per 100,000 residents 506.00 |
Endocrine system | 12.76 per 100,000 residents 4,128.00 | -
|
Black | 8.86 per 100,000 residents 321.00 | -
|
White | 13.14 per 100,000 residents 3,651.00 | -
|
Eye and orbit | 0.92 per 100,000 residents 326.00 | -
|
Black | 0.32 per 100,000 residents 13.00 | -
|
White | 0.98 per 100,000 residents 304.00 | -
|
Female genital system | 26.91 per 100,000 residents 9,785.00 | 24.24 per 100,000 residents 200.00 |
Black | 26.31 per 100,000 residents 940.00 | 21.60 per 100,000 residents 12.00 |
White | 26.97 per 100,000 residents 8,611.00 | 24.96 per 100,000 residents 182.00 |
Kaposi sarcoma | 0.16 per 100,000 residents 50.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.39 per 100,000 residents 15.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 33.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.69 per 100,000 residents 4,919.00 | 12.81 per 100,000 residents 105.00 |
Black | 10.57 per 100,000 residents 368.00 | 12.35 per 100,000 residents 7.00 |
White | 14.01 per 100,000 residents 4,457.00 | 12.87 per 100,000 residents 94.00 |
Lymphoma | 21.10 per 100,000 residents 7,662.00 | 17.63 per 100,000 residents 151.00 |
Black | 16.91 per 100,000 residents 590.00 | 20.25 per 100,000 residents 13.00 |
White | 21.53 per 100,000 residents 6,937.00 | 17.40 per 100,000 residents 132.00 |
Male genital system | 46.42 per 100,000 residents 18,366.00 | 47.34 per 100,000 residents 410.00 |
Black | 63.29 per 100,000 residents 2,361.00 | 59.49 per 100,000 residents 38.00 |
White | 44.81 per 100,000 residents 15,716.00 | 46.00 per 100,000 residents 355.00 |
Mesothelioma | 0.76 per 100,000 residents 276.00 | -
|
Black | 0.36 per 100,000 residents 11.00 | -
|
White | 0.80 per 100,000 residents 263.00 | -
|
Miscellaneous | 8.32 per 100,000 residents 3,154.00 | -
|
Black | 7.99 per 100,000 residents 260.00 | -
|
White | 8.37 per 100,000 residents 2,848.00 | -
|
Myeloma | 6.57 per 100,000 residents 2,494.00 | 6.21 per 100,000 residents 52.00 |
Black | 13.89 per 100,000 residents 461.00 | 8.95 per 100,000 residents 6.00 |
White | 5.89 per 100,000 residents 1,997.00 | 6.05 per 100,000 residents 46.00 |
Oral cavity and pharynx | 13.02 per 100,000 residents 4,919.00 | 15.44 per 100,000 residents 131.00 |
Black | 9.45 per 100,000 residents 342.00 | 24.33 per 100,000 residents 16.00 |
White | 13.46 per 100,000 residents 4,503.00 | 15.01 per 100,000 residents 113.00 |
Respiratory System | 75.87 per 100,000 residents 29,367.00 | 60.55 per 100,000 residents 507.00 |
Black | 82.94 per 100,000 residents 2,847.00 | 96.07 per 100,000 residents 56.00 |
White | 75.69 per 100,000 residents 26,182.00 | 58.85 per 100,000 residents 443.00 |
Skin excluding basal and squamous | 30.17 per 100,000 residents 10,816.00 | 38.85 per 100,000 residents 323.00 |
Black | 1.50 per 100,000 residents 49.00 | 0.00 per 100,000 residents 0.00 |
White | 32.98 per 100,000 residents 10,406.00 | 41.29 per 100,000 residents 305.00 |
Soft Tissue including heart | 3.07 per 100,000 residents 1,059.00 | 0.00 per 100,000 residents 0.00 |
Black | 3.33 per 100,000 residents 122.00 | 0.00 per 100,000 residents 0.00 |
White | 3.00 per 100,000 residents 910.00 | 0.00 per 100,000 residents 0.00 |
Urinary system | 40.51 per 100,000 residents 15,235.00 | 39.08 per 100,000 residents 311.00 |
Black | 34.81 per 100,000 residents 1,197.00 | 54.64 per 100,000 residents 29.00 |
White | 41.05 per 100,000 residents 13,762.00 | 37.66 per 100,000 residents 272.00 |
Total | 489.02 per 100,000 residents 168,593.00 | 3,486.00 per 100,000 residents 489.00 |
Black | 526.69 per 100,000 residents 16,357.00 | 38.67 per 100,000 residents 16.00 |
White | 486.13 per 100,000 residents 149,647.00 | 490.07 per 100,000 residents 3,140.00 |
Bones and Joints | 0.91 per 100,000 residents 282.00 | -
|
Black | 0.70 per 100,000 residents 23.00 | -
|
White | 0.93 per 100,000 residents 249.00 | -
|
Brain and other nervous system | 6.77 per 100,000 residents 2,209.00 | -
|
Black | 4.17 per 100,000 residents 138.00 | -
|
White | 7.13 per 100,000 residents 2,035.00 | -
|
Breast | 82.68 per 100,000 residents 28,187.00 | 88.50 per 100,000 residents 642.00 |
Black | 97.48 per 100,000 residents 3,083.00 | 101.62 per 100,000 residents 53.00 |
White | 81.25 per 100,000 residents 24,667.00 | 87.37 per 100,000 residents 564.00 |
Digestive System | 85.90 per 100,000 residents 29,810.00 | 78.48 per 100,000 residents 554.00 |
Black | 114.14 per 100,000 residents 3,468.00 | 57.33 per 100,000 residents 30.00 |
White | 82.97 per 100,000 residents 25,829.00 | 79.11 per 100,000 residents 505.00 |
Endocrine system | 13.08 per 100,000 residents 4,120.00 | -
|
Black | 9.22 per 100,000 residents 305.00 | -
|
White | 13.53 per 100,000 residents 3,701.00 | -
|
Eye and orbit | 1.00 per 100,000 residents 336.00 | 0.83 per 100,000 residents 6.00 |
Black | 0.21 per 100,000 residents 8.00 | 0.00 per 100,000 residents 0.00 |
White | 1.10 per 100,000 residents 326.00 | 0.90 per 100,000 residents 6.00 |
Female genital system | 27.70 per 100,000 residents 9,425.00 | 29.20 per 100,000 residents 216.00 |
Black | 29.10 per 100,000 residents 905.00 | 30.34 per 100,000 residents 16.00 |
White | 27.73 per 100,000 residents 8,372.00 | 29.75 per 100,000 residents 196.00 |
Kaposi sarcoma | 0.21 per 100,000 residents 61.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.65 per 100,000 residents 21.00 | 0.00 per 100,000 residents 0.00 |
White | 0.14 per 100,000 residents 37.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.92 per 100,000 residents 4,693.00 | 12.84 per 100,000 residents 89.00 |
Black | 12.93 per 100,000 residents 391.00 | 14.04 per 100,000 residents 6.00 |
White | 14.03 per 100,000 residents 4,221.00 | 13.09 per 100,000 residents 81.00 |
Lymphoma | 21.75 per 100,000 residents 7,286.00 | 20.59 per 100,000 residents 147.00 |
Black | 17.84 per 100,000 residents 577.00 | 18.85 per 100,000 residents 11.00 |
White | 22.06 per 100,000 residents 6,592.00 | 20.71 per 100,000 residents 130.00 |
Male genital system | 54.23 per 100,000 residents 19,531.00 | 67.85 per 100,000 residents 495.00 |
Black | 74.35 per 100,000 residents 2,392.00 | 85.22 per 100,000 residents 42.00 |
White | 52.20 per 100,000 residents 16,788.00 | 66.64 per 100,000 residents 440.00 |
Mesothelioma | 0.87 per 100,000 residents 296.00 | -
|
Black | 0.44 per 100,000 residents 13.00 | -
|
White | 0.91 per 100,000 residents 281.00 | -
|
Miscellaneous | 9.79 per 100,000 residents 3,406.00 | -
|
Black | 11.63 per 100,000 residents 327.00 | -
|
White | 9.62 per 100,000 residents 3,027.00 | -
|
Myeloma | 6.32 per 100,000 residents 6.00 | 5.20 per 100,000 residents 38.00 |
Black | 13.66 per 100,000 residents 411.00 | 83.73 per 100,000 residents 38.00 |
White | 5.62 per 100,000 residents 1,756.00 | 4.55 per 100,000 residents 30.00 |
Oral cavity and pharynx | 12.26 per 100,000 residents 4,294.00 | 13.47 per 100,000 residents 98.00 |
Black | 10.12 per 100,000 residents 333.00 | 15.75 per 100,000 residents 9.00 |
White | 12.49 per 100,000 residents 3,897.00 | 13.65 per 100,000 residents 88.00 |
Respiratory System | 82.46 per 100,000 residents 28,880.00 | 69.46 per 100,000 residents 473.00 |
Black | 91.99 per 100,000 residents 2,779.00 | 83.73 per 100,000 residents 38.00 |
White | 81.92 per 100,000 residents 25,818.00 | 68.58 per 100,000 residents 426.00 |
Skin excluding basal and squamous | 26.94 per 100,000 residents 9,030.00 | -
|
Black | 1.43 per 100,000 residents 48.00 | -
|
White | 29.60 per 100,000 residents 8,801.00 | -
|
Soft Tissue including heart | 3.34 per 100,000 residents 1,082.00 | -
|
Black | 3.51 per 100,000 residents 116.00 | -
|
White | 3.34 per 100,000 residents 954.00 | -
|
Urinary system | 38.89 per 100,000 residents 13,465.00 | 37.10 per 100,000 residents 256.00 |
Black | 33.11 per 100,000 residents 1,019.00 | 38.67 per 100,000 residents 16.00 |
White | 39.54 per 100,000 residents 12,296.00 | 38.13 per 100,000 residents 239.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Cancer Incidence. Missouri Public Health Information Management System (MOPHIMS). Cancer Incidence MICA. Cited in Boone Indicators Dashboard as All Cancer Incidence Rate. http://booneindicators.org/IndicatorView.aspx?id=4866 |
5 of 51 |
Asthma | 5.23 per 10,00 residents 15,091.00 | 5.72 per 10,00 residents 455.00 |
Black | 17.59 per 10,00 residents 6,966.00 | 19.19 per 10,00 residents 201.00 |
White | 2.87 per 10,00 residents 7,054.00 | 3.39 per 10,00 residents 216.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 15.04 per 10,00 residents 59,661.00 | 9.31 per 10,00 residents 832.00 |
Black | 18.49 per 10,00 residents 7,052.00 | 13.98 per 10,00 residents 101.00 |
White | 14.72 per 10,00 residents 51,632.00 | 8.90 per 10,00 residents 708.00 |
Diabetes | 22.42 per 10,00 residents 74,685.00 | 17.94 per 10,00 residents 1,619.00 |
Black | 49.94 per 10,00 residents 18,382.00 | 47.23 per 10,00 residents 378.00 |
White | 18.52 per 10,00 residents 53,426.00 | 15.12 per 10,00 residents 1,172.00 |
Diseases of the heart | 65.55 per 10,00 residents 250,127.00 | 51.69 per 10,00 residents 4,504.00 |
Black | 79.26 per 10,00 residents 28,483.00 | 61.80 per 10,00 residents 425.00 |
White | 62.96 per 10,00 residents 213,920.00 | 50.74 per 10,00 residents 3,940.00 |
Neoplasms - malignant (cancer) | 24.84 per 10,00 residents 95,753.00 | 22.34 per 10,00 residents 2,004.00 |
Black | 32.91 per 10,00 residents 12,221.00 | 31.60 per 10,00 residents 232.00 |
White | 23.53 per 10,00 residents 80,067.00 | 21.43 per 10,00 residents 1,689.00 |
Arthritis/Lupus | 42.91 per 10,00 residents 154,150.00 | 46.27 per 10,00 residents 3,515.00 |
Black | 38.98 per 10,00 residents 13,145.00 | 52.92 per 10,00 residents 323.00 |
White | 42.98 per 10,00 residents 137,828.00 | 45.90 per 10,00 residents 3,120.00 |
Asthma | 11.27 per 10,00 residents 34,024.00 | 10.45 per 10,00 residents 776.00 |
Black | 35.59 per 10,00 residents 13,479.00 | 28.17 per 10,00 residents 244.00 |
White | 7.13 per 10,00 residents 18,752.00 | 7.70 per 10,00 residents 482.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 20.64 per 10,00 residents 74,033.00 | 11.77 per 10,00 residents 871.00 |
Black | 23.23 per 10,00 residents 7,656.00 | 16.99 per 10,00 residents 83.00 |
White | 20.45 per 10,00 residents 65,386.00 | 11.55 per 10,00 residents 772.00 |
Diabetes | 18.78 per 10,00 residents 59,623.00 | 16.36 per 10,00 residents 1,369.00 |
Black | 45.83 per 10,00 residents 15,833.00 | 54.19 per 10,00 residents 384.00 |
White | 15.31 per 10,00 residents 41,942.00 | 12.90 per 10,00 residents 944.00 |
Diseases of the heart | 109.46 per 10,00 residents 384,331.00 | 80.97 per 10,00 residents 5,927.00 |
Black | 164.99 per 10,00 residents 53,139.00 | 139.29 per 10,00 residents 761.00 |
White | 102.13 per 10,00 residents 322,452.00 | 75.99 per 10,00 residents 5,029.00 |
Ischemic Heart Disease | 32.53 per 10,00 residents 115,782.00 | 25.15 per 10,00 residents 1,857.00 |
Black | 33.04 per 10,00 residents 10,738.00 | 31.10 per 10,00 residents 173.00 |
White | 32.06 per 10,00 residents 101,923.00 | 24.64 per 10,00 residents 1,636.00 |
Neoplasms - malignant (cancer) | 29.93 per 10,00 residents 106,179.00 | 26.51 per 10,00 residents 2,010.00 |
Black | 37.06 per 10,00 residents 12,257.00 | 34.87 per 10,00 residents 185.00 |
White | 28.73 per 10,00 residents 90,645.00 | 26.08 per 10,00 residents 1,768.00 |
Alcohol and substance-related mental disorders | 20.06 per 10,000 residents 58,825.00 | 28.61 per 10,000 residents 2,248.00 |
Black | 20.87 per 10,000 residents 7,287.00 | 39.22 per 10,000 residents 278.00 |
White | 19.94 per 10,000 residents 49,426.00 | 28.83 per 10,000 residents 1,923.00 |
Asthma | 12.03 per 10,000 residents 36,213.00 | 10.71 per 10,000 residents 784.00 |
Black | 37.34 per 10,000 residents 14,079.00 | 28.73 per 10,000 residents 244.00 |
White | 7.77 per 10,000 residents 20,345.00 | 7.96 per 10,000 residents 494.00 |
Atherosclerosis | 5.35 per 10,000 residents 18,927.00 | 4.54 per 10,000 residents 322.00 |
Black | 6.73 per 10,000 residents 2,096.00 | 8.31 per 10,000 residents 42.00 |
White | 5.20 per 10,000 residents 16,466.00 | 4.31 per 10,000 residents 275.00 |
Cerebrovascular disease | 28.32 per 10,000 residents 99,023.00 | 23.77 per 10,000 residents 1,682.00 |
Black | 44.69 per 10,000 residents 13,805.00 | 38.14 per 10,000 residents 176.00 |
White | 26.17 per 10,000 residents 82,619.00 | 22.27 per 10,000 residents 1,443.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 21.60 per 10,000 residents 76,087.00 | 13.18 per 10,000 residents 944.00 |
Black | 23.62 per 10,000 residents 7,560.00 | 18.64 per 10,000 residents 88.00 |
White | 21.48 per 10,000 residents 67,542.00 | 12.97 per 10,000 residents 841.00 |
Chronic renal failure | 1.02 per 10,000 residents 3,279.00 | 0.55 per 10,000 residents 40.00 |
Black | 3.11 per 10,000 residents 1,049.00 | 3.77 per 10,000 residents 22.00 |
White | 0.45 per 10,000 residents 1,320.00 | 0.32 per 10,000 residents 18.00 |
Diabetes | 18.38 per 10,000 residents 58,120.00 | 14.97 per 10,000 residents 1,244.00 |
Black | 45.80 per 10,000 residents 15,619.00 | 51.30 per 10,000 residents 359.00 |
White | 14.89 per 10,000 residents 40,712.00 | 11.78 per 10,000 residents 852.00 |
Diseases of the heart | 115.92 per 10,000 residents 400,885.00 | 87.68 per 10,000 residents 6,250.00 |
Black | 173.04 per 10,000 residents 54,681.00 | 154.59 per 10,000 residents 817.00 |
White | 108.34 per 10,000 residents 337,138.00 | 81.98 per 10,000 residents 5,294.00 |
Epilepsy- convulsions | 9.88 per 10,000 residents 30,236.00 | 11.13 per 10,000 residents 852.00 |
Black | 19.71 per 10,000 residents 6,879.00 | 20.77 per 10,000 residents 149.00 |
White | 8.54 per 10,000 residents 22,238.00 | 10.25 per 10,000 residents 669.00 |
Hypertension | 9.74 per 10,000 residents 32,374.00 | 4.77 per 10,000 residents 361.00 |
Black | 38.03 per 10,000 residents 12,271.00 | 24.70 per 10,000 residents 150.00 |
White | 6.29 per 10,000 residents 19,070.00 | 2.99 per 10,000 residents 202.00 |
Liver disease | 5.03 per 10,000 residents 16,981.00 | 4.25 per 10,000 residents 325.00 |
Black | 5.14 per 10,000 residents 1,807.00 | 5.63 per 10,000 residents 31.00 |
White | 4.90 per 10,000 residents 14,449.00 | 4.33 per 10,000 residents 290.00 |
Neoplasms - malignant (cancer) | 31.50 per 10,000 residents 110,036.00 | 28.67 per 10,000 residents 2,111.00 |
Black | 39.00 per 10,000 residents 12,610.00 | 32.19 per 10,000 residents 168.00 |
White | 30.25 per 10,000 residents 94,092.00 | 28.57 per 10,000 residents 1,884.00 |
Non-traumatic joint disorders | 32.87 per 10,000 residents 118,095.00 | 37.33 per 10,000 residents 2,741.00 |
Black | 23.82 per 10,000 residents 7,794.00 | 37.17 per 10,000 residents 212.00 |
White | 33.65 per 10,000 residents 108,111.00 | 37.51 per 10,000 residents 2,483.00 |
Other cardiovascular/circulatory conditions | 14.41 per 10,000 residents 48,879.00 | 10.97 per 10,000 residents 797.00 |
Black | 22.41 per 10,000 residents 7,001.00 | 18.91 per 10,000 residents 104.00 |
White | 13.43 per 10,000 residents 40,823.00 | 10.57 per 10,000 residents 683.00 |
Sickle cell anemia | 3.48 per 10,000 residents 9,923.00 | 2.80 per 10,000 residents 276.00 |
Black | 24.69 per 10,000 residents 9,755.00 | 26.44 per 10,000 residents 269.00 |
White | 0.01 per 10,000 residents 37.00 | 0.00 per 10,000 residents 0.00 |
Total Hospitalizations for Chronic Disease | 329.59 per 10,000 residents 1,117,883.00 | 283.93 per 10,000 residents 20,977.00 |
Black | 527.99 per 10,000 residents
| 508.51 per 10,000 residents
|
White | 301.29 per 10,000 residents
| 264.62 per 10,000 residents 174,293.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Chronic Disease Inpatient Hospitalizations. Missouri Public Health Information Management System (MOPHIMS).Chronic Disease Inpatient Hospitalization MICA. Cited in the Boone Indicators Dashboard as Chronic Disease-Hospitalizations. http://booneindicators.org/IndicatorView.aspx?id=4852 |
10 of 51 |
Alzheimer's disease | 31.63 per 100,000 residents 12,437.00 | 24.41 per 100,000 residents 194.00 |
Black | 29.44 per 100,000 residents 829.00 | 29.49 per 100,000 residents 10.00 |
White | 32.00 per 100,000 residents 11,520.00 | 24.48 per 100,000 residents 183.00 |
Asthma | 1.09 per 100,000 residents 355.00 | -
|
Black | 3.17 per 100,000 residents 115.00 | -
|
White | 234.00 per 100,000 residents 0.79 | 0.73 per 100,000 residents 5.00 |
Atherosclerosis | 1.23 per 100,000 residents 491.00 | -
|
Black | 0.91 per 100,000 residents 28.00 | -
|
White | 1.26 per 100,000 residents 459.00 | -
|
Cancer | 166.23 per 100,000 residents 64,472.00 | 142.41 per 100,000 residents 1,187.00 |
Black | 194.34 per 100,000 residents 6,617.00 | 212.73 per 100,000 residents 120.00 |
White | 164.41 per 100,000 residents 57,081.00 | 139.66 per 100,000 residents 1,051.00 |
Chronic liver disease & cirrhosis | 9.51 per 100,000 residents 3,479.00 | 6.98 per 100,000 residents 61.00 |
Black | 7.26 per 100,000 residents 269.00 | 9.70 per 100,000 residents 7.00 |
White | 9.86 per 100,000 residents 3,152.00 | 6.95 per 100,000 residents 53.00 |
Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 49.26 per 100,000 residents 19,227.00 | 37.97 per 100,000 residents 303.00 |
Black | 30.11 per 100,000 residents 985.00 | 26.43 per 100,000 residents 14.00 |
White | 51.51 per 100,000 residents 18,137.00 | 39.00 per 100,000 residents 285.00 |
Diabetes | 20.47 per 100,000 residents 7,836.00 | 23.58 per 100,000 residents 185.00 |
Black | 33.07 per 100,000 residents 1,101.00 | 80.47 per 100,000 residents 33.00 |
White | 19.23 per 100,000 residents 6,599.00 | 19.88 per 100,000 residents 145.00 |
Essential hypertension | 7.24 per 100,000 residents 2,830.00 | 8.02 per 100,000 residents 65.00 |
Black | 13.11 per 100,000 residents 414.00 | 28.68 per 100,000 residents 11.00 |
White | 6.72 per 100,000 residents 2,391.00 | 6.86 per 100,000 residents 53.00 |
Heart disease | 190.92 per 100,000 residents 74,012.00 | 143.98 per 100,000 residents 1,192.00 |
Black | 226.21 per 100,000 residents 7,478.00 | 211.34 per 100,000 residents 117.00 |
White | 187.92 per 100,000 residents 65,843.00 | 139.55 per 100,000 residents 1,059.00 |
Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 19.29 per 100,000 residents 7,460.00 | 12.71 per 100,000 residents 103.00 |
Black | 36.20 per 100,000 residents 1,157.00 | 27.52 per 100,000 residents 12.00 |
White | 17.66 per 100,000 residents 6,191.00 | 11.88 per 100,000 residents 89.00 |
Other cardiovascular/circulatory conditions | 7.17 per 100,000 residents 2,725.00 | -
|
Black | 10.45 per 100,000 residents 350.00 | 14.01 per 100,000 residents 8.00 |
White | 6.86 per 100,000 residents 2,348.00 | 4.56 per 100,000 residents 34.00 |
Stroke (cerebrovascular diseases) | 39.57 per 100,000 residents 15,301.00 | 41.39 per 100,000 residents 341.00 |
Black | 57.99 per 100,000 residents 1,828.00 | 47.29 per 100,000 residents 22.00 |
White | 37.70 per 100,000 residents 13,259.00 | 40.23 per 100,000 residents 305.00 |
Total Death Rate from Chronic Disease | 543.62 per 100,000 residents 210,625.00 | 447.87 per 100,000 residents 3,684.00 |
Black | 642.26 per 100,000 residents 21,171.00 | -
|
White | 543.62 per 100,000 residents 187,214.00 | 434.30 per 100,000 residents 3,266.00 |
Alzheimer's disease | 27.29 per 100,000 residents 9,811.00 | 27.47 per 100,000 residents 189.00 |
Black | 20.53 per 100,000 residents 498.00 | 31.00 per 100,000 residents 8.00 |
White | 27.87 per 100,000 residents 9,251.00 | 27.57 per 100,000 residents 180.00 |
Asthma | 1.03 per 100,000 residents 334.00 | -
|
Black | 3.17 per 100,000 residents 108.00 | -
|
White | 0.75 per 100,000 residents 223.00 | -
|
Atherosclerosis | 1.97 per 100,000 residents 719.00 | -
|
Black | 1.36 per 100,000 residents 36.00 | -
|
White | 2.03 per 100,000 residents 682.00 | -
|
Cancer | 179.98 per 100,000 residents 63,714.00 | 161.26 per 100,000 residents 1,138.00 |
Black | 218.15 per 100,000 residents 6,503.00 | 205.66 per 100,000 residents 80.00 |
White | 177.05 per 100,000 residents 56,520.00 | 161.01 per 100,000 residents 1,043.00 |
Chronic liver disease & cirrhosis | 8.13 per 100,000 residents 2,821.00 | -
|
Black | 6.63 per 100,000 residents 229.00 | -
|
White | 8.32 per 100,000 residents 2,541.00 | -
|
Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 50.65 per 100,000 residents 17,872.00 | 39.65 per 100,000 residents 269.00 |
Black | 30.68 per 100,000 residents 842.00 | 46.79 per 100,000 residents 18.00 |
White | 52.72 per 100,000 residents 16,930.00 | 39.60 per 100,000 residents 249.00 |
Diabetes | 20.21 per 100,000 residents 7,105.00 | 20.47 per 100,000 residents 141.00 |
Black | 38.40 per 100,000 residents 1,102.00 | 57.47 per 100,000 residents 20.00 |
White | 18.53 per 100,000 residents 5,890.00 | 18.20 per 100,000 residents 116.00 |
Essential hypertension | 6.35 per 100,000 residents 2,285.00 | 8.18 per 100,000 residents 59.00 |
Black | 13.52 per 100,000 residents 374.00 | 30.60 per 100,000 residents 9.00 |
White | 5.70 per 100,000 residents 1,887.00 | 7.12 per 100,000 residents 48.00 |
Heart disease | 195.03 per 100,000 residents 69,342.00 | 142.67 per 100,000 residents 1,011.00 |
Black | 229.87 per 100,000 residents 6,613.00 | 237.86 per 100,000 residents 90.00 |
White | 191.63 per 100,000 residents 62,077.00 | 136.80 per 100,000 residents 905.00 |
Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 18.47 per 100,000 residents 6,547.00 | 13.12 per 100,000 residents 92.00 |
Black | 34.10 per 100,000 residents 956.00 | 26.93 per 100,000 residents 10.00 |
White | 17.02 per 100,000 residents 5,521.00 | 12.30 per 100,000 residents 80.00 |
Other cardiovascular/circulatory conditions | 7.13 per 100,000 residents 2,487.00 | -
|
Black | 10.29 per 100,000 residents 294.00 | -
|
White | 6.83 per 100,000 residents 2,172.00 | -
|
Stroke (cerebrovascular diseases) | 41.90 per 100,000 residents 14,862.00 | 41.17 per 100,000 residents 288.00 |
Black | 52.36 per 100,000 residents 1,453.00 | 63.54 per 100,000 residents 24.00 |
White | 40.70 per 100,000 residents 13,228.00 | 39.45 per 100,000 residents 257.00 |
Total Death Rate from Chronic Disease | 549.15 per 100,000 residents 176,922.00 | 470.78 per 100,000 residents 3,307.00 |
Black | 659.07 per 100,000 residents 19,008.00 | 710.68 per 100,000 residents 265.00 |
White | 558.14 per 100,000 residents 197,899.00 | 459.59 per 100,000 residents 2,991.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Chronic Disease Deaths. Missouri Public Health Information Management System (MOPHIMS).Chronic Disease Deaths MICA. Cited in the Boone Indicators Dashboard as Chronic Disease-Hospitalizations. Missouri Resident Chronic Disease Deaths. http://booneindicators.org/IndicatorView.aspx?id=4868 |
11 of 51 |
Asthma | 3.79 Per 1,000 residents 106,643.00 | 3.07 Per 1,000 residents 2,620.00 |
Black | 13.46 Per 1,000 residents 53,507.00 | 11.54 Per 1,000 residents 1,240.00 |
White | 1.99 Per 1,000 residents 46,401.00 | 1.76 Per 1,000 residents 1,211.00 |
Cerebrovascular disease | 0.69 Per 1,000 residents 25,978.00 | 0.40 Per 1,000 residents 346.00 |
Black | 0.67 Per 1,000 residents 2,401.00 | 0.46 Per 1,000 residents 33.00 |
White | 0.68 Per 1,000 residents 22,857.00 | 0.39 Per 1,000 residents 299.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 3.47 Per 1,000 residents 122,151.00 | 2.80 Per 1,000 residents 2,484.00 |
Black | 5.16 Per 1,000 residents 19,529.00 | 7.65 Per 1,000 residents 603.00 |
White | 3.25 Per 1,000 residents 99,649.00 | 2.35 Per 1,000 residents 1,788.00 |
Diabetes | 2.44 Per 1,000 residents 78,460.00 | 2.23 Per 1,000 residents 1,936.00 |
Black | 5.41 Per 1,000 residents 19,697.00 | 7.65 Per 1,000 residents 583.00 |
White | 2.00 Per 1,000 residents 55,226.00 | 1.75 Per 1,000 residents 1,274.00 |
Diseases of the heart | 17.53 Per 1,000 residents 557,879.00 | 14.77 Per 1,000 residents 12,932.00 |
Black | 28.91 Per 1,000 residents 105,989.00 | 32.38 Per 1,000 residents 2,732.00 |
White | 15.57 Per 1,000 residents 428,457.00 | 12.94 Per 1,000 residents 9,623.00 |
Arthritis/Lupus | 10.91 Per 1,000 residents 330,848.00 | 7.84 Per 1,000 residents 6,233.00 |
Black | 24.17 Per 1,000 residents 85,424.00 | 24.48 Per 1,000 residents 1,759.00 |
White | 9.07 Per 1,000 residents 234,610.00 | 6.25 Per 1,000 residents 4,252.00 |
Asthma | 5.39 Per 1,000 residents 152,657.00 | 4.09 Per 1,000 residents 3,297.00 |
Black | 18.16 Per 1,000 residents 72,542.00 | 14.21 Per 1,000 residents 1,396.00 |
White | 3.02 Per 1,000 residents 71,488.00 | 2.56 Per 1,000 residents 1,706.00 |
Cerebrovascular disease | 0.77 Per 1,000 residents 26,822.00 | 0.43 Per 1,000 residents 319.00 |
Black | 0.69 Per 1,000 residents 2,278.00 | 0.67 Per 1,000 residents 33.00 |
White | 0.77 Per 1,000 residents 23,918.00 | 0.41 Per 1,000 residents 280.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 5.54 Per 1,000 residents 174,581.00 | 3.24 Per 1,000 residents 2,583.00 |
Black | 7.23 Per 1,000 residents 25,819.00 | 8.39 Per 1,000 residents 645.00 |
White | 5.27 Per 1,000 residents 143,490.00 | 2.75 Per 1,000 residents 1,864.00 |
