Alzheimer's disease | 31.63 per 100,000 residents 12,437.00 | 24.41 per 100,000 residents 194.00 |
Black | 29.44 per 100,000 residents 829.00 | 29.49 per 100,000 residents 10.00 |
White | 32.00 per 100,000 residents 11,520.00 | 24.48 per 100,000 residents 183.00 |
Asthma | 1.09 per 100,000 residents 355.00 | -
|
Black | 3.17 per 100,000 residents 115.00 | -
|
White | 234.00 per 100,000 residents 0.79 | 0.73 per 100,000 residents 5.00 |
Atherosclerosis | 1.23 per 100,000 residents 491.00 | -
|
Black | 0.91 per 100,000 residents 28.00 | -
|
White | 1.26 per 100,000 residents 459.00 | -
|
Cancer | 166.23 per 100,000 residents 64,472.00 | 142.41 per 100,000 residents 1,187.00 |
Black | 194.34 per 100,000 residents 6,617.00 | 212.73 per 100,000 residents 120.00 |
White | 164.41 per 100,000 residents 57,081.00 | 139.66 per 100,000 residents 1,051.00 |
Chronic liver disease & cirrhosis | 9.51 per 100,000 residents 3,479.00 | 6.98 per 100,000 residents 61.00 |
Black | 7.26 per 100,000 residents 269.00 | 9.70 per 100,000 residents 7.00 |
White | 9.86 per 100,000 residents 3,152.00 | 6.95 per 100,000 residents 53.00 |
Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 49.26 per 100,000 residents 19,227.00 | 37.97 per 100,000 residents 303.00 |
Black | 30.11 per 100,000 residents 985.00 | 26.43 per 100,000 residents 14.00 |
White | 51.51 per 100,000 residents 18,137.00 | 39.00 per 100,000 residents 285.00 |
Diabetes | 20.47 per 100,000 residents 7,836.00 | 23.58 per 100,000 residents 185.00 |
Black | 33.07 per 100,000 residents 1,101.00 | 80.47 per 100,000 residents 33.00 |
White | 19.23 per 100,000 residents 6,599.00 | 19.88 per 100,000 residents 145.00 |
Essential hypertension | 7.24 per 100,000 residents 2,830.00 | 8.02 per 100,000 residents 65.00 |
Black | 13.11 per 100,000 residents 414.00 | 28.68 per 100,000 residents 11.00 |
White | 6.72 per 100,000 residents 2,391.00 | 6.86 per 100,000 residents 53.00 |
Heart disease | 190.92 per 100,000 residents 74,012.00 | 143.98 per 100,000 residents 1,192.00 |
Black | 226.21 per 100,000 residents 7,478.00 | 211.34 per 100,000 residents 117.00 |
White | 187.92 per 100,000 residents 65,843.00 | 139.55 per 100,000 residents 1,059.00 |
Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 19.29 per 100,000 residents 7,460.00 | 12.71 per 100,000 residents 103.00 |
Black | 36.20 per 100,000 residents 1,157.00 | 27.52 per 100,000 residents 12.00 |
White | 17.66 per 100,000 residents 6,191.00 | 11.88 per 100,000 residents 89.00 |
Other cardiovascular/circulatory conditions | 7.17 per 100,000 residents 2,725.00 | -
|
Black | 10.45 per 100,000 residents 350.00 | 14.01 per 100,000 residents 8.00 |
White | 6.86 per 100,000 residents 2,348.00 | 4.56 per 100,000 residents 34.00 |
Stroke (cerebrovascular diseases) | 39.57 per 100,000 residents 15,301.00 | 41.39 per 100,000 residents 341.00 |
Black | 57.99 per 100,000 residents 1,828.00 | 47.29 per 100,000 residents 22.00 |
White | 37.70 per 100,000 residents 13,259.00 | 40.23 per 100,000 residents 305.00 |
Total Death Rate from Chronic Disease | 543.62 per 100,000 residents 210,625.00 | 447.87 per 100,000 residents 3,684.00 |
Black | 642.26 per 100,000 residents 21,171.00 | -
|
White | 543.62 per 100,000 residents 187,214.00 | 434.30 per 100,000 residents 3,266.00 |
Alzheimer's disease | 27.29 per 100,000 residents 9,811.00 | 27.47 per 100,000 residents 189.00 |
Black | 20.53 per 100,000 residents 498.00 | 31.00 per 100,000 residents 8.00 |
White | 27.87 per 100,000 residents 9,251.00 | 27.57 per 100,000 residents 180.00 |
Asthma | 1.03 per 100,000 residents 334.00 | -
|
Black | 3.17 per 100,000 residents 108.00 | -
|
White | 0.75 per 100,000 residents 223.00 | -
|
Atherosclerosis | 1.97 per 100,000 residents 719.00 | -
|
Black | 1.36 per 100,000 residents 36.00 | -
|
White | 2.03 per 100,000 residents 682.00 | -
|
Cancer | 179.98 per 100,000 residents 63,714.00 | 161.26 per 100,000 residents 1,138.00 |
Black | 218.15 per 100,000 residents 6,503.00 | 205.66 per 100,000 residents 80.00 |
White | 177.05 per 100,000 residents 56,520.00 | 161.01 per 100,000 residents 1,043.00 |
Chronic liver disease & cirrhosis | 8.13 per 100,000 residents 2,821.00 | -
|
Black | 6.63 per 100,000 residents 229.00 | -
|
White | 8.32 per 100,000 residents 2,541.00 | -
|
Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 50.65 per 100,000 residents 17,872.00 | 39.65 per 100,000 residents 269.00 |
Black | 30.68 per 100,000 residents 842.00 | 46.79 per 100,000 residents 18.00 |
White | 52.72 per 100,000 residents 16,930.00 | 39.60 per 100,000 residents 249.00 |
Diabetes | 20.21 per 100,000 residents 7,105.00 | 20.47 per 100,000 residents 141.00 |
Black | 38.40 per 100,000 residents 1,102.00 | 57.47 per 100,000 residents 20.00 |
White | 18.53 per 100,000 residents 5,890.00 | 18.20 per 100,000 residents 116.00 |
Essential hypertension | 6.35 per 100,000 residents 2,285.00 | 8.18 per 100,000 residents 59.00 |
Black | 13.52 per 100,000 residents 374.00 | 30.60 per 100,000 residents 9.00 |
White | 5.70 per 100,000 residents 1,887.00 | 7.12 per 100,000 residents 48.00 |
Heart disease | 195.03 per 100,000 residents 69,342.00 | 142.67 per 100,000 residents 1,011.00 |
Black | 229.87 per 100,000 residents 6,613.00 | 237.86 per 100,000 residents 90.00 |
White | 191.63 per 100,000 residents 62,077.00 | 136.80 per 100,000 residents 905.00 |
Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 18.47 per 100,000 residents 6,547.00 | 13.12 per 100,000 residents 92.00 |
Black | 34.10 per 100,000 residents 956.00 | 26.93 per 100,000 residents 10.00 |
White | 17.02 per 100,000 residents 5,521.00 | 12.30 per 100,000 residents 80.00 |
Other cardiovascular/circulatory conditions | 7.13 per 100,000 residents 2,487.00 | -
|
Black | 10.29 per 100,000 residents 294.00 | -
|
White | 6.83 per 100,000 residents 2,172.00 | -
|
Stroke (cerebrovascular diseases) | 41.90 per 100,000 residents 14,862.00 | 41.17 per 100,000 residents 288.00 |
Black | 52.36 per 100,000 residents 1,453.00 | 63.54 per 100,000 residents 24.00 |
White | 40.70 per 100,000 residents 13,228.00 | 39.45 per 100,000 residents 257.00 |
Total Death Rate from Chronic Disease | 549.15 per 100,000 residents 176,922.00 | 470.78 per 100,000 residents 3,307.00 |
Black | 659.07 per 100,000 residents 19,008.00 | 710.68 per 100,000 residents 265.00 |
White | 558.14 per 100,000 residents 197,899.00 | 459.59 per 100,000 residents 2,991.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Chronic Disease Deaths. Missouri Public Health Information Management System (MOPHIMS).Chronic Disease Deaths MICA. Cited in the Boone Indicators Dashboard as Chronic Disease-Hospitalizations. Missouri Resident Chronic Disease Deaths. http://booneindicators.org/IndicatorView.aspx?id=4868 |
1 of 1 |