| Alzheimer's disease | 33.58 per 100,000 residents 13,308.00 | 27.60 per 100,000 residents 236.00 |
| Black | 31.85 per 100,000 residents 941.00 | 19.61 per 100,000 residents 8.00 |
| White | 34.11 per 100,000 residents 12,254.00 | 28.55 per 100,000 residents 227.00 |
| Asthma | 1.01 per 100,000 residents 331.00 | -
|
| Black | 2.95 per 100,000 residents 110.00 | -
|
| White | 0.73 per 100,000 residents 215.00 | -
|
| Atherosclerosis | 0.72 per 100,000 residents 290.00 | -
|
| Black | 0.30 per 100,000 residents 11.00 | -
|
| White | 0.77 per 100,000 residents 277.00 | -
|
| Cancer | 160.28 per 100,000 residents 65,081.00 | 143.19 per 100,000 residents 1,327.00 |
| Black | 181.02 per 100,000 residents 6,533.00 | 181.41 per 100,000 residents 114.00 |
| White | 159.49 per 100,000 residents 57,532.00 | 141.86 per 100,000 residents 1,179.00 |
| Chronic liver disease & cirrhosis | 12.34 per 100,000 residents 4,563.00 | 10.74 per 100,000 residents 99.00 |
| Black | 9.33 per 100,000 residents 354.00 | 14.54 per 100,000 residents 10.00 |
| White | 12.76 per 100,000 residents 4,085.00 | 11.00 per 100,000 residents 88.00 |
| Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 44.91 per 100,000 residents 18,463.00 | 36.26 per 100,000 residents 330.00 |
| Black | 27.48 per 100,000 residents 945.00 | 44.85 per 100,000 residents 25.00 |
| White | 47.19 per 100,000 residents 17,369.00 | 36.41 per 100,000 residents 301.00 |
| Diabetes | 22.97 per 100,000 residents 9,109.00 | 22.22 per 100,000 residents 199.00 |
| Black | 39.03 per 100,000 residents 1,371.00 | 50.97 per 100,000 residents 30.00 |
| White | 21.43 per 100,000 residents 7,561.00 | 20.81 per 100,000 residents 166.00 |
| Essential hypertension | 6.45 per 100,000 residents 2,572.00 | -
|
| Black | 12.08 per 100,000 residents 400.00 | -
|
| White | 5.92 per 100,000 residents 2,128.00 | -
|
| Heart disease | 195.47 per 100,000 residents 77,849.00 | 145.95 per 100,000 residents 1,335.00 |
| Black | 246.62 per 100,000 residents 8,618.00 | 250.50 per 100,000 residents 150.00 |
| White | 191.30 per 100,000 residents 68,182.00 | 139.78 per 100,000 residents 1,158.00 |
| Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 20.35 per 100,000 residents 8,097.00 | 14.04 per 100,000 residents 127.00 |
| Black | 35.75 per 100,000 residents 1,216.00 | 35.17 per 100,000 residents 19.00 |
| White | 18.91 per 100,000 residents 6,741.00 | 12.65 per 100,000 residents 103.00 |
| Other cardiovascular/circulatory conditions | 7.39 per 100,000 residents 2,899.00 | 7.28 per 100,000 residents 64.00 |
| Black | 10.38 per 100,000 residents 354.00 | 27.59 per 100,000 residents 14.00 |
| White | 7.12 per 100,000 residents 2,506.00 | 6.11 per 100,000 residents 50.00 |
| Stroke (cerebrovascular diseases) | 39.64 per 100,000 residents 15,776.00 | 35.68 per 100,000 residents 317.00 |
| Black | 60.19 per 100,000 residents 2,012.00 | 46.14 per 100,000 residents 22.00 |
| White | 37.69 per 100,000 residents 13,453.00 | 35.25 per 100,000 residents 284.00 |
| Total Death Rate from Chronic Disease | 545.10 per 100,000 residents 218,338.00 | 449.90 per 100,000 residents 4,095.00 |
| Black | 656.99 per 100,000 residents 22,865.00 | -
|
| White | 537.43 per 100,000 residents 192,303.00 | 438.75 per 100,000 residents 3,608.00 |
| Alzheimer's disease | 30.27 per 100,000 residents 11,703.00 | 22.59 per 100,000 residents 177.00 |
| Black | 27.19 per 100,000 residents 744.00 | 27.26 per 100,000 residents 9.00 |
| White | 30.69 per 100,000 residents 10,883.00 | 22.63 per 100,000 residents 167.00 |
| Asthma | 1.17 per 100,000 residents 380.00 | -
|
| Black | 3.55 per 100,000 residents 127.00 | -
|
| White | 0.83 per 100,000 residents 246.00 | -
|
| Atherosclerosis | 1.53 per 100,000 residents 596.00 | -
|
| Black | 1.25 per 100,000 residents 37.00 | -
|
| White | 1.55 per 100,000 residents 554.00 | -
|
| Cancer | 169.78 per 100,000 residents 64,645.00 | 145.14 per 100,000 residents 1,169.00 |
| Black | 201.69 per 100,000 residents 6,692.00 | 211.13 per 100,000 residents 108.00 |
| White | 167.64 per 100,000 residents 57,221.00 | 143.27 per 100,000 residents 1,046.00 |
| Chronic liver disease & cirrhosis | 9.25 per 100,000 residents 3,359.00 | 7.90 per 100,000 residents 66.00 |
| Black | 6.85 per 100,000 residents 253.00 | 7.10 per 100,000 residents 5.00 |
| White | 9.66 per 100,000 residents 3,066.00 | 8.19 per 100,000 residents 60.00 |
| Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 50.15 per 100,000 residents 19,166.00 | 35.92 per 100,000 residents 276.00 |
| Black | 30.52 per 100,000 residents 967.00 | 17.91 per 100,000 residents 10.00 |
| White | 52.38 per 100,000 residents 18,091.00 | 37.28 per 100,000 residents 263.00 |
| Diabetes | 20.16 per 100,000 residents 7,597.00 | 21.72 per 100,000 residents 169.00 |
| Black | 33.24 per 100,000 residents 1,083.00 | 83.70 per 100,000 residents 35.00 |
| White | 18.86 per 100,000 residents 6,380.00 | 17.64 per 100,000 residents 128.00 |
| Essential hypertension | 7.34 per 100,000 residents 2,829.00 | 9.14 per 100,000 residents 72.00 |
| Black | 13.48 per 100,000 residents 416.00 | 23.09 per 100,000 residents 9.00 |
| White | 6.78 per 100,000 residents 2,386.00 | 8.26 per 100,000 residents 62.00 |
| Heart disease | 192.33 per 100,000 residents 73,263.00 | 143.45 per 100,000 residents 1,153.00 |
| Black | 229.30 per 100,000 residents 7,372.00 | 214.49 per 100,000 residents 111.00 |
| White | 189.26 per 100,000 residents 65,262.00 | 138.63 per 100,000 residents 1,025.00 |
| Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 19.53 per 100,000 residents 7,426.00 | 11.92 per 100,000 residents 94.00 |
| Black | 36.38 per 100,000 residents 1,134.00 | 25.49 per 100,000 residents 11.00 |
| White | 17.92 per 100,000 residents 6,186.00 | 11.02 per 100,000 residents 81.00 |
| Other cardiovascular/circulatory conditions | 7.13 per 100,000 residents 2,663.00 | -
|
| Black | 10.57 per 100,000 residents 345.00 | -
|
| White | 6.79 per 100,000 residents 2,293.00 | -
|
| Stroke (cerebrovascular diseases) | 40.21 per 100,000 residents 15,292.00 | 40.99 per 100,000 residents 329.00 |
| Black | 56.11 per 100,000 residents 1,727.00 | 53.88 per 100,000 residents 24.00 |
| White | 38.60 per 100,000 residents 13,366.00 | 39.63 per 100,000 residents 294.00 |
| Total Death Rate from Chronic Disease | 540.96 per 100,000 residents 185,934.00 | 445.99 per 100,000 residents 3,563.00 |
| Black | 650.13 per 100,000 residents 20,897.00 | -
|
| White | 548.84 per 100,000 residents 208,919.00 | 433.33 per 100,000 residents 3,175.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Chronic Disease Deaths. Missouri Public Health Information Management System (MOPHIMS).Chronic Disease Deaths MICA. Cited in the Boone Indicators Dashboard as Chronic Disease-Hospitalizations. Missouri Resident Chronic Disease Deaths. http://booneindicators.org/IndicatorView.aspx?id=4868 |
| 1 of 1 |