| Total | 485.85 per 100,000 residents 189,980.00 | 508.78 per 100,000 residents 4,670.00 |
| Black | 487.80 per 100,000 residents 18,212.00 | 576.63 per 100,000 residents 411.00 |
| White | 488.54 per 100,000 residents 168,170.00 | 508.40 per 100,000 residents 4,109.00 |
| Bones and Joints | 1.04 per 100,000 residents 343.00 | 1.03 per 100,000 residents 8.00 |
| Black | 0.86 per 100,000 residents 32.00 | 0.00 per 100,000 residents 0.00 |
| White | 1.07 per 100,000 residents 301.00 | 1.21 per 100,000 residents 8.00 |
| Brain and other nervous system | 6.67 per 100,000 residents 2,370.00 | -
|
| Black | 3.98 per 100,000 residents 150.00 | -
|
| White | 7.05 per 100,000 residents 2,172.00 | -
|
| Breast | 86.33 per 100,000 residents 32,493.00 | 92.75 per 100,000 residents 824.00 |
| Black | 92.34 per 100,000 residents 3,369.00 | 94.35 per 100,000 residents 67.00 |
| White | 85.79 per 100,000 residents 28,342.00 | 93.76 per 100,000 residents 727.00 |
| Digestive System | 84.07 per 100,000 residents 32,965.00 | 79.80 per 100,000 residents 719.00 |
| Black | 102.24 per 100,000 residents 3,783.00 | 121.21 per 100,000 residents 80.00 |
| White | 82.29 per 100,000 residents 28,500.00 | 76.65 per 100,000 residents 608.00 |
| Endocrine system | 13.20 per 100,000 residents 4,399.00 | 15.04 per 100,000 residents 134.00 |
| Black | 9.35 per 100,000 residents 340.00 | 7.04 per 100,000 residents 7.00 |
| White | 13.73 per 100,000 residents 3,919.00 | 15.64 per 100,000 residents 118.00 |
| Eye and orbit | 1.00 per 100,000 residents 375.00 | -
|
| Black | 0.21 per 100,000 residents 8.00 | -
|
| White | 1.09 per 100,000 residents 360.00 | -
|
| Female genital system | 27.63 per 100,000 residents 10,396.00 | 25.99 per 100,000 residents 237.00 |
| Black | 27.64 per 100,000 residents 1,039.00 | 42.75 per 100,000 residents 28.00 |
| White | 27.69 per 100,000 residents 9,091.00 | 24.71 per 100,000 residents 198.00 |
| Kaposi sarcoma | 0.16 per 100,000 residents 53.00 | 0.00 per 100,000 residents 0.00 |
| Black | 0.48 per 100,000 residents 20.00 | 0.00 per 100,000 residents 0.00 |
| White | 0.11 per 100,000 residents 32.00 | 0.00 per 100,000 residents 0.00 |
| Leukemia | 14.45 per 100,000 residents 5,457.00 | 13.05 per 100,000 residents 117.00 |
| Black | 10.59 per 100,000 residents 380.00 | 15.14 per 100,000 residents 9.00 |
| White | 14.93 per 100,000 residents 4,956.00 | 12.97 per 100,000 residents 102.00 |
| Lymphoma | 21.22 per 100,000 residents 8,070.00 | 21.02 per 100,000 residents 194.00 |
| Black | 16.84 per 100,000 residents 620.00 | 25.71 per 100,000 residents 19.00 |
| White | 21.65 per 100,000 residents 7,285.00 | 20.60 per 100,000 residents 167.00 |
| Male genital system | 50.87 per 100,000 residents 21,385.00 | 51.15 per 100,000 residents 509.00 |
| Black | 68.94 per 100,000 residents 2,755.00 | 80.22 per 100,000 residents 58.00 |
| White | 49.02 per 100,000 residents 18,196.00 | 49.57 per 100,000 residents 437.00 |
| Mesothelioma | 0.66 per 100,000 residents 264.00 | -
|
| Black | 0.55 per 100,000 residents 20.00 | -
|
| White | 0.68 per 100,000 residents 243.00 | -
|
| Miscellaneous | 8.44 per 100,000 residents 3,378.00 | 8.10 per 100,000 residents 71.00 |
| Black | 8.49 per 100,000 residents 298.00 | 8.73 per 100,000 residents 8.00 |
| White | 8.47 per 100,000 residents 3,029.00 | 7.80 per 100,000 residents 61.00 |
| Myeloma | 6.75 per 100,000 residents 2,710.00 | 5.82 per 100,000 residents 55.00 |
| Black | 14.89 per 100,000 residents 542.00 | 11.06 per 100,000 residents 8.00 |
| White | 5.94 per 100,000 residents 2,122.00 | 5.51 per 100,000 residents 46.00 |
| Oral cavity and pharynx | 13.70 per 100,000 residents 5,391.00 | 13.97 per 100,000 residents 132.00 |
| Black | 8.96 per 100,000 residents 345.00 | 11.76 per 100,000 residents 8.00 |
| White | 14.32 per 100,000 residents 4,955.00 | 14.63 per 100,000 residents 122.00 |
| Respiratory System | 72.08 per 100,000 residents 29,893.00 | 66.77 per 100,000 residents 638.00 |
| Black | 78.24 per 100,000 residents 2,921.00 | 92.43 per 100,000 residents 69.00 |
| White | 72.20 per 100,000 residents 26,586.00 | 64.47 per 100,000 residents 549.00 |
| Skin excluding basal and squamous | 33.47 per 100,000 residents 12,688.00 | -
|
| Black | 1.47 per 100,000 residents 51.00 | -
|
| White | 37.83 per 100,000 residents 12,548.00 | -
|
| Soft Tissue including heart | 3.32 per 100,000 residents 1,184.00 | -
|
| Black | 3.99 per 100,000 residents 146.00 | -
|
| White | 3.27 per 100,000 residents 1,015.00 | -
|
| Urinary system | 40.78 per 100,000 residents 16,166.00 | 41.70 per 100,000 residents 380.00 |
| Black | 37.72 per 100,000 residents 1,393.00 | 55.74 per 100,000 residents 41.00 |
| White | 41.39 per 100,000 residents 14,518.00 | 41.02 per 100,000 residents 334.00 |
| Total | 486.68 per 100,000 residents 178,441.00 | 471.70 per 100,000 residents 3,760.00 |
| Black | 508.85 per 100,000 residents 17,435.00 | 500.80 per 100,000 residents 285.00 |
| White | 485.88 per 100,000 residents 158,022.00 | 474.93 per 100,000 residents 3,374.00 |
| Bones and Joints | 0.95 per 100,000 residents 311.00 | -
|
| Black | 0.66 per 100,000 residents 26.00 | -
|
| White | 0.98 per 100,000 residents 276.00 | -
|
| Brain and other nervous system | 6.88 per 100,000 residents 2,323.00 | -
|
| Black | 4.20 per 100,000 residents 152.00 | -
|
| White | 7.26 per 100,000 residents 2,129.00 | -
|
| Breast | 84.91 per 100,000 residents 30,386.00 | 85.15 per 100,000 residents 681.00 |
| Black | 98.18 per 100,000 residents 3,342.00 | 69.35 per 100,000 residents 43.00 |
| White | 83.56 per 100,000 residents 26,465.00 | 88.37 per 100,000 residents 623.00 |
| Digestive System | 84.06 per 100,000 residents 31,054.00 | 75.60 per 100,000 residents 596.00 |
| Black | 109.54 per 100,000 residents 3,698.00 | 114.86 per 100,000 residents 66.00 |
| White | 81.38 per 100,000 residents 26,758.00 | 72.40 per 100,000 residents 508.00 |
| Endocrine system | 12.88 per 100,000 residents 4,145.00 | -
|
| Black | 9.10 per 100,000 residents 326.00 | -
|
| White | 13.30 per 100,000 residents 3,682.00 | -
|
| Eye and orbit | 0.98 per 100,000 residents 343.00 | -
|
| Black | 0.39 per 100,000 residents 16.00 | -
|
| White | 1.04 per 100,000 residents 323.00 | -
|
| Female genital system | 27.50 per 100,000 residents 9,885.00 | 24.36 per 100,000 residents 195.00 |
| Black | 26.83 per 100,000 residents 933.00 | 18.72 per 100,000 residents 10.00 |
| White | 27.67 per 100,000 residents 8,758.00 | 25.56 per 100,000 residents 181.00 |
| Kaposi sarcoma | 0.15 per 100,000 residents 45.00 | 0.00 per 100,000 residents 0.00 |
| Black | 0.42 per 100,000 residents 15.00 | 0.00 per 100,000 residents 0.00 |
| White | 0.11 per 100,000 residents 28.00 | 0.00 per 100,000 residents 0.00 |
| Leukemia | 14.61 per 100,000 residents 5,216.00 | 14.24 per 100,000 residents 112.00 |
| Black | 11.90 per 100,000 residents 400.00 | 12.76 per 100,000 residents 8.00 |
| White | 14.96 per 100,000 residents 4,734.00 | 14.42 per 100,000 residents 101.00 |
| Lymphoma | 21.88 per 100,000 residents 7,843.00 | 20.59 per 100,000 residents 169.00 |
| Black | 17.78 per 100,000 residents 618.00 | 15.23 per 100,000 residents 10.00 |
| White | 22.35 per 100,000 residents 7,112.00 | 21.08 per 100,000 residents 154.00 |
| Male genital system | 48.30 per 100,000 residents 18,766.00 | 51.72 per 100,000 residents 427.00 |
| Black | 69.00 per 100,000 residents 2,510.00 | 62.21 per 100,000 residents 37.00 |
| White | 46.41 per 100,000 residents 15,993.00 | 50.86 per 100,000 residents 375.00 |
| Mesothelioma | 0.78 per 100,000 residents 282.00 | -
|
| Black | 0.37 per 100,000 residents 11.00 | -
|
| White | 0.83 per 100,000 residents 270.00 | -
|
| Miscellaneous | 8.62 per 100,000 residents 3,207.00 | -
|
| Black | 8.39 per 100,000 residents 265.00 | -
|
| White | 8.65 per 100,000 residents 2,892.00 | -
|
| Myeloma | 6.96 per 100,000 residents 2,589.00 | 6.03 per 100,000 residents 48.00 |
| Black | 14.31 per 100,000 residents 468.00 | 8.78 per 100,000 residents 6.00 |
| White | 6.29 per 100,000 residents 2,091.00 | 5.83 per 100,000 residents 42.00 |
| Oral cavity and pharynx | 13.16 per 100,000 residents 4,904.00 | 15.26 per 100,000 residents 126.00 |
| Black | 10.28 per 100,000 residents 367.00 | 22.44 per 100,000 residents 14.00 |
| White | 13.54 per 100,000 residents 4,469.00 | 15.19 per 100,000 residents 111.00 |
| Respiratory System | 78.31 per 100,000 residents 29,683.00 | 62.06 per 100,000 residents 497.00 |
| Black | 85.57 per 100,000 residents 2,874.00 | 86.84 per 100,000 residents 46.00 |
| White | 78.11 per 100,000 residents 26,489.00 | 61.47 per 100,000 residents 444.00 |
| Skin excluding basal and squamous | 30.95 per 100,000 residents 10,983.00 | 40.43 per 100,000 residents 327.00 |
| Black | 1.47 per 100,000 residents 49.00 | 0.00 per 100,000 residents 0.00 |
| White | 34.14 per 100,000 residents 10,685.00 | 43.62 per 100,000 residents 315.00 |
| Soft Tissue including heart | 3.23 per 100,000 residents 1,102.00 | -
|
| Black | 3.68 per 100,000 residents 133.00 | -
|
| White | 3.13 per 100,000 residents 943.00 | -
|
| Urinary system | 41.54 per 100,000 residents 15,374.00 | 41.72 per 100,000 residents 316.00 |
| Black | 36.77 per 100,000 residents 1,232.00 | 56.02 per 100,000 residents 26.00 |
| White | 42.17 per 100,000 residents 13,925.00 | 41.22 per 100,000 residents 283.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Cancer Incidence. Missouri Public Health Information Management System (MOPHIMS). Cancer Incidence MICA. Cited in Boone Indicators Dashboard as All Cancer Incidence Rate. http://booneindicators.org/IndicatorView.aspx?id=4866 |
| 26 of 72 |
| Alzheimer's disease | 33.58 per 100,000 residents 13,308.00 | 27.60 per 100,000 residents 236.00 |
| Black | 31.85 per 100,000 residents 941.00 | 19.61 per 100,000 residents 8.00 |
| White | 34.11 per 100,000 residents 12,254.00 | 28.55 per 100,000 residents 227.00 |
| Asthma | 1.01 per 100,000 residents 331.00 | -
|
| Black | 2.95 per 100,000 residents 110.00 | -
|
| White | 0.73 per 100,000 residents 215.00 | -
|
| Atherosclerosis | 0.72 per 100,000 residents 290.00 | -
|
| Black | 0.30 per 100,000 residents 11.00 | -
|
| White | 0.77 per 100,000 residents 277.00 | -
|
| Cancer | 160.28 per 100,000 residents 65,081.00 | 143.19 per 100,000 residents 1,327.00 |
| Black | 181.02 per 100,000 residents 6,533.00 | 181.41 per 100,000 residents 114.00 |
| White | 159.49 per 100,000 residents 57,532.00 | 141.86 per 100,000 residents 1,179.00 |
| Chronic liver disease & cirrhosis | 12.34 per 100,000 residents 4,563.00 | 10.74 per 100,000 residents 99.00 |
| Black | 9.33 per 100,000 residents 354.00 | 14.54 per 100,000 residents 10.00 |
| White | 12.76 per 100,000 residents 4,085.00 | 11.00 per 100,000 residents 88.00 |
| Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 44.91 per 100,000 residents 18,463.00 | 36.26 per 100,000 residents 330.00 |
| Black | 27.48 per 100,000 residents 945.00 | 44.85 per 100,000 residents 25.00 |
| White | 47.19 per 100,000 residents 17,369.00 | 36.41 per 100,000 residents 301.00 |
| Diabetes | 22.97 per 100,000 residents 9,109.00 | 22.22 per 100,000 residents 199.00 |
| Black | 39.03 per 100,000 residents 1,371.00 | 50.97 per 100,000 residents 30.00 |
| White | 21.43 per 100,000 residents 7,561.00 | 20.81 per 100,000 residents 166.00 |
| Essential hypertension | 6.45 per 100,000 residents 2,572.00 | -
|
| Black | 12.08 per 100,000 residents 400.00 | -
|
| White | 5.92 per 100,000 residents 2,128.00 | -
|
| Heart disease | 195.47 per 100,000 residents 77,849.00 | 145.95 per 100,000 residents 1,335.00 |
| Black | 246.62 per 100,000 residents 8,618.00 | 250.50 per 100,000 residents 150.00 |
| White | 191.30 per 100,000 residents 68,182.00 | 139.78 per 100,000 residents 1,158.00 |
| Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 20.35 per 100,000 residents 8,097.00 | 14.04 per 100,000 residents 127.00 |
| Black | 35.75 per 100,000 residents 1,216.00 | 35.17 per 100,000 residents 19.00 |
| White | 18.91 per 100,000 residents 6,741.00 | 12.65 per 100,000 residents 103.00 |
| Other cardiovascular/circulatory conditions | 7.39 per 100,000 residents 2,899.00 | 7.28 per 100,000 residents 64.00 |
| Black | 10.38 per 100,000 residents 354.00 | 27.59 per 100,000 residents 14.00 |
| White | 7.12 per 100,000 residents 2,506.00 | 6.11 per 100,000 residents 50.00 |
| Stroke (cerebrovascular diseases) | 39.64 per 100,000 residents 15,776.00 | 35.68 per 100,000 residents 317.00 |
| Black | 60.19 per 100,000 residents 2,012.00 | 46.14 per 100,000 residents 22.00 |
| White | 37.69 per 100,000 residents 13,453.00 | 35.25 per 100,000 residents 284.00 |
| Total Death Rate from Chronic Disease | 545.10 per 100,000 residents 218,338.00 | 449.90 per 100,000 residents 4,095.00 |
| Black | 656.99 per 100,000 residents 22,865.00 | -
|
| White | 537.43 per 100,000 residents 192,303.00 | 438.75 per 100,000 residents 3,608.00 |
| Alzheimer's disease | 30.27 per 100,000 residents 11,703.00 | 22.59 per 100,000 residents 177.00 |
| Black | 27.19 per 100,000 residents 744.00 | 27.26 per 100,000 residents 9.00 |
| White | 30.69 per 100,000 residents 10,883.00 | 22.63 per 100,000 residents 167.00 |
| Asthma | 1.17 per 100,000 residents 380.00 | -
|
| Black | 3.55 per 100,000 residents 127.00 | -
|
| White | 0.83 per 100,000 residents 246.00 | -
|
| Atherosclerosis | 1.53 per 100,000 residents 596.00 | -
|
| Black | 1.25 per 100,000 residents 37.00 | -
|
| White | 1.55 per 100,000 residents 554.00 | -
|
| Cancer | 169.78 per 100,000 residents 64,645.00 | 145.14 per 100,000 residents 1,169.00 |
| Black | 201.69 per 100,000 residents 6,692.00 | 211.13 per 100,000 residents 108.00 |
| White | 167.64 per 100,000 residents 57,221.00 | 143.27 per 100,000 residents 1,046.00 |
| Chronic liver disease & cirrhosis | 9.25 per 100,000 residents 3,359.00 | 7.90 per 100,000 residents 66.00 |
| Black | 6.85 per 100,000 residents 253.00 | 7.10 per 100,000 residents 5.00 |
| White | 9.66 per 100,000 residents 3,066.00 | 8.19 per 100,000 residents 60.00 |
| Chronic Obstructive Pulmonary Disease (COPD) excluding Asthma | 50.15 per 100,000 residents 19,166.00 | 35.92 per 100,000 residents 276.00 |
| Black | 30.52 per 100,000 residents 967.00 | 17.91 per 100,000 residents 10.00 |
| White | 52.38 per 100,000 residents 18,091.00 | 37.28 per 100,000 residents 263.00 |
| Diabetes | 20.16 per 100,000 residents 7,597.00 | 21.72 per 100,000 residents 169.00 |
| Black | 33.24 per 100,000 residents 1,083.00 | 83.70 per 100,000 residents 35.00 |
| White | 18.86 per 100,000 residents 6,380.00 | 17.64 per 100,000 residents 128.00 |
| Essential hypertension | 7.34 per 100,000 residents 2,829.00 | 9.14 per 100,000 residents 72.00 |
| Black | 13.48 per 100,000 residents 416.00 | 23.09 per 100,000 residents 9.00 |
| White | 6.78 per 100,000 residents 2,386.00 | 8.26 per 100,000 residents 62.00 |
| Heart disease | 192.33 per 100,000 residents 73,263.00 | 143.45 per 100,000 residents 1,153.00 |
| Black | 229.30 per 100,000 residents 7,372.00 | 214.49 per 100,000 residents 111.00 |
| White | 189.26 per 100,000 residents 65,262.00 | 138.63 per 100,000 residents 1,025.00 |
| Kidney disease(nephritis, nephrotic syndrome and nephrosis) | 19.53 per 100,000 residents 7,426.00 | 11.92 per 100,000 residents 94.00 |
| Black | 36.38 per 100,000 residents 1,134.00 | 25.49 per 100,000 residents 11.00 |
| White | 17.92 per 100,000 residents 6,186.00 | 11.02 per 100,000 residents 81.00 |
| Other cardiovascular/circulatory conditions | 7.13 per 100,000 residents 2,663.00 | -
|
| Black | 10.57 per 100,000 residents 345.00 | -
|
| White | 6.79 per 100,000 residents 2,293.00 | -
|
| Stroke (cerebrovascular diseases) | 40.21 per 100,000 residents 15,292.00 | 40.99 per 100,000 residents 329.00 |
| Black | 56.11 per 100,000 residents 1,727.00 | 53.88 per 100,000 residents 24.00 |
| White | 38.60 per 100,000 residents 13,366.00 | 39.63 per 100,000 residents 294.00 |
| Total Death Rate from Chronic Disease | 540.96 per 100,000 residents 185,934.00 | 445.99 per 100,000 residents 3,563.00 |
| Black | 650.13 per 100,000 residents 20,897.00 | -
|
| White | 548.84 per 100,000 residents 208,919.00 | 433.33 per 100,000 residents 3,175.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Chronic Disease Deaths. Missouri Public Health Information Management System (MOPHIMS).Chronic Disease Deaths MICA. Cited in the Boone Indicators Dashboard as Chronic Disease-Hospitalizations. Missouri Resident Chronic Disease Deaths. http://booneindicators.org/IndicatorView.aspx?id=4868 |
| 29 of 72 |
| Total | 160.28 per 100,000 residents 65,081.00 | 143.19 per 100,000 residents 1,327.00 |
| Bladder | 4.25 per 100,000 residents 1,728.00 | 2.74 per 100,000 residents 24.00 |
| Breast | 11.02 per 100,000 residents 4,328.00 | 10.16 per 100,000 residents 91.00 |
| Cervix uteri | 1.25 per 100,000 residents 436.00 | 1.05 per 100,000 residents 9.00 |
| Colon/rectum/anus | 14.31 per 100,000 residents 5,661.00 | 14.06 per 100,000 residents 127.00 |
| Esophagus | 4.48 per 100,000 residents 1,841.00 | 3.81 per 100,000 residents 35.00 |
| Hodgkin's disease | 0.25 per 100,000 residents 102.00 | 0.33 per 100,000 residents 3.00 |
| Kidney and renal pelvis | 4.05 per 100,000 residents 1,653.00 | 4.07 per 100,000 residents 37.00 |
| Larynx | 1.14 per 100,000 residents 486.00 | 0.71 per 100,000 residents 7.00 |
| Leukemia | 6.07 per 100,000 residents 2,394.00 | 6.74 per 100,000 residents 54.00 |
| Lip/mouth/pharynx | 3.01 per 100,000 residents 1,231.00 | 2.62 per 100,000 residents 25.00 |
| Liver/intrahepatic bile ducts | 6.75 per 100,000 residents 2,828.00 | 6.06 per 100,000 residents 57.00 |
| Pancreas | 11.79 per 100,000 residents 4,847.00 | 13.24 per 100,000 residents 123.00 |
| Meninges, brain and other CNS | 4.72 per 100,000 residents 1,820.00 | 3.96 per 100,000 residents 36.00 |
| Multiple myeloma and immunoproliferative neoplasms | 2.95 per 100,000 residents 1,199.00 | 3.20 per 100,000 residents 28.00 |
| Non-Hodgkin's lymphoma | 5.26 per 100,000 residents 2,108.00 | 4.20 per 100,000 residents 38.00 |
| Ovary | 2.93 per 100,000 residents 1,176.00 | 2.86 per 100,000 residents 26.00 |
| Prostate | 7.70 per 100,000 residents 3,142.00 | 7.76 per 100,000 residents 72.00 |
| Skin | 2.33 per 100,000 residents 906.00 | 2.30 per 100,000 residents 21.00 |
| Stomach | 2.07 per 100,000 residents 821.00 | 1.96 per 100,000 residents 17.00 |
| Trachea/bronchus/lung | 41.14 per 100,000 residents 17,187.00 | 31.34 per 100,000 residents 301.00 |
| Uterus | 2.83 per 100,000 residents 1,166.00 | 2.91 per 100,000 residents 27.00 |
| Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.03 per 100,000 residents 12.00 | 0.00 per 100,000 residents 0.00 |
| Other and unspecified malignant neoplasms | 19.93 per 100,000 residents 8,009.00 | 17.43 per 100,000 residents 165.00 |
| Total | 162.65 per 100,000 residents 64,896.00 | 145.14 per 100,000 residents 1,169.00 |
| Bladder | 4.32 per 100,000 residents 1,639.00 | 3.99 per 100,000 residents 30.00 |
| Breast | 11.61 per 100,000 residents 4,335.00 | 9.18 per 100,000 residents 79.00 |
| Cervix uteri | 1.24 per 100,000 residents 421.00 | 0.51 per 100,000 residents 4.00 |
| Colon/rectum/anus | 14.74 per 100,000 residents 5,563.00 | 14.06 per 100,000 residents 127.00 |
| Esophagus | 4.61 per 100,000 residents 1,783.00 | 5.01 per 100,000 residents 40.00 |
| Hodgkin's disease | 0.30 per 100,000 residents 106.00 | 0.00 per 100,000 residents 0.00 |
| Kidney and renal pelvis | 4.35 per 100,000 residents 1,659.00 | 4.88 per 100,000 residents 38.00 |
| Larynx | 1.15 per 100,000 residents 450.00 | 0.94 per 100,000 residents 8.00 |
| Leukemia | 6.85 per 100,000 residents 2,525.00 | 6.74 per 100,000 residents 54.00 |
| Lip/mouth/pharynx | 2.82 per 100,000 residents 1,091.00 | 2.53 per 100,000 residents 22.00 |
| Liver/intrahepatic bile ducts | 6.36 per 100,000 residents 2,495.00 | 5.65 per 100,000 residents 46.00 |
| Pancreas | 11.37 per 100,000 residents 4,364.00 | 11.42 per 100,000 residents 90.00 |
| Meninges, brain and other CNS | 4.39 per 100,000 residents 1,620.00 | 3.99 per 100,000 residents 33.00 |
| Multiple myeloma and immunoproliferative neoplasms | 3.37 per 100,000 residents 1,283.00 | 3.82 per 100,000 residents 32.00 |
| Non-Hodgkin's lymphoma | 5.45 per 100,000 residents 2,060.00 | 4.74 per 100,000 residents 38.00 |
| Ovary | 3.39 per 100,000 residents 1,280.00 | 2.86 per 100,000 residents 23.00 |
| Prostate | 7.21 per 100,000 residents 2,767.00 | 6.34 per 100,000 residents 50.00 |
| Skin | 2.58 per 100,000 residents 955.00 | 2.19 per 100,000 residents 18.00 |
| Stomach | 2.37 per 100,000 residents 878.00 | 2.04 per 100,000 residents 15.00 |
| Trachea/bronchus/lung | 48.61 per 100,000 residents 18,785.00 | 38.19 per 100,000 residents 310.00 |
| Uterus | 2.65 per 100,000 residents 1,029.00 | 1.74 per 100,000 residents 15.00 |
| Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.03 per 100,000 residents 13.00 | 0.00 per 100,000 residents 0.00 |
| Other and unspecified malignant neoplasms | 19.99 per 100,000 residents 7,544.00 | 15.42 per 100,000 residents 120.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate from Cancer by Type. http://booneindicators.org/IndicatorView.aspx?id=4798 |
| 43 of 72 |