Total | 18.59 per 100,000 residents 5,810.00 | 14.64 per 100,000 residents 133.00 |
Under 15 | 1.14 per 100,000 residents 65.00 | -
|
15-19 | 14.73 per 100,000 residents 289.00 | 6.80 per 100,000 residents 5.00 |
20-34 | 26.12 per 100,000 residents 1,604.00 | 15.58 per 100,000 residents 41.00 |
35-64 | 24.66 per 100,000 residents 2,864.00 | 20.97 per 100,000 residents 63.00 |
65-74 | 16.66 per 100,000 residents 510.00 | 14.08 per 100,000 residents 10.00 |
75 and older | 21.58 per 100,000 residents 478.00 | 27.01 per 100,000 residents 12.00 |
Total | 18.53 per 100,000 residents 5,768.00 | 13.52 per 100,000 residents 119.00 |
Under 15 | 1.10 per 100,000 residents 63.00 | -
|
15-19 | 14.96 per 100,000 residents 293.00 | 6.90 per 100,000 residents 5.00 |
20-34 | 25.19 per 100,000 residents 1,552.00 | 13.58 per 100,000 residents 36.00 |
35-64 | 24.90 per 100,000 residents 2,893.00 | 18.87 per 100,000 residents 56.00 |
65-74 | 16.62 per 100,000 residents 494.00 | 10.42 per 100,000 residents 7.00 |
75 and older | 21.52 per 100,000 residents 473.00 | 29.94 per 100,000 residents 13.00 |
Total | 18.27 per 100,000 residents 5,686.00 | 12.45 per 100,000 residents 109.00 |
Under 15 | 1.05 per 100,000 residents 60.00 | -
|
15-19 | 15.55 per 100,000 residents 306.00 | 6.95 per 100,000 residents 5.00 |
20-34 | 23.53 per 100,000 residents 1,452.00 | 12.00 per 100,000 residents 32.00 |
35-64 | 25.07 per 100,000 residents 2,922.00 | 17.01 per 100,000 residents 50.00 |
65-74 | 16.88 per 100,000 residents 487.00 | 9.47 per 100,000 residents 6.00 |
75 and older | 21.34 per 100,000 residents 459.00 | 33.40 per 100,000 residents 14.00 |
Total | 15.09 per 100,000 residents 4,634.00 | 14.13 per 100,000 residents 108.00 |
Under 15 | 0.57 per 100,000 residents 33.00 | -
|
15-19 | 9.19 per 100,000 residents 187.00 | 7.00 per 100,000 residents 5.00 |
20-34 | 18.03 per 100,000 residents 1,098.00 | 7.68 per 100,000 residents 20.00 |
35-64 | 21.62 per 100,000 residents 2,543.00 | 22.89 per 100,000 residents 64.00 |
65-74 | 15.39 per 100,000 residents 374.00 | 10.90 per 100,000 residents 5.00 |
75 and older | 20.11 per 100,000 residents 399.00 | 32.90 per 100,000 residents 12.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate due to Suicide (Self-Inflicted Injury, Age Adjusted), by Age Group. http://booneindicators.org/IndicatorView.aspx?id=4793 |
1 of 1 |