| Total | 897.43 per 100,000 residents 348,114.00 | 740.29 per 100,000 residents 6,688.00 |
| Black | 1,148.46 per 100,000 residents 40,186.00 | 1,075.17 per 100,000 residents 683.00 |
| White | 872.60 per 100,000 residents 302,220.00 | 721.84 per 100,000 residents 5,851.00 |
| Total | 814.21 per 100,000 residents 302,751.00 | 678.37 per 100,000 residents 5,423.00 |
| Black | 985.80 per 100,000 residents 32,365.00 | 965.01 per 100,000 residents 503.00 |
| White | 797.06 per 100,000 residents 267,039.00 | 661.38 per 100,000 residents 4,821.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death by Rate (All Causes). |
| 1 of 16 |
| Total | 3.09 Per 100 resident live births 9,518.00 | 3.20 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.48 Per 100 resident live births 85.00 |
| White | 2.49 Per 100 resident live births 5,965.00 | 2.61 Per 100 resident live births 171.00 |
| Total | 2.95 Per 100 resident live births 9,799.00 | 2.98 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.55 Per 100 resident live births 89.00 |
| White | 2.43 Per 100 resident live births 6,413.00 | 2.20 Per 100 resident live births 159.00 |
| Total | 3.06 Per 100 resident live births
| 2.41 Per 100 resident live births
|
| Black | 5.67 Per 100 resident live births
| 5.33 Per 100 resident live births
|
| White | 2.60 Per 100 resident live births
| 1.96 Per 100 resident live births
|
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
| 13 of 16 |