Total | 837.80 per 100,000 residents 320,838.00 | 706.77 per 100,000 residents 5,965.00 |
Black | 1,052.68 per 100,000 residents 36,057.00 | 974.23 per 100,000 residents 575.00 |
White | 815.22 per 100,000 residents 280,810.00 | 689.19 per 100,000 residents 5,274.00 |
Total | 812.68 per 100,000 residents 306,765.00 | 683.56 per 100,000 residents 5,614.00 |
Black | 989.60 per 100,000 residents 33,258.00 | 544.00 per 100,000 residents 979.00 |
White | 794.53 per 100,000 residents 269,949.00 | 664.81 per 100,000 residents 4,963.00 |
Total | 814.21 per 100,000 residents 302,751.00 | 678.37 per 100,000 residents 5,423.00 |
Black | 985.80 per 100,000 residents 32,365.00 | 965.01 per 100,000 residents 503.00 |
White | 797.06 per 100,000 residents 267,039.00 | 661.38 per 100,000 residents 4,821.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death by Rate (All Causes). |
1 of 13 |
Less Than High School | $26,954 | $26,400 | $32,792 | $22,861 | $25,909 |
High School Graduate | $33,878 | $32,836 | $31,885 | $29,135 | $29,759 |
Some College | $40,352 | $38,030 | $37,461 | $34,090 | $34,978 |
Bachelor's Degree | $59,717 | $53,696 | $49,191 | $48,888 | $49,087 |
Graduate or Professional Degree | $79,241 | $66,301 | $62,339 | $59,563 | $62,176 |
Less Than High School | $25,351 | $25,089 | $28,930 | $25,134 | $25,862 |
High School Graduate | $32,002 | $31,391 | $31,353 | $28,190 | $29,641 |
Some College | $38,258 | $35,914 | $34,848 | $33,017 | $33,510 |
Bachelor's Degree | $56,152 | $50,856 | $46,190 | $45,738 | $45,793 |
Graduate or Professional Degree | $75,328 | $63,088 | $60,142 | $56,883 | $59,486 |
Less Than High School | $24,071 | $23,275 | $26,676 | $21,489 | $24,248 |
High School Graduate | $31,264 | $30,658 | $30,532 | $28,781 | $29,392 |
Some College | $37,471 | $35,102 | $33,322 | $32,352 | $32,420 |
Bachelor's Degree | $54,925 | $50,042 | $44,206 | $43,126 | $43,623 |
Graduate or Professional Degree | $74,253 | $62,076 | $55,556 | $55,546 | $55,514 |
Less Than High School | $22,609 | $22,135 | $24,730 | $21,575 | $23,184 |
High School Graduate | $30,570 | $30,003 | $29,681 | $27,722 | $28,473 |
Some College | $36,293 | $33,932 | $32,731 | $31,385 | $31,906 |
Bachelor's Degree | $53,825 | $48,319 | $42,079 | $40,982 | $41,748 |
Graduate or Professional Degree | $72,095 | $60,351 | $53,771 | $53,521 | $53,600 |
Less Than High School | $21,738 | $21,136 | $22,652 | $18,159 | $20,965 |
High School Graduate | $29,815 | $28,926 | $29,210 | $25,905 | $27,611 |
Some College | $35,394 | $32,727 | $32,545 | $31,074 | $31,739 |
Bachelor's Degree | $52,019 | $46,434 | $41,122 | $40,177 | $40,965 |
Graduate or Professional Degree | $69,903 | $58,765 | $54,235 | $54,576 | $54,546 |
Less Than High School | $20,924 | $20,285 | $21,311 | $17,196 | $20,152 |
High School Graduate | $28,672 | $27,747 | $27,639 | $25,006 | $27,049 |
Some College | $34,412 | $31,870 | $32,214 | $31,479 | $31,699 |
Bachelor's Degree | $51,094 | $45,096 | $40,173 | $38,425 | $39,971 |
Graduate or Professional Degree | $67,832 | $56,958 | $52,550 | $53,398 | $53,316 |
Less Than High School | $20,361 | $19,585 | $20,277 | $16,987 | $19,353 |
High School Graduate | $28,043 | $27,162 | $26,546 | $23,971 | $25,626 |
Some College | $33,820 | $31,556 | $32,453 | $31,961 | $31,982 |
Bachelor's Degree | $50,595 | $44,482 | $40,470 | $39,649 | $40,457 |
Graduate or Professional Degree | $66,857 | $56,444 | $52,498 | $52,974 | $52,714 |
Less Than High School | $19,954 | $19,235 | $17,945 | $15,675 | $17,342 |
High School Graduate (or Equivalent) | $27,868 | $26,957 | $26,497 | $23,561 | $25,133 |
Some College | $33,988 | $31,670 | $31,999 | $30,601 | $30,987 |
Bachelor's Degree | $50,515 | $44,388 | $40,900 | $40,109 | $40,765 |
Graduate or Professional Degree | $66,944 | $56,837 | $52,216 | $52,030 | $52,442 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree | -
| -
| -
| -
| -
|
Graduate or Professional Degree | -
| -
| -
| -
| -
|
Less Than High School | -
| $18,620 | $16,869 | $15,897 | $16,411 |
High School Graduate | -
| $26,045 | $25,807 | $24,668 | $25,329 |
Some College | -
| $31,370 | $30,834 | $28,518 | $29,903 |
Bachelor's Degree | -
| $42,716 | $39,147 | $38,365 | $38,484 |
Graduate or Professional Degree | -
| $53,491 | $46,115 | $46,010 | $46,205 |
Suggested citation: United States Census Bureau. American Community Survey, Earnings in the Past 12 Months (Inflation-Adjusted Dollars). United States Census [Table S2001]. Cited in the Boone Indicators Dashboard indicator as Median Earnings by Educational Attainment, Individuals 25 and older. http://booneindicators.org/IndicatorView.aspx?id=4822 |
6 of 13 |
Less Than High School | 23.9% 5,781,450.0 | 25.9% 93,220.0 | 24.0% 1,292.0 | 28.7% 893.0 | 27.7% 1,100.0 |
High School Graduate | 13.5% 7,859,604.0 | 13.5% 166,565.0 | 12.8% 2,888.0 | 16.0% 1,919.0 | 14.6% 2,420.0 |
Some College | 10.4% 5,998,285.0 | 10.1% 117,016.0 | 11.2% 2,819.0 | 12.7% 1,916.0 | 12.3% 2,394.0 |
Bachelor's Degree or More | 4.8% 3,248,758.0 | 4.0% 48,890.0 | 7.0% 2,760.0 | 8.6% 2,316.0 | 7.6% 2,540.0 |
Less Than High School | 24.1% 5,938,811.0 | 26.1% 97,451.0 | 24.7% 1,380.0 | 29.7% 932.0 | 29.4% 1,219.0 |
High School Graduate | 13.4% 7,742,041.0 | 13.2% 162,898.0 | 12.1% 2,651.0 | 15.4% 1,757.0 | 13.3% 2,121.0 |
Some College | 10.3% 5,973,583.0 | 10.2% 117,917.0 | 12.2% 3,044.0 | 14.0% 2,063.0 | 13.1% 2,544.0 |
Bachelor's Degree or More | 4.7% 3,122,654.0 | 4.0% 47,856.0 | 7.3% 2,860.0 | 9.2% 2,444.0 | 8.1% 2,685.0 |
Less Than High School | 24.9% 6,341,225.0 | 27.0% 107,161.0 | 28.4% 1,598.0 | 30.7% 958.0 | 30.7% 1,257.0 |
High School Graduate | 13.5% 7,858,253.0 | 13.1% 160,807.0 | 11.3% 2,518.0 | 13.7% 1,625.0 | 11.6% 1,890.0 |
Some College | 9.6% 6,042,361.0 | 10.5% 121,133.0 | 12.7% 3,189.0 | 14.6% 2,092.0 | 13.8% 2,706.0 |
Bachelor's Degree or More | 4.3% 3,031,326.0 | 4.1% 47,781.0 | 7.9% 3,020.0 | 10.0% 2,645.0 | 8.6% 2,815.0 |
Less Than High School | 25.8% 6,689,138.0 | 27.4% 111,816.0 | 30.7% 1,849.0 | 31.7% 1,036.0 | 32.3% 1,457.0 |
High School Graduate | 13.9% 8,017,648.0 | 13.2% 162,414.0 | 11.7% 2,547.0 | 14.8% 1,680.0 | 12.5% 2,000.0 |
Some College | 10.8% 6,185,182.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Bachelor's Degree or More | 4.7% 3,019,425.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree or More | -
| -
| -
| -
| -
|
Less Than High School | -
| 25.2% 128,405.0 | 27.1% 1,926.0 | 35.8% 1,430.0 | 32.3% 1,691.0 |
High School Graduate | -
| 11.7% 145,570.0 | 12.4% 2,595.0 | 16.0% 1,708.0 | 14.5% 2,179.0 |
Some College | -
| 8.7% 95,824.0 | 9.6% 2,021.0 | 12.2% 1,441.0 | 10.8% 1,792.0 |
Bachelor's Degree or More | -
| 3.6% 35,195.0 | 4.5% 1,837.0 | 5.6% 1,601.0 | 4.9% 1,773.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months of Individuals by Educational Attainment. United States Census [Table C17003]. Cited in the Boone Indicators Dashboard as Poverty Rate by Educational Attainment.http://booneindicators.org/IndicatorView.aspx?id=4812 |
8 of 13 |
Total | 3.00 Per 100 resident live births 9,703.00 | 2.88 Per 100 resident live births 266.00 |
Black | 5.84 Per 100 resident live births 2,868.00 | 5.83 Per 100 resident live births 79.00 |
White | 2.44 Per 100 resident live births 6,207.00 | 2.24 Per 100 resident live births 158.00 |
Total | 2.89 Per 100 resident live births 9,807.00 | 3.10 Per 100 resident live births 289.00 |
Black | 5.73 Per 100 resident live births 2,827.00 | 6.39 Per 100 resident live births 86.00 |
White | 2.44 Per 100 resident live births 6,364.00 | 2.37 Per 100 resident live births 169.00 |
Total | 2.64 Per 100 resident live births 9,799.00 | 2.69 Per 100 resident live births 281.00 |
Black | 4.88 Per 100 resident live births 2,816.00 | 5.58 Per 100 resident live births 89.00 |
White | 2.20 Per 100 resident live births 6,413.00 | 2.00 Per 100 resident live births 159.00 |
Black | 5.6% 2,712.0 | 5.1% 64.0 |
White | 2.6% 6,882.0 | 2.0% 146.0 |
Black | 5.3% 2,585.0 | 6.4% 75.0 |
White | 2.5% 7,232.0 | 2.1% 157.0 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
10 of 13 |