| Total | 195.47 per 100,000 residents 77,849.00 | 145.95 per 100,000 residents 3,478.00 |
| Black | 246.62 per 100,000 residents 8,618.00 | 250.50 per 100,000 residents 150.00 |
| White | 191.30 per 100,000 residents 68,182.00 | 139.78 per 100,000 residents 1,158.00 |
| Total | 192.33 per 100,000 residents 73,263.00 | 143.45 per 100,000 residents 1,335.00 |
| Black | 229.30 per 100,000 residents 7,372.00 | 214.49 per 100,000 residents 111.00 |
| White | 189.26 per 100,000 residents 65,262.00 | 138.63 per 100,000 residents 1,025.00 |
| Total | 197.43 per 100,000 residents 68,977.00 | 143.77 per 100,000 residents 990.00 |
| Black | 230.89 per 100,000 residents 6,446.00 | 225.30 per 100,000 residents 83.00 |
| White | 194.25 per 100,000 residents 61,940.00 | 138.99 per 100,000 residents 894.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate Due to Heart Disease. http://booneindicators.org/IndicatorView.aspx?id=4891 |
| 3 of 6 |
| Total | 18.37 per 100,000 residents 5,774.00 | 15.24 per 100,000 residents 143.00 |
| Under 15 | 1.08 per 100,000 residents 61.00 | -
|
| 15-19 | 11.90 per 100,000 residents 237.00 | 6.41 per 100,000 residents 5.00 |
| 20-34 | 25.70 per 100,000 residents 1,570.00 | 19.90 per 100,000 residents 52.00 |
| 35-64 | 24.43 per 100,000 residents 2,829.00 | 19.60 per 100,000 residents 60.00 |
| 65-74 | 17.06 per 100,000 residents 548.00 | 16.87 per 100,000 residents 13.00 |
| 75 and older | 23.35 per 100,000 residents 529.00 | 23.06 per 100,000 residents 11.00 |
| Total | 17.87 per 100,000 residents 5,560.00 | 11.02 per 100,000 residents 143.00 |
| Under 15 | 0.99 per 100,000 residents 57.00 | -
|
| 15-19 | 14.95 per 100,000 residents 295.00 | 6.98 per 100,000 residents 5.00 |
| 20-34 | 22.36 per 100,000 residents 1,381.00 | 10.08 per 100,000 residents 27.00 |
| 35-64 | 24.68 per 100,000 residents 2,883.00 | 14.08 per 100,000 residents 41.00 |
| 65-74 | 17.18 per 100,000 residents 481.00 | 10.05 per 100,000 residents 6.00 |
| 75 and older | 21.99 per 100,000 residents 463.00 | 32.01 per 100,000 residents 13.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate due to Suicide (Self-Inflicted Injury, Age Adjusted), by Age Group. http://booneindicators.org/IndicatorView.aspx?id=4793 |
| 6 of 6 |