Under 1 | -
| -
|
Total | 597.01 Per 100,000 infants 2,131.00 | 564.36 Per 100,000 infants 57.00 |
Black | 1,136.60 Per 100,000 infants 658.00 | 1,180.12 Per 100,000 infants 19.00 |
White | 486.28 Per 100,000 infants 1,391.00 | 457.14 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 614.89 Per 100,000 infants 2,228.00 | 564.75 Per 100,000 infants 58.00 |
Black | 1,162.04 Per 100,000 infants 681.00 | 1,167.08 Per 100,000 infants 19.00 |
White | 504.11 Per 100,000 infants 1,465.00 | 451.01 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 631.61 Per 100,000 infants 2,325.00 | 588.24 Per 100,000 infants 61.00 |
Black | 1,192.77 Per 100,000 infants 700.00 | 1,169.23 Per 100,000 infants 19.00 |
White | 522.38 Per 100,000 infants 1,548.00 | 483.75 Per 100,000 infants 39.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
1 of 5 |
Total | 10.88 Per 100 resident live births 38,797.00 | 10.43 Per 100 resident live births 1,053.00 |
Black | 15.09 per 100 resident live births 8,585.00 | 15.65 per 100 resident live births 247.00 |
White | 10.06 per 100 resident live births 27,927.00 | 9.69 per 100 resident live births 743.00 |
Total | 10.66 Per 100 resident live births 38,594.00 | 10.09 Per 100 resident live births 1,036.00 |
Black | 14.86 per 100 resident live births 8,563.00 | 15.32 per 100 resident live births 245.00 |
White | 9.85 per 100 resident live births 27,793.00 | 9.44 per 100 resident live births 734.00 |
Total | 10.47 Per 100 resident live births 38,502.00 | 9.98 Per 100 resident live births 1,035.00 |
Black | 14.65 per 100 resident live births 8,465.00 | 15.88 per 100 resident live births 254.00 |
White | 9.67 per 100 resident live births 27,875.00 | 9.24 per 100 resident live births 726.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Preterm Births. http://booneindicators.org/IndicatorView.aspx?id=4875 |
2 of 5 |
Total | 2.99 Per 100 resident live births 9,499.00 | 2.97 Per 100 resident live births 269.00 |
Black | 5.87 Per 100 resident live births 2,835.00 | 6.24 Per 100 resident live births 83.00 |
White | 2.42 Per 100 resident live births 6,043.00 | 2.41 Per 100 resident live births 167.00 |
Total | 3.00 Per 100 resident live births 9,703.00 | 2.88 Per 100 resident live births 266.00 |
Black | 5.84 Per 100 resident live births 2,868.00 | 5.83 Per 100 resident live births 79.00 |
White | 2.44 Per 100 resident live births 6,207.00 | 2.24 Per 100 resident live births 158.00 |
Total | 2.89 Per 100 resident live births 9,807.00 | 3.10 Per 100 resident live births 289.00 |
Black | 5.73 Per 100 resident live births 2,827.00 | 6.39 Per 100 resident live births 86.00 |
White | 2.44 Per 100 resident live births 6,364.00 | 2.37 Per 100 resident live births 169.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
3 of 5 |
Total | 1.96 per 100 resident live births 6,669.00 | 0.70 per 100 resident live births 70.00 |
Black | 3.97 per 100 resident live births 2,028.00 | 1.49 per 100 resident live births 23.00 |
White | 1.39 per 100 resident live births 3,740.00 | 0.50 per 100 resident live births 38.00 |
Total | 1.79 per 100 resident live births 6,147.00 | 0.63 per 100 resident live births 64.00 |
Black | 3.64 per 100 resident live births 1,866.00 | 1.40 per 100 resident live births 22.00 |
White | 1.31 per 100 resident live births 3,555.00 | 0.44 per 100 resident live births 34.00 |
Total | 1.58 per 100 resident live births 5,506.00 | 0.54 per 100 resident live births 55.00 |
Black | 3.35 per 100 resident live births 1,721.00 | 1.41 per 100 resident live births 22.00 |
White | 1.15 per 100 resident live births 3,178.00 | 0.36 per 100 resident live births 28.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. No Prenatal Care. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as No Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4927 |
4 of 5 |
Total | 20.48 per 100 resident live births 68,875.00 | 14.47 per 100 resident live births 1,416.00 |
Black | 35.58 per 100 resident live births 17,948.00 | 27.42 per 100 resident live births 413.00 |
White | 16.83 per 100 resident live births 44,670.00 | 10.91 per 100 resident live births 820.00 |
Total | 20.49 per 100 resident live births 69,482.00 | 14.36 per 100 resident live births 1,423.00 |
Black | 35.65 per 100 resident live births 18,054.00 | 27.56 per 100 resident live births 420.00 |
White | 16.89 per 100 resident live births 45,282.00 | 10.79 per 100 resident live births 818.00 |
Total | 18.87 per 100 resident live births 65,562.00 | 12.52 per 100 resident live births 1,047.00 |
Black | 33.22 per 100 resident live births 17,104.00 | 23.05 per 100 resident live births 310.00 |
White | 15.86 per 100 resident live births 44,064.00 | 10.16 per 100 resident live births 644.00 |
Suggested citation: Missouri Department of Health & Senior Services. Prenatal Care Adequacy (Missouri Index): Inadequate. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Inadequate Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4928 |
5 of 5 |