| Under 1 | -
| -
|
| Total | 594.52 Per 100,000 infants 2,061.00 | 560.82 Per 100,000 infants 55.00 |
| Black | 1,190.70 Per 100,000 infants 624.00 | 1,158.30 Per 100,000 infants 18.00 |
| White | 472.20 Per 100,000 infants 1,290.00 | 405.79 Per 100,000 infants 30.00 |
| Under 1 | -
| -
|
| Total | 632.97 Per 100,000 infants 2,349.00 | 584.63 Per 100,000 infants 61.00 |
| Black | 1,188.50 Per 100,000 infants 695.00 | 1,172.12 Per 100,000 infants 19.00 |
| White | 526.05 Per 100,000 infants 1,576.00 | 491.70 Per 100,000 infants 40.00 |
| Under 1 | -
| -
|
| Total | 662.87 Per 100,000 infants 2,534.00 | 416.82 Per 100,000 infants 44.00 |
| Black | 1,234.21 Per 100,000 infants 728.00 | 938.34 Per 100,000 infants 14.00 |
| White | 547.00 Per 100,000 infants 1,702.00 | 329.92 Per 100,000 infants 28.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
| 1 of 5 |
| Total | 11.09 Per 100 resident live births 38,418.00 | 10.51 Per 100 resident live births 1,030.00 |
| Black | 15.42 per 100 resident live births 7,966.00 | 14.58 per 100 resident live births 224.00 |
| White | 10.31 per 100 resident live births 27,555.00 | 9.70 per 100 resident live births 703.00 |
| Total | 10.25 Per 100 resident live births 37,985.00 | 9.52 Per 100 resident live births 993.00 |
| Black | 14.41 per 100 resident live births 8,311.00 | 14.85 per 100 resident live births 237.00 |
| White | 9.46 per 100 resident live births 27,617.00 | 8.95 per 100 resident live births 711.00 |
| Total | 12.01 Per 100 resident live births 45,856.00 | 12.02 Per 100 resident live births 1,268.00 |
| Black | 17.75 per 100 resident live births 10,358.00 | 17.06 per 100 resident live births 251.00 |
| White | 10.94 per 100 resident live births 33,266.00 | 11.23 per 100 resident live births 930.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Preterm Births. http://booneindicators.org/IndicatorView.aspx?id=4875 |
| 2 of 5 |
| Total | 3.09 Per 100 resident live births 9,518.00 | 3.20 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.48 Per 100 resident live births 85.00 |
| White | 2.49 Per 100 resident live births 5,965.00 | 2.61 Per 100 resident live births 171.00 |
| Total | 2.95 Per 100 resident live births 9,799.00 | 2.98 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.55 Per 100 resident live births 89.00 |
| White | 2.43 Per 100 resident live births 6,413.00 | 2.20 Per 100 resident live births 159.00 |
| Total | 3.06 Per 100 resident live births
| 2.41 Per 100 resident live births
|
| Black | 5.67 Per 100 resident live births
| 5.33 Per 100 resident live births
|
| White | 2.60 Per 100 resident live births
| 1.96 Per 100 resident live births
|
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
| 3 of 5 |
| Total | 2.28 per 100 resident live births 7,680.00 | 0.69 per 100 resident live births 67.00 |
| Black | 4.59 per 100 resident live births 2,228.00 | 1.45 per 100 resident live births 22.00 |
| White | 1.54 per 100 resident live births 4,023.00 | 0.54 per 100 resident live births 39.00 |
| Total | 1.96 per 100 resident live births 6,669.00 | 0.70 per 100 resident live births 70.00 |
| Black | 3.97 per 100 resident live births 2,028.00 | 1.49 per 100 resident live births 23.00 |
| White | 1.39 per 100 resident live births 3,740.00 | 0.50 per 100 resident live births 38.00 |
| Total | 1.79 per 100 resident live births 6,147.00 | 0.63 per 100 resident live births 64.00 |
| Black | 3.64 per 100 resident live births 1,866.00 | 1.40 per 100 resident live births 22.00 |
| White | 1.31 per 100 resident live births 3,555.00 | 0.44 per 100 resident live births 34.00 |
| View more years |
| Suggested citation: Missouri Department of Health & Senior Services. No Prenatal Care. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as No Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4927 |
| 4 of 5 |
| Total | 20.57 per 100 resident live births 68,502.00 | 15.96 per 100 resident live births 1,534.00 |
| Black | 35.57 per 100 resident live births 17,089.00 | 29.69 per 100 resident live births 443.00 |
| White | 16.62 per 100 resident live births 42,986.00 | 11.80 per 100 resident live births 844.00 |
| Total | 20.48 per 100 resident live births 68,875.00 | 14.47 per 100 resident live births 1,416.00 |
| Black | 35.58 per 100 resident live births 17,948.00 | 27.42 per 100 resident live births 413.00 |
| White | 16.83 per 100 resident live births 44,670.00 | 10.91 per 100 resident live births 820.00 |
| Total | 20.49 per 100 resident live births 69,482.00 | 14.36 per 100 resident live births 1,423.00 |
| Black | 35.65 per 100 resident live births 18,054.00 | 27.56 per 100 resident live births 420.00 |
| White | 16.89 per 100 resident live births 45,282.00 | 10.79 per 100 resident live births 818.00 |
| View more years |
| Suggested citation: Missouri Department of Health & Senior Services. Prenatal Care Adequacy (Missouri Index): Inadequate. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Inadequate Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4928 |
| 5 of 5 |