Total | 10.88 Per 100 resident live births 38,797.00 | 10.43 Per 100 resident live births 1,053.00 |
Black | 15.09 per 100 resident live births 8,585.00 | 15.65 per 100 resident live births 247.00 |
White | 10.06 per 100 resident live births 27,927.00 | 9.69 per 100 resident live births 743.00 |
Total | 10.66 Per 100 resident live births 38,594.00 | 10.09 Per 100 resident live births 1,036.00 |
Black | 14.86 per 100 resident live births 8,563.00 | 15.32 per 100 resident live births 245.00 |
White | 9.85 per 100 resident live births 27,793.00 | 9.44 per 100 resident live births 734.00 |
Total | 10.47 Per 100 resident live births 38,502.00 | 9.98 Per 100 resident live births 1,035.00 |
Black | 14.65 per 100 resident live births 8,465.00 | 15.88 per 100 resident live births 254.00 |
White | 9.67 per 100 resident live births 27,875.00 | 9.24 per 100 resident live births 726.00 |
Total | 11.46 per 100 resident live births 43,297.00 | 11.32 per 100 resident live births 1,194.00 |
Black | 16.78 per 100 resident live births 9,718.00 | 16.53 per 100 resident live births 248.00 |
White | 10.46 per 100 resident live births 31,398.00 | 10.61 per 100 resident live births 874.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Preterm Births. http://booneindicators.org/IndicatorView.aspx?id=4875 |
1 of 1 |