| Total Child Care Programs | 142.00
|
| Total Child Care Programs Accepting DSS Subsidy | 63.00
|
| Total Child Care Programs | 144.00
|
| Total Child Care Programs Accepting DSS Subsidy | 58.00
|
| Total Child Care Programs | 150.00
|
| Total Child Care Programs Accepting DSS Subsidy | 59.00
|
| View more years |
| Suggested citation: Child Care Aware of America. 2022 Child Care Needs Assessments for: BOONE. MO County Supply Reports. https://mochildcareaware.org/data-and-community/mo-county-supply-reports/ Cited in the Boone Indicators Dashboard as Child Care Programs in Boone County. http://booneindicators.org/IndicatorView.aspx?id=4930. (end citation). Notes from Data Source: Data accessed on November 21, 2022. Child Care Aware® of Missouri works in partnership with the Department of Elementary and Secondary Education - Office of Childhood to compile data on child care programs. Since child care programs change frequently, the Office of Childhood should always be contacted for the exact number of licensed programs and licensed capacity data (https://dese.mo.gov/childhood/child-care/find-care). Child Care Aware® of Missouri tracks data on licensed child care, early learning, and after-school programs across the state, as well as early learning and after-school programs that opt-in to regulations or list referrals to families. Child Care Aware® of Missouri recognizes that there are groups of preschool, child care, and after-school programs that may not be captured in these totals because they are not required to provide information about themselves to any authority. Child care facilities operated by religious organizations, and facilities that serve each child for no more than four hours a day are required by statute to be inspected but are exempt from licensure. Family child care homes that serve six or fewer children and child care provided by public or private K-12 education are some examples that are not subject to regulation. Child Care Aware® of Missouri, 955 Executive Parkway Drive, Suite 106, St. Louis, MO 63141 Phone: 800-200-9017, © Child Care Aware® of Missouri, 2022 |
| 6 of 134 |
| Total | 3.09 Per 100 resident live births 9,518.00 | 3.20 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.48 Per 100 resident live births 85.00 |
| White | 2.49 Per 100 resident live births 5,965.00 | 2.61 Per 100 resident live births 171.00 |
| Total | 2.95 Per 100 resident live births 9,799.00 | 2.98 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.55 Per 100 resident live births 89.00 |
| White | 2.43 Per 100 resident live births 6,413.00 | 2.20 Per 100 resident live births 159.00 |
| Total | 3.06 Per 100 resident live births
| 2.41 Per 100 resident live births
|
| Black | 5.67 Per 100 resident live births
| 5.33 Per 100 resident live births
|
| White | 2.60 Per 100 resident live births
| 1.96 Per 100 resident live births
|
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
| 32 of 134 |
| Less Than 9th Grade | 4.7% 10,732,389.0 | 2.7% 113,643.0 | 2.2% 2,489.0 | 2.2% 1,595.0 | 2.1% 1,922.0 |
| 9th-12th Grade, No Diploma | 5.9% 13,497,828.0 | 5.7% 241,089.0 | 3.2% 3,627.0 | 2.5% 1,824.0 | 2.8% 2,534.0 |
| High School Graduate (or Equivalent) | 26.2% 59,836,489.0 | 30.3% 1,279,442.0 | 20.1% 22,739.0 | 16.9% 12,245.0 | 18.0% 16,888.0 |
| Some College | 19.4% 44,354,396.0 | 21.0% 887,058.0 | 16.3% 18,449.0 | 15.7% 11,319.0 | 18.4% 16,906.0 |
| Associates Degree | 8.8% 20,059,257.0 | 8.3% 350,970.0 | 7.1% 8,017.0 | 6.2% 4,461.0 | 6.4% 5,928.0 |
| Bachelor's Degree | 21.3% 48,591,540.0 | 19.6% 824,697.0 | 28.5% 32,131.0 | 30.1% 21,782.0 | 29.8% 27,429.0 |
| Graduate or Professional Degree | 13.7% 31,362,762.0 | 12.3% 520,533.0 | 22.5% 25,458.0 | 26.3% 19,038.0 | 24.5% 22,566.0 |
| Less Than 9th Grade | 4.7% 10,742,781.0 | 2.7% 114,380.0 | 2.0% 2,262.0 | 2.1% 1,513.0 | 1.9% 1,683.0 |
| 9th-12th Grade, No Diploma | 6.1% 13,856,917.0 | 6.0% 250,583.0 | 3.2% 3,551.0 | 2.5% 1,775.0 | 2.8% 2,545.0 |
| High School Graduate (or Equivalent) | 26.4% 59,741,825.0 | 30.5% 1,280,433.0 | 20.6% 22,861.0 | 17.3% 12,257.0 | 18.7% 16,888.0 |
| Some College | 19.7% 44,692,390.0 | 21.4% 898,546.0 | 17.2% 19,039.0 | 16.2% 11,476.0 | 16.8% 15,166.0 |
| Associates Degree | 8.7% 19,815,732.0 | 8.2% 345,329.0 | 7.3% 8,106.0 | 6.6% 4,721.0 | 6.7% 6,043.0 |
| Bachelor's Degree | 20.9% 47,391,673.0 | 19.2% 804,597.0 | 27.9% 30,976.0 | 29.8% 21,128.0 | 29.2% 26,403.0 |
| Graduate or Professional Degree | 13.4% 30,359,674.0 | 12.0% 505,241.0 | 21.8% 24,215.0 | 25.5% 18,142.0 | 24.0% 21,744.0 |
| Less Than 9th Grade | 4.8% 10,793,507.0 | 2.8% 115,606.0 | 1.9% 2,159.0 | 2.0% 1,405.0 | 1.8% 1,644.0 |
| 9th-12th Grade, No Diploma | 6.3% 14,256,849.0 | 6.3% 261,933.0 | 3.1% 3,383.0 | 2.5% 1,810.0 | 2.7% 2,426.0 |
| High School Graduate (or Equivalent) | 26.5% 59,636,386.0 | 30.5% 1,276,601.0 | 20.9% 23,120.0 | 17.5% 12,389.0 | 18.8% 17,025.0 |
| Some College | 20.0% 45,042,031.0 | 21.6% 905,553.0 | 18.2% 20,202.0 | 17.6% 12,478.0 | 17.9% 16,181.0 |
| Associates Degree | 8.7% 19,614,710.0 | 8.2% 342,927.0 | 7.4% 8,200.0 | 6.6% 4,716.0 | 6.8% 6,202.0 |
| Bachelor's Degree | 20.6% 46,354,332.0 | 18.9% 789,957.0 | 27.1% 30,021.0 | 28.4% 20,137.0 | 28.2% 25,548.0 |
| Graduate or Professional Degree | 13.1% 29,454,504.0 | 11.8% 495,242.0 | 21.4% 23,731.0 | 25.4% 18,060.0 | 23.9% 21,620.0 |
| View more years |
| Suggested citation: United States Census Bureau. American Community Survey, Educational Attainment for the Population 25 Years and Over. United States Census [Table B15003]. Cited in the Boone Indicators Dashboard as Educational Attainment. http://booneindicators.org/IndicatorView.aspx?id=4839 Educational Attainment Percent Suggested citation: Missouri Census Data Center. American Community Survey profile S8. Educational Attainment. Cited in the Boone Indicators Dashboard as Educational Attainment. http://booneindicators.org/IndicatorView.aspx?id=4839 |
| 36 of 134 |
| Total | 12.48 per 100 resident live births 25,561.00 | 9.93 per 100 resident live births 561.00 |
| Black | 15.88 per 100 resident live births 5,063.00 | 13.15 per 100 resident live births 135.00 |
| White | 11.80 per 100 resident live births 18,569.00 | 9.36 per 100 resident live births 379.00 |
| Total | 12.27 per 100 resident live births 25,932.00 | 9.25 per 100 resident live births 542.00 |
| Black | 16.10 per 100 resident live births 5,634.00 | 13.47 per 100 resident live births 140.00 |
| White | 11.54 per 100 resident live births 18,877.00 | 8.50 per 100 resident live births 370.00 |
| Total | 12.12 per 100 resident live births 25,926.00 | 9.24 per 100 resident live births 546.00 |
| Black | 15.93 per 100 resident live births 5,629.00 | 12.60 per 100 resident live births 132.00 |
| White | 11.40 per 100 resident live births 18,932.00 | 8.68 per 100 resident live births 380.00 |
| View more years |
| Suggested citation: Missouri Department of Health & Senior Services. Birth Spacing. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Birth Spacing. http://booneindicators.org/IndicatorView.aspx?id=4926 |
| 66 of 134 |
| 1-17 | 28.29 per 100,000 children
| 26.68 per 100,000 children
|
| 1-17 | 25.49 per 100,000 children
| 22.46 per 100,000 children
|
| 1-17 | 24.62 per 100,000 children
| 20.34 per 100,000 children
|
| View more years |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Child Mortality (Ages 1-17). http://booneindicators.org/IndicatorView.aspx?id=4800 |
| 67 of 134 |
| Drug Court Participants | 6,246.00
| 357.00
|
| State Prison Admissions | 3,467.00
| 66.00
|
| Driving while Intoxicated | 273.00
| 6.00
|
| Drug Conviction | 3,194.00
| 60.00
|
| State Probation and Parole Admissions | 10,596.00
| 186.00
|
| Driving while Intoxicated | 1,125.00
| 23.00
|
| Drug Conviction | 9,471.00
| 163.00
|
| Drug Court Participants | 6,246.00
| 322.00
|
| State Prison Admissions | 3,467.00
| 78.00
|
| Driving while Intoxicated | 273.00
| 6.00
|
| Drug Conviction | 3,194.00
| 72.00
|
| State Probation and Parole Admissions | 10,596.00
| 232.00
|
| Driving while Intoxicated | 1,125.00
| 22.00
|
| Drug Conviction | 9,471.00
| 210.00
|
| Drug Court Participants | 6,344.00
| 318.00
|
| State Prison Admissions | 4,469.00
| 98.00
|
| Driving while Intoxicated | 339.00
| 8.00
|
| Drug Conviction | 4,130.00
| 90.00
|
| State Probation and Parole Admissions | 12,388.00
| 308.00
|
| Driving while Intoxicated | 1,197.00
| 31.00
|
| Drug Conviction | 11,191.00
| 277.00
|
| View more years |
| Suggested citation: Missouri Department of Mental Health. Substance Use and Mental Health Indicators. Cited in the Boone Indicators Dashboard as Police Reports: Criminal Justice Due to Drugs and Alcohol http://booneindicators.org/IndicatorView.aspx?id=4792 |
| 68 of 134 |
| Total | 18.37 per 100,000 residents 5,774.00 | 15.24 per 100,000 residents 143.00 |
| Under 15 | 1.08 per 100,000 residents 61.00 | -
|
| 15-19 | 11.90 per 100,000 residents 237.00 | 6.41 per 100,000 residents 5.00 |
| 20-34 | 25.70 per 100,000 residents 1,570.00 | 19.90 per 100,000 residents 52.00 |
| 35-64 | 24.43 per 100,000 residents 2,829.00 | 19.60 per 100,000 residents 60.00 |
| 65-74 | 17.06 per 100,000 residents 548.00 | 16.87 per 100,000 residents 13.00 |
| 75 and older | 23.35 per 100,000 residents 529.00 | 23.06 per 100,000 residents 11.00 |
| Total | 17.87 per 100,000 residents 5,560.00 | 11.02 per 100,000 residents 143.00 |
| Under 15 | 0.99 per 100,000 residents 57.00 | -
|
| 15-19 | 14.95 per 100,000 residents 295.00 | 6.98 per 100,000 residents 5.00 |
| 20-34 | 22.36 per 100,000 residents 1,381.00 | 10.08 per 100,000 residents 27.00 |
| 35-64 | 24.68 per 100,000 residents 2,883.00 | 14.08 per 100,000 residents 41.00 |
| 65-74 | 17.18 per 100,000 residents 481.00 | 10.05 per 100,000 residents 6.00 |
| 75 and older | 21.99 per 100,000 residents 463.00 | 32.01 per 100,000 residents 13.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate due to Suicide (Self-Inflicted Injury, Age Adjusted), by Age Group. http://booneindicators.org/IndicatorView.aspx?id=4793 |
| 69 of 134 |
| Total | 20.57 per 100 resident live births 68,502.00 | 15.96 per 100 resident live births 1,534.00 |
| Black | 35.57 per 100 resident live births 17,089.00 | 29.69 per 100 resident live births 443.00 |
| White | 16.62 per 100 resident live births 42,986.00 | 11.80 per 100 resident live births 844.00 |
| Total | 20.48 per 100 resident live births 68,875.00 | 14.47 per 100 resident live births 1,416.00 |
| Black | 35.58 per 100 resident live births 17,948.00 | 27.42 per 100 resident live births 413.00 |
| White | 16.83 per 100 resident live births 44,670.00 | 10.91 per 100 resident live births 820.00 |
| Total | 20.49 per 100 resident live births 69,482.00 | 14.36 per 100 resident live births 1,423.00 |
| Black | 35.65 per 100 resident live births 18,054.00 | 27.56 per 100 resident live births 420.00 |
| White | 16.89 per 100 resident live births 45,282.00 | 10.79 per 100 resident live births 818.00 |
| View more years |
| Suggested citation: Missouri Department of Health & Senior Services. Prenatal Care Adequacy (Missouri Index): Inadequate. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Inadequate Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4928 |
| 71 of 134 |
| Under 1 | -
| -
|
| Total | 594.52 Per 100,000 infants 2,061.00 | 560.82 Per 100,000 infants 55.00 |
| Black | 1,190.70 Per 100,000 infants 624.00 | 1,158.30 Per 100,000 infants 18.00 |
| White | 472.20 Per 100,000 infants 1,290.00 | 405.79 Per 100,000 infants 30.00 |
| Under 1 | -
| -
|
| Total | 632.97 Per 100,000 infants 2,349.00 | 584.63 Per 100,000 infants 61.00 |
| Black | 1,188.50 Per 100,000 infants 695.00 | 1,172.12 Per 100,000 infants 19.00 |
| White | 526.05 Per 100,000 infants 1,576.00 | 491.70 Per 100,000 infants 40.00 |
| Under 1 | -
| -
|
| Total | 662.87 Per 100,000 infants 2,534.00 | 416.82 Per 100,000 infants 44.00 |
| Black | 1,234.21 Per 100,000 infants 728.00 | 938.34 Per 100,000 infants 14.00 |
| White | 547.00 Per 100,000 infants 1,702.00 | 329.92 Per 100,000 infants 28.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
| 73 of 134 |
| Total | 2.28 per 100 resident live births 7,680.00 | 0.69 per 100 resident live births 67.00 |
| Black | 4.59 per 100 resident live births 2,228.00 | 1.45 per 100 resident live births 22.00 |
| White | 1.54 per 100 resident live births 4,023.00 | 0.54 per 100 resident live births 39.00 |
| Total | 1.96 per 100 resident live births 6,669.00 | 0.70 per 100 resident live births 70.00 |
| Black | 3.97 per 100 resident live births 2,028.00 | 1.49 per 100 resident live births 23.00 |
| White | 1.39 per 100 resident live births 3,740.00 | 0.50 per 100 resident live births 38.00 |
| Total | 1.79 per 100 resident live births 6,147.00 | 0.63 per 100 resident live births 64.00 |
| Black | 3.64 per 100 resident live births 1,866.00 | 1.40 per 100 resident live births 22.00 |
| White | 1.31 per 100 resident live births 3,555.00 | 0.44 per 100 resident live births 34.00 |
| View more years |
| Suggested citation: Missouri Department of Health & Senior Services. No Prenatal Care. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as No Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4927 |
| 74 of 134 |
| Total | 3.09 Per 100 resident live births 9,518.00 | 3.20 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.48 Per 100 resident live births 85.00 |
| White | 2.49 Per 100 resident live births 5,965.00 | 2.61 Per 100 resident live births 171.00 |
| Total | 2.95 Per 100 resident live births 9,799.00 | 2.98 Per 100 resident live births 281.00 |
| Black | 6.25 Per 100 resident live births 2,732.00 | 6.55 Per 100 resident live births 89.00 |
| White | 2.43 Per 100 resident live births 6,413.00 | 2.20 Per 100 resident live births 159.00 |
| Total | 3.06 Per 100 resident live births
| 2.41 Per 100 resident live births
|
| Black | 5.67 Per 100 resident live births
| 5.33 Per 100 resident live births
|
| White | 2.60 Per 100 resident live births
| 1.96 Per 100 resident live births
|
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
| 76 of 134 |
| Total | 11.09 Per 100 resident live births 38,418.00 | 10.51 Per 100 resident live births 1,030.00 |
| Black | 15.42 per 100 resident live births 7,966.00 | 14.58 per 100 resident live births 224.00 |
| White | 10.31 per 100 resident live births 27,555.00 | 9.70 per 100 resident live births 703.00 |
| Total | 10.25 Per 100 resident live births 37,985.00 | 9.52 Per 100 resident live births 993.00 |
| Black | 14.41 per 100 resident live births 8,311.00 | 14.85 per 100 resident live births 237.00 |
| White | 9.46 per 100 resident live births 27,617.00 | 8.95 per 100 resident live births 711.00 |
| Total | 12.01 Per 100 resident live births 45,856.00 | 12.02 Per 100 resident live births 1,268.00 |
| Black | 17.75 per 100 resident live births 10,358.00 | 17.06 per 100 resident live births 251.00 |
| White | 10.94 per 100 resident live births 33,266.00 | 11.23 per 100 resident live births 930.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Preterm Births. http://booneindicators.org/IndicatorView.aspx?id=4875 |
| 77 of 134 |
| Under 1 | -
| -
|
| Total | 594.52 Per 100,000 infants 2,061.00 | 560.82 Per 100,000 infants 55.00 |
| Black | 1,190.70 Per 100,000 infants 624.00 | 1,158.30 Per 100,000 infants 18.00 |
| White | 472.20 Per 100,000 infants 1,290.00 | 405.79 Per 100,000 infants 30.00 |
| Under 1 | -
| -
|
| Total | 632.97 Per 100,000 infants 2,349.00 | 584.63 Per 100,000 infants 61.00 |
| Black | 1,188.50 Per 100,000 infants 695.00 | 1,172.12 Per 100,000 infants 19.00 |
| White | 526.05 Per 100,000 infants 1,576.00 | 491.70 Per 100,000 infants 40.00 |
| Under 1 | -
| -
|
| Total | 662.87 Per 100,000 infants 2,534.00 | 416.82 Per 100,000 infants 44.00 |
| Black | 1,234.21 Per 100,000 infants 728.00 | 938.34 Per 100,000 infants 14.00 |
| White | 547.00 Per 100,000 infants 1,702.00 | 329.92 Per 100,000 infants 28.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
| 96 of 134 |
| Total | 64.5% 82,220,165.0 | 62.5% 1,551,913.0 | 56.0% 42,034.0 | 50.4% 25,892.0 | 53.3% 33,544.0 |
| Married Couple Families | 47.2% 60,193,570.0 | 46.9% 1,164,188.0 | 42.7% 32,051.0 | 37.0% 19,003.0 | 39.7% 24,999.0 |
| Male Householder, No Spouse Present | 5.0% 6,433,814.0 | 4.6% 113,662.0 | 3.3% 2,507.0 | 3.4% 1,760.0 | 3.3% 2,053.0 |
| Female Householder, No Spouse Present | 12.2% 15,592,781.0 | 11.0% 274,063.0 | 10.0% 7,476.0 | 10.0% 5,129.0 | 10.3% 6,492.0 |
| Total | 64.8% 81,432,908.0 | 62.8% 1,542,797.0 | 55.5% 41,225.0 | 49.6% 25,276.0 | 52.8% 32,967.0 |
| Married Couple Families | 47.5% 59,760,581.0 | 47.2% 1,159,320.0 | 43.5% 32,271.0 | 37.7% 19,214.0 | 40.5% 25,294.0 |
| Male Householder, No Spouse Present | 5.0% 6,298,607.0 | 4.5% 111,331.0 | 3.3% 2,422.0 | 3.0% 1,549.0 | 3.2% 1,974.0 |
| Female Householder, No Spouse Present | 12.2% 15,373,720.0 | 11.1% 272,146.0 | 8.8% 6,532.0 | 8.9% 4,513.0 | 9.1% 5,699.0 |
| Total | 65.1% 80,755,760.0 | 63.3% 1,541,667.0 | 56.1% 40,985.0 | 50.6% 25,126.0 | 53.4% 32,803.0 |
| Married Couple Families | 47.8% 59,331,184.0 | 47.7% 1,160,947.0 | 43.6% 31,888.0 | 38.5% 19,135.0 | 41.0% 25,182.0 |
| Male Householder, No Spouse Present | 5.0% 6,151,295.0 | 4.5% 108,566.0 | 3.5% 2,541.0 | 3.3% 1,631.0 | 3.4% 2,092.0 |
| Female Householder, No Spouse Present | 12.3% 15,273,279.0 | 11.2% 272,154.0 | 9.0% 6,556.0 | 8.8% 4,360.0 | 9.0% 5,529.0 |
| View more years |
| Suggested citation: United States Census Bureau. American Community Survey, Household Type Including living alone. United States Census [Table B11001]. Cited in the Boone Indicators Dashboard as Family Households by Type. http://booneindicators.org/IndicatorView.aspx?id=4805 Family Households by Type Percent Suggested citation: Missouri Census Data Center. American Community Survey profile S1. Households by Type. Cited in the Boone Indicators as Family Households by Type. http://booneindicators.org/IndicatorView.aspx?id=4805 |
| 105 of 134 |