Total Child Care Programs | 144.00
|
Total Child Care Programs Accepting DSS Subsidy | 58.00
|
Total Child Care Programs | 150.00
|
Total Child Care Programs Accepting DSS Subsidy | 59.00
|
Total Child Care Programs | 158.00
|
Total Child Care Programs Accepting DSS Subsidy | 75.00
|
Suggested citation: Child Care Aware of America. 2022 Child Care Needs Assessments for: BOONE. MO County Supply Reports. https://mochildcareaware.org/data-and-community/mo-county-supply-reports/ Cited in the Boone Indicators Dashboard as Child Care Programs in Boone County. http://booneindicators.org/IndicatorView.aspx?id=4930. (end citation). Notes from Data Source: Data accessed on November 21, 2022. Child Care Aware® of Missouri works in partnership with the Department of Elementary and Secondary Education - Office of Childhood to compile data on child care programs. Since child care programs change frequently, the Office of Childhood should always be contacted for the exact number of licensed programs and licensed capacity data (https://dese.mo.gov/childhood/child-care/find-care). Child Care Aware® of Missouri tracks data on licensed child care, early learning, and after-school programs across the state, as well as early learning and after-school programs that opt-in to regulations or list referrals to families. Child Care Aware® of Missouri recognizes that there are groups of preschool, child care, and after-school programs that may not be captured in these totals because they are not required to provide information about themselves to any authority. Child care facilities operated by religious organizations, and facilities that serve each child for no more than four hours a day are required by statute to be inspected but are exempt from licensure. Family child care homes that serve six or fewer children and child care provided by public or private K-12 education are some examples that are not subject to regulation. Child Care Aware® of Missouri, 955 Executive Parkway Drive, Suite 106, St. Louis, MO 63141 Phone: 800-200-9017, © Child Care Aware® of Missouri, 2022 |
6 of 135 |
Total | 2.99 Per 100 resident live births 9,499.00 | 2.97 Per 100 resident live births 269.00 |
Black | 5.87 Per 100 resident live births 2,835.00 | 6.24 Per 100 resident live births 83.00 |
White | 2.42 Per 100 resident live births 6,043.00 | 2.41 Per 100 resident live births 167.00 |
Total | 3.00 Per 100 resident live births 9,703.00 | 2.88 Per 100 resident live births 266.00 |
Black | 5.84 Per 100 resident live births 2,868.00 | 5.83 Per 100 resident live births 79.00 |
White | 2.44 Per 100 resident live births 6,207.00 | 2.24 Per 100 resident live births 158.00 |
Total | 2.89 Per 100 resident live births 9,807.00 | 3.10 Per 100 resident live births 289.00 |
Black | 5.73 Per 100 resident live births 2,827.00 | 6.39 Per 100 resident live births 86.00 |
White | 2.44 Per 100 resident live births 6,364.00 | 2.37 Per 100 resident live births 169.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
32 of 135 |
Less Than 9th Grade | 4.7% 10,742,781.0 | 2.7% 114,380.0 | 2.0% 2,262.0 | 2.1% 1,513.0 | 1.9% 1,683.0 |
9th-12th Grade, No Diploma | 6.1% 13,856,917.0 | 6.0% 250,583.0 | 3.2% 3,551.0 | 2.5% 1,775.0 | 2.8% 2,545.0 |
High School Graduate (or Equivalent) | 26.4% 59,741,825.0 | 30.5% 1,280,433.0 | 20.6% 22,861.0 | 17.3% 12,257.0 | 18.7% 16,888.0 |
Some College | 19.7% 44,692,390.0 | 21.4% 898,546.0 | 17.2% 19,039.0 | 16.2% 11,476.0 | 16.8% 15,166.0 |
Associates Degree | 8.7% 19,815,732.0 | 8.2% 345,329.0 | 7.3% 8,106.0 | 6.6% 4,721.0 | 6.7% 6,043.0 |
Bachelor's Degree | 20.9% 47,391,673.0 | 19.2% 804,597.0 | 27.9% 30,976.0 | 29.8% 21,128.0 | 29.2% 26,403.0 |
Graduate or Professional Degree | 13.4% 30,359,674.0 | 12.0% 505,241.0 | 21.8% 24,215.0 | 25.5% 18,142.0 | 24.0% 21,744.0 |
Less Than 9th Grade | 4.8% 10,793,507.0 | 2.8% 115,606.0 | 1.9% 2,159.0 | 2.0% 1,405.0 | 1.8% 1,644.0 |
9th-12th Grade, No Diploma | 6.3% 14,256,849.0 | 6.3% 261,933.0 | 3.1% 3,383.0 | 2.5% 1,810.0 | 2.7% 2,426.0 |
High School Graduate (or Equivalent) | 26.5% 59,636,386.0 | 30.5% 1,276,601.0 | 20.9% 23,120.0 | 17.5% 12,389.0 | 18.8% 17,025.0 |
Some College | 20.0% 45,042,031.0 | 21.6% 905,553.0 | 18.2% 20,202.0 | 17.6% 12,478.0 | 17.9% 16,181.0 |
Associates Degree | 8.7% 19,614,710.0 | 8.2% 342,927.0 | 7.4% 8,200.0 | 6.6% 4,716.0 | 6.8% 6,202.0 |
Bachelor's Degree | 20.6% 46,354,332.0 | 18.9% 789,957.0 | 27.1% 30,021.0 | 28.4% 20,137.0 | 28.2% 25,548.0 |
Graduate or Professional Degree | 13.1% 29,454,504.0 | 11.8% 495,242.0 | 21.4% 23,731.0 | 25.4% 18,060.0 | 23.9% 21,620.0 |
Less Than 9th Grade | 4.9% 10,923,030.0 | 2.9% 121,333.0 | 2.2% 2,386.0 | 2.1% 1,443.0 | 2.1% 1,862.0 |
9th-12th Grade, No Diploma | 6.6% 49,724.0 | 6.5% 4,257.0 | 3.2% 3,446.0 | 2.7% 1,865.0 | 2.8% 2,451.0 |
High School Graduate (or Equivalent) | 26.7% 153,144.0 | 30.5% 1,275,987.0 | 20.6% 22,402.0 | 17.1% 11,895.0 | 18.5% 16,478.0 |
Some College | 20.3% 45,242,162.0 | 22.0% 920,515.0 | 19.0% 20,659.0 | 18.3% 12,749.0 | 18.6% 16,604.0 |
Associates Degree | 8.6% 19,254,254.0 | 8.1% 336,661.0 | 7.4% 8,049.0 | 6.5% 4,535.0 | 6.9% 6,107.0 |
Bachelor's Degree | 20.2% 45,034,608.0 | 18.4% 770,259.0 | 27.0% 29,384.0 | 28.1% 19,573.0 | 27.9% 24,811.0 |
Graduate or Professional Degree | 12.7% 28,321,710.0 | 11.5% 480,325.0 | 20.7% 22,580.0 | 25.2% 17,539.0 | 23.3% 20,763.0 |
View more years |
Suggested citation: United States Census Bureau. American Community Survey, Educational Attainment for the Population 25 Years and Over. United States Census [Table B15003]. Cited in the Boone Indicators Dashboard as Educational Attainment. http://booneindicators.org/IndicatorView.aspx?id=4839 Educational Attainment Percent Suggested citation: Missouri Census Data Center. American Community Survey profile S8. Educational Attainment. Cited in the Boone Indicators Dashboard as Educational Attainment. http://booneindicators.org/IndicatorView.aspx?id=4839 |
36 of 135 |
Total | 12.27 per 100 resident live births 25,932.00 | 9.25 per 100 resident live births 542.00 |
Black | 16.10 per 100 resident live births 5,634.00 | 13.47 per 100 resident live births 140.00 |
White | 11.54 per 100 resident live births 18,877.00 | 8.50 per 100 resident live births 370.00 |
Total | 12.12 per 100 resident live births 25,926.00 | 9.24 per 100 resident live births 546.00 |
Black | 15.93 per 100 resident live births 5,629.00 | 12.60 per 100 resident live births 132.00 |
White | 11.40 per 100 resident live births 18,932.00 | 8.68 per 100 resident live births 380.00 |
Total | 12.07 per 100 resident live births 26,176.00 | 9.52 per 100 resident live births 567.00 |
Black | 15.88 per 100 resident live births 5,618.00 | 13.42 per 100 resident live births 140.00 |
White | 11.38 per 100 resident live births 19,245.00 | 8.92 per 100 resident live births 395.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Birth Spacing. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Birth Spacing. http://booneindicators.org/IndicatorView.aspx?id=4926 |
67 of 135 |
Total | 18.59 per 100,000 residents 5,810.00 | 14.64 per 100,000 residents 133.00 |
Under 15 | 1.14 per 100,000 residents 65.00 | -
|
15-19 | 14.73 per 100,000 residents 289.00 | 6.80 per 100,000 residents 5.00 |
20-34 | 26.12 per 100,000 residents 1,604.00 | 15.58 per 100,000 residents 41.00 |
35-64 | 24.66 per 100,000 residents 2,864.00 | 20.97 per 100,000 residents 63.00 |
65-74 | 16.66 per 100,000 residents 510.00 | 14.08 per 100,000 residents 10.00 |
75 and older | 21.58 per 100,000 residents 478.00 | 27.01 per 100,000 residents 12.00 |
Total | 18.53 per 100,000 residents 5,768.00 | 13.52 per 100,000 residents 119.00 |
Under 15 | 1.10 per 100,000 residents 63.00 | -
|
15-19 | 14.96 per 100,000 residents 293.00 | 6.90 per 100,000 residents 5.00 |
20-34 | 25.19 per 100,000 residents 1,552.00 | 13.58 per 100,000 residents 36.00 |
35-64 | 24.90 per 100,000 residents 2,893.00 | 18.87 per 100,000 residents 56.00 |
65-74 | 16.62 per 100,000 residents 494.00 | 10.42 per 100,000 residents 7.00 |
75 and older | 21.52 per 100,000 residents 473.00 | 29.94 per 100,000 residents 13.00 |
Total | 18.27 per 100,000 residents 5,686.00 | 12.45 per 100,000 residents 109.00 |
Under 15 | 1.05 per 100,000 residents 60.00 | -
|
15-19 | 15.55 per 100,000 residents 306.00 | 6.95 per 100,000 residents 5.00 |
20-34 | 23.53 per 100,000 residents 1,452.00 | 12.00 per 100,000 residents 32.00 |
35-64 | 25.07 per 100,000 residents 2,922.00 | 17.01 per 100,000 residents 50.00 |
65-74 | 16.88 per 100,000 residents 487.00 | 9.47 per 100,000 residents 6.00 |
75 and older | 21.34 per 100,000 residents 459.00 | 33.40 per 100,000 residents 14.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate due to Suicide (Self-Inflicted Injury, Age Adjusted), by Age Group. http://booneindicators.org/IndicatorView.aspx?id=4793 |
70 of 135 |
Total | 20.48 per 100 resident live births 68,875.00 | 14.47 per 100 resident live births 1,416.00 |
Black | 35.58 per 100 resident live births 17,948.00 | 27.42 per 100 resident live births 413.00 |
White | 16.83 per 100 resident live births 44,670.00 | 10.91 per 100 resident live births 820.00 |
Total | 20.49 per 100 resident live births 69,482.00 | 14.36 per 100 resident live births 1,423.00 |
Black | 35.65 per 100 resident live births 18,054.00 | 27.56 per 100 resident live births 420.00 |
White | 16.89 per 100 resident live births 45,282.00 | 10.79 per 100 resident live births 818.00 |
Total | 18.87 per 100 resident live births 65,562.00 | 12.52 per 100 resident live births 1,047.00 |
Black | 33.22 per 100 resident live births 17,104.00 | 23.05 per 100 resident live births 310.00 |
White | 15.86 per 100 resident live births 44,064.00 | 10.16 per 100 resident live births 644.00 |
Suggested citation: Missouri Department of Health & Senior Services. Prenatal Care Adequacy (Missouri Index): Inadequate. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Inadequate Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4928 |
72 of 135 |
Under 1 | -
| -
|
Total | 597.01 Per 100,000 infants 2,131.00 | 564.36 Per 100,000 infants 57.00 |
Black | 1,136.60 Per 100,000 infants 658.00 | 1,180.12 Per 100,000 infants 19.00 |
White | 486.28 Per 100,000 infants 1,391.00 | 457.14 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 614.89 Per 100,000 infants 2,228.00 | 564.75 Per 100,000 infants 58.00 |
Black | 1,162.04 Per 100,000 infants 681.00 | 1,167.08 Per 100,000 infants 19.00 |
White | 504.11 Per 100,000 infants 1,465.00 | 451.01 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 631.61 Per 100,000 infants 2,325.00 | 588.24 Per 100,000 infants 61.00 |
Black | 1,192.77 Per 100,000 infants 700.00 | 1,169.23 Per 100,000 infants 19.00 |
White | 522.38 Per 100,000 infants 1,548.00 | 483.75 Per 100,000 infants 39.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
74 of 135 |
Total | 1.96 per 100 resident live births 6,669.00 | 0.70 per 100 resident live births 70.00 |
Black | 3.97 per 100 resident live births 2,028.00 | 1.49 per 100 resident live births 23.00 |
White | 1.39 per 100 resident live births 3,740.00 | 0.50 per 100 resident live births 38.00 |
Total | 1.79 per 100 resident live births 6,147.00 | 0.63 per 100 resident live births 64.00 |
Black | 3.64 per 100 resident live births 1,866.00 | 1.40 per 100 resident live births 22.00 |
White | 1.31 per 100 resident live births 3,555.00 | 0.44 per 100 resident live births 34.00 |
Total | 1.58 per 100 resident live births 5,506.00 | 0.54 per 100 resident live births 55.00 |
Black | 3.35 per 100 resident live births 1,721.00 | 1.41 per 100 resident live births 22.00 |
White | 1.15 per 100 resident live births 3,178.00 | 0.36 per 100 resident live births 28.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. No Prenatal Care. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as No Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4927 |
75 of 135 |
Total | 2.99 Per 100 resident live births 9,499.00 | 2.97 Per 100 resident live births 269.00 |
Black | 5.87 Per 100 resident live births 2,835.00 | 6.24 Per 100 resident live births 83.00 |
White | 2.42 Per 100 resident live births 6,043.00 | 2.41 Per 100 resident live births 167.00 |
Total | 3.00 Per 100 resident live births 9,703.00 | 2.88 Per 100 resident live births 266.00 |
Black | 5.84 Per 100 resident live births 2,868.00 | 5.83 Per 100 resident live births 79.00 |
White | 2.44 Per 100 resident live births 6,207.00 | 2.24 Per 100 resident live births 158.00 |
Total | 2.89 Per 100 resident live births 9,807.00 | 3.10 Per 100 resident live births 289.00 |
Black | 5.73 Per 100 resident live births 2,827.00 | 6.39 Per 100 resident live births 86.00 |
White | 2.44 Per 100 resident live births 6,364.00 | 2.37 Per 100 resident live births 169.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
77 of 135 |
Total | 10.88 Per 100 resident live births 38,797.00 | 10.43 Per 100 resident live births 1,053.00 |
Black | 15.09 per 100 resident live births 8,585.00 | 15.65 per 100 resident live births 247.00 |
White | 10.06 per 100 resident live births 27,927.00 | 9.69 per 100 resident live births 743.00 |
Total | 10.66 Per 100 resident live births 38,594.00 | 10.09 Per 100 resident live births 1,036.00 |
Black | 14.86 per 100 resident live births 8,563.00 | 15.32 per 100 resident live births 245.00 |
White | 9.85 per 100 resident live births 27,793.00 | 9.44 per 100 resident live births 734.00 |
Total | 10.47 Per 100 resident live births 38,502.00 | 9.98 Per 100 resident live births 1,035.00 |
Black | 14.65 per 100 resident live births 8,465.00 | 15.88 per 100 resident live births 254.00 |
White | 9.67 per 100 resident live births 27,875.00 | 9.24 per 100 resident live births 726.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Preterm Births. http://booneindicators.org/IndicatorView.aspx?id=4875 |
78 of 135 |
Under 1 | -
| -
|
Total | 597.01 Per 100,000 infants 2,131.00 | 564.36 Per 100,000 infants 57.00 |
Black | 1,136.60 Per 100,000 infants 658.00 | 1,180.12 Per 100,000 infants 19.00 |
White | 486.28 Per 100,000 infants 1,391.00 | 457.14 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 614.89 Per 100,000 infants 2,228.00 | 564.75 Per 100,000 infants 58.00 |
Black | 1,162.04 Per 100,000 infants 681.00 | 1,167.08 Per 100,000 infants 19.00 |
White | 504.11 Per 100,000 infants 1,465.00 | 451.01 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 631.61 Per 100,000 infants 2,325.00 | 588.24 Per 100,000 infants 61.00 |
Black | 1,192.77 Per 100,000 infants 700.00 | 1,169.23 Per 100,000 infants 19.00 |
White | 522.38 Per 100,000 infants 1,548.00 | 483.75 Per 100,000 infants 39.00 |
View more years |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
97 of 135 |