Total Child Care Programs | 158.00
|
Total Child Care Programs Accepting DSS Subsidy | 75.00
|
Suggested citation: Child Care Aware of America. 2022 Child Care Needs Assessments for: BOONE. MO County Supply Reports. https://mochildcareaware.org/data-and-community/mo-county-supply-reports/ Cited in the Boone Indicators Dashboard as Child Care Programs in Boone County. http://booneindicators.org/IndicatorView.aspx?id=4930. (end citation). Notes from Data Source: Data accessed on November 21, 2022. Child Care Aware® of Missouri works in partnership with the Department of Elementary and Secondary Education - Office of Childhood to compile data on child care programs. Since child care programs change frequently, the Office of Childhood should always be contacted for the exact number of licensed programs and licensed capacity data (https://dese.mo.gov/childhood/child-care/find-care). Child Care Aware® of Missouri tracks data on licensed child care, early learning, and after-school programs across the state, as well as early learning and after-school programs that opt-in to regulations or list referrals to families. Child Care Aware® of Missouri recognizes that there are groups of preschool, child care, and after-school programs that may not be captured in these totals because they are not required to provide information about themselves to any authority. Child care facilities operated by religious organizations, and facilities that serve each child for no more than four hours a day are required by statute to be inspected but are exempt from licensure. Family child care homes that serve six or fewer children and child care provided by public or private K-12 education are some examples that are not subject to regulation. Child Care Aware® of Missouri, 955 Executive Parkway Drive, Suite 106, St. Louis, MO 63141 Phone: 800-200-9017, © Child Care Aware® of Missouri, 2022 |
6 of 112 |
Total | -
| -
| -
| -
| -
|
Black | 31.2% 3,120,620.0 | 33.6% 59,172.0 | 44.9% 1,961.0 | 46.8% 1,717.0 | 45.7% 1,961.0 |
White | 13.0% 5,852,925.0 | 13.5% 136,402.0 | 7.8% 2,027.0 | 6.7% 993.0 | 7.6% 1,489.0 |
0-5 | 18.5% 3,535,591.0 | 18.4% 66,082.0 | 14.8% 1,487.0 | 15.6% 1,079.0 | 16.3% 1,381.0 |
Under 18 | 17.1% 12,443,424.0 | 16.9% 229,574.0 | 14.6% 5,382.0 | 14.9% 3,471.0 | 16.0% 4,766.0 |
Total | -
| -
| -
| -
| -
|
Black | 31.8% 3,169,873.0 | 34.0% 59,545.0 | 45.0% 1,801.0 | 53.0% 1,763.0 | 45.1% 1,801.0 |
White | 13.7% 6,345,279.0 | 14.0% 143,259.0 | 8.7% 2,225.0 | 6.3% 905.0 | 7.1% 1,367.0 |
0-5 | 18.9% 4,375,879.0 | 18.9% 82,280.0 | 15.0% 1,792.0 | 17.1% 1,329.0 | 16.7% 1,639.0 |
Under 18 | 17.5% 12,598,699.0 | 17.4% 233,927.0 | 15.3% 5,468.0 | 15.7% 3,518.0 | 16.0% 4,609.0 |
Total | -
| -
| -
| -
| -
|
American Indian and Alaska Native | 32.2% 231,663.0 | 25.5% 1,306.0 | 0.0%
| 0.0%
| 0.0%
|
Asian | 10.6% 370,660.0 | 9.0% 2,199.0 | 10.9% 154.0 | 11.3% 154.0 | 11.0% 154.0 |
Native Hawaiian and Other Pacific Islander | 24.1% 35,458.0 | 36.0% 984.0 | 100.0% 28.0 | 100.0% 28.0 | 100.0% 28.0 |
Black | 33.2% 3,346,711.0 | 36.2% 64,554.0 | 35.1% 1,474.0 | 40.1% 1,305.0 | 35.3% 1,474.0 |
White | 14.8% 7,131,982.0 | 15.0% 156,224.0 | 8.7% 2,246.0 | 6.7% 958.0 | 7.2% 1,367.0 |
White Non Hispanic | 11.1% 4,070,361.0 | 14.3% 140,200.0 | 8.4% 2,083.0 | 5.9% 795.0 | 6.7% 1,204.0 |
Two or More Races | 18.8% 905,096.0 | 23.1% 17,484.0 | 24.5% 793.0 | 30.5% 746.0 | 27.3% 786.0 |
Other Race | 29.2% 1,356,208.0 | 37.0% 9,320.0 | 70.0% 446.0 | 34.6% 101.0 | 70.0% 446.0 |
Hispanic | 26.6% 4,839,972.0 | 28.9% 26,500.0 | 31.5% 612.0 | 22.9% 264.0 | 32.4% 611.0 |
0-5 | 20.3% 3,948,405.0 | 20.6% 89,699.0 | 14.3% 1,726.0 | 17.7% 1,471.0 | 15.6% 1,559.0 |
Under 18 | 18.5% 13,377,778.0 | 18.7% 252,071.0 | 14.5% 5,141.0 | 15.1% 3,292.0 | 15.1% 4,255.0 |
0-5 | 21.4% 4,996,033.0 | 22.0% 96,033.0 | 18.3% 2,267.0 | 20.1% 1,624.0 | 19.5% 1,980.0 |
Under 18 | 19.5% 14,117,014.0 | 19.5% 263,494.0 | 15.8% 5,577.0 | 15.6% 3,303.0 | 16.2% 4,587.0 |
American Indian and Alaska Native | 33.2% 236,154.0 | 18.5% 880.0 | 0.0% 0.0 | 0.0% 0.0 | 0.0% 0.0 |
Asian | 11.3% 392,859.0 | 9.4% 2,271.0 | 16.3% 254.0 | 18.1% 254.0 | 17.2% 254.0 |
Native Hawaiian and Other Pacific Islander | 24.8% 35,459.0 | 44.3% 958.0 | 100.0% 45.0 | 100.0% 45.0 | 100.0% 45.0 |
Black | 34.8% 3,522,808.0 | 38.4% 69,509.0 | 36.6% 1,389.0 | 40.6% 1,248.0 | 36.7% 1,389.0 |
White | 15.6% 7,560,556.0 | 15.6% 162,312.0 | 8.4% 2,149.0 | 6.8% 943.0 | 6.2% 1,176.0 |
White Non Hispanic | 11.7% 4,306,236.0 | 14.8% 145,992.0 | 8.3% 2,058.0 | 6.4% 852.0 | 6.0% 1,085.0 |
Two or More Races | 19.6% 926,442.0 | 24.5% 17,941.0 | 39.2% 1,364.0 | 29.6% 695.0 | 41.9% 1,347.0 |
Other Race | 31.2% 1,442,736.0 | 38.1% 9,623.0 | 61.0% 376.0 | 33.0% 118.0 | 61.0% 376.0 |
Hispanic | 28.4% 5,127,592.0 | 30.3% 27,371.0 | 26.6% 508.0 | 21.1% 249.0 | 27.1% 507.0 |
0-5 | 22.4% 5,250,922.0 | 22.7% 99,448.0 | 18.1% 2,245.0 | 19.9% 1,638.0 | 19.4% 1,969.0 |
Under 18 | 20.3% 14,710,485.0 | 20.0% 271,999.0 | 15.2% 5,321.0 | 15.9% 3,353.0 | 15.7% 4,389.0 |
Black | 36.1% 3,671,872.0 | 39.2% 71,552.0 | 38.2% 1,363.0 | 38.3% 1,119.0 | 38.3% 1,355.0 |
White | 16.2% 7,899,618.0 | 16.0% 168,257.0 | 8.9% 2,270.0 | 9.1% 1,257.0 | 7.2% 1,359.0 |
0-5 | 23.5% 5,535,200.0 | 24.5% 107,892.0 | 18.6% 2,275.0 | 20.9% 1,688.0 | 20.0% 1,999.0 |
Under 18 | 21.2% 15,335,783.0 | 21.1% 287,147.0 | 15.4% 5,383.0 | 15.9% 3,382.0 | 15.4% 4,337.0 |
0-5 | 24.3% 5,748,795.0 | 25.4% 113,339.0 | 20.0% 2,447.0 | 22.3% 1,815.0 | 22.1% 2,233.0 |
Under 18 | 21.7% 15,760,766.0 | 21.7% 296,778.0 | 16.1% 5,584.0 | 17.6% 3,740.0 | 16.8% 4,774.0 |
Under 5 | 6.4%
| 6.3% 379,273.0 | 6.1% 10,289.0 | 6.1% 6,953.0 | 6.1% 8,630.0 |
Under 18 | 21.9% 15,907,395.0 | 21.5% 296,365.0 | 16.9% 5,809.0 | 18.5% 3,924.0 | 17.5% 4,921.0 |
0-5 | -
| -
| -
| -
| -
|
Under 18 | 20.0% 14,550,805.0 | 20.0% 278,608.0 | 17.8% 5,898.0 | 16.3% 3,209.0 | 17.9% 4,867.0 |
0-5 | 22.0% 5,223,584.0 | 23.2% 104,862.0 | 18.8% 2,142.0 | 18.4% 1,272.0 | 20.2% 1,926.0 |
Under 18 | 19.2% 13,980,497.0 | 19.3% 270,147.0 | 16.6% 5,463.0 | 17.1% 3,299.0 | 17.6% 4,705.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months by Age. United States Census [Tables B17001, B17001A, B17001B, B17001C, B17001D, B17001E, B17001F, B17001G, B17001H & B17001I]. Cited in the Boone Indicators Dashboard as Child Poverty Rate. http://booneindicators.org/IndicatorView.aspx?id=4811 |
7 of 112 |
Licensed child care capacity | 6,187.00
|
Licensed child care capacity | 5,953.00
|
Licensed child care capacity | 6,554.00
|
Licensed child care capacity | 6,470.00
|
Licensed child care capacity | 6,421.00
|
Licensed child care capacity | 6,566.00
|
Licensed child care capacity | 6,695.00
|
Suggested citation: The Annie E. Casey Foundation- Kids Count Data Center. Missouri Department of Health and Senior Services. US (United States) Census Bureau. Cited in the Boone Indicators Dashboard as Child Care Licensed Capacity. http://booneindicators.org/IndicatorView.aspx?id=4767 |
8 of 112 |
Less Than High School | 23.9% 5,781,450.0 | 25.9% 93,220.0 | 24.0% 1,292.0 | 28.7% 893.0 | 27.7% 1,100.0 |
High School Graduate | 13.5% 7,859,604.0 | 13.5% 166,565.0 | 12.8% 2,888.0 | 16.0% 1,919.0 | 14.6% 2,420.0 |
Some College | 10.4% 5,998,285.0 | 10.1% 117,016.0 | 11.2% 2,819.0 | 12.7% 1,916.0 | 12.3% 2,394.0 |
Bachelor's Degree or More | 4.8% 3,248,758.0 | 4.0% 48,890.0 | 7.0% 2,760.0 | 8.6% 2,316.0 | 7.6% 2,540.0 |
Less Than High School | 24.1% 5,938,811.0 | 26.1% 97,451.0 | 24.7% 1,380.0 | 29.7% 932.0 | 29.4% 1,219.0 |
High School Graduate | 13.4% 7,742,041.0 | 13.2% 162,898.0 | 12.1% 2,651.0 | 15.4% 1,757.0 | 13.3% 2,121.0 |
Some College | 10.3% 5,973,583.0 | 10.2% 117,917.0 | 12.2% 3,044.0 | 14.0% 2,063.0 | 13.1% 2,544.0 |
Bachelor's Degree or More | 4.7% 3,122,654.0 | 4.0% 47,856.0 | 7.3% 2,860.0 | 9.2% 2,444.0 | 8.1% 2,685.0 |
Less Than High School | 24.9% 6,341,225.0 | 27.0% 107,161.0 | 28.4% 1,598.0 | 30.7% 958.0 | 30.7% 1,257.0 |
High School Graduate | 13.5% 7,858,253.0 | 13.1% 160,807.0 | 11.3% 2,518.0 | 13.7% 1,625.0 | 11.6% 1,890.0 |
Some College | 9.6% 6,042,361.0 | 10.5% 121,133.0 | 12.7% 3,189.0 | 14.6% 2,092.0 | 13.8% 2,706.0 |
Bachelor's Degree or More | 4.3% 3,031,326.0 | 4.1% 47,781.0 | 7.9% 3,020.0 | 10.0% 2,645.0 | 8.6% 2,815.0 |
Less Than High School | 25.8% 6,689,138.0 | 27.4% 111,816.0 | 30.7% 1,849.0 | 31.7% 1,036.0 | 32.3% 1,457.0 |
High School Graduate | 13.9% 8,017,648.0 | 13.2% 162,414.0 | 11.7% 2,547.0 | 14.8% 1,680.0 | 12.5% 2,000.0 |
Some College | 10.8% 6,185,182.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Bachelor's Degree or More | 4.7% 3,019,425.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree or More | -
| -
| -
| -
| -
|
Less Than High School | -
| 25.2% 128,405.0 | 27.1% 1,926.0 | 35.8% 1,430.0 | 32.3% 1,691.0 |
High School Graduate | -
| 11.7% 145,570.0 | 12.4% 2,595.0 | 16.0% 1,708.0 | 14.5% 2,179.0 |
Some College | -
| 8.7% 95,824.0 | 9.6% 2,021.0 | 12.2% 1,441.0 | 10.8% 1,792.0 |
Bachelor's Degree or More | -
| 3.6% 35,195.0 | 4.5% 1,837.0 | 5.6% 1,601.0 | 4.9% 1,773.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months of Individuals by Educational Attainment. United States Census [Table C17003]. Cited in the Boone Indicators Dashboard as Poverty Rate by Educational Attainment.http://booneindicators.org/IndicatorView.aspx?id=4812 |
16 of 112 |
Less Than High School | $26,954 | $26,400 | $32,792 | $22,861 | $25,909 |
High School Graduate | $33,878 | $32,836 | $31,885 | $29,135 | $29,759 |
Some College | $40,352 | $38,030 | $37,461 | $34,090 | $34,978 |
Bachelor's Degree | $59,717 | $53,696 | $49,191 | $48,888 | $49,087 |
Graduate or Professional Degree | $79,241 | $66,301 | $62,339 | $59,563 | $62,176 |
Less Than High School | $25,351 | $25,089 | $28,930 | $25,134 | $25,862 |
High School Graduate | $32,002 | $31,391 | $31,353 | $28,190 | $29,641 |
Some College | $38,258 | $35,914 | $34,848 | $33,017 | $33,510 |
Bachelor's Degree | $56,152 | $50,856 | $46,190 | $45,738 | $45,793 |
Graduate or Professional Degree | $75,328 | $63,088 | $60,142 | $56,883 | $59,486 |
Less Than High School | $24,071 | $23,275 | $26,676 | $21,489 | $24,248 |
High School Graduate | $31,264 | $30,658 | $30,532 | $28,781 | $29,392 |
Some College | $37,471 | $35,102 | $33,322 | $32,352 | $32,420 |
Bachelor's Degree | $54,925 | $50,042 | $44,206 | $43,126 | $43,623 |
Graduate or Professional Degree | $74,253 | $62,076 | $55,556 | $55,546 | $55,514 |
Less Than High School | $22,609 | $22,135 | $24,730 | $21,575 | $23,184 |
High School Graduate | $30,570 | $30,003 | $29,681 | $27,722 | $28,473 |
Some College | $36,293 | $33,932 | $32,731 | $31,385 | $31,906 |
Bachelor's Degree | $53,825 | $48,319 | $42,079 | $40,982 | $41,748 |
Graduate or Professional Degree | $72,095 | $60,351 | $53,771 | $53,521 | $53,600 |
Less Than High School | $21,738 | $21,136 | $22,652 | $18,159 | $20,965 |
High School Graduate | $29,815 | $28,926 | $29,210 | $25,905 | $27,611 |
Some College | $35,394 | $32,727 | $32,545 | $31,074 | $31,739 |
Bachelor's Degree | $52,019 | $46,434 | $41,122 | $40,177 | $40,965 |
Graduate or Professional Degree | $69,903 | $58,765 | $54,235 | $54,576 | $54,546 |
Less Than High School | $20,924 | $20,285 | $21,311 | $17,196 | $20,152 |
High School Graduate | $28,672 | $27,747 | $27,639 | $25,006 | $27,049 |
Some College | $34,412 | $31,870 | $32,214 | $31,479 | $31,699 |
Bachelor's Degree | $51,094 | $45,096 | $40,173 | $38,425 | $39,971 |
Graduate or Professional Degree | $67,832 | $56,958 | $52,550 | $53,398 | $53,316 |
Less Than High School | $20,361 | $19,585 | $20,277 | $16,987 | $19,353 |
High School Graduate | $28,043 | $27,162 | $26,546 | $23,971 | $25,626 |
Some College | $33,820 | $31,556 | $32,453 | $31,961 | $31,982 |
Bachelor's Degree | $50,595 | $44,482 | $40,470 | $39,649 | $40,457 |
Graduate or Professional Degree | $66,857 | $56,444 | $52,498 | $52,974 | $52,714 |
Less Than High School | $19,954 | $19,235 | $17,945 | $15,675 | $17,342 |
High School Graduate (or Equivalent) | $27,868 | $26,957 | $26,497 | $23,561 | $25,133 |
Some College | $33,988 | $31,670 | $31,999 | $30,601 | $30,987 |
Bachelor's Degree | $50,515 | $44,388 | $40,900 | $40,109 | $40,765 |
Graduate or Professional Degree | $66,944 | $56,837 | $52,216 | $52,030 | $52,442 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree | -
| -
| -
| -
| -
|
Graduate or Professional Degree | -
| -
| -
| -
| -
|
Less Than High School | -
| $18,620 | $16,869 | $15,897 | $16,411 |
High School Graduate | -
| $26,045 | $25,807 | $24,668 | $25,329 |
Some College | -
| $31,370 | $30,834 | $28,518 | $29,903 |
Bachelor's Degree | -
| $42,716 | $39,147 | $38,365 | $38,484 |
Graduate or Professional Degree | -
| $53,491 | $46,115 | $46,010 | $46,205 |
Suggested citation: United States Census Bureau. American Community Survey, Earnings in the Past 12 Months (Inflation-Adjusted Dollars). United States Census [Table S2001]. Cited in the Boone Indicators Dashboard indicator as Median Earnings by Educational Attainment, Individuals 25 and older. http://booneindicators.org/IndicatorView.aspx?id=4822 |
23 of 112 |
Less Than High School | 23.9% 5,781,450.0 | 25.9% 93,220.0 | 24.0% 1,292.0 | 28.7% 893.0 | 27.7% 1,100.0 |
High School Graduate | 13.5% 7,859,604.0 | 13.5% 166,565.0 | 12.8% 2,888.0 | 16.0% 1,919.0 | 14.6% 2,420.0 |
Some College | 10.4% 5,998,285.0 | 10.1% 117,016.0 | 11.2% 2,819.0 | 12.7% 1,916.0 | 12.3% 2,394.0 |
Bachelor's Degree or More | 4.8% 3,248,758.0 | 4.0% 48,890.0 | 7.0% 2,760.0 | 8.6% 2,316.0 | 7.6% 2,540.0 |
Less Than High School | 24.1% 5,938,811.0 | 26.1% 97,451.0 | 24.7% 1,380.0 | 29.7% 932.0 | 29.4% 1,219.0 |
High School Graduate | 13.4% 7,742,041.0 | 13.2% 162,898.0 | 12.1% 2,651.0 | 15.4% 1,757.0 | 13.3% 2,121.0 |
Some College | 10.3% 5,973,583.0 | 10.2% 117,917.0 | 12.2% 3,044.0 | 14.0% 2,063.0 | 13.1% 2,544.0 |
Bachelor's Degree or More | 4.7% 3,122,654.0 | 4.0% 47,856.0 | 7.3% 2,860.0 | 9.2% 2,444.0 | 8.1% 2,685.0 |
Less Than High School | 24.9% 6,341,225.0 | 27.0% 107,161.0 | 28.4% 1,598.0 | 30.7% 958.0 | 30.7% 1,257.0 |
High School Graduate | 13.5% 7,858,253.0 | 13.1% 160,807.0 | 11.3% 2,518.0 | 13.7% 1,625.0 | 11.6% 1,890.0 |
Some College | 9.6% 6,042,361.0 | 10.5% 121,133.0 | 12.7% 3,189.0 | 14.6% 2,092.0 | 13.8% 2,706.0 |
Bachelor's Degree or More | 4.3% 3,031,326.0 | 4.1% 47,781.0 | 7.9% 3,020.0 | 10.0% 2,645.0 | 8.6% 2,815.0 |
Less Than High School | 25.8% 6,689,138.0 | 27.4% 111,816.0 | 30.7% 1,849.0 | 31.7% 1,036.0 | 32.3% 1,457.0 |
High School Graduate | 13.9% 8,017,648.0 | 13.2% 162,414.0 | 11.7% 2,547.0 | 14.8% 1,680.0 | 12.5% 2,000.0 |
Some College | 10.8% 6,185,182.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Bachelor's Degree or More | 4.7% 3,019,425.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Less Than High School | -
| -
| -
| -
| -
|
High School Graduate | -
| -
| -
| -
| -
|
Some College | -
| -
| -
| -
| -
|
Bachelor's Degree or More | -
| -
| -
| -
| -
|
Less Than High School | -
| 25.2% 128,405.0 | 27.1% 1,926.0 | 35.8% 1,430.0 | 32.3% 1,691.0 |
High School Graduate | -
| 11.7% 145,570.0 | 12.4% 2,595.0 | 16.0% 1,708.0 | 14.5% 2,179.0 |
Some College | -
| 8.7% 95,824.0 | 9.6% 2,021.0 | 12.2% 1,441.0 | 10.8% 1,792.0 |
Bachelor's Degree or More | -
| 3.6% 35,195.0 | 4.5% 1,837.0 | 5.6% 1,601.0 | 4.9% 1,773.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months of Individuals by Educational Attainment. United States Census [Table C17003]. Cited in the Boone Indicators Dashboard as Poverty Rate by Educational Attainment.http://booneindicators.org/IndicatorView.aspx?id=4812 |
25 of 112 |
Total | 3.00 Per 100 resident live births 9,703.00 | 2.88 Per 100 resident live births 266.00 |
Black | 5.84 Per 100 resident live births 2,868.00 | 5.83 Per 100 resident live births 79.00 |
White | 2.44 Per 100 resident live births 6,207.00 | 2.24 Per 100 resident live births 158.00 |
Total | 2.89 Per 100 resident live births 9,807.00 | 3.10 Per 100 resident live births 289.00 |
Black | 5.73 Per 100 resident live births 2,827.00 | 6.39 Per 100 resident live births 86.00 |
White | 2.44 Per 100 resident live births 6,364.00 | 2.37 Per 100 resident live births 169.00 |
Total | 2.64 Per 100 resident live births 9,799.00 | 2.69 Per 100 resident live births 281.00 |
Black | 4.88 Per 100 resident live births 2,816.00 | 5.58 Per 100 resident live births 89.00 |
White | 2.20 Per 100 resident live births 6,413.00 | 2.00 Per 100 resident live births 159.00 |
Black | 5.6% 2,712.0 | 5.1% 64.0 |
White | 2.6% 6,882.0 | 2.0% 146.0 |
Black | 5.3% 2,585.0 | 6.4% 75.0 |
White | 2.5% 7,232.0 | 2.1% 157.0 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Births. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Low Birthweight for Full-Term Pregnancies. http://booneindicators.org/IndicatorView.aspx?id=4876 |
27 of 112 |
Less Than 9th Grade | 4.8% 10,793,507.0 | 2.8% 115,606.0 | 1.9% 2,159.0 | 2.0% 1,405.0 | 1.8% 1,644.0 |
9th-12th Grade, No Diploma | 6.3% 14,256,849.0 | 6.3% 261,933.0 | 3.1% 3,383.0 | 2.5% 1,810.0 | 2.7% 2,426.0 |
High School Graduate (or Equivalent) | 26.5% 59,636,386.0 | 30.5% 1,276,601.0 | 20.9% 23,120.0 | 17.5% 12,389.0 | 18.8% 17,025.0 |
Some College | 20.0% 45,042,031.0 | 21.6% 905,553.0 | 18.2% 20,202.0 | 17.6% 12,478.0 | 17.9% 16,181.0 |
Associates Degree | 8.7% 19,614,710.0 | 8.2% 342,927.0 | 7.4% 8,200.0 | 6.6% 4,716.0 | 6.8% 6,202.0 |
Bachelor's Degree | 20.6% 46,354,332.0 | 18.9% 789,957.0 | 27.1% 30,021.0 | 28.4% 20,137.0 | 28.2% 25,548.0 |
Graduate or Professional Degree | 13.1% 29,454,504.0 | 11.8% 495,242.0 | 21.4% 23,731.0 | 25.4% 18,060.0 | 23.9% 21,620.0 |
Less Than 9th Grade | 4.9% 10,923,030.0 | 2.9% 121,333.0 | 2.2% 2,386.0 | 2.1% 1,443.0 | 2.1% 1,862.0 |
9th-12th Grade, No Diploma | 6.6% 49,724.0 | 6.5% 4,257.0 | 3.2% 3,446.0 | 2.7% 1,865.0 | 2.8% 2,451.0 |
High School Graduate (or Equivalent) | 26.7% 153,144.0 | 30.5% 1,275,987.0 | 20.6% 22,402.0 | 17.1% 11,895.0 | 18.5% 16,478.0 |
Some College | 20.3% 45,242,162.0 | 22.0% 920,515.0 | 19.0% 20,659.0 | 18.3% 12,749.0 | 18.6% 16,604.0 |
Associates Degree | 8.6% 19,254,254.0 | 8.1% 336,661.0 | 7.4% 8,049.0 | 6.5% 4,535.0 | 6.9% 6,107.0 |
Bachelor's Degree | 20.2% 45,034,608.0 | 18.4% 770,259.0 | 27.0% 29,384.0 | 28.1% 19,573.0 | 27.9% 24,811.0 |
Graduate or Professional Degree | 12.7% 28,321,710.0 | 11.5% 480,325.0 | 20.7% 22,580.0 | 25.2% 17,539.0 | 23.3% 20,763.0 |
Less Than 9th Grade | 5.1% 11,284,290.0 | 3.1% 130,008.0 | 1.9% 2,080.0 | 1.7% 1,145.0 | 1.8% 1,603.0 |
9th-12th Grade, No Diploma | 6.9% 15,187,971.0 | 6.9% 288,258.0 | 3.5% 3,754.0 | 3.1% 2,116.0 | 3.0% 2,633.0 |
High School Graduate (or Equivalent) | 20.4% 45,044,698.0 | 22.2% 919,879.0 | 19.8% 21,198.0 | 18.7% 12,773.0 | 19.3% 16,800.0 |
Some College | 20.4% 45,044,698.0 | 22.2% 919,879.0 | 19.8% 21,198.0 | 18.7% 12,773.0 | 19.7% 17,164.0 |
Associates Degree | 8.5% 18,712,208.0 | 7.9% 328,720.0 | 7.3% 7,841.0 | 6.2% 4,252.0 | 6.8% 5,909.0 |
Bachelor's Degree | 19.8% 43,646,104.0 | 18.0% 745,843.0 | 26.1% 27,959.0 | 27.4% 18,748.0 | 26.9% 23,432.0 |
