Under 1 | -
| -
|
Total | 597.01 Per 100,000 infants 2,131.00 | 564.36 Per 100,000 infants 57.00 |
Black | 1,136.60 Per 100,000 infants 658.00 | 1,180.12 Per 100,000 infants 19.00 |
White | 486.28 Per 100,000 infants 1,391.00 | 457.14 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 614.89 Per 100,000 infants 2,228.00 | 564.75 Per 100,000 infants 58.00 |
Black | 1,162.04 Per 100,000 infants 681.00 | 1,167.08 Per 100,000 infants 19.00 |
White | 504.11 Per 100,000 infants 1,465.00 | 451.01 Per 100,000 infants 36.00 |
Under 1 | -
| -
|
Total | 631.61 Per 100,000 infants 2,325.00 | 588.24 Per 100,000 infants 61.00 |
Black | 1,192.77 Per 100,000 infants 700.00 | 1,169.23 Per 100,000 infants 19.00 |
White | 522.38 Per 100,000 infants 1,548.00 | 483.75 Per 100,000 infants 39.00 |
Under 1 | -
| -
|
Total | 6.30 per 1,000 infants
| 5.80 per 1,000 infants
|
Black | 1,188.50 Per 100,000 infants 695.00 | 12.00 per 1,000 infants
|
White | 526.10 Per 100,000 infants 1,576.00 | 4.70 per 1,000 infants
|
Under 1 | -
| -
|
Total | 640.90 Per 100,000 infants 2,426.00 | 426.46 Per 100,000 infants 45.00 |
Black | 1,181.35 Per 100,000 infants 692.00 | 1,054.02 Per 100,000 infants 16.00 |
White | 526.98 Per 100,000 infants 1,621.00 | 319.68 Per 100,000 infants 27.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Infant Mortality (Birth to Age 1). http://booneindicators.org/IndicatorView.aspx?id=4862 |
1 of 1 |