Less Than 9th Grade | 4.7% 10,742,781.0 | 2.7% 114,380.0 | 2.0% 2,262.0 | 2.1% 1,513.0 | 1.9% 1,683.0 |
9th-12th Grade, No Diploma | 6.1% 13,856,917.0 | 6.0% 250,583.0 | 3.2% 3,551.0 | 2.5% 1,775.0 | 2.8% 2,545.0 |
High School Graduate (or Equivalent) | 26.4% 59,741,825.0 | 30.5% 1,280,433.0 | 20.6% 22,861.0 | 17.3% 12,257.0 | 18.7% 16,888.0 |
Some College | 19.7% 44,692,390.0 | 21.4% 898,546.0 | 17.2% 19,039.0 | 16.2% 11,476.0 | 16.8% 15,166.0 |
Associates Degree | 8.7% 19,815,732.0 | 8.2% 345,329.0 | 7.3% 8,106.0 | 6.6% 4,721.0 | 6.7% 6,043.0 |
Bachelor's Degree | 20.9% 47,391,673.0 | 19.2% 804,597.0 | 27.9% 30,976.0 | 29.8% 21,128.0 | 29.2% 26,403.0 |
Graduate or Professional Degree | 13.4% 30,359,674.0 | 12.0% 505,241.0 | 21.8% 24,215.0 | 25.5% 18,142.0 | 24.0% 21,744.0 |
Less Than 9th Grade | 4.8% 10,793,507.0 | 2.8% 115,606.0 | 1.9% 2,159.0 | 2.0% 1,405.0 | 1.8% 1,644.0 |
9th-12th Grade, No Diploma | 6.3% 14,256,849.0 | 6.3% 261,933.0 | 3.1% 3,383.0 | 2.5% 1,810.0 | 2.7% 2,426.0 |
High School Graduate (or Equivalent) | 26.5% 59,636,386.0 | 30.5% 1,276,601.0 | 20.9% 23,120.0 | 17.5% 12,389.0 | 18.8% 17,025.0 |
Some College | 20.0% 45,042,031.0 | 21.6% 905,553.0 | 18.2% 20,202.0 | 17.6% 12,478.0 | 17.9% 16,181.0 |
Associates Degree | 8.7% 19,614,710.0 | 8.2% 342,927.0 | 7.4% 8,200.0 | 6.6% 4,716.0 | 6.8% 6,202.0 |
Bachelor's Degree | 20.6% 46,354,332.0 | 18.9% 789,957.0 | 27.1% 30,021.0 | 28.4% 20,137.0 | 28.2% 25,548.0 |
Graduate or Professional Degree | 13.1% 29,454,504.0 | 11.8% 495,242.0 | 21.4% 23,731.0 | 25.4% 18,060.0 | 23.9% 21,620.0 |
Less Than 9th Grade | 4.9% 10,923,030.0 | 2.9% 121,333.0 | 2.2% 2,386.0 | 2.1% 1,443.0 | 2.1% 1,862.0 |
9th-12th Grade, No Diploma | 6.6% 49,724.0 | 6.5% 4,257.0 | 3.2% 3,446.0 | 2.7% 1,865.0 | 2.8% 2,451.0 |
High School Graduate (or Equivalent) | 26.7% 153,144.0 | 30.5% 1,275,987.0 | 20.6% 22,402.0 | 17.1% 11,895.0 | 18.5% 16,478.0 |
Some College | 20.3% 45,242,162.0 | 22.0% 920,515.0 | 19.0% 20,659.0 | 18.3% 12,749.0 | 18.6% 16,604.0 |
Associates Degree | 8.6% 19,254,254.0 | 8.1% 336,661.0 | 7.4% 8,049.0 | 6.5% 4,535.0 | 6.9% 6,107.0 |
Bachelor's Degree | 20.2% 45,034,608.0 | 18.4% 770,259.0 | 27.0% 29,384.0 | 28.1% 19,573.0 | 27.9% 24,811.0 |
Graduate or Professional Degree | 12.7% 28,321,710.0 | 11.5% 480,325.0 | 20.7% 22,580.0 | 25.2% 17,539.0 | 23.3% 20,763.0 |
Less Than 9th Grade | 5.1% 11,284,290.0 | 3.1% 130,008.0 | 1.9% 2,080.0 | 1.7% 1,145.0 | 1.8% 1,603.0 |
9th-12th Grade, No Diploma | 6.9% 15,187,971.0 | 6.9% 288,258.0 | 3.5% 3,754.0 | 3.1% 2,116.0 | 3.0% 2,633.0 |
High School Graduate (or Equivalent) | 20.4% 45,044,698.0 | 22.2% 919,879.0 | 19.8% 21,198.0 | 18.7% 12,773.0 | 19.3% 16,800.0 |
Some College | 20.4% 45,044,698.0 | 22.2% 919,879.0 | 19.8% 21,198.0 | 18.7% 12,773.0 | 19.7% 17,164.0 |
Associates Degree | 8.5% 18,712,208.0 | 7.9% 328,720.0 | 7.3% 7,841.0 | 6.2% 4,252.0 | 6.8% 5,909.0 |
Bachelor's Degree | 19.8% 43,646,104.0 | 18.0% 745,843.0 | 26.1% 27,959.0 | 27.4% 18,748.0 | 26.9% 23,432.0 |
Graduate or Professional Degree | 12.4% 27,274,058.0 | 11.2% 466,719.0 | 19.9% 21,338.0 | 24.8% 16,961.0 | 22.6% 19,672.0 |
Less Than 9th Grade | 5.3% 11,521,575.0 | 3.3% 134,369.0 | 1.7% 1,826.0 | 1.5% 1,031.0 | 1.7% 1,468.0 |
9th-12th Grade, No Diploma | 7.1% 15,426,482.0 | 7.2% 296,160.0 | 4.1% 4,335.0 | 3.5% 2,330.0 | 3.6% 3,133.0 |
High School Graduate (or Equivalent) | 27.1% 59,265,308.0 | 30.7% 1,266,430.0 | 21.2% 22,382.0 | 17.6% 11,828.0 | 19.0% 16,423.0 |
Some College | 20.6% 45,027,332.0 | 22.4% 923,045.0 | 19.7% 20,810.0 | 18.3% 12,281.0 | 19.3% 16,616.0 |
Associates Degree | 8.4% 18,338,324.0 | 7.8% 323,751.0 | 7.2% 7,630.0 | 6.3% 4,216.0 | 6.6% 5,684.0 |
Bachelor's Degree | 19.4% 42,470,928.0 | 17.7% 729,543.0 | 25.8% 27,238.0 | 27.5% 18,419.0 | 26.9% 23,203.0 |
Graduate or Professional Degree | 12.1% 26,396,125.0 | 10.9% 451,540.0 | 20.2% 21,274.0 | 25.3% 16,973.0 | 22.8% 19,695.0 |
Less Than 9th Grade | 5.4% 11,759,554.0 | 3.4% 139,870.0 | 2.0% 2,073.0 | 1.9% 1,251.0 | 1.9% 1,613.0 |
9th-12th Grade, No Diploma | 7.2% 15,677,560.0 | 7.4% 302,552.0 | 4.4% 4,607.0 | 3.9% 2,575.0 | 4.0% 3,399.0 |
High School Graduate (or Equivalent) | 27.3% 59,093,612.0 | 30.9% 1,268,884.0 | 21.0% 21,778.0 | 16.9% 11,067.0 | 18.6% 15,669.0 |
Some College, No Degree | 20.8% 44,935,834.0 | 22.4% 917,414.0 | 19.5% 20,187.0 | 17.8% 11,692.0 | 18.7% 15,769.0 |
Associates Degree | 8.3% 17,917,480.0 | 7.7% 315,780.0 | 7.1% 7,360.0 | 6.1% 3,991.0 | 6.6% 5,517.0 |
Bachelor's Degree | 19.1% 41,377,068.0 | 17.5% 718,198.0 | 25.9% 26,835.0 | 28.3% 18,550.0 | 27.5% 23,142.0 |
Graduate or Professional Degree | 11.8% 25,510,535.0 | 10.7% 437,511.0 | 20.0% 20,714.0 | 25.1% 16,424.0 | 22.7% 19,082.0 |
Less Than 9th Grade | 5.6% 11,913,913.0 | 3.6% 146,092.0 | 2.1% 2,146.0 | 2.2% 1,388.0 | 2.0% 1,681.0 |
9th-12th Grade, No Diploma | 7.4% 15,904,467.0 | 7.6% 308,790.0 | 4.2% 4,294.0 | 3.6% 2,329.0 | 3.8% 3,150.0 |
High School Graduate (or Equivalent) | 27.5% 58,820,410.0 | 31.1% 1,267,813.0 | 20.4% 20,754.0 | 15.7% 10,071.0 | 18.0% 14,844.0 |
Some College, No Degree | 21.0% 44,772,845.0 | 22.5% 917,451.0 | 19.5% 19,839.0 | 17.8% 11,465.0 | 18.7% 15,470.0 |
Associates Degree | 8.2% 17,469,724.0 | 7.6% 307,566.0 | 7.0% 7,109.0 | 6.0% 3,828.0 | 6.4% 5,269.0 |
Bachelor's Degree | 18.8% 40,189,920.0 | 17.2% 701,863.0 | 26.1% 26,549.0 | 28.7% 18,435.0 | 27.6% 22,838.0 |
Graduate or Professional Degree | 11.5% 24,577,867.0 | 10.4% 423,802.0 | 20.6% 20,985.0 | 26.1% 16,771.0 | 23.4% 19,376.0 |
Less Than 9th Grade | 5.7% 12,093,869.0 | 3.7% 151,074.0 | 2.2% 2,163.0 | 2.5% 1,552.0 | 2.1% 1,687.0 |
9th-12th Grade, No Diploma | 7.6% 16,135,225.0 | 7.9% 318,743.0 | 4.4% 4,408.0 | 3.7% 2,318.0 | 4.0% 3,188.0 |
High School Graduate (or Equivalent) | 27.8% 58,722,528.0 | 31.3% 1,266,920.0 | 20.2% 20,137.0 | 15.2% 9,513.0 | 17.4% 14,038.0 |
Some College, No Degree | 21.1% 44,529,161.0 | 22.6% 917,017.0 | 19.3% 19,291.0 | 17.6% 11,011.0 | 18.4% 14,805.0 |
Associates Degree | 8.1% 17,029,468.0 | 7.4% 299,637.0 | 6.6% 6,584.0 | 5.5% 3,445.0 | 5.9% 4,763.0 |
Bachelor's Degree | 18.5% 39,166,048.0 | 16.9% 685,454.0 | 26.8% 26,727.0 | 29.9% 18,679.0 | 28.8% 23,202.0 |
Graduate or Professional Degree | 11.2% 23,786,224.0 | 10.2% 413,455.0 | 20.6% 20,541.0 | 25.6% 15,989.0 | 23.5% 18,923.0 |
Less Than 9th Grade | 5.8% 12,193,679.0 | 3.9% 156,034.0 | 2.0% 1,984.0 | 2.3% 1,393.0 | 2.0% 1,549.0 |
9th-12th Grade, No Diploma | 7.8% 16,394,069.0 | 8.1% 326,706.0 | 4.8% 4,679.0 | 4.1% 2,513.0 | 4.3% 3,401.0 |
High School Graduate (or Equivalent) | 28.0% 58,440,600.0 | 31.4% 1,265,481.0 | 19.7% 19,289.0 | 14.6% 8,854.0 | 16.6% 13,114.0 |
Some College, No Degree | 21.2% 44,241,558.0 | 22.7% 915,730.0 | 19.4% 18,959.0 | 17.6% 10,675.0 | 18.5% 14,580.0 |
Associates Degree | 7.9% 16,580,076.0 | 7.2% 290,937.0 | 6.4% 6,276.0 | 5.5% 3,337.0 | 5.9% 4,695.0 |
Bachelor's Degree | 18.3% 38,184,668.0 | 16.7% 672,563.0 | 27.2% 26,635.0 | 30.6% 18,562.0 | 29.5% 23,284.0 |
Graduate or Professional Degree | 11.0% 23,021,479.0 | 10.0% 401,479.0 | 20.4% 19,971.0 | 25.3% 15,364.0 | 23.2% 18,303.0 |
Less Than 9th Grade | 6.1% 12,397,019.0 | 4.4% 171,935.0 | 2.1% 1,981.0 | 2.3% 1,299.0 | 2.1% 1,574.0 |
9th-12th Grade, No Diploma | 8.5% 17,121,916.0 | 8.8% 348,445.0 | 5.5% 5,046.0 | 4.9% 2,797.0 | 4.8% 3,607.0 |
High School Graduate (or Equivalent) | 28.6% 57,861,283.0 | 32.1% 1,267,071.0 | 22.4% 20,681.0 | 18.3% 10,464.0 | 19.7% 14,810.0 |
Some College, No Degree | 21.0% 42,350,233.0 | 22.5% 888,762.0 | 18.0% 16,649.0 | 17.0% 9,744.0 | 17.5% 13,127.0 |
Associates Degree | 7.6% 15,344,048.0 | 6.7% 265,571.0 | 6.1% 5,624.0 | 5.3% 3,045.0 | 5.6% 4,228.0 |
Bachelor's Degree | 17.7% 35,852,277.0 | 16.0% 630,556.0 | 26.1% 24,105.0 | 29.0% 16,554.0 | 28.1% 21,097.0 |
Graduate or Professional Degree | 10.5% 21,121,347.0 | 9.4% 371,388.0 | 19.8% 18,287.0 | 23.2% 13,274.0 | 22.2% 16,657.0 |
Less Than 9th Grade | 6.2% 12,435,227.0 | 4.7% 182,145.0 | 2.0% 1,832.0 | 2.0% 1,115.0 | 2.0% 1,452.0 |
9th-12th Grade, No Diploma | 8.7% 17,463,256.0 | 9.2% 358,523.0 | 6.0% 5,475.0 | 5.5% 3,042.0 | 5.3% 3,938.0 |
High School Graduate (or Equivalent) | 29.0% 57,903,353.0 | 32.6% 1,272,495.0 | 23.3% 21,176.0 | 19.6% 10,951.0 | 20.7% 15,261.0 |
Some College, No Degree | 11.5% 22,994,593.0 | 11.8% 462,596.0 | 9.1% 8,259.0 | 8.1% 4,534.0 | 8.7% 6,432.0 |
Associates Degree | 7.5% 15,021,920.0 | 6.6% 255,955.0 | 5.9% 5,371.0 | 5.1% 2,844.0 | 5.5% 4,068.0 |
Bachelor's Degree | 17.6% 35,148,428.0 | 15.8% 618,502.0 | 25.0% 22,719.0 | 27.7% 15,439.0 | 26.8% 19,777.0 |
Graduate or Professional Degree | 5.7% 11,323,456.0 | 4.8% 189,001.0 | 9.5% 8,579.0 | 11.1% 6,217.0 | 10.7% 7,915.0 |
Suggested citation: United States Census Bureau. American Community Survey, Educational Attainment for the Population 25 Years and Over. United States Census [Table B15003]. Cited in the Boone Indicators Dashboard as Educational Attainment. http://booneindicators.org/IndicatorView.aspx?id=4839 Educational Attainment Percent Suggested citation: Missouri Census Data Center. American Community Survey profile S8. Educational Attainment. Cited in the Boone Indicators Dashboard as Educational Attainment. http://booneindicators.org/IndicatorView.aspx?id=4839 |
1 of 1 |