| Total | 12.48 per 100 resident live births 25,561.00 | 9.93 per 100 resident live births 561.00 |
| Black | 15.88 per 100 resident live births 5,063.00 | 13.15 per 100 resident live births 135.00 |
| White | 11.80 per 100 resident live births 18,569.00 | 9.36 per 100 resident live births 379.00 |
| Total | 12.27 per 100 resident live births 25,932.00 | 9.25 per 100 resident live births 542.00 |
| Black | 16.10 per 100 resident live births 5,634.00 | 13.47 per 100 resident live births 140.00 |
| White | 11.54 per 100 resident live births 18,877.00 | 8.50 per 100 resident live births 370.00 |
| Total | 12.12 per 100 resident live births 25,926.00 | 9.24 per 100 resident live births 546.00 |
| Black | 15.93 per 100 resident live births 5,629.00 | 12.60 per 100 resident live births 132.00 |
| White | 11.40 per 100 resident live births 18,932.00 | 8.68 per 100 resident live births 380.00 |
| Total | 12.07 per 100 resident live births 26,176.00 | 9.52 per 100 resident live births 567.00 |
| Black | 15.88 per 100 resident live births 5,618.00 | 13.42 per 100 resident live births 140.00 |
| White | 11.38 per 100 resident live births 19,245.00 | 8.92 per 100 resident live births 395.00 |
| Total | 11.99 per 100 resident live births 26,044.00 | 9.82 per 100 resident live births 585.00 |
| Black | 15.84 per 100 resident live births 5,573.00 | 14.48 per 100 resident live births 150.00 |
| White | 11.29 per 100 resident live births 19,211.00 | 8.93 per 100 resident live births 397.00 |
| Total | 12.10 per 100 resident live births 25,320.00 | 10.22 per 100 resident live births 587.00 |
| Black | 16.23 per 100 resident live births 5,155.00 | 16.85 per 100 resident live births 155.00 |
| White | 11.38 per 100 resident live births 18,965.00 | 8.98 per 100 resident live births 397.00 |
| Total | 12.06 per 100 resident live births 25,299.00 | 9.83 per 100 resident live births 564.00 |
| Black | 16.39 per 100 resident live births 5,126.00 | 16.44 per 100 resident live births 146.00 |
| White | 11.32 per 100 resident live births 19,015.00 | 8.80 per 100 resident live births 391.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Birth Spacing. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Birth Spacing. http://booneindicators.org/IndicatorView.aspx?id=4926 |
| 1 of 1 |