| Total | 2.28 per 100 resident live births 7,680.00 | 0.69 per 100 resident live births 67.00 |
| Black | 4.59 per 100 resident live births 2,228.00 | 1.45 per 100 resident live births 22.00 |
| White | 1.54 per 100 resident live births 4,023.00 | 0.54 per 100 resident live births 39.00 |
| Total | 1.96 per 100 resident live births 6,669.00 | 0.70 per 100 resident live births 70.00 |
| Black | 3.97 per 100 resident live births 2,028.00 | 1.49 per 100 resident live births 23.00 |
| White | 1.39 per 100 resident live births 3,740.00 | 0.50 per 100 resident live births 38.00 |
| Total | 1.79 per 100 resident live births 6,147.00 | 0.63 per 100 resident live births 64.00 |
| Black | 3.64 per 100 resident live births 1,866.00 | 1.40 per 100 resident live births 22.00 |
| White | 1.31 per 100 resident live births 3,555.00 | 0.44 per 100 resident live births 34.00 |
| Total | 1.58 per 100 resident live births 5,506.00 | 0.54 per 100 resident live births 55.00 |
| Black | 3.35 per 100 resident live births 1,721.00 | 1.41 per 100 resident live births 22.00 |
| White | 1.15 per 100 resident live births 3,178.00 | 0.36 per 100 resident live births 28.00 |
| Total | 1.35 per 100 resident live births 4,758.00 | 0.42 per 100 resident live births 43.00 |
| Black | 2.86 per 100 resident live births 1,466.00 | 1.23 per 100 resident live births 19.00 |
| White | 1.02 per 100 resident live births 2,853.00 | 0.27 per 100 resident live births 21.00 |
| Total | 1.10 per 100 resident live births 3,957.00 | 0.28 per 100 resident live births 28.00 |
| Black | 2.59 per 100 resident live births 1,378.00 | 1.14 per 100 resident live births 16.00 |
| White | 0.80 per 100 resident live births 2,311.00 | 0.16 per 100 resident live births 12.00 |
| Total | 1.00 per 100 resident live births 3,632.00 | 0.37 per 100 resident live births 36.00 |
| Black | 2.44 per 100 resident live births 1,322.00 | 1.23 per 100 resident live births 17.00 |
| White | 0.71 per 100 resident live births 2,080.00 | 0.25 per 100 resident live births 19.00 |
| Suggested citation: Missouri Department of Health & Senior Services. No Prenatal Care. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as No Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4927 |
| 1 of 1 |