| Total | 20.57 per 100 resident live births 68,502.00 | 15.96 per 100 resident live births 1,534.00 |
| Black | 35.57 per 100 resident live births 17,089.00 | 29.69 per 100 resident live births 443.00 |
| White | 16.62 per 100 resident live births 42,986.00 | 11.80 per 100 resident live births 844.00 |
| Total | 20.48 per 100 resident live births 68,875.00 | 14.47 per 100 resident live births 1,416.00 |
| Black | 35.58 per 100 resident live births 17,948.00 | 27.42 per 100 resident live births 413.00 |
| White | 16.83 per 100 resident live births 44,670.00 | 10.91 per 100 resident live births 820.00 |
| Total | 20.49 per 100 resident live births 69,482.00 | 14.36 per 100 resident live births 1,423.00 |
| Black | 35.65 per 100 resident live births 18,054.00 | 27.56 per 100 resident live births 420.00 |
| White | 16.89 per 100 resident live births 45,282.00 | 10.79 per 100 resident live births 818.00 |
| Total | 19.94 per 100 resident live births 68,922.00 | 12.59 per 100 resident live births 1,253.00 |
| Black | 34.61 per 100 resident live births 17,451.00 | 23.77 per 100 resident live births 357.00 |
| White | 16.70 per 100 resident live births 46,103.00 | 9.74 per 100 resident live births 747.00 |
| Total | 18.87 per 100 resident live births 65,562.00 | 12.52 per 100 resident live births 1,047.00 |
| Black | 33.22 per 100 resident live births 17,104.00 | 23.05 per 100 resident live births 310.00 |
| White | 15.86 per 100 resident live births 44,064.00 | 10.16 per 100 resident live births 644.00 |
| Total | 16.52 per 100 resident live births 58,294.00 | 12.49 per 100 resident live births 941.00 |
| Black | 30.06 per 100 resident live births 15,755.00 | 23.40 per 100 resident live births 286.00 |
| White | 13.70 per 100 resident live births 38,713.00 | 10.12 per 100 resident live births 575.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Prenatal Care Adequacy (Missouri Index): Inadequate. Missouri Public Health Information Management System (MOPHIMS). Birth MICA. Cited in the Boone Indicators Dashboard as Inadequate Prenatal Care. http://booneindicators.org/IndicatorView.aspx?id=4928 |
| 1 of 1 |