Total | 22.1% 73,025,646.0 | 22.3% 1,374,475.0 | 20.1% 36,938.0 | 19.0% 23,915.0 | 19.5% 30,188.0 |
American Indian and Alaska Native | 1.0% 726,692.0 | 0.3% 3,761.0 | 0.2% 75.0 | 0.2% 54.0 | 0.2% 68.0 |
Asian | 5.1% 3,745,474.0 | 1.8% 24,940.0 | 4.0% 1,461.0 | 5.3% 1,264.0 | 4.7% 1,428.0 |
Native Hawaiian and Other Pacific Islander | 0.2% 156,631.0 | 0.2% 2,842.0 | 0.0% 1.0 | 0.0% 1.0 | 0.0% 1.0 |
Black | 13.7% 10,015,977.0 | 13.0% 178,890.0 | 12.8% 4,728.0 | 15.7% 3,749.0 | 15.4% 4,664.0 |
White | 58.6% 42,871,526.0 | 73.0% 1,002,740.0 | 69.5% 25,680.0 | 64.1% 15,340.0 | 65.1% 19,653.0 |
White Non Hispanic | 48.6% 35,612,922.0 | 70.1% 963,581.0 | 67.4% 24,882.0 | 61.2% 14,644.0 | 62.6% 18,898.0 |
Two or More Races | 13.9% 10,141,499.0 | 9.6% 131,670.0 | 11.4% 4,193.0 | 12.9% 3,079.0 | 12.1% 3,665.0 |
Other Race | 7.6% 5,555,906.0 | 2.2% 29,632.0 | 2.2% 800.0 | 1.8% 428.0 | 2.3% 709.0 |
Hispanic | 25.6% 18,722,708.0 | 7.2% 99,585.0 | 5.5% 2,050.0 | 5.3% 1,269.0 | 6.3% 1,890.0 |
0-5 | 5.7% 19,004,925.0 | 5.9% 360,175.0 | 5.5% 10,108.0 | 5.3% 6,743.0 | 5.4% 8,304.0 |
5-17 | 16.4% 54,208,780.0 | 16.5% 1,014,300.0 | 14.6% 26,830.0 | 13.6% 17,172.0 | 14.1% 21,884.0 |
Total | 22.5% 74,234,075.0 | 22.7% 1,392,375.0 | 20.6% 37,472.0 | 19.2% 23,859.0 | 19.2% 30,432.0 |
American Indian and Alaska Native | 1.0% 722,887.0 | 0.3% 3,868.0 | 0.3% 92.0 | 0.3% 67.0 | 0.3% 83.0 |
Asian | 5.1% 3,772,764.0 | 1.8% 24,760.0 | 3.1% 1,178.0 | 4.5% 1,084.0 | 3.8% 1,161.0 |
Native Hawaiian and Other Pacific Islander | 0.2% 153,830.0 | 0.2% 2,622.0 | 0.1% 39.0 | 0.2% 39.0 | 0.1% 39.0 |
Black | 13.8% 10,221,268.0 | 13.0% 181,590.0 | 12.0% 4,497.0 | 15.8% 3,780.0 | 14.5% 4,422.0 |
White | 61.5% 45,624,844.0 | 74.2% 1,033,619.0 | 70.8% 26,514.0 | 63.8% 15,222.0 | 65.9% 20,063.0 |
White Non Hispanic | 49.3% 36,591,137.0 | 70.9% 986,553.0 | 68.4% 25,636.0 | 60.9% 14,521.0 | 63.3% 19,250.0 |
Two or More Races | 11.5% 8,504,316.0 | 8.4% 117,252.0 | 11.9% 4,463.0 | 13.7% 3,270.0 | 13.1% 3,983.0 |
Other Race | 7.1% 5,234,166.0 | 2.1% 28,664.0 | 1.8% 689.0 | 1.7% 397.0 | 2.2% 681.0 |
Hispanic | 25.4% 18,840,815.0 | 7.1% 98,414.0 | 5.4% 2,019.0 | 4.7% 1,115.0 | 6.0% 1,811.0 |
0-5 | 5.9% 19,423,121.0 | 6.0% 367,132.0 | 5.7% 10,351.0 | 5.7% 7,123.0 | 5.7% 8,676.0 |
5-17 | 16.6% 54,810,954.0 | 16.7% 1,025,243.0 | 14.9% 27,121.0 | 13.5% 16,736.0 | 14.2% 21,756.0 |
Total | 22.4% 73,296,738.0 | 22.5% 1,379,423.0 | 20.3% 36,546.0 | 18.7% 22,955.0 | 19.5% 29,521.0 |
Black | 13.9% 10,189,123.0 | 13.1% 180,293.0 | 11.3% 4,138.0 | 15.0% 3,434.0 | 14.0% 4,131.0 |
White | 64.2% 47,025,753.0 | 75.7% 1,044,017.0 | 71.5% 26,135.0 | 63.6% 14,596.0 | 66.1% 19,528.0 |
0-5 | 6.0% 19,650,192.0 | 6.1% 371,046.0 | 5.8% 10,390.0 | 5.6% 6,920.0 | 5.7% 8,628.0 |
5-17 | 16.4% 53,646,546.0 | 16.5% 1,008,377.0 | 14.6% 26,156.0 | 13.1% 16,035.0 | 13.8% 20,893.0 |
Total | 22.6% 73,429,392.0 | 22.6% 1,381,612.0 | 20.3% 36,059.0 | 18.3% 22,183.0 | 19.3% 28,815.0 |
American Indian and Alaska Native | 1.0% 837,473.0 | 0.4% 5,855.0 | 0.4% 156.0 | 0.6% 144.0 | 0.4% 144.0 |
Asian | 4.8% 3,987,721.0 | 1.8% 27,662.0 | 3.8% 1,569.0 | 5.8% 1,518.0 | 4.7% 1,554.0 |
Native Hawaiian and Other Pacific Islander | 0.2% 172,949.0 | 0.2% 3,528.0 | 0.1% 28.0 | 0.1% 28.0 | 0.1% 28.0 |
Black | 14.0% 11,676,020.0 | 13.3% 208,561.0 | 11.9% 4,949.0 | 15.3% 3,969.0 | 14.8% 4,934.0 |
White | 66.8% 55,806,575.0 | 76.8% 1,207,026.0 | 72.6% 30,099.0 | 65.2% 16,920.0 | 67.4% 22,523.0 |
White Non Hispanic | 50.5% 42,208,128.0 | 72.5% 1,138,931.0 | 69.8% 28,926.0 | 62.0% 16,095.0 | 63.9% 21,350.0 |
Two or More Races | 6.8% 5,687,092.0 | 5.7% 90,185.0 | 9.5% 3,921.0 | 11.6% 3,020.0 | 10.5% 3,499.0 |
Other Race | 6.4% 5,374,176.0 | 1.8% 29,061.0 | 1.7% 712.0 | 1.4% 367.0 | 2.1% 712.0 |
Hispanic | 25.2% 21,063,146.0 | 6.7% 106,056.0 | 5.6% 2,307.0 | 5.6% 1,445.0 | 6.8% 2,255.0 |
Under 5 | 6.1% 19,767,670.0 | 6.1% 371,570.0 | 5.9% 10,406.0 | 5.9% 7,162.0 | 5.8% 8,694.0 |
5-17 | 16.5% 53,661,722.0 | 16.5% 1,010,042.0 | 14.4% 25,653.0 | 12.4% 15,021.0 | 13.5% 20,121.0 |
Total | 22.8% 73,553,240.0 | 22.7% 1,385,063.0 | 20.3% 35,916.0 | 18.0% 21,635.0 | 19.4% 28,770.0 |
Under 5 | 6.1% 19,836,850.0 | 6.1% 372,932.0 | 5.9% 10,455.0 | 5.8% 6,950.0 | 5.8% 8,652.0 |
5-17 | 16.6% 53,716,390.0 | 16.6% 1,012,131.0 | 14.4% 25,461.0 | 12.2% 14,685.0 | 13.6% 20,118.0 |
American Indian and Alaska Native Alone | 1.0% 829,509.0 | 0.3% 5,374.0 | 0.6% 244.0 | 0.5% 134.0 | 0.7% 235.0 |
Asian Alone | 4.8% 3,986,715.0 | 1.8% 27,609.0 | 4.1% 1,706.0 | 6.1% 1,551.0 | 4.9% 1,624.0 |
Native Hawaiian and Other Pacific Islander Alone | 0.2% 167,764.0 | 0.2% 2,724.0 | 0.1% 45.0 | 0.2% 45.0 | 0.1% 45.0 |
Black Alone | 14.0% 11,740,666.0 | 13.5% 212,085.0 | 10.7% 4,421.0 | 14.6% 3,685.0 | 13.2% 4,413.0 |
White Alone | 66.9% 56,035,367.0 | 76.9% 1,211,442.0 | 72.4% 29,975.0 | 65.1% 16,436.0 | 67.1% 22,406.0 |
White Non Hispanic | 50.7% 42,471,930.0 | 72.6% 1,144,977.0 | 69.8% 28,901.0 | 61.9% 15,638.0 | 63.8% 21,332.0 |
Two or More Races | 6.7% 5,577,208.0 | 5.6% 88,057.0 | 10.4% 4,306.0 | 11.8% 2,968.0 | 11.9% 3,991.0 |
Other Race Alone | 6.4% 5,362,971.0 | 1.8% 28,981.0 | 1.7% 703.0 | 1.8% 445.0 | 2.1% 703.0 |
Hispanic | 25.1% 20,970,323.0 | 6.7% 104,806.0 | 5.7% 2,376.0 | 6.2% 1,566.0 | 7.0% 2,341.0 |
Total | 22.9% 73,601,279.0 | 22.9% 1,389,409.0 | 20.4% 35,656.0 | 18.1% 21,417.0 | 19.5% 28,486.0 |
Under 5 | 6.2% 19,853,515.0 | 6.1% 373,141.0 | 6.0% 10,403.0 | 5.9% 7,053.0 | 5.8% 8,529.0 |
Black | 6.8% 2,776,496.0 | 7.4% 51,891.0 | 8.0% 1,194.0 | 9.0% 1,107.0 | 8.0% 1,186.0 |
White | 5.6% 13,145,011.0 | 5.7% 283,589.0 | 5.3% 7,556.0 | 4.9% 4,531.0 | 5.0% 5,758.0 |
Other Race | 8.5% 3,932,008.0 | 10.2% 37,661.0 | 9.4% 1,653.0 | 9.8% 1,415.0 | 9.6% 1,585.0 |
5-17 | 16.7% 53,747,764.0 | 16.7% 1,016,268.0 | 14.5% 25,253.0 | 12.1% 14,364.0 | 13.7% 19,957.0 |
Total | 23.1% 73,612,438.0 | 23.0% 1,395,124.0 | 20.5% 35,459.0 | 18.5% 21,622.0 | 19.8% 28,731.0 |
Under 5 | 6.2% 19,866,960.0 | 6.2% 374,010.0 | 6.0% 10,406.0 | 6.0% 6,993.0 | 5.9% 8,547.0 |
5-17 | 23.1% 73,612,438.0 | 23.0% 1,395,124.0 | 20.5% 35,459.0 | 18.5% 21,622.0 | 19.8% 28,731.0 |
Under 18 | -
| -
| -
| -
| -
|
Minority | 48.3% 35,524,743.0 | 26.7% 372,359.0 | 29.2% 10,341.0 | 35.8% 7,742.0 | 34.8% 9,992.0 |
Total | 23.3% 73,683,825.0 | 23.2% 1,400,679.0 | 20.6% 35,242.0 | 18.8% 21,679.0 | 20.2% 28,904.0 |
Under 5 | 6.3% 19,912,018.0 | 6.2% 376,772.0 | 6.1% 10,382.0 | 6.2% 7,111.0 | 6.0% 8,619.0 |
Minority | 50.0% 11,986,782.1 | 28.0% 127,438.3 | 30.0% 3,716.6 | 35.6% 2,942.4 | 34.7% 3,547.0 |
5-17 | 17.0% 53,771,807.0 | 16.9% 1,023,907.0 | 14.6% 24,860.0 | 12.6% 14,568.0 | 14.2% 20,285.0 |
Under 18 | -
| -
| -
| -
| -
|
Minority | 47.8% 35,256,959.0 | 26.5% 370,501.0 | 29.1% 10,267.0 | 35.0% 7,585.0 | 34.2% 9,874.0 |
Total | 23.5% 73,777,658.0 | 23.3% 1,406,494.0 | 20.8% 34,923.0 | 19.0% 21,462.0 | 20.2% 28,467.0 |
Under 5 | 6.4% 19,973,711.0 | 6.3% 379,273.0 | 6.1% 10,289.0 | 6.1% 6,953.0 | 6.1% 8,630.0 |
Total | 24.2% 74,047,753.0 | 23.9% 1,423,647.0 | 21.0% 33,687.0 | 18.6% 19,821.0 | 20.4% 27,678.0 |
Under 5 | 6.6% 20,170,377.0 | 6.5% 386,915.0 | 6.2% 9,962.0 | 5.7% 6,088.0 | 6.3% 8,558.0 |
5-17 | 24.2% 74,047,753.0 | 23.9% 1,423,647.0 | 21.0% 33,687.0 | 18.6% 19,821.0 | 20.4% 27,678.0 |
Under 18 | -
| -
| -
| -
| -
|
Minority | -
| -
| -
| -
| -
|
Total | 24.4% 74,033,117.0 | 24.1% 1,427,852.0 | 21.1% 33,366.0 | 18.6% 19,431.0 | 20.3% 27,045.0 |
Under 5 | 6.6% 20,131,420.0 | 6.5% 386,777.0 | 6.2% 9,822.0 | 5.6% 5,840.0 | 6.2% 8,262.0 |
Minority | -
| 26.8% 124,370.9 | 29.8% 3,460.3 | 37.0% 2,554.9 | 34.3% 3,344.8 |
5-17 | 17.7% 53,901,697.0 | 17.6% 1,041,075.0 | 14.9% 23,544.0 | 13.0% 13,591.0 | 14.1% 18,783.0 |
Under 18 | -
| -
| -
| -
| -
|
Minority | -
| 25.0% 357,000.0 | 27.3% 9,121.0 | 35.4% 6,874.0 | 32.7% 8,845.0 |
Suggested citation: United States Census Bureau. American Community Survey, Children Characteristics. United States Census [Table S0901]. Cited in the Boone Indicators Dashboard as Child Population. http://booneindicators.org/IndicatorView.aspx?id=4804 |
1 of 1 |