Less Than High School | 24.0% 5,683,249.0 | 26.3% 91,568.0 | 22.2% 1,260.0 | 28.7% 918.0 | 27.2% 1,125.0 |
High School Graduate | 13.7% 8,003,553.0 | 14.0% 173,232.0 | 15.0% 3,331.0 | 19.4% 2,276.0 | 16.9% 2,773.0 |
Some College | 10.5% 6,062,192.0 | 10.3% 118,373.0 | 12.0% 2,889.0 | 13.6% 1,925.0 | 13.3% 2,422.0 |
Bachelor's Degree or More | 4.9% 3,368,325.0 | 4.3% 52,055.0 | 7.6% 2,999.0 | 9.2% 2,450.0 | 8.3% 2,774.0 |
Less Than High School | 23.9% 5,781,450.0 | 25.9% 93,220.0 | 24.0% 1,292.0 | 28.7% 893.0 | 27.7% 1,100.0 |
High School Graduate | 13.5% 7,859,604.0 | 13.5% 166,565.0 | 12.8% 2,888.0 | 16.0% 1,919.0 | 14.6% 2,420.0 |
Some College | 10.4% 5,998,285.0 | 10.1% 117,016.0 | 11.2% 2,819.0 | 12.7% 1,916.0 | 12.3% 2,394.0 |
Bachelor's Degree or More | 4.8% 3,248,758.0 | 4.0% 48,890.0 | 7.0% 2,760.0 | 8.6% 2,316.0 | 7.6% 2,540.0 |
Less Than High School | 24.1% 5,938,811.0 | 26.1% 97,451.0 | 24.7% 1,380.0 | 29.7% 932.0 | 29.4% 1,219.0 |
High School Graduate | 13.4% 7,742,041.0 | 13.2% 162,898.0 | 12.1% 2,651.0 | 15.4% 1,757.0 | 13.3% 2,121.0 |
Some College | 10.3% 5,973,583.0 | 10.2% 117,917.0 | 12.2% 3,044.0 | 14.0% 2,063.0 | 13.1% 2,544.0 |
Bachelor's Degree or More | 4.7% 3,122,654.0 | 4.0% 47,856.0 | 7.3% 2,860.0 | 9.2% 2,444.0 | 8.1% 2,685.0 |
Less Than High School | 24.9% 6,341,225.0 | 27.0% 107,161.0 | 28.4% 1,598.0 | 30.7% 958.0 | 30.7% 1,257.0 |
High School Graduate | 13.5% 7,858,253.0 | 13.1% 160,807.0 | 11.3% 2,518.0 | 13.7% 1,625.0 | 11.6% 1,890.0 |
Some College | 9.6% 6,042,361.0 | 10.5% 121,133.0 | 12.7% 3,189.0 | 14.6% 2,092.0 | 13.8% 2,706.0 |
Bachelor's Degree or More | 4.3% 3,031,326.0 | 4.1% 47,781.0 | 7.9% 3,020.0 | 10.0% 2,645.0 | 8.6% 2,815.0 |
Less Than High School | 25.8% 6,689,138.0 | 27.4% 111,816.0 | 30.7% 1,849.0 | 31.7% 1,036.0 | 32.3% 1,457.0 |
High School Graduate | 13.9% 8,017,648.0 | 13.2% 162,414.0 | 11.7% 2,547.0 | 14.8% 1,680.0 | 12.5% 2,000.0 |
Some College | 10.8% 6,185,182.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Bachelor's Degree or More | 4.7% 3,019,425.0 | 10.7% 123,502.0 | 11.6% 2,846.0 | 14.7% 1,985.0 | 12.8% 2,375.0 |
Less Than High School | 26.4% 6,972,846.0 | 27.6% 115,689.0 | 33.3% 2,165.0 | 36.2% 1,338.0 | 34.9% 1,703.0 |
High School Graduate | 14.1% 8,130,798.0 | 13.4% 165,139.0 | 13.3% 2,834.0 | 17.5% 1,868.0 | 15.0% 2,283.0 |
Some College | 11.0% 6,304,087.0 | 11.0% 127,228.0 | 12.6% 3,017.0 | 15.9% 2,033.0 | 13.9% 2,458.0 |
Bachelor's Degree or More | 4.7% 2,990,052.0 | 4.3% 48,676.0 | 8.2% 2,975.0 | 10.3% 2,602.0 | 9.1% 2,837.0 |
Less Than High School | 27.1% 7,246,267.0 | 28.2% 121,392.0 | 32.1% 2,005.0 | 36.2% 1,294.0 | 35.0% 1,640.0 |
High School Graduate | 14.3% 8,189,960.0 | 13.8% 169,525.0 | 13.1% 2,663.0 | 17.2% 1,676.0 | 14.7% 2,123.0 |
Some College | 10.4% 6,409,855.0 | 10.9% 131,502.0 | 10.7% 2,851.0 | 12.2% 1,841.0 | 10.9% 2,236.0 |
Bachelor's Degree or More | 4.5% 2,921,427.0 | 4.3% 48,199.0 | 6.1% 2,910.0 | 7.3% 2,557.0 | 6.6% 2,792.0 |
Less Than High School | 27.5% 7,473,848.0 | 28.0% 124,392.0 | 28.7% 1,837.0 | 29.3% 1,096.0 | 28.8% 1,368.0 |
High School Graduate | 14.3% 8,202,057.0 | 13.8% 170,120.0 | 13.7% 2,713.0 | 18.6% 1,705.0 | 15.7% 2,152.0 |
Some College | 10.5% 6,400,208.0 | 11.0% 132,123.0 | 10.6% 2,707.0 | 12.0% 1,698.0 | 11.0% 2,121.0 |
Bachelor's Degree or More | 4.5% 2,841,505.0 | 4.5% 48,867.0 | 6.4% 2,996.0 | 7.6% 2,611.0 | 6.9% 2,882.0 |
Suggested citation: United States Census Bureau. American Community Survey, Poverty Status in the Past 12 Months of Individuals by Educational Attainment. United States Census [Table C17003]. Cited in the Boone Indicators Dashboard as Poverty Rate by Educational Attainment.http://booneindicators.org/IndicatorView.aspx?id=4812 |
1 of 1 |