Total | 64.8% 81,432,908.0 | 62.8% 1,542,797.0 | 55.5% 41,225.0 | 49.6% 25,276.0 | 52.8% 32,967.0 |
Married Couple Families | 47.5% 59,760,581.0 | 47.2% 1,159,320.0 | 43.5% 32,271.0 | 37.7% 19,214.0 | 40.5% 25,294.0 |
Male Householder, No Spouse Present | 5.0% 6,298,607.0 | 4.5% 111,331.0 | 3.3% 2,422.0 | 3.0% 1,549.0 | 3.2% 1,974.0 |
Female Householder, No Spouse Present | 12.2% 15,373,720.0 | 11.1% 272,146.0 | 8.8% 6,532.0 | 8.9% 4,513.0 | 9.1% 5,699.0 |
Total | 65.1% 80,755,760.0 | 63.3% 1,541,667.0 | 56.1% 40,985.0 | 50.6% 25,126.0 | 53.4% 32,803.0 |
Married Couple Families | 47.8% 59,331,184.0 | 47.7% 1,160,947.0 | 43.6% 31,888.0 | 38.5% 19,135.0 | 41.0% 25,182.0 |
Male Householder, No Spouse Present | 5.0% 6,151,295.0 | 4.5% 108,566.0 | 3.5% 2,541.0 | 3.3% 1,631.0 | 3.4% 2,092.0 |
Female Householder, No Spouse Present | 12.3% 15,273,279.0 | 11.2% 272,154.0 | 9.0% 6,556.0 | 8.8% 4,360.0 | 9.0% 5,529.0 |
Total | 65.3% 79,849,832.0 | 63.6% 1,551,056.0 | 57.2% 41,144.0 | 50.9% 25,144.0 | 54.4% 33,020.0 |
Married Couple Families | 48.1% 58,807,004.0 | 47.8% 1,165,218.0 | 44.1% 31,736.0 | 38.7% 19,109.0 | 41.4% 25,116.0 |
Male Householder, No Spouse Present | 4.9% 5,956,017.0 | 4.5% 108,611.0 | 3.9% 2,809.0 | 3.5% 1,726.0 | 4.0% 2,410.0 |
Female Householder, No Spouse Present | 12.3% 15,086,810.0 | 11.4% 277,227.0 | 9.2% 6,599.0 | 8.7% 4,309.0 | 9.1% 5,494.0 |
Total | 65.5% 79,114,032.0 | 64.0% 1,544,676.0 | 57.2% 40,427.0 | 51.8% 24,941.0 | 54.7% 32,522.0 |
Married Couple Families | 48.2% 58,198,772.0 | 47.9% 1,156,764.0 | 44.0% 31,046.0 | 39.3% 18,937.0 | 41.4% 24,637.0 |
Male Householder, No Spouse Present | 4.9% 5,898,296.0 | 4.5% 108,579.0 | 4.1% 2,913.0 | 3.9% 1,898.0 | 4.3% 2,544.0 |
Female Householder, No Spouse Present | 12.4% 15,016,964.0 | 11.6% 279,333.0 | 9.2% 6,468.0 | 8.5% 4,106.0 | 9.0% 5,341.0 |
Total | 65.7% 78,697,104.0 | 64.3% 1,540,575.0 | 57.7% 40,348.0 | 52.1% 25,045.0 | 55.4% 32,741.0 |
Married Couple Families | 48.3% 57,816,948.0 | 48.1% 1,152,270.0 | 44.6% 31,181.0 | 39.5% 18,985.0 | 42.3% 24,985.0 |
Male Householder, No Spouse Present | 4.9% 5,821,975.0 | 4.5% 107,055.0 | 4.0% 2,765.0 | 3.7% 1,790.0 | 4.0% 2,350.0 |
Female Householder, No Spouse Present | 12.6% 15,058,180.0 | 11.7% 281,250.0 | 9.2% 6,402.0 | 8.9% 4,270.0 | 9.1% 5,406.0 |
Total | 65.9% 78,298,704.0 | 64.5% 1,537,957.0 | 57.4% 39,527.0 | 51.4% 24,151.0 | 54.9% 31,809.0 |
Married Couple Families | 48.4% 57,459,352.0 | 48.2% 1,150,676.0 | 43.7% 30,118.0 | 38.4% 18,046.0 | 41.4% 24,005.0 |
Male Householder, No Spouse Present | 4.8% 5,747,150.0 | 4.4% 105,431.0 | 3.7% 2,578.0 | 3.8% 1,799.0 | 3.7% 2,149.0 |
Female Householder, No Spouse Present | 12.7% 15,092,201.0 | 11.8% 281,850.0 | 9.9% 6,831.0 | 9.2% 4,306.0 | 9.8% 5,655.0 |
Total | 77,608,832.00
| 1,529,363.00
| 38,617.00
| 23,406.00
| 30,981.00
|
Married Couple Families | 48.2% 56,781,404.0 | 48.1% 1,141,179.0 | 44.1% 29,902.0 | 38.6% 17,828.0 | 41.7% 23,791.0 |
Male Householder, No Spouse Present | 4.8% 5,681,312.0 | 4.4% 103,780.0 | 3.6% 2,414.0 | 3.6% 1,655.0 | 3.5% 2,001.0 |
Female Householder, No Spouse Present | 12.9% 15,146,112.0 | 12.0% 284,404.0 | 9.3% 6,301.0 | 8.5% 3,923.0 | 9.1% 5,189.0 |
Total | 77,260,544.00
| 1,530,006.00
| 38,235.00
| 22,960.00
| 30,369.00
|
Married Couple Families | 48.3% 56,478,632.0 | 48.3% 1,141,310.0 | 44.3% 29,680.0 | 38.8% 17,447.0 | 41.7% 23,321.0 |
Male Householder, No Spouse Present | 4.8% 5,612,732.0 | 4.3% 101,958.0 | 3.2% 2,166.0 | 3.4% 1,515.0 | 3.2% 1,777.0 |
Female Householder, No Spouse Present | 13.0% 15,169,183.0 | 12.1% 286,738.0 | 9.5% 6,389.0 | 8.9% 3,998.0 | 9.4% 5,271.0 |
Total | 66.2% 76,958,064.0 | 64.9% 1,532,908.0 | 57.6% 38,125.0 | 51.5% 22,855.0 | 54.7% 30,293.0 |
Married Couple Families | 48.4% 56,270,864.0 | 48.5% 1,146,130.0 | 44.5% 29,453.0 | 38.7% 17,181.0 | 41.7% 23,082.0 |
Male Householder, No Spouse Present | 4.8% 5,543,754.0 | 4.3% 100,961.0 | 3.4% 2,277.0 | 3.6% 1,594.0 | 3.4% 1,894.0 |
Female Householder, No Spouse Present | 13.0% 15,143,448.0 | 12.1% 285,817.0 | 9.7% 6,395.0 | 9.2% 4,080.0 | 9.6% 5,317.0 |
Total | 76,507,230.00
| 1,550,016.00
| 36,743.00
| 21,365.00
| 29,390.00
|
Married Couple Families | 49.3% 56,624,086.0 | 49.7% 1,168,941.0 | 45.1% 28,777.0 | 38.5% 16,318.0 | 42.0% 22,579.0 |
Male Householder, No Spouse Present | 4.6% 5,276,790.0 | 4.2% 99,298.0 | 2.8% 1,775.0 | 2.6% 1,112.0 | 2.8% 1,485.0 |
Female Householder, No Spouse Present | 12.7% 14,606,354.0 | 12.0% 281,777.0 | 9.7% 6,191.0 | 9.3% 3,935.0 | 9.9% 5,326.0 |
Total | 76,254,318.00
| 1,546,509.00
| 36,273.00
| 20,867.00
| 28,917.00
|
Married Couple Families | 49.6% 56,655,412.0 | 49.9% 1,171,854.0 | 44.7% 28,347.0 | 37.4% 15,771.0 | 41.3% 22,056.0 |
Male Householder, No Spouse Present | 4.6% 5,214,950.0 | 4.1% 97,265.0 | 3.1% 1,966.0 | 3.0% 1,276.0 | 3.2% 1,691.0 |
Female Householder, No Spouse Present | 12.6% 14,383,956.0 | 11.8% 277,390.0 | 9.4% 5,960.0 | 9.1% 3,820.0 | 9.7% 5,170.0 |
Suggested citation: United States Census Bureau. American Community Survey, Household Type Including living alone. United States Census [Table B11001]. Cited in the Boone Indicators Dashboard as Family Households by Type. http://booneindicators.org/IndicatorView.aspx?id=4805 Family Households by Type Percent Suggested citation: Missouri Census Data Center. American Community Survey profile S1. Households by Type. Cited in the Boone Indicators as Family Households by Type. http://booneindicators.org/IndicatorView.aspx?id=4805 |
1 of 1 |