Total | 163.22 per 100,000 residents 64,441.00 | 143.90 per 100,000 residents 1,241.00 |
Bladder | 4.24 per 100,000 residents 1,685.00 | 3.90 per 100,000 residents 32.00 |
Breast | 10.99 per 100,000 residents 4,212.00 | 9.74 per 100,000 residents 87.00 |
Cervix uteri | 1.26 per 100,000 residents 433.00 | 0.51 per 100,000 residents 4.00 |
Colon/rectum/anus | 14.10 per 100,000 residents 5,484.00 | 13.29 per 100,000 residents 115.00 |
Esophagus | 4.38 per 100,000 residents 1,753.00 | 4.18 per 100,000 residents 37.00 |
Hodgkin's disease | 0.30 per 100,000 residents 114.00 | 0.25 per 100,000 residents 2.00 |
Kidney and renal pelvis | 4.12 per 100,000 residents 1,625.00 | 4.85 per 100,000 residents 40.00 |
Larynx | 1.12 per 100,000 residents 450.00 | 0.87 per 100,000 residents 8.00 |
Leukemia | 6.34 per 100,000 residents 2,428.00 | 6.19 per 100,000 residents 53.00 |
Lip/mouth/pharynx | 2.85 per 100,000 residents 1,142.00 | 2.49 per 100,000 residents 23.00 |
Liver/intrahepatic bile ducts | 6.59 per 100,000 residents 2,672.00 | 6.26 per 100,000 residents 54.00 |
Pancreas | 11.41 per 100,000 residents 4,545.00 | 12.21 per 100,000 residents 105.00 |
Meninges, brain and other CNS | 4.60 per 100,000 residents 1,735.00 | 4.15 per 100,000 residents 35.00 |
Multiple myeloma and immunoproliferative neoplasms | 3.27 per 100,000 residents 1,294.00 | 4.12 per 100,000 residents 35.00 |
Non-Hodgkin's lymphoma | 5.33 per 100,000 residents 2,095.00 | 4.89 per 100,000 residents 41.00 |
Ovary | 3.27 per 100,000 residents 1,288.00 | 2.20 per 100,000 residents 19.00 |
Prostate | 7.32 per 100,000 residents 2,909.00 | 7.28 per 100,000 residents 61.00 |
Skin | 2.46 per 100,000 residents 933.00 | 1.98 per 100,000 residents 17.00 |
Stomach | 2.17 per 100,000 residents 841.00 | 1.41 per 100,000 residents 11.00 |
Trachea/bronchus/lung | 44.47 per 100,000 residents 17,911.00 | 33.97 per 100,000 residents 300.00 |
Uterus | 2.80 per 100,000 residents 1,129.00 | 2.17 per 100,000 residents 19.00 |
Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.03 per 100,000 residents 13.00 | 0.00 per 100,000 residents 0.00 |
Other and unspecified malignant neoplasms | 19.78 per 100,000 residents 7,750.00 | 17.01 per 100,000 residents 143.00 |
Total | 166.23 per 100,000 residents 64,472.00 | 142.41 per 100,000 residents 1,187.00 |
Bladder | 4.39 per 100,000 residents 1,701.00 | 4.12 per 100,000 residents 32.00 |
Breast | 11.27 per 100,000 residents 4,625.00 | 9.57 per 100,000 residents 84.00 |
Cervix uteri | 1.24 per 100,000 residents 423.00 | 0.52 per 100,000 residents 4.00 |
Colon/rectum/anus | 14.52 per 100,000 residents 5,569.00 | 13.34 per 100,000 residents 111.00 |
Esophagus | 4.48 per 100,000 residents 1,760.00 | 4.31 per 100,000 residents 36.00 |
Hodgkin's disease | 0.29 per 100,000 residents 104.00 | 0.10 per 100,000 residents 1.00 |
Kidney and renal pelvis | 4.20 per 100,000 residents 1,628.00 | 4.87 per 100,000 residents 39.00 |
Larynx | 1.11 per 100,000 residents 444.00 | 0.75 per 100,000 residents 7.00 |
Leukemia | 6.49 per 100,000 residents 2,439.00 | 6.61 per 100,000 residents 55.00 |
Lip/mouth/pharynx | 2.88 per 100,000 residents 1,141.00 | 2.60 per 100,000 residents 23.00 |
Liver/intrahepatic bile ducts | 6.48 per 100,000 residents 2,587.00 | 5.84 per 100,000 residents 49.00 |
Pancreas | 11.38 per 100,000 residents 4,447.00 | 10.88 per 100,000 residents 90.00 |
Meninges, brain and other CNS | 4.42 per 100,000 residents 1,653.00 | 3.68 per 100,000 residents 31.00 |
Multiple myeloma and immunoproliferative neoplasms | 3.33 per 100,000 residents 1,290.00 | 3.80 per 100,000 residents 32.00 |
Non-Hodgkin's lymphoma | 5.33 per 100,000 residents 2,057.00 | 4.28 per 100,000 residents 35.00 |
Ovary | 3.34 per 100,000 residents 1,288.00 | 2.50 per 100,000 residents 21.00 |
Prostate | 7.30 per 100,000 residents 2,852.00 | 7.54 per 100,000 residents 61.00 |
Skin | 2.54 per 100,000 residents 951.00 | 1.87 per 100,000 residents 16.00 |
Stomach | 2.35 per 100,000 residents 891.00 | 1.74 per 100,000 residents 13.00 |
Trachea/bronchus/lung | 46.33 per 100,000 residents 18,287.00 | 35.62 per 100,000 residents 302.00 |
Uterus | 2.71 per 100,000 residents 1,069.00 | 1.88 per 100,000 residents 16.00 |
Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.03 per 100,000 residents 12.00 | 0.00 per 100,000 residents 0.00 |
Other and unspecified malignant neoplasms | 19.82 per 100,000 residents 7,614.00 | 15.98 per 100,000 residents 129.00 |
Total | 179.98 per 100,000 residents 63,714.00 | 161.26 per 100,000 residents 1,138.00 |
Bladder | 4.25 per 100,000 residents 1,498.00 | 2.95 per 100,000 residents 20.00 |
Breast | 12.51 per 100,000 residents 4,387.00 | 10.18 per 100,000 residents 77.00 |
Cervix uteri | 1.37 per 100,000 residents 454.00 | 1.79 per 100,000 residents 13.00 |
Colon/rectum/anus | 15.94 per 100,000 residents 5,608.00 | 12.89 per 100,000 residents 91.00 |
Esophagus | 4.41 per 100,000 residents 1,588.00 | 5.23 per 100,000 residents 36.00 |
Hodgkin's disease | 0.33 per 100,000 residents 105.00 | 0.66 per 100,000 residents 4.00 |
Kidney and renal pelvis | 4.58 per 100,000 residents 1,626.00 | 3.81 per 100,000 residents 28.00 |
Larynx | 1.06 per 100,000 residents 385.00 | 1.27 per 100,000 residents 9.00 |
Leukemia | 7.26 per 100,000 residents 2,523.00 | 6.78 per 100,000 residents 45.00 |
Lip/mouth/pharynx | 2.51 per 100,000 residents 896.00 | 0.90 per 100,000 residents 7.00 |
Liver/intrahepatic bile ducts | 6.15 per 100,000 residents 2,235.00 | 6.26 per 100,000 residents 48.00 |
Pancreas | 11.29 per 100,000 residents 4,108.00 | 11.03 per 100,000 residents 77.00 |
Meninges, brain and other CNS | 4.36 per 100,000 residents 1,513.00 | 6.04 per 100,000 residents 42.00 |
Multiple myeloma and immunoproliferative neoplasms | 3.58 per 100,000 residents 1,275.00 | 3.55 per 100,000 residents 24.00 |
Non-Hodgkin's lymphoma | 5.84 per 100,000 residents 2,049.00 | 4.76 per 100,000 residents 32.00 |
Ovary | 3.85 per 100,000 residents 1,364.00 | 4.85 per 100,000 residents 34.00 |
Prostate | 7.21 per 100,000 residents 2,547.00 | 5.64 per 100,000 residents 39.00 |
Skin | 2.99 per 100,000 residents 1,036.00 | 2.10 per 100,000 residents 15.00 |
Stomach | 2.59 per 100,000 residents 913.00 | 2.37 per 100,000 residents 16.00 |
Trachea/bronchus/lung | 55.08 per 100,000 residents 19,639.00 | 43.54 per 100,000 residents 302.00 |
Uterus | 2.44 per 100,000 residents 875.00 | 3.36 per 100,000 residents 26.00 |
Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.03 per 100,000 residents 12.00 | 0.00 per 100,000 residents 0.00 |
Other and unspecified malignant neoplasms | 20.36 per 100,000 residents 7,168.00 | 21.29 per 100,000 residents 153.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate from Cancer by Type. http://booneindicators.org/IndicatorView.aspx?id=4798 |
1 of 1 |