| Total | 160.28 per 100,000 residents 65,081.00 | 143.19 per 100,000 residents 1,327.00 |
| Bladder | 4.25 per 100,000 residents 1,728.00 | 2.74 per 100,000 residents 24.00 |
| Breast | 11.02 per 100,000 residents 4,328.00 | 10.16 per 100,000 residents 91.00 |
| Cervix uteri | 1.25 per 100,000 residents 436.00 | 1.05 per 100,000 residents 9.00 |
| Colon/rectum/anus | 14.31 per 100,000 residents 5,661.00 | 14.06 per 100,000 residents 127.00 |
| Esophagus | 4.48 per 100,000 residents 1,841.00 | 3.81 per 100,000 residents 35.00 |
| Hodgkin's disease | 0.25 per 100,000 residents 102.00 | 0.33 per 100,000 residents 3.00 |
| Kidney and renal pelvis | 4.05 per 100,000 residents 1,653.00 | 4.07 per 100,000 residents 37.00 |
| Larynx | 1.14 per 100,000 residents 486.00 | 0.71 per 100,000 residents 7.00 |
| Leukemia | 6.07 per 100,000 residents 2,394.00 | 6.74 per 100,000 residents 54.00 |
| Lip/mouth/pharynx | 3.01 per 100,000 residents 1,231.00 | 2.62 per 100,000 residents 25.00 |
| Liver/intrahepatic bile ducts | 6.75 per 100,000 residents 2,828.00 | 6.06 per 100,000 residents 57.00 |
| Pancreas | 11.79 per 100,000 residents 4,847.00 | 13.24 per 100,000 residents 123.00 |
| Meninges, brain and other CNS | 4.72 per 100,000 residents 1,820.00 | 3.96 per 100,000 residents 36.00 |
| Multiple myeloma and immunoproliferative neoplasms | 2.95 per 100,000 residents 1,199.00 | 3.20 per 100,000 residents 28.00 |
| Non-Hodgkin's lymphoma | 5.26 per 100,000 residents 2,108.00 | 4.20 per 100,000 residents 38.00 |
| Ovary | 2.93 per 100,000 residents 1,176.00 | 2.86 per 100,000 residents 26.00 |
| Prostate | 7.70 per 100,000 residents 3,142.00 | 7.76 per 100,000 residents 72.00 |
| Skin | 2.33 per 100,000 residents 906.00 | 2.30 per 100,000 residents 21.00 |
| Stomach | 2.07 per 100,000 residents 821.00 | 1.96 per 100,000 residents 17.00 |
| Trachea/bronchus/lung | 41.14 per 100,000 residents 17,187.00 | 31.34 per 100,000 residents 301.00 |
| Uterus | 2.83 per 100,000 residents 1,166.00 | 2.91 per 100,000 residents 27.00 |
| Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.03 per 100,000 residents 12.00 | 0.00 per 100,000 residents 0.00 |
| Other and unspecified malignant neoplasms | 19.93 per 100,000 residents 8,009.00 | 17.43 per 100,000 residents 165.00 |
| Total | 162.65 per 100,000 residents 64,896.00 | 145.14 per 100,000 residents 1,169.00 |
| Bladder | 4.32 per 100,000 residents 1,639.00 | 3.99 per 100,000 residents 30.00 |
| Breast | 11.61 per 100,000 residents 4,335.00 | 9.18 per 100,000 residents 79.00 |
| Cervix uteri | 1.24 per 100,000 residents 421.00 | 0.51 per 100,000 residents 4.00 |
| Colon/rectum/anus | 14.74 per 100,000 residents 5,563.00 | 14.06 per 100,000 residents 127.00 |
| Esophagus | 4.61 per 100,000 residents 1,783.00 | 5.01 per 100,000 residents 40.00 |
| Hodgkin's disease | 0.30 per 100,000 residents 106.00 | 0.00 per 100,000 residents 0.00 |
| Kidney and renal pelvis | 4.35 per 100,000 residents 1,659.00 | 4.88 per 100,000 residents 38.00 |
| Larynx | 1.15 per 100,000 residents 450.00 | 0.94 per 100,000 residents 8.00 |
| Leukemia | 6.85 per 100,000 residents 2,525.00 | 6.74 per 100,000 residents 54.00 |
| Lip/mouth/pharynx | 2.82 per 100,000 residents 1,091.00 | 2.53 per 100,000 residents 22.00 |
| Liver/intrahepatic bile ducts | 6.36 per 100,000 residents 2,495.00 | 5.65 per 100,000 residents 46.00 |
| Pancreas | 11.37 per 100,000 residents 4,364.00 | 11.42 per 100,000 residents 90.00 |
| Meninges, brain and other CNS | 4.39 per 100,000 residents 1,620.00 | 3.99 per 100,000 residents 33.00 |
| Multiple myeloma and immunoproliferative neoplasms | 3.37 per 100,000 residents 1,283.00 | 3.82 per 100,000 residents 32.00 |
| Non-Hodgkin's lymphoma | 5.45 per 100,000 residents 2,060.00 | 4.74 per 100,000 residents 38.00 |
| Ovary | 3.39 per 100,000 residents 1,280.00 | 2.86 per 100,000 residents 23.00 |
| Prostate | 7.21 per 100,000 residents 2,767.00 | 6.34 per 100,000 residents 50.00 |
| Skin | 2.58 per 100,000 residents 955.00 | 2.19 per 100,000 residents 18.00 |
| Stomach | 2.37 per 100,000 residents 878.00 | 2.04 per 100,000 residents 15.00 |
| Trachea/bronchus/lung | 48.61 per 100,000 residents 18,785.00 | 38.19 per 100,000 residents 310.00 |
| Uterus | 2.65 per 100,000 residents 1,029.00 | 1.74 per 100,000 residents 15.00 |
| Other/unspec malig neo of lymphoid, hematopoietic & related tissue | 0.03 per 100,000 residents 13.00 | 0.00 per 100,000 residents 0.00 |
| Other and unspecified malignant neoplasms | 19.99 per 100,000 residents 7,544.00 | 15.42 per 100,000 residents 120.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Deaths. Missouri Public Health Information Management System (MOPHIMS). Death MICA. Cited in the Boone Indicators Dashboard as Death Rate from Cancer by Type. http://booneindicators.org/IndicatorView.aspx?id=4798 |
| 1 of 1 |