Total | 474.36 per 100,000 residents 176,537.00 | 452.21 per 100,000 residents 3,734.00 |
Black | 487.51 per 100,000 residents 17,063.00 | 516.61 per 100,000 residents 313.00 |
White | 473.43 per 100,000 residents 156,052.00 | 450.59 per 100,000 residents 3,303.00 |
Bones and Joints | 0.94 per 100,000 residents 311.00 | -
|
Black | 0.71 per 100,000 residents 28.00 | -
|
White | 0.96 per 100,000 residents 274.00 | -
|
Brain and other nervous system | 6.72 per 100,000 residents 2,303.00 | -
|
Black | 3.96 per 100,000 residents 145.00 | -
|
White | 7.10 per 100,000 residents 2,112.00 | -
|
Breast | 83.63 per 100,000 residents 30,296.00 | 84.34 per 100,000 residents 687.00 |
Black | 95.11 per 100,000 residents 3,291.00 | 69.28 per 100,000 residents 44.00 |
White | 82.39 per 100,000 residents 26,396.00 | 87.76 per 100,000 residents 628.00 |
Digestive System | 82.81 per 100,000 residents 31,071.00 | 74.22 per 100,000 residents 605.00 |
Black | 106.82 per 100,000 residents 3,702.00 | 121.65 per 100,000 residents 75.00 |
White | 80.16 per 100,000 residents 26,717.00 | 70.24 per 100,000 residents 506.00 |
Endocrine system | 12.76 per 100,000 residents 4,128.00 | -
|
Black | 8.86 per 100,000 residents 321.00 | -
|
White | 13.14 per 100,000 residents 3,651.00 | -
|
Eye and orbit | 0.92 per 100,000 residents 326.00 | -
|
Black | 0.32 per 100,000 residents 13.00 | -
|
White | 0.98 per 100,000 residents 304.00 | -
|
Female genital system | 26.91 per 100,000 residents 9,785.00 | 24.24 per 100,000 residents 200.00 |
Black | 26.31 per 100,000 residents 940.00 | 21.60 per 100,000 residents 12.00 |
White | 26.97 per 100,000 residents 8,611.00 | 24.96 per 100,000 residents 182.00 |
Kaposi sarcoma | 0.16 per 100,000 residents 50.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.39 per 100,000 residents 15.00 | 0.00 per 100,000 residents 0.00 |
White | 0.12 per 100,000 residents 33.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.69 per 100,000 residents 4,919.00 | 12.81 per 100,000 residents 105.00 |
Black | 10.57 per 100,000 residents 368.00 | 12.35 per 100,000 residents 7.00 |
White | 14.01 per 100,000 residents 4,457.00 | 12.87 per 100,000 residents 94.00 |
Lymphoma | 21.10 per 100,000 residents 7,662.00 | 17.63 per 100,000 residents 151.00 |
Black | 16.91 per 100,000 residents 590.00 | 20.25 per 100,000 residents 13.00 |
White | 21.53 per 100,000 residents 6,937.00 | 17.40 per 100,000 residents 132.00 |
Male genital system | 46.42 per 100,000 residents 18,366.00 | 47.34 per 100,000 residents 410.00 |
Black | 63.29 per 100,000 residents 2,361.00 | 59.49 per 100,000 residents 38.00 |
White | 44.81 per 100,000 residents 15,716.00 | 46.00 per 100,000 residents 355.00 |
Mesothelioma | 0.76 per 100,000 residents 276.00 | -
|
Black | 0.36 per 100,000 residents 11.00 | -
|
White | 0.80 per 100,000 residents 263.00 | -
|
Miscellaneous | 8.32 per 100,000 residents 3,154.00 | -
|
Black | 7.99 per 100,000 residents 260.00 | -
|
White | 8.37 per 100,000 residents 2,848.00 | -
|
Myeloma | 6.57 per 100,000 residents 2,494.00 | 6.21 per 100,000 residents 52.00 |
Black | 13.89 per 100,000 residents 461.00 | 8.95 per 100,000 residents 6.00 |
White | 5.89 per 100,000 residents 1,997.00 | 6.05 per 100,000 residents 46.00 |
Oral cavity and pharynx | 13.02 per 100,000 residents 4,919.00 | 15.44 per 100,000 residents 131.00 |
Black | 9.45 per 100,000 residents 342.00 | 24.33 per 100,000 residents 16.00 |
White | 13.46 per 100,000 residents 4,503.00 | 15.01 per 100,000 residents 113.00 |
Respiratory System | 75.87 per 100,000 residents 29,367.00 | 60.55 per 100,000 residents 507.00 |
Black | 82.94 per 100,000 residents 2,847.00 | 96.07 per 100,000 residents 56.00 |
White | 75.69 per 100,000 residents 26,182.00 | 58.85 per 100,000 residents 443.00 |
Skin excluding basal and squamous | 30.17 per 100,000 residents 10,816.00 | 38.85 per 100,000 residents 323.00 |
Black | 1.50 per 100,000 residents 49.00 | 0.00 per 100,000 residents 0.00 |
White | 32.98 per 100,000 residents 10,406.00 | 41.29 per 100,000 residents 305.00 |
Soft Tissue including heart | 3.07 per 100,000 residents 1,059.00 | 0.00 per 100,000 residents 0.00 |
Black | 3.33 per 100,000 residents 122.00 | 0.00 per 100,000 residents 0.00 |
White | 3.00 per 100,000 residents 910.00 | 0.00 per 100,000 residents 0.00 |
Urinary system | 40.51 per 100,000 residents 15,235.00 | 39.08 per 100,000 residents 311.00 |
Black | 34.81 per 100,000 residents 1,197.00 | 54.64 per 100,000 residents 29.00 |
White | 41.05 per 100,000 residents 13,762.00 | 37.66 per 100,000 residents 272.00 |
Total | 489.02 per 100,000 residents 168,593.00 | 3,486.00 per 100,000 residents 489.00 |
Black | 526.69 per 100,000 residents 16,357.00 | 38.67 per 100,000 residents 16.00 |
White | 486.13 per 100,000 residents 149,647.00 | 490.07 per 100,000 residents 3,140.00 |
Bones and Joints | 0.91 per 100,000 residents 282.00 | -
|
Black | 0.70 per 100,000 residents 23.00 | -
|
White | 0.93 per 100,000 residents 249.00 | -
|
Brain and other nervous system | 6.77 per 100,000 residents 2,209.00 | -
|
Black | 4.17 per 100,000 residents 138.00 | -
|
White | 7.13 per 100,000 residents 2,035.00 | -
|
Breast | 82.68 per 100,000 residents 28,187.00 | 88.50 per 100,000 residents 642.00 |
Black | 97.48 per 100,000 residents 3,083.00 | 101.62 per 100,000 residents 53.00 |
White | 81.25 per 100,000 residents 24,667.00 | 87.37 per 100,000 residents 564.00 |
Digestive System | 85.90 per 100,000 residents 29,810.00 | 78.48 per 100,000 residents 554.00 |
Black | 114.14 per 100,000 residents 3,468.00 | 57.33 per 100,000 residents 30.00 |
White | 82.97 per 100,000 residents 25,829.00 | 79.11 per 100,000 residents 505.00 |
Endocrine system | 13.08 per 100,000 residents 4,120.00 | -
|
Black | 9.22 per 100,000 residents 305.00 | -
|
White | 13.53 per 100,000 residents 3,701.00 | -
|
Eye and orbit | 1.00 per 100,000 residents 336.00 | 0.83 per 100,000 residents 6.00 |
Black | 0.21 per 100,000 residents 8.00 | 0.00 per 100,000 residents 0.00 |
White | 1.10 per 100,000 residents 326.00 | 0.90 per 100,000 residents 6.00 |
Female genital system | 27.70 per 100,000 residents 9,425.00 | 29.20 per 100,000 residents 216.00 |
Black | 29.10 per 100,000 residents 905.00 | 30.34 per 100,000 residents 16.00 |
White | 27.73 per 100,000 residents 8,372.00 | 29.75 per 100,000 residents 196.00 |
Kaposi sarcoma | 0.21 per 100,000 residents 61.00 | 0.00 per 100,000 residents 0.00 |
Black | 0.65 per 100,000 residents 21.00 | 0.00 per 100,000 residents 0.00 |
White | 0.14 per 100,000 residents 37.00 | 0.00 per 100,000 residents 0.00 |
Leukemia | 13.92 per 100,000 residents 4,693.00 | 12.84 per 100,000 residents 89.00 |
Black | 12.93 per 100,000 residents 391.00 | 14.04 per 100,000 residents 6.00 |
White | 14.03 per 100,000 residents 4,221.00 | 13.09 per 100,000 residents 81.00 |
Lymphoma | 21.75 per 100,000 residents 7,286.00 | 20.59 per 100,000 residents 147.00 |
Black | 17.84 per 100,000 residents 577.00 | 18.85 per 100,000 residents 11.00 |
White | 22.06 per 100,000 residents 6,592.00 | 20.71 per 100,000 residents 130.00 |
Male genital system | 54.23 per 100,000 residents 19,531.00 | 67.85 per 100,000 residents 495.00 |
Black | 74.35 per 100,000 residents 2,392.00 | 85.22 per 100,000 residents 42.00 |
White | 52.20 per 100,000 residents 16,788.00 | 66.64 per 100,000 residents 440.00 |
Mesothelioma | 0.87 per 100,000 residents 296.00 | -
|
Black | 0.44 per 100,000 residents 13.00 | -
|
White | 0.91 per 100,000 residents 281.00 | -
|
Miscellaneous | 9.79 per 100,000 residents 3,406.00 | -
|
Black | 11.63 per 100,000 residents 327.00 | -
|
White | 9.62 per 100,000 residents 3,027.00 | -
|
Myeloma | 6.32 per 100,000 residents 6.00 | 5.20 per 100,000 residents 38.00 |
Black | 13.66 per 100,000 residents 411.00 | 83.73 per 100,000 residents 38.00 |
White | 5.62 per 100,000 residents 1,756.00 | 4.55 per 100,000 residents 30.00 |
Oral cavity and pharynx | 12.26 per 100,000 residents 4,294.00 | 13.47 per 100,000 residents 98.00 |
Black | 10.12 per 100,000 residents 333.00 | 15.75 per 100,000 residents 9.00 |
White | 12.49 per 100,000 residents 3,897.00 | 13.65 per 100,000 residents 88.00 |
Respiratory System | 82.46 per 100,000 residents 28,880.00 | 69.46 per 100,000 residents 473.00 |
Black | 91.99 per 100,000 residents 2,779.00 | 83.73 per 100,000 residents 38.00 |
White | 81.92 per 100,000 residents 25,818.00 | 68.58 per 100,000 residents 426.00 |
Skin excluding basal and squamous | 26.94 per 100,000 residents 9,030.00 | -
|
Black | 1.43 per 100,000 residents 48.00 | -
|
White | 29.60 per 100,000 residents 8,801.00 | -
|
Soft Tissue including heart | 3.34 per 100,000 residents 1,082.00 | -
|
Black | 3.51 per 100,000 residents 116.00 | -
|
White | 3.34 per 100,000 residents 954.00 | -
|
Urinary system | 38.89 per 100,000 residents 13,465.00 | 37.10 per 100,000 residents 256.00 |
Black | 33.11 per 100,000 residents 1,019.00 | 38.67 per 100,000 residents 16.00 |
White | 39.54 per 100,000 residents 12,296.00 | 38.13 per 100,000 residents 239.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Cancer Incidence. Missouri Public Health Information Management System (MOPHIMS). Cancer Incidence MICA. Cited in Boone Indicators Dashboard as All Cancer Incidence Rate. http://booneindicators.org/IndicatorView.aspx?id=4866 |
1 of 1 |