| Total | 485.85 per 100,000 residents 189,980.00 | 508.78 per 100,000 residents 4,670.00 |
| Black | 487.80 per 100,000 residents 18,212.00 | 576.63 per 100,000 residents 411.00 |
| White | 488.54 per 100,000 residents 168,170.00 | 508.40 per 100,000 residents 4,109.00 |
| Bones and Joints | 1.04 per 100,000 residents 343.00 | 1.03 per 100,000 residents 8.00 |
| Black | 0.86 per 100,000 residents 32.00 | 0.00 per 100,000 residents 0.00 |
| White | 1.07 per 100,000 residents 301.00 | 1.21 per 100,000 residents 8.00 |
| Brain and other nervous system | 6.67 per 100,000 residents 2,370.00 | -
|
| Black | 3.98 per 100,000 residents 150.00 | -
|
| White | 7.05 per 100,000 residents 2,172.00 | -
|
| Breast | 86.33 per 100,000 residents 32,493.00 | 92.75 per 100,000 residents 824.00 |
| Black | 92.34 per 100,000 residents 3,369.00 | 94.35 per 100,000 residents 67.00 |
| White | 85.79 per 100,000 residents 28,342.00 | 93.76 per 100,000 residents 727.00 |
| Digestive System | 84.07 per 100,000 residents 32,965.00 | 79.80 per 100,000 residents 719.00 |
| Black | 102.24 per 100,000 residents 3,783.00 | 121.21 per 100,000 residents 80.00 |
| White | 82.29 per 100,000 residents 28,500.00 | 76.65 per 100,000 residents 608.00 |
| Endocrine system | 13.20 per 100,000 residents 4,399.00 | 15.04 per 100,000 residents 134.00 |
| Black | 9.35 per 100,000 residents 340.00 | 7.04 per 100,000 residents 7.00 |
| White | 13.73 per 100,000 residents 3,919.00 | 15.64 per 100,000 residents 118.00 |
| Eye and orbit | 1.00 per 100,000 residents 375.00 | -
|
| Black | 0.21 per 100,000 residents 8.00 | -
|
| White | 1.09 per 100,000 residents 360.00 | -
|
| Female genital system | 27.63 per 100,000 residents 10,396.00 | 25.99 per 100,000 residents 237.00 |
| Black | 27.64 per 100,000 residents 1,039.00 | 42.75 per 100,000 residents 28.00 |
| White | 27.69 per 100,000 residents 9,091.00 | 24.71 per 100,000 residents 198.00 |
| Kaposi sarcoma | 0.16 per 100,000 residents 53.00 | 0.00 per 100,000 residents 0.00 |
| Black | 0.48 per 100,000 residents 20.00 | 0.00 per 100,000 residents 0.00 |
| White | 0.11 per 100,000 residents 32.00 | 0.00 per 100,000 residents 0.00 |
| Leukemia | 14.45 per 100,000 residents 5,457.00 | 13.05 per 100,000 residents 117.00 |
| Black | 10.59 per 100,000 residents 380.00 | 15.14 per 100,000 residents 9.00 |
| White | 14.93 per 100,000 residents 4,956.00 | 12.97 per 100,000 residents 102.00 |
| Lymphoma | 21.22 per 100,000 residents 8,070.00 | 21.02 per 100,000 residents 194.00 |
| Black | 16.84 per 100,000 residents 620.00 | 25.71 per 100,000 residents 19.00 |
| White | 21.65 per 100,000 residents 7,285.00 | 20.60 per 100,000 residents 167.00 |
| Male genital system | 50.87 per 100,000 residents 21,385.00 | 51.15 per 100,000 residents 509.00 |
| Black | 68.94 per 100,000 residents 2,755.00 | 80.22 per 100,000 residents 58.00 |
| White | 49.02 per 100,000 residents 18,196.00 | 49.57 per 100,000 residents 437.00 |
| Mesothelioma | 0.66 per 100,000 residents 264.00 | -
|
| Black | 0.55 per 100,000 residents 20.00 | -
|
| White | 0.68 per 100,000 residents 243.00 | -
|
| Miscellaneous | 8.44 per 100,000 residents 3,378.00 | 8.10 per 100,000 residents 71.00 |
| Black | 8.49 per 100,000 residents 298.00 | 8.73 per 100,000 residents 8.00 |
| White | 8.47 per 100,000 residents 3,029.00 | 7.80 per 100,000 residents 61.00 |
| Myeloma | 6.75 per 100,000 residents 2,710.00 | 5.82 per 100,000 residents 55.00 |
| Black | 14.89 per 100,000 residents 542.00 | 11.06 per 100,000 residents 8.00 |
| White | 5.94 per 100,000 residents 2,122.00 | 5.51 per 100,000 residents 46.00 |
| Oral cavity and pharynx | 13.70 per 100,000 residents 5,391.00 | 13.97 per 100,000 residents 132.00 |
| Black | 8.96 per 100,000 residents 345.00 | 11.76 per 100,000 residents 8.00 |
| White | 14.32 per 100,000 residents 4,955.00 | 14.63 per 100,000 residents 122.00 |
| Respiratory System | 72.08 per 100,000 residents 29,893.00 | 66.77 per 100,000 residents 638.00 |
| Black | 78.24 per 100,000 residents 2,921.00 | 92.43 per 100,000 residents 69.00 |
| White | 72.20 per 100,000 residents 26,586.00 | 64.47 per 100,000 residents 549.00 |
| Skin excluding basal and squamous | 33.47 per 100,000 residents 12,688.00 | -
|
| Black | 1.47 per 100,000 residents 51.00 | -
|
| White | 37.83 per 100,000 residents 12,548.00 | -
|
| Soft Tissue including heart | 3.32 per 100,000 residents 1,184.00 | -
|
| Black | 3.99 per 100,000 residents 146.00 | -
|
| White | 3.27 per 100,000 residents 1,015.00 | -
|
| Urinary system | 40.78 per 100,000 residents 16,166.00 | 41.70 per 100,000 residents 380.00 |
| Black | 37.72 per 100,000 residents 1,393.00 | 55.74 per 100,000 residents 41.00 |
| White | 41.39 per 100,000 residents 14,518.00 | 41.02 per 100,000 residents 334.00 |
| Total | 486.68 per 100,000 residents 178,441.00 | 471.70 per 100,000 residents 3,760.00 |
| Black | 508.85 per 100,000 residents 17,435.00 | 500.80 per 100,000 residents 285.00 |
| White | 485.88 per 100,000 residents 158,022.00 | 474.93 per 100,000 residents 3,374.00 |
| Bones and Joints | 0.95 per 100,000 residents 311.00 | -
|
| Black | 0.66 per 100,000 residents 26.00 | -
|
| White | 0.98 per 100,000 residents 276.00 | -
|
| Brain and other nervous system | 6.88 per 100,000 residents 2,323.00 | -
|
| Black | 4.20 per 100,000 residents 152.00 | -
|
| White | 7.26 per 100,000 residents 2,129.00 | -
|
| Breast | 84.91 per 100,000 residents 30,386.00 | 85.15 per 100,000 residents 681.00 |
| Black | 98.18 per 100,000 residents 3,342.00 | 69.35 per 100,000 residents 43.00 |
| White | 83.56 per 100,000 residents 26,465.00 | 88.37 per 100,000 residents 623.00 |
| Digestive System | 84.06 per 100,000 residents 31,054.00 | 75.60 per 100,000 residents 596.00 |
| Black | 109.54 per 100,000 residents 3,698.00 | 114.86 per 100,000 residents 66.00 |
| White | 81.38 per 100,000 residents 26,758.00 | 72.40 per 100,000 residents 508.00 |
| Endocrine system | 12.88 per 100,000 residents 4,145.00 | -
|
| Black | 9.10 per 100,000 residents 326.00 | -
|
| White | 13.30 per 100,000 residents 3,682.00 | -
|
| Eye and orbit | 0.98 per 100,000 residents 343.00 | -
|
| Black | 0.39 per 100,000 residents 16.00 | -
|
| White | 1.04 per 100,000 residents 323.00 | -
|
| Female genital system | 27.50 per 100,000 residents 9,885.00 | 24.36 per 100,000 residents 195.00 |
| Black | 26.83 per 100,000 residents 933.00 | 18.72 per 100,000 residents 10.00 |
| White | 27.67 per 100,000 residents 8,758.00 | 25.56 per 100,000 residents 181.00 |
| Kaposi sarcoma | 0.15 per 100,000 residents 45.00 | 0.00 per 100,000 residents 0.00 |
| Black | 0.42 per 100,000 residents 15.00 | 0.00 per 100,000 residents 0.00 |
| White | 0.11 per 100,000 residents 28.00 | 0.00 per 100,000 residents 0.00 |
| Leukemia | 14.61 per 100,000 residents 5,216.00 | 14.24 per 100,000 residents 112.00 |
| Black | 11.90 per 100,000 residents 400.00 | 12.76 per 100,000 residents 8.00 |
| White | 14.96 per 100,000 residents 4,734.00 | 14.42 per 100,000 residents 101.00 |
| Lymphoma | 21.88 per 100,000 residents 7,843.00 | 20.59 per 100,000 residents 169.00 |
| Black | 17.78 per 100,000 residents 618.00 | 15.23 per 100,000 residents 10.00 |
| White | 22.35 per 100,000 residents 7,112.00 | 21.08 per 100,000 residents 154.00 |
| Male genital system | 48.30 per 100,000 residents 18,766.00 | 51.72 per 100,000 residents 427.00 |
| Black | 69.00 per 100,000 residents 2,510.00 | 62.21 per 100,000 residents 37.00 |
| White | 46.41 per 100,000 residents 15,993.00 | 50.86 per 100,000 residents 375.00 |
| Mesothelioma | 0.78 per 100,000 residents 282.00 | -
|
| Black | 0.37 per 100,000 residents 11.00 | -
|
| White | 0.83 per 100,000 residents 270.00 | -
|
| Miscellaneous | 8.62 per 100,000 residents 3,207.00 | -
|
| Black | 8.39 per 100,000 residents 265.00 | -
|
| White | 8.65 per 100,000 residents 2,892.00 | -
|
| Myeloma | 6.96 per 100,000 residents 2,589.00 | 6.03 per 100,000 residents 48.00 |
| Black | 14.31 per 100,000 residents 468.00 | 8.78 per 100,000 residents 6.00 |
| White | 6.29 per 100,000 residents 2,091.00 | 5.83 per 100,000 residents 42.00 |
| Oral cavity and pharynx | 13.16 per 100,000 residents 4,904.00 | 15.26 per 100,000 residents 126.00 |
| Black | 10.28 per 100,000 residents 367.00 | 22.44 per 100,000 residents 14.00 |
| White | 13.54 per 100,000 residents 4,469.00 | 15.19 per 100,000 residents 111.00 |
| Respiratory System | 78.31 per 100,000 residents 29,683.00 | 62.06 per 100,000 residents 497.00 |
| Black | 85.57 per 100,000 residents 2,874.00 | 86.84 per 100,000 residents 46.00 |
| White | 78.11 per 100,000 residents 26,489.00 | 61.47 per 100,000 residents 444.00 |
| Skin excluding basal and squamous | 30.95 per 100,000 residents 10,983.00 | 40.43 per 100,000 residents 327.00 |
| Black | 1.47 per 100,000 residents 49.00 | 0.00 per 100,000 residents 0.00 |
| White | 34.14 per 100,000 residents 10,685.00 | 43.62 per 100,000 residents 315.00 |
| Soft Tissue including heart | 3.23 per 100,000 residents 1,102.00 | -
|
| Black | 3.68 per 100,000 residents 133.00 | -
|
| White | 3.13 per 100,000 residents 943.00 | -
|
| Urinary system | 41.54 per 100,000 residents 15,374.00 | 41.72 per 100,000 residents 316.00 |
| Black | 36.77 per 100,000 residents 1,232.00 | 56.02 per 100,000 residents 26.00 |
| White | 42.17 per 100,000 residents 13,925.00 | 41.22 per 100,000 residents 283.00 |
| Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Cancer Incidence. Missouri Public Health Information Management System (MOPHIMS). Cancer Incidence MICA. Cited in Boone Indicators Dashboard as All Cancer Incidence Rate. http://booneindicators.org/IndicatorView.aspx?id=4866 |
| 1 of 1 |