Black or African-American | -
| -
|
15-17 | 260.00 | 7.00 |
18-19 | 631.00 | 7.00 |
White | -
| -
|
15-17 | 519.00 | 8.00 |
18-19 | 1,949.00 | 24.00 |
All Races | -
| -
|
15-17 | 842.00 | 16.00 |
18-19 | 2,714.00 | 35.00 |
Black or African-American | -
| -
|
15-17 | 316.00 | 11.00 |
18-19 | 806.00 | 26.00 |
White | -
| -
|
15-17 | 600.00 | 12.00 |
18-19 | 2,275.00 | 33.00 |
All Races | -
| -
|
15-17 | 987.00 | 26.00 |
18-19 | 3,296.00 | 65.00 |
Black or African-American | -
| -
|
15-17 | 333.00 | 12.00 |
18-19 | 859.00 | 15.00 |
White | -
| -
|
15-17 | 742.00 | 15.00 |
18-19 | 2,464.00 | 41.00 |
All Races | -
| -
|
15-17 | 1,153.00 | 31.00 |
18-19 | 3,542.00 | 60.00 |
Black or African-American | -
| -
|
15-17 | 335.00 | 7.00 |
18-19 | 916.00 | 22.00 |
White | -
| -
|
15-17 | 781.00 | 19.00 |
18-19 | 2,655.00 | 51.00 |
All Races | -
| -
|
15-17 | 1,198.00 | 31.00 |
18-19 | 3,808.00 | 78.00 |
Black or African-American | -
| -
|
15-17 | 347.00 | 7.00 |
18-19 | 925.00 | 33.00 |
White | -
| -
|
15-17 | 875.00 | 11.00 |
18-19 | 2,744.00 | 45.00 |
All Races | -
| -
|
15-17 | 1,303.00 | 19.00 |
18-19 | 3,897.00 | 88.00 |
Black or African-American | -
| -
|
15-17 | 376.00 | 10.00 |
18-19 | 982.00 | 24.00 |
White | -
| -
|
15-17 | 943.00 | 18.00 |
18-19 | 2,977.00 | 45.00 |
All Races | -
| -
|
15-17 | 1,404.00 | 29.00 |
18-19 | 4,176.00 | 79.00 |
Black or African-American | -
| -
|
15-17 | 461.00 | 8.00 |
18-19 | 1,085.00 | 35.00 |
White | -
| -
|
15-17 | 1,061.00 | 14.00 |
18-19 | 3,216.00 | 59.00 |
All Races | -
| -
|
15-17 | 1,606.00 | 24.00 |
18-19 | 4,519.00 | 99.00 |
Black or African-American | -
| -
|
15-17 | 505.00 | 18.00 |
18-19 | 1,264.00 | 29.00 |
White | -
| -
|
15-17 | 1,157.00 | 16.00 |
18-19 | 3,608.00 | 65.00 |
All Races | -
| -
|
15-17 | 1,751.00 | 37.00 |
18-19 | 5,096.00 | 102.00 |
Black or African-American | -
| -
|
15-17 | 572.00 | 16.00 |
18-19 | 1,441.00 | 38.00 |
White | -
| -
|
15-17 | 1,323.00 | 15.00 |
18-19 | 3,863.00 | 70.00 |
All Races | -
| -
|
15-17 | 1,988.00 | 38.00 |
18-19 | 5,549.00 | 116.00 |
Black or African-American | -
| -
|
15-17 | 737.00 | 19.00 |
18-19 | 1,592.00 | 33.00 |
White | -
| -
|
15-17 | 1,411.00 | 19.00 |
18-19 | 4,105.00 | 72.00 |
All Races | -
| -
|
15-17 | 2,266.00 | 43.00 |
18-19 | 5,951.00 | 118.00 |
Black or African-American | -
| -
|
15-17 | 832.00 | 21.00 |
18-19 | 1,812.00 | 44.00 |
White | -
| -
|
15-17 | 1,535.00 | 28.00 |
18-19 | 4,532.00 | 86.00 |
All Races | -
| -
|
15-17 | 2,493.00 | 54.00 |
18-19 | 6,649.00 | 138.00 |
Black or African-American | -
| -
|
15-17 | 933.00 | 22.00 |
18-19 | 1,926.00 | 45.00 |
White | -
| -
|
15-17 | 1,867.00 | 39.00 |
18-19 | 5,118.00 | 112.00 |
All Races | -
| -
|
15-17 | 2,905.00 | 64.00 |
18-19 | 7,292.00 | 166.00 |
Black or African-American | -
| -
|
15-17 | 1,080.00 | 21.00 |
18-19 | 2,023.00 | 59.00 |
White | -
| -
|
15-17 | 2,096.00 | 31.00 |
18-19 | 5,486.00 | 103.00 |
All Races | -
| -
|
15-17 | 3,272.00 | 56.00 |
18-19 | 7,765.00 | 169.00 |
Black or African-American | -
| -
|
15-17 | 1,095.00 | 21.00 |
18-19 | 2,067.00 | 63.00 |
White | -
| -
|
15-17 | 2,153.00 | 42.00 |
18-19 | 5,510.00 | 110.00 |
All Races | -
| -
|
15-17 | 3,339.00 | 66.00 |
18-19 | 7,834.00 | 184.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Pregnancies. Missouri Public Health Information Management System (MOPHIMS). Pregnancy MICA. Cited in the Boone Indicators Dashboard as Teen Pregnancies (ages 15-19). http://booneindicators.org/IndicatorView.aspx?id=4879 |
1 of 1 |