Total | 44.92 per 100,000 residents 18,748.00 | 47.08 per 100,000 residents 437.00 |
Black | 61.77 per 100,000 residents 2,404.00 | 76.99 per 100,000 residents 50.00 |
White | 61.77 per 100,000 residents 15,940.00 | 44.62 per 100,000 residents 372.00 |
Total | 93.83 per 100,000 residents 17,431.00 | 95.73 per 100,000 residents 379.00 |
Black | 145.93 per 100,000 residents 2,312.00 | 133.17 per 100,000 residents 38.00 |
White | 88.97 per 100,000 residents 14,855.00 | 91.95 per 100,000 residents 328.00 |
Total | 111.53 per 100,000 residents 18,623.00 | 144.86 per 100,000 residents 475.00 |
Black | 175.49 per 100,000 residents 2,352.00 | 192.66 per 100,000 residents 41.00 |
White | 105.49 per 100,000 residents 15,941.00 | 141.32 per 100,000 residents 422.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Cancer Incidence. Missouri Public Health Information Management System (MOPHIMS).Cancer Incidence MICA. Cited in the Boone Indicators Dashboard as Prostate Cancer Incidence Rate. http://booneindicators.org/IndicatorView.aspx?id=4867 |
1 of 1 |