Asthma | 3.79 Per 1,000 residents 106,643.00 | 3.07 Per 1,000 residents 2,620.00 |
Black | 13.46 Per 1,000 residents 53,507.00 | 11.54 Per 1,000 residents 1,240.00 |
White | 1.99 Per 1,000 residents 46,401.00 | 1.76 Per 1,000 residents 1,211.00 |
Cerebrovascular disease | 0.69 Per 1,000 residents 25,978.00 | 0.40 Per 1,000 residents 346.00 |
Black | 0.67 Per 1,000 residents 2,401.00 | 0.46 Per 1,000 residents 33.00 |
White | 0.68 Per 1,000 residents 22,857.00 | 0.39 Per 1,000 residents 299.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 3.47 Per 1,000 residents 122,151.00 | 2.80 Per 1,000 residents 2,484.00 |
Black | 5.16 Per 1,000 residents 19,529.00 | 7.65 Per 1,000 residents 603.00 |
White | 3.25 Per 1,000 residents 99,649.00 | 2.35 Per 1,000 residents 1,788.00 |
Diabetes | 2.44 Per 1,000 residents 78,460.00 | 2.23 Per 1,000 residents 1,936.00 |
Black | 5.41 Per 1,000 residents 19,697.00 | 7.65 Per 1,000 residents 583.00 |
White | 2.00 Per 1,000 residents 55,226.00 | 1.75 Per 1,000 residents 1,274.00 |
Diseases of the heart | 17.53 Per 1,000 residents 557,879.00 | 14.77 Per 1,000 residents 12,932.00 |
Black | 28.91 Per 1,000 residents 105,989.00 | 32.38 Per 1,000 residents 2,732.00 |
White | 15.57 Per 1,000 residents 428,457.00 | 12.94 Per 1,000 residents 9,623.00 |
Arthritis/Lupus | 10.91 Per 1,000 residents 330,848.00 | 7.84 Per 1,000 residents 6,233.00 |
Black | 24.17 Per 1,000 residents 85,424.00 | 24.48 Per 1,000 residents 1,759.00 |
White | 9.07 Per 1,000 residents 234,610.00 | 6.25 Per 1,000 residents 4,252.00 |
Asthma | 5.39 Per 1,000 residents 152,657.00 | 4.09 Per 1,000 residents 3,297.00 |
Black | 18.16 Per 1,000 residents 72,542.00 | 14.21 Per 1,000 residents 1,396.00 |
White | 3.02 Per 1,000 residents 71,488.00 | 2.56 Per 1,000 residents 1,706.00 |
Cerebrovascular disease | 0.77 Per 1,000 residents 26,822.00 | 0.43 Per 1,000 residents 319.00 |
Black | 0.69 Per 1,000 residents 2,278.00 | 0.67 Per 1,000 residents 33.00 |
White | 0.77 Per 1,000 residents 23,918.00 | 0.41 Per 1,000 residents 280.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 5.54 Per 1,000 residents 174,581.00 | 3.24 Per 1,000 residents 2,583.00 |
Black | 7.23 Per 1,000 residents 25,819.00 | 8.39 Per 1,000 residents 645.00 |
White | 5.27 Per 1,000 residents 143,490.00 | 2.75 Per 1,000 residents 1,864.00 |
Diabetes | 1.96 Per 1,000 residents 61,220.00 | 1.41 Per 1,000 residents 1,116.00 |
Black | 4.86 Per 1,000 residents 16,801.00 | 5.74 Per 1,000 residents 368.00 |
White | 1.56 Per 1,000 residents 42,148.00 | 1.02 Per 1,000 residents 706.00 |
Diseases of the heart | 15.12 Per 1,000 residents 470,474.00 | 11.91 Per 1,000 residents 9,449.00 |
Black | 25.70 Per 1,000 residents 90,469.00 | 24.93 Per 1,000 residents 1,810.00 |
White | 13.48 Per 1,000 residents 365,057.00 | 10.67 Per 1,000 residents 7,290.00 |
Alcohol and substance-related mental disorders | 4.06 per 1,000 residents 118,983.00 | 2.98 per 1,000 residents 2,734.00 |
Black | 6.88 per 1,000 residents 24,625.00 | 4.73 per 1,000 residents 398.00 |
White | 3.63 per 1,000 residents 89,260.00 | 2.86 per 1,000 residents 2,220.00 |
Asthma | 5.38 per 1,000 residents 152,488.00 | 3.98 per 1,000 residents 3,189.00 |
Black | 17.85 per 1,000 residents 71,347.00 | 13.48 per 1,000 residents 1,307.00 |
White | 3.07 per 1,000 residents 72,782.00 | 2.57 per 1,000 residents 1,710.00 |
Atherosclerosis | 0.07 per 1,000 residents 2,375.00 | 0.05 per 1,000 residents 37.00 |
Black | 0.11 per 1,000 residents 346.00 | -
|
White | 0.07 per 1,000 residents 1,985.00 | -
|
Cerebrovascular disease | 0.77 per 1,000 residents 26,532.00 | 0.41 per 1,000 residents 290.00 |
Black | 0.71 per 1,000 residents 2,287.00 | 0.63 per 1,000 residents 29.00 |
White | 0.77 per 1,000 residents 23,661.00 | 0.40 per 1,000 residents 258.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 5.57 per 1,000 residents 173,712.00 | 3.03 per 1,000 residents 2,384.00 |
Black | 6.82 per 1,000 residents 24,164.00 | 7.81 per 1,000 residents 586.00 |
White | 5.36 per 1,000 residents 144,140.00 | 2.58 per 1,000 residents 1,735.00 |
Chronic renal failure | 0.12 per 1,000 residents 3,862.00 | 0.07 per 1,000 residents 54.00 |
Black | 0.40 per 1,000 residents 1,404.00 | -
|
White | 0.05 per 1,000 residents 1,507.00 | -
|
Diabetes | 1.92 per 1,000 residents 59,866.00 | 1.34 per 1,000 residents 1,035.00 |
Black | 4.87 per 1,000 residents 16,634.00 | 5.59 per 1,000 residents 341.00 |
White | 1.52 per 1,000 residents 41,035.00 | 0.96 per 1,000 residents 652.00 |
Diseases of the heart | 14.95 per 1,000 residents 463,177.00 | 11.98 per 1,000 residents 9,318.00 |
Black | 25.43 per 1,000 residents 88,681.00 | 25.00 per 1,000 residents 1,780.00 |
White | 13.34 per 1,000 residents 360,155.00 | 10.74 per 1,000 residents 7,212.00 |
Epilepsy- convulsions | 3.07 per 1,000 residents 88,596.00 | 2.59 per 1,000 residents 2,137.00 |
Black | 5.39 per 1,000 residents 20,427.00 | 6.65 per 1,000 residents 593.00 |
White | 2.68 per 1,000 residents 64,312.00 | 2.12 per 1,000 residents 1,446.00 |
Hypertension | 2.57 per 1,000 residents 82,278.00 | 1.61 per 1,000 residents 1,175.00 |
Black | 7.34 per 1,000 residents 24,418.00 | 5.93 per 1,000 residents 368.00 |
White | 1.91 per 1,000 residents 54,818.00 | 1.16 per 1,000 residents 754.00 |
Liver disease | 0.23 per 1,000 residents 7,455.00 | 0.12 per 1,000 residents 90.00 |
Black | 0.23 per 1,000 residents 808.00 | -
|
White | 0.22 per 1,000 residents 6,358.00 | -
|
Neoplasms - malignant (cancer) | 0.20 per 1,000 residents 6,890.00 | 0.10 per 1,000 residents 69.00 |
Black | 0.28 per 1,000 residents 936.00 | 0.14 per 1,000 residents 7.00 |
White | 0.19 per 1,000 residents 5,743.00 | 0.09 per 1,000 residents 60.00 |
Non-traumatic joint disorders | 6.89 per 1,000 residents 209,539.00 | 4.91 per 1,000 residents 3,870.00 |
Black | 15.17 per 1,000 residents 53,162.00 | 14.90 per 1,000 residents 1,048.00 |
White | 5.77 per 1,000 residents 149,714.00 | 4.01 per 1,000 residents 2,708.00 |
Other cardiovascular/circulatory conditions | 1.89 per 1,000 residents 59,209.00 | 1.45 per 1,000 residents 1,136.00 |
Black | 3.04 per 1,000 residents 10,536.00 | 3.43 per 1,000 residents 244.00 |
White | 1.72 per 1,000 residents 46,933.00 | 1.27 per 1,000 residents 855.00 |
Sickle cell anemia | 0.35 per 1,000 residents 9,961.00 | 0.24 per 1,000 residents 241.00 |
Black | 2.51 per 1,000 residents 9,829.00 | 2.38 per 1,000 residents 238.00 |
White | 0.00 per 1,000 residents 44.00 | 0.00 per 1,000 residents 0.00 |
Total Emergency Room Visits for Chronic Disease | 48.04 per 1,000 residents 1,464,923.00 | 34.86 per 1,000 residents 27,759.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Chronic Disease Emergency Room Visits. Missouri Public Health Information Management System (MOPHIMS).Chronic Disease Emergency Room visits MICA. Cited in the Boone Indicators Dashboard as Chronic Disease-Hospitalizations. http://booneindicators.org/IndicatorView.aspx?id=4851 |
1 of 1 |