Asthma | 5.23 per 10,00 residents 15,091.00 | 5.72 per 10,00 residents 455.00 |
Black | 17.59 per 10,00 residents 6,966.00 | 19.19 per 10,00 residents 201.00 |
White | 2.87 per 10,00 residents 7,054.00 | 3.39 per 10,00 residents 216.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 15.04 per 10,00 residents 59,661.00 | 9.31 per 10,00 residents 832.00 |
Black | 18.49 per 10,00 residents 7,052.00 | 13.98 per 10,00 residents 101.00 |
White | 14.72 per 10,00 residents 51,632.00 | 8.90 per 10,00 residents 708.00 |
Diabetes | 22.42 per 10,00 residents 74,685.00 | 17.94 per 10,00 residents 1,619.00 |
Black | 49.94 per 10,00 residents 18,382.00 | 47.23 per 10,00 residents 378.00 |
White | 18.52 per 10,00 residents 53,426.00 | 15.12 per 10,00 residents 1,172.00 |
Diseases of the heart | 65.55 per 10,00 residents 250,127.00 | 51.69 per 10,00 residents 4,504.00 |
Black | 79.26 per 10,00 residents 28,483.00 | 61.80 per 10,00 residents 425.00 |
White | 62.96 per 10,00 residents 213,920.00 | 50.74 per 10,00 residents 3,940.00 |
Neoplasms - malignant (cancer) | 24.84 per 10,00 residents 95,753.00 | 22.34 per 10,00 residents 2,004.00 |
Black | 32.91 per 10,00 residents 12,221.00 | 31.60 per 10,00 residents 232.00 |
White | 23.53 per 10,00 residents 80,067.00 | 21.43 per 10,00 residents 1,689.00 |
Arthritis/Lupus | 42.91 per 10,00 residents 154,150.00 | 46.27 per 10,00 residents 3,515.00 |
Black | 38.98 per 10,00 residents 13,145.00 | 52.92 per 10,00 residents 323.00 |
White | 42.98 per 10,00 residents 137,828.00 | 45.90 per 10,00 residents 3,120.00 |
Asthma | 11.27 per 10,00 residents 34,024.00 | 10.45 per 10,00 residents 776.00 |
Black | 35.59 per 10,00 residents 13,479.00 | 28.17 per 10,00 residents 244.00 |
White | 7.13 per 10,00 residents 18,752.00 | 7.70 per 10,00 residents 482.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 20.64 per 10,00 residents 74,033.00 | 11.77 per 10,00 residents 871.00 |
Black | 23.23 per 10,00 residents 7,656.00 | 16.99 per 10,00 residents 83.00 |
White | 20.45 per 10,00 residents 65,386.00 | 11.55 per 10,00 residents 772.00 |
Diabetes | 18.78 per 10,00 residents 59,623.00 | 16.36 per 10,00 residents 1,369.00 |
Black | 45.83 per 10,00 residents 15,833.00 | 54.19 per 10,00 residents 384.00 |
White | 15.31 per 10,00 residents 41,942.00 | 12.90 per 10,00 residents 944.00 |
Diseases of the heart | 109.46 per 10,00 residents 384,331.00 | 80.97 per 10,00 residents 5,927.00 |
Black | 164.99 per 10,00 residents 53,139.00 | 139.29 per 10,00 residents 761.00 |
White | 102.13 per 10,00 residents 322,452.00 | 75.99 per 10,00 residents 5,029.00 |
Ischemic Heart Disease | 32.53 per 10,00 residents 115,782.00 | 25.15 per 10,00 residents 1,857.00 |
Black | 33.04 per 10,00 residents 10,738.00 | 31.10 per 10,00 residents 173.00 |
White | 32.06 per 10,00 residents 101,923.00 | 24.64 per 10,00 residents 1,636.00 |
Neoplasms - malignant (cancer) | 29.93 per 10,00 residents 106,179.00 | 26.51 per 10,00 residents 2,010.00 |
Black | 37.06 per 10,00 residents 12,257.00 | 34.87 per 10,00 residents 185.00 |
White | 28.73 per 10,00 residents 90,645.00 | 26.08 per 10,00 residents 1,768.00 |
Alcohol and substance-related mental disorders | 20.06 per 10,000 residents 58,825.00 | 28.61 per 10,000 residents 2,248.00 |
Black | 20.87 per 10,000 residents 7,287.00 | 39.22 per 10,000 residents 278.00 |
White | 19.94 per 10,000 residents 49,426.00 | 28.83 per 10,000 residents 1,923.00 |
Asthma | 12.03 per 10,000 residents 36,213.00 | 10.71 per 10,000 residents 784.00 |
Black | 37.34 per 10,000 residents 14,079.00 | 28.73 per 10,000 residents 244.00 |
White | 7.77 per 10,000 residents 20,345.00 | 7.96 per 10,000 residents 494.00 |
Atherosclerosis | 5.35 per 10,000 residents 18,927.00 | 4.54 per 10,000 residents 322.00 |
Black | 6.73 per 10,000 residents 2,096.00 | 8.31 per 10,000 residents 42.00 |
White | 5.20 per 10,000 residents 16,466.00 | 4.31 per 10,000 residents 275.00 |
Cerebrovascular disease | 28.32 per 10,000 residents 99,023.00 | 23.77 per 10,000 residents 1,682.00 |
Black | 44.69 per 10,000 residents 13,805.00 | 38.14 per 10,000 residents 176.00 |
White | 26.17 per 10,000 residents 82,619.00 | 22.27 per 10,000 residents 1,443.00 |
Chronic obstructive pulmonary disease and bronchiectasis | 21.60 per 10,000 residents 76,087.00 | 13.18 per 10,000 residents 944.00 |
Black | 23.62 per 10,000 residents 7,560.00 | 18.64 per 10,000 residents 88.00 |
White | 21.48 per 10,000 residents 67,542.00 | 12.97 per 10,000 residents 841.00 |
Chronic renal failure | 1.02 per 10,000 residents 3,279.00 | 0.55 per 10,000 residents 40.00 |
Black | 3.11 per 10,000 residents 1,049.00 | 3.77 per 10,000 residents 22.00 |
White | 0.45 per 10,000 residents 1,320.00 | 0.32 per 10,000 residents 18.00 |
Diabetes | 18.38 per 10,000 residents 58,120.00 | 14.97 per 10,000 residents 1,244.00 |
Black | 45.80 per 10,000 residents 15,619.00 | 51.30 per 10,000 residents 359.00 |
White | 14.89 per 10,000 residents 40,712.00 | 11.78 per 10,000 residents 852.00 |
Diseases of the heart | 115.92 per 10,000 residents 400,885.00 | 87.68 per 10,000 residents 6,250.00 |
Black | 173.04 per 10,000 residents 54,681.00 | 154.59 per 10,000 residents 817.00 |
White | 108.34 per 10,000 residents 337,138.00 | 81.98 per 10,000 residents 5,294.00 |
Epilepsy- convulsions | 9.88 per 10,000 residents 30,236.00 | 11.13 per 10,000 residents 852.00 |
Black | 19.71 per 10,000 residents 6,879.00 | 20.77 per 10,000 residents 149.00 |
White | 8.54 per 10,000 residents 22,238.00 | 10.25 per 10,000 residents 669.00 |
Hypertension | 9.74 per 10,000 residents 32,374.00 | 4.77 per 10,000 residents 361.00 |
Black | 38.03 per 10,000 residents 12,271.00 | 24.70 per 10,000 residents 150.00 |
White | 6.29 per 10,000 residents 19,070.00 | 2.99 per 10,000 residents 202.00 |
Liver disease | 5.03 per 10,000 residents 16,981.00 | 4.25 per 10,000 residents 325.00 |
Black | 5.14 per 10,000 residents 1,807.00 | 5.63 per 10,000 residents 31.00 |
White | 4.90 per 10,000 residents 14,449.00 | 4.33 per 10,000 residents 290.00 |
Neoplasms - malignant (cancer) | 31.50 per 10,000 residents 110,036.00 | 28.67 per 10,000 residents 2,111.00 |
Black | 39.00 per 10,000 residents 12,610.00 | 32.19 per 10,000 residents 168.00 |
White | 30.25 per 10,000 residents 94,092.00 | 28.57 per 10,000 residents 1,884.00 |
Non-traumatic joint disorders | 32.87 per 10,000 residents 118,095.00 | 37.33 per 10,000 residents 2,741.00 |
Black | 23.82 per 10,000 residents 7,794.00 | 37.17 per 10,000 residents 212.00 |
White | 33.65 per 10,000 residents 108,111.00 | 37.51 per 10,000 residents 2,483.00 |
Other cardiovascular/circulatory conditions | 14.41 per 10,000 residents 48,879.00 | 10.97 per 10,000 residents 797.00 |
Black | 22.41 per 10,000 residents 7,001.00 | 18.91 per 10,000 residents 104.00 |
White | 13.43 per 10,000 residents 40,823.00 | 10.57 per 10,000 residents 683.00 |
Sickle cell anemia | 3.48 per 10,000 residents 9,923.00 | 2.80 per 10,000 residents 276.00 |
Black | 24.69 per 10,000 residents 9,755.00 | 26.44 per 10,000 residents 269.00 |
White | 0.01 per 10,000 residents 37.00 | 0.00 per 10,000 residents 0.00 |
Total Hospitalizations for Chronic Disease | 329.59 per 10,000 residents 1,117,883.00 | 283.93 per 10,000 residents 20,977.00 |
Black | 527.99 per 10,000 residents
| 508.51 per 10,000 residents
|
White | 301.29 per 10,000 residents
| 264.62 per 10,000 residents 174,293.00 |
Suggested citation: Missouri Department of Health & Senior Services. Missouri Resident Chronic Disease Inpatient Hospitalizations. Missouri Public Health Information Management System (MOPHIMS).Chronic Disease Inpatient Hospitalization MICA. Cited in the Boone Indicators Dashboard as Chronic Disease-Hospitalizations. http://booneindicators.org/IndicatorView.aspx?id=4852 |
1 of 1 |