Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 17,614.00
| 541.00
|
Liquor Law Violation | 1,351.00
| 95.00
|
Possession or Sale/Manufacture of Illicit Drugs | 28,699.00
| 791.00
|
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 21.00
| 0.00
|
Possession of Illicit Drugs | 26,187.00
| 721.00
|
Sale or Manufacture of Illicit Drugs | 2,512.00
| 70.00
|
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 20,036.00
| 817.00
|
Liquor Law Violation | 3,127.00
| 293.00
|
Possession or Sale/Manufacture of Illicit Drugs | 39,749.00
| 1,116.00
|
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 34.00
| 0.00
|
Possession of Illicit Drugs | 36,665.00
| 1,021.00
|
Sale or Manufacture of Illicit Drugs | 3,033.00
| 95.00
|
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 22,030.00
| 1,047.00
|
Liquor Law Violation | 3,421.00
| 226.00
|
Possession or Sale/Manufacture of Illicit Drugs | 39,209.00
| 1,172.00
|
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 50.00
| 0.00
|
Boating under the Influence of Alcohol or Drugs | 51.00
| 0.00
|
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 16,009.00
| 881.00
|
Possession of Illicit Drugs | 36,836.00
| 1,092.00
|
Sale or Manufacture of Illicit Drugs | 2,373.00
| 80.00
|
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 22,944.00
| 1,012.00
|
Liquor Law Violation | 4,436.00
| 357.00
|
Possession or Sale/Manufacture of Illicit Drugs | 43,232.00
| 1,234.00
|
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 91.00
| 3.00
|
Boating under the Influence of Alcohol or Drugs | 124.00
| 0.00
|
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 19,671.00
| 952.00
|
Possession of Illicit Drugs | 40,275.00
| 1,137.00
|
Sale or Manufacture of Illicit Drugs | 2,957.00
| 97.00
|
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 22,457.00
| 815.00
|
Liquor Law Violation | 5,601.00
| 370.00
|
Possession of Illicit Drugs | 39,108.00
| 1,203.00
|
Sale or Manufacture of Illicit Drugs | 3,885.00
| 120.00
|
Possession or Sale/Manufacture of Illicit Drugs | 42,993.00
| 1,323.00
|
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 207.00
| 6.00
|
Boating under the Influence of Alcohol or Drugs | 120.00
| 0.00
|
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 20,156.00
| 763.00
|
Boating under the Influence of Alcohol or Drugs | 97.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 507.00 | 8.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 22,815.00 | 811.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 20,810.00 | 717.00 |
Liquor Law Violation | 6,323.00 | 360.00 |
Possession of Illicit Drugs | 34,116.00 | 929.00 |
Possession or Sale/Manufacture of Illicit Drugs | 38,037.00 | 1,016.00 |
Sale or Manufacture of Illicit Drugs | 3,921.00 | 87.00 |
Boating under the Influence of Alcohol or Drugs | 96.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 1,045.00 | 12.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 26,362.00 | 1,069.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 23,133.00 | 974.00 |
Liquor Law Violation | 7,249.00 | 440.00 |
Possession of Illicit Drugs | 31,238.00 | 877.00 |
Possession or Sale/Manufacture of Illicit Drugs | 35,290.00 | 964.00 |
Sale or Manufacture of Illicit Drugs | 4,052.00 | 87.00 |
Boating under the Influence of Alcohol or Drugs | 120.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 1,496.00 | 12.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 29,341.00 | 990.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 25,603.00 | 878.00 |
Liquor Law Violation | 8,395.00 | 661.00 |
Possession of Illicit Drugs | 32,808.00 | 863.00 |
Possession or Sale/Manufacture of Illicit Drugs | 37,646.00 | 958.00 |
Sale or Manufacture of Illicit Drugs | 4,838.00 | 95.00 |
Boating under the Influence of Alcohol or Drugs | 210.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 2,006.00 | 20.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 33,510.00 | 1,098.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 27,019.00 | 970.00 |
Liquor Law Violation | 10,516.00 | 768.00 |
Possession of Illicit Drugs | 32,209.00 | 920.00 |
Possession or Sale/Manufacture of Illicit Drugs | 37,360.00 | 1,026.00 |
Sale or Manufacture of Illicit Drugs | 5,151.00 | 106.00 |
Boating under the Influence of Alcohol or Drugs | 145.00 | 0.00 |
Confiscation of Methamphetamine Lab, Equipment, or Dumpsite | 2,114.00 | 6.00 |
Driving under the Influence of Alcohol or Drugs (DWI Tracking System) | 33,649.00 | 1,137.00 |
Driving under the Influence of Alcohol or Drugs (Uniform Crime Reports) | 28,286.00 | 1,006.00 |
Liquor Law Violation | 11,094.00 | 895.00 |
Possession of Illicit Drugs | 31,358.00 | 1,028.00 |
Possession or Sale/Manufacture of Illicit Drugs | 36,648.00 | 1,179.00 |
Sale or Manufacture of Illicit Drugs | 5,290.00 | 151.00 |
Suggested citation: Missouri Department of Mental Health. Substance Use and Mental Health Indicators. Cited in the Boone Indicators Dashboard as Police Reports: Arrests Related to Drugs and Alcohol. http://booneindicators.org/IndicatorView.aspx?id=4791 |
1 of 1 |