Total | 65.7% 78,697,104.0 | 64.3% 1,540,575.0 | 57.7% 40,348.0 | 52.1% 25,045.0 | 55.4% 32,741.0 |
Married Couple Families | 48.3% 57,816,948.0 | 48.1% 1,152,270.0 | 44.6% 31,181.0 | 39.5% 18,985.0 | 42.3% 24,985.0 |
Male Householder, No Spouse Present | 4.9% 5,821,975.0 | 4.5% 107,055.0 | 4.0% 2,765.0 | 3.7% 1,790.0 | 4.0% 2,350.0 |
Female Householder, No Spouse Present | 12.6% 15,058,180.0 | 11.7% 281,250.0 | 9.2% 6,402.0 | 8.9% 4,270.0 | 9.1% 5,406.0 |
Total | 65.2% 79,241,576.0 | 63.7% 1,550,876.0 | 54.7% 39,505.0 | 47.9% 23,688.0 | 52.2% 31,938.0 |
Married Couple Families | -
| 47.6% 1,159,502.0 | 43.9% 31,688.0 | 39.5% 19,537.0 | 41.4% 25,359.0 |
Male Householder, No Spouse Present | -
| 4.5% 109,667.0 | 3.6% 2,582.0 | 2.3% 1,142.0 | 3.7% 2,241.0 |
Female Householder, No Spouse Present | -
| 11.6% 281,707.0 | 7.2% 5,235.0 | 6.1% 3,009.0 | 7.1% 4,338.0 |
Total | 65.9% 78,298,704.0 | 64.5% 1,537,957.0 | 57.4% 39,527.0 | 51.4% 24,151.0 | 54.9% 31,809.0 |
Married Couple Families | 48.4% 57,459,352.0 | 48.2% 1,150,676.0 | 43.7% 30,118.0 | 38.4% 18,046.0 | 41.4% 24,005.0 |
Male Householder, No Spouse Present | 4.8% 5,747,150.0 | 4.4% 105,431.0 | 3.7% 2,578.0 | 3.8% 1,799.0 | 3.7% 2,149.0 |
Female Householder, No Spouse Present | 12.7% 15,092,201.0 | 11.8% 281,850.0 | 9.9% 6,831.0 | 9.2% 4,306.0 | 9.8% 5,655.0 |
Total | 65.5% 78,631,160.0 | 64.0% 1,527,260.0 | 55.4% 38,975.0 | 50.9% 24,284.0 | 52.5% 31,110.0 |
Married Couple Families | 48.2% 57,847,576.0 | 47.7% 1,138,262.0 | 39.8% 28,000.0 | 35.0% 16,681.0 | 37.5% 22,257.0 |
Male Householder, No Spouse Present | 4.9% 5,886,661.0 | 4.6% 109,918.0 | 4.7% 3,328.0 | 5.6% 2,671.0 | 5.0% 2,958.0 |
Female Householder, No Spouse Present | 12.4% 14,896,928.0 | 11.7% 279,080.0 | 10.9% 7,647.0 | 10.3% 4,932.0 | 9.9% 5,895.0 |
Total | 77,608,832.00
| 1,529,363.00
| 38,617.00
| 23,406.00
| 30,981.00
|
Married Couple Families | 48.2% 56,781,404.0 | 48.1% 1,141,179.0 | 44.1% 29,902.0 | 38.6% 17,828.0 | 41.7% 23,791.0 |
Male Householder, No Spouse Present | 4.8% 5,681,312.0 | 4.4% 103,780.0 | 3.6% 2,414.0 | 3.6% 1,655.0 | 3.5% 2,001.0 |
Female Householder, No Spouse Present | 12.9% 15,146,112.0 | 12.0% 284,404.0 | 9.3% 6,301.0 | 8.5% 3,923.0 | 9.1% 5,189.0 |
Total | 77,785,960.00
| 1,527,349.00
| 39,966.00
| 24,798.00
| 32,182.00
|
Married Couple Families | 47.9% 56,967,800.0 | 48.0% 1,139,135.0 | 44.0% 30,278.0 | 39.3% 18,844.0 | 41.9% 24,323.0 |
Male Householder, No Spouse Present | 4.9% 5,794,777.0 | 4.6% 108,738.0 | 3.3% 2,289.0 | 2.8% 1,355.0 | 3.3% 1,909.0 |
Female Householder, No Spouse Present | 12.6% 15,023,387.0 | 11.8% 279,476.0 | 10.7% 7,399.0 | 9.6% 4,599.0 | 10.3% 5,950.0 |
Total | 77,260,544.00
| 1,530,006.00
| 38,235.00
| 22,960.00
| 30,369.00
|
Married Couple Families | 48.3% 56,478,632.0 | 48.3% 1,141,310.0 | 44.3% 29,680.0 | 38.8% 17,447.0 | 41.7% 23,321.0 |
Male Householder, No Spouse Present | 4.8% 5,612,732.0 | 4.3% 101,958.0 | 3.2% 2,166.0 | 3.4% 1,515.0 | 3.2% 1,777.0 |
Female Householder, No Spouse Present | 13.0% 15,169,183.0 | 12.1% 286,738.0 | 9.5% 6,389.0 | 8.9% 3,998.0 | 9.4% 5,271.0 |
Total | 77,530,752.00
| 1,519,299.00
| 37,099.00
| 21,697.00
| 28,942.00
|
Married Couple Families | 48.0% 56,715,796.0 | 47.9% 1,137,014.0 | 44.2% 30,585.0 | 37.2% 17,259.0 | 40.6% 23,263.0 |
Male Householder, No Spouse Present | 4.8% 5,730,981.0 | 4.3% 101,913.0 | 2.9% 2,003.0 | 2.9% 1,359.0 | 2.9% 1,668.0 |
Female Householder, No Spouse Present | 12.8% 15,083,980.0 | 11.8% 280,372.0 | 6.5% 4,511.0 | 6.6% 3,079.0 | 7.0% 4,011.0 |
Total | 66.2% 76,958,064.0 | 64.9% 1,532,908.0 | 57.6% 38,125.0 | 51.5% 22,855.0 | 54.7% 30,293.0 |
Married Couple Families | 48.4% 56,270,864.0 | 48.5% 1,146,130.0 | 44.5% 29,453.0 | 38.7% 17,181.0 | 41.7% 23,082.0 |
Male Householder, No Spouse Present | 4.8% 5,543,754.0 | 4.3% 100,961.0 | 3.4% 2,277.0 | 3.6% 1,594.0 | 3.4% 1,894.0 |
Female Householder, No Spouse Present | 13.0% 15,143,448.0 | 12.1% 285,817.0 | 9.7% 6,395.0 | 9.2% 4,080.0 | 9.6% 5,317.0 |
Total | 77,152,072.00
| 1,508,816.00
| 39,773.00
| 25,232.00
| 32,518.00
|
Married Couple Families | 47.9% 56,114,672.0 | 47.8% 1,124,715.0 | 44.9% 30,146.0 | 41.4% 18,814.0 | 43.8% 24,655.0 |
Male Householder, No Spouse Present | 4.9% 5,765,116.0 | 4.4% 103,300.0 | 3.9% 2,621.0 | 3.8% 1,724.0 | 3.3% 1,835.0 |
Female Householder, No Spouse Present | 13.0% 15,272,285.0 | 11.9% 280,801.0 | 10.4% 7,006.0 | 10.3% 4,694.0 | 10.7% 6,028.0 |
Total | 76,680,464.00
| 1,523,085.00
| 37,155.00
| 22,119.00
| 29,370.00
|
Married Couple Families | 48.0% 55,858,808.0 | 48.0% 1,133,983.0 | 40.8% 27,643.0 | 34.9% 16,279.0 | 37.8% 21,747.0 |
Male Householder, No Spouse Present | 4.8% 5,619,899.0 | 4.3% 100,783.0 | 3.2% 2,153.0 | 3.6% 1,689.0 | 3.2% 1,857.0 |
Female Householder, No Spouse Present | 13.1% 15,201,756.0 | 12.2% 288,319.0 | 10.9% 7,359.0 | 8.9% 4,151.0 | 10.0% 5,766.0 |
Total | 76,509,264.00
| 1,517,231.00
| 36,204.00
| 20,823.00
| 28,529.00
|
Married Couple Families | 48.1% 55,754,448.0 | 47.7% 1,124,203.0 | 42.8% 28,373.0 | 35.2% 15,722.0 | 39.2% 21,864.0 |
Male Householder, No Spouse Present | 4.8% 5,578,212.0 | 4.3% 100,724.0 | 3.6% 2,415.0 | 4.0% 1,802.0 | 3.7% 2,051.0 |
Female Householder, No Spouse Present | 13.1% 15,176,600.0 | 12.4% 292,304.0 | 8.2% 5,416.0 | 7.4% 3,299.0 | 8.3% 4,614.0 |
Total | 76,507,230.00
| 1,550,016.00
| 36,743.00
| 21,365.00
| 29,390.00
|
Married Couple Families | 49.3% 56,624,086.0 | 49.7% 1,168,941.0 | 45.1% 28,777.0 | 38.5% 16,318.0 | 42.0% 22,579.0 |
Male Householder, No Spouse Present | 4.6% 5,276,790.0 | 4.2% 99,298.0 | 2.8% 1,775.0 | 2.6% 1,112.0 | 2.8% 1,485.0 |
Female Householder, No Spouse Present | 12.7% 14,606,354.0 | 12.0% 281,777.0 | 9.7% 6,191.0 | 9.3% 3,935.0 | 9.9% 5,326.0 |
Total | 76,084,006.00
| 1,534,831.00
| 36,376.00
| 21,231.00
| 28,265.00
|
Married Couple Families | 48.3% 55,519,648.0 | 48.9% 1,144,804.0 | 43.1% 27,387.0 | 37.9% 15,694.0 | 40.4% 21,137.0 |
Male Householder, No Spouse Present | 4.7% 5,457,141.0 | 4.2% 99,280.0 | 1.7% 1,050.0 | 1.8% 758.0 | 1.7% 883.0 |
Female Householder, No Spouse Present | 13.1% 15,107,217.0 | 12.4% 290,747.0 | 12.5% 7,939.0 | 11.5% 4,779.0 | 11.9% 6,245.0 |
Total | 76,254,318.00
| 1,546,509.00
| 36,273.00
| 20,867.00
| 28,917.00
|
Married Couple Families | 49.6% 56,655,412.0 | 49.9% 1,171,854.0 | 44.7% 28,347.0 | 37.4% 15,771.0 | 41.3% 22,056.0 |
Male Householder, No Spouse Present | 4.6% 5,214,950.0 | 4.1% 97,265.0 | 3.1% 1,966.0 | 3.0% 1,276.0 | 3.2% 1,691.0 |
Female Householder, No Spouse Present | 12.6% 14,383,956.0 | 11.8% 277,390.0 | 9.4% 5,960.0 | 9.1% 3,820.0 | 9.7% 5,170.0 |
Data Source: - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. |
4 of 17 |
Less Than 9th Grade | 5.3% 11,521,575.0 | 3.3% 134,369.0 | 1.7% 1,826.0 | 1.5% 1,031.0 | 1.7% 1,468.0 |
9th-12th Grade, No Diploma | 7.1% 15,426,482.0 | 7.2% 296,160.0 | 4.1% 4,335.0 | 3.5% 2,330.0 | 3.6% 3,133.0 |
High School Graduate (or Equivalent) | 27.1% 59,265,308.0 | 30.7% 1,266,430.0 | 21.2% 22,382.0 | 17.6% 11,828.0 | 19.0% 16,423.0 |
Some College | 20.6% 45,027,332.0 | 22.4% 923,045.0 | 19.7% 20,810.0 | 18.3% 12,281.0 | 19.3% 16,616.0 |
Associates Degree | 8.4% 18,338,324.0 | 7.8% 323,751.0 | 7.2% 7,630.0 | 6.3% 4,216.0 | 6.6% 5,684.0 |
Bachelor's Degree | 19.4% 42,470,928.0 | 17.7% 729,543.0 | 25.8% 27,238.0 | 27.5% 18,419.0 | 26.9% 23,203.0 |
Graduate or Professional Degree | 12.1% 26,396,125.0 | 10.9% 451,540.0 | 20.2% 21,274.0 | 25.3% 16,973.0 | 22.8% 19,695.0 |
Less Than 9th Grade | 5.0% 11,083,738.0 | 3.3% 134,369.0 | 1.5% 1,572.0 | 1.4% 948.0 | 1.4% 1,243.0 |
9th-12th Grade, No Diploma | 6.7% 14,960,425.0 | 7.2% 296,160.0 | 3.3% 3,582.0 | 3.3% 2,244.0 | 2.9% 2,576.0 |
High School Graduate (or Equivalent) | 26.9% 59,961,892.0 | 30.7% 1,266,430.0 | 19.0% 20,358.0 | 15.1% 10,359.0 | 16.9% 14,885.0 |
Some College | 20.3% 45,224,654.0 | 22.4% 923,045.0 | 20.6% 22,074.0 | 17.5% 12,043.0 | 19.8% 17,459.0 |
Associates Degree | 8.6% 19,177,676.0 | 7.8% 323,751.0 | 7.3% 7,831.0 | 6.5% 4,478.0 | 6.7% 5,890.0 |
Bachelor's Degree | 20.0% 44,599,184.0 | 17.7% 729,543.0 | 26.0% 27,958.0 | 27.6% 18,921.0 | 26.9% 23,733.0 |
Graduate or Professional Degree | 12.6% 28,151,275.0 | 10.9% 451,540.0 | 22.4% 24,033.0 | 28.7% 19,673.0 | 25.5% 22,528.0 |
Less Than 9th Grade | 5.4% 11,759,554.0 | 3.4% 139,870.0 | 2.0% 2,073.0 | 1.9% 1,251.0 | 1.9% 1,613.0 |
9th-12th Grade, No Diploma | 7.2% 15,677,560.0 | 7.4% 302,552.0 | 4.4% 4,607.0 | 3.9% 2,575.0 | 4.0% 3,399.0 |
High School Graduate (or Equivalent) | 27.3% 59,093,612.0 | 30.9% 1,268,884.0 | 21.0% 21,778.0 | 16.9% 11,067.0 | 18.6% 15,669.0 |
Some College, No Degree | 20.8% 44,935,834.0 | 22.4% 917,414.0 | 19.5% 20,187.0 | 17.8% 11,692.0 | 18.7% 15,769.0 |
Associates Degree | 8.3% 17,917,480.0 | 7.7% 315,780.0 | 7.1% 7,360.0 | 6.1% 3,991.0 | 6.6% 5,517.0 |
Bachelor's Degree | 19.1% 41,377,068.0 | 17.5% 718,198.0 | 25.9% 26,835.0 | 28.3% 18,550.0 | 27.5% 23,142.0 |
Graduate or Professional Degree | 11.8% 25,510,535.0 | 10.7% 437,511.0 | 20.0% 20,714.0 | 25.1% 16,424.0 | 22.7% 19,082.0 |
Less Than 9th Grade | 5.1% 11,267,058.0 | 3.1% 129,072.0 | 1.8% 1,961.0 | 1.0% 684.0 | 1.5% 1,317.0 |
9th-12th Grade, No Diploma | 6.9% 15,315,153.0 | 7.2% 298,467.0 | 3.7% 3,948.0 | 3.7% 2,544.0 | 3.3% 2,923.0 |
High School Graduate (or Equivalent) | 27.1% 60,031,544.0 | 30.8% 1,277,505.0 | 22.5% 24,184.0 | 20.0% 13,684.0 | 20.0% 17,634.0 |
Some College, No Degree | 20.4% 45,109,653.0 | 22.0% 912,962.0 | 19.2% 20,607.0 | 19.1% 13,104.0 | 18.9% 16,640.0 |
Associates Degree | 8.5% 18,760,760.0 | 7.9% 326,430.0 | 7.1% 7,598.0 | 6.4% 4,395.0 | 6.9% 6,118.0 |
Bachelor's Degree | 19.7% 43,585,028.0 | 17.9% 743,797.0 | 27.1% 29,114.0 | 27.8% 19,059.0 | 28.6% 25,161.0 |
Graduate or Professional Degree | 12.3% 27,180,888.0 | 11.1% 462,042.0 | 18.7% 20,047.0 | 22.0% 15,081.0 | 20.7% 18,237.0 |
Less Than 9th Grade | 5.6% 11,913,913.0 | 3.6% 146,092.0 | 2.1% 2,146.0 | 2.2% 1,388.0 | 2.0% 1,681.0 |
9th-12th Grade, No Diploma | 7.4% 15,904,467.0 | 7.6% 308,790.0 | 4.2% 4,294.0 | 3.6% 2,329.0 | 3.8% 3,150.0 |
High School Graduate (or Equivalent) | 27.5% 58,820,410.0 | 31.1% 1,267,813.0 | 20.4% 20,754.0 | 15.7% 10,071.0 | 18.0% 14,844.0 |
Some College, No Degree | 21.0% 44,772,845.0 | 22.5% 917,451.0 | 19.5% 19,839.0 | 17.8% 11,465.0 | 18.7% 15,470.0 |
Associates Degree | 8.2% 17,469,724.0 | 7.6% 307,566.0 | 7.0% 7,109.0 | 6.0% 3,828.0 | 6.4% 5,269.0 |
Bachelor's Degree | 18.8% 40,189,920.0 | 17.2% 701,863.0 | 26.1% 26,549.0 | 28.7% 18,435.0 | 27.6% 22,838.0 |
Graduate or Professional Degree | 11.5% 24,577,867.0 | 10.4% 423,802.0 | 20.6% 20,985.0 | 26.1% 16,771.0 | 23.4% 19,376.0 |
Less Than 9th Grade | 5.4% 11,692,904.0 | 3.3% 137,315.0 | 1.9% 2,054.0 | 1.5% 1,054.0 | 1.8% 1,538.0 |
9th-12th Grade, No Diploma | 7.2% 15,719,330.0 | 7.1% 292,624.0 | 3.3% 3,543.0 | 2.6% 1,755.0 | 2.8% 2,410.0 |
High School Graduate (or Equivalent) | 27.2% 59,373,780.0 | 30.7% 1,265,386.0 | 21.3% 22,503.0 | 16.8% 11,466.0 | 19.3% 16,503.0 |
Some College, No Degree | 20.6% 45,095,348.0 | 22.5% 927,795.0 | 21.1% 22,341.0 | 19.4% 13,207.0 | 20.7% 17,700.0 |
Associates Degree | 8.4% 18,259,840.0 | 7.9% 325,244.0 | 8.5% 8,965.0 | 7.8% 5,295.0 | 7.7% 6,632.0 |
Bachelor's Degree | 19.3% 42,242,396.0 | 17.7% 729,511.0 | 25.2% 26,710.0 | 27.3% 18,581.0 | 26.2% 22,423.0 |
Graduate or Professional Degree | 11.9% 26,091,883.0 | 10.8% 443,139.0 | 18.7% 19,744.0 | 24.7% 16,821.0 | 21.5% 18,416.0 |
Less Than 9th Grade | 5.7% 12,093,869.0 | 3.7% 151,074.0 | 2.2% 2,163.0 | 2.5% 1,552.0 | 2.1% 1,687.0 |
9th-12th Grade, No Diploma | 7.6% 16,135,225.0 | 7.9% 318,743.0 | 4.4% 4,408.0 | 3.7% 2,318.0 | 4.0% 3,188.0 |
High School Graduate (or Equivalent) | 27.8% 58,722,528.0 | 31.3% 1,266,920.0 | 20.2% 20,137.0 | 15.2% 9,513.0 | 17.4% 14,038.0 |
Some College, No Degree | 21.1% 44,529,161.0 | 22.6% 917,017.0 | 19.3% 19,291.0 | 17.6% 11,011.0 | 18.4% 14,805.0 |
Associates Degree | 8.1% 17,029,468.0 | 7.4% 299,637.0 | 6.6% 6,584.0 | 5.5% 3,445.0 | 5.9% 4,763.0 |
Bachelor's Degree | 18.5% 39,166,048.0 | 16.9% 685,454.0 | 26.8% 26,727.0 | 29.9% 18,679.0 | 28.8% 23,202.0 |
Graduate or Professional Degree | 11.2% 23,786,224.0 | 10.2% 413,455.0 | 20.6% 20,541.0 | 25.6% 15,989.0 | 23.5% 18,923.0 |
Less Than 9th Grade | 5.5% 11,988,039.0 | 3.6% 145,571.0 | 2.0% 2,121.0 | 2.3% 1,533.0 | 2.1% 1,747.0 |
9th-12th Grade, No Diploma | 7.3% 15,838,087.0 | 7.5% 308,053.0 | 3.8% 3,987.0 | 2.8% 1,854.0 | 2.6% 2,180.0 |
High School Graduate (or Equivalent) | 27.6% 59,662,980.0 | 31.0% 1,269,953.0 | 21.3% 22,139.0 | 19.3% 12,656.0 | 19.8% 16,560.0 |
Some College, No Degree | 20.7% 44,909,753.0 | 22.4% 915,960.0 | 18.2% 18,998.0 | 17.1% 11,216.0 | 18.7% 15,578.0 |
Associates Degree | 8.2% 17,806,750.0 | 7.7% 316,815.0 | 6.2% 6,408.0 | 4.5% 2,965.0 | 5.0% 4,140.0 |
Bachelor's Degree | 19.0% 41,152,388.0 | 17.3% 706,922.0 | 27.4% 28,486.0 | 29.0% 19,042.0 | 27.8% 23,194.0 |
Graduate or Professional Degree | 11.6% 25,089,165.0 | 10.6% 433,938.0 | 21.1% 21,963.0 | 24.9% 16,300.0 | 24.0% 20,051.0 |
Less Than 9th Grade | 5.8% 12,193,679.0 | 3.9% 156,034.0 | 2.0% 1,984.0 | 2.3% 1,393.0 | 2.0% 1,549.0 |
9th-12th Grade, No Diploma | 7.8% 16,394,069.0 | 8.1% 326,706.0 | 4.8% 4,679.0 | 4.1% 2,513.0 | 4.3% 3,401.0 |
High School Graduate (or Equivalent) | 28.0% 58,440,600.0 | 31.4% 1,265,481.0 | 19.7% 19,289.0 | 14.6% 8,854.0 | 16.6% 13,114.0 |
Some College, No Degree | 21.2% 44,241,558.0 | 22.7% 915,730.0 | 19.4% 18,959.0 | 17.6% 10,675.0 | 18.5% 14,580.0 |
Associates Degree | 7.9% 16,580,076.0 | 7.2% 290,937.0 | 6.4% 6,276.0 | 5.5% 3,337.0 | 5.9% 4,695.0 |
Bachelor's Degree | 18.3% 38,184,668.0 | 16.7% 672,563.0 | 27.2% 26,635.0 | 30.6% 18,562.0 | 29.5% 23,284.0 |
Graduate or Professional Degree | 11.0% 23,021,479.0 | 10.0% 401,479.0 | 20.4% 19,971.0 | 25.3% 15,364.0 | 23.2% 18,303.0 |
Less Than 9th Grade | 5.6% 12,063,864.0 | 3.6% 145,466.0 | 1.1% 1,070.0 | 1.1% 649.0 | 0.9% 762.0 |
9th-12th Grade, No Diploma | 7.5% 15,928,170.0 | 7.6% 308,360.0 | 5.4% 5,448.0 | 4.4% 2,711.0 | 5.0% 4,026.0 |
High School Graduate (or Equivalent) | 27.7% 59,249,552.0 | 31.4% 1,279,755.0 | 21.2% 21,320.0 | 16.0% 9,920.0 | 18.6% 15,051.0 |
Some College, No Degree | 21.0% 44,799,482.0 | 22.5% 918,431.0 | 20.2% 20,259.0 | 18.5% 11,482.0 | 18.5% 15,010.0 |
Associates Degree | 8.2% 17,429,531.0 | 7.5% 304,044.0 | 7.4% 7,459.0 | 6.7% 4,142.0 | 7.0% 5,695.0 |
Bachelor's Degree | 18.7% 39,864,016.0 | 17.1% 696,669.0 | 24.4% 24,502.0 | 27.3% 16,923.0 | 26.8% 21,740.0 |
Graduate or Professional Degree | 11.4% 24,391,012.0 | 10.4% 424,042.0 | 20.3% 20,410.0 | 26.2% 16,243.0 | 23.1% 18,696.0 |
Less Than 9th Grade | 5.8% 12,134,368.0 | 3.7% 148,190.0 | 2.7% 2,702.0 | 3.4% 2,140.0 | 2.7% 2,227.0 |
9th-12th Grade, No Diploma | 7.7% 16,133,858.0 | 7.7% 309,497.0 | 4.2% 4,238.0 | 4.3% 2,761.0 | 4.2% 3,462.0 |
High School Graduate (or Equivalent) | 27.8% 58,659,474.0 | 31.5% 1,276,285.0 | 20.4% 20,459.0 | 14.0% 8,957.0 | 17.4% 14,283.0 |
Some College, No Degree | 21.1% 44,510,160.0 | 22.6% 916,378.0 | 20.8% 20,916.0 | 18.2% 11,632.0 | 19.3% 15,824.0 |
Associates Degree | 8.1% 17,006,372.0 | 7.6% 305,928.0 | 6.6% 6,665.0 | 5.3% 3,375.0 | 6.1% 4,985.0 |
Bachelor's Degree | 18.4% 38,881,974.0 | 16.9% 685,991.0 | 25.5% 25,562.0 | 30.3% 19,366.0 | 27.8% 22,817.0 |
Graduate or Professional Degree | 11.2% 23,584,410.0 | 10.0% 405,014.0 | 19.8% 19,889.0 | 24.5% 15,693.0 | 22.5% 18,438.0 |
Less Than 9th Grade | 5.8% 12,072,306.0 | 3.9% 156,760.0 | 2.0% 1,905.0 | 2.0% 1,186.0 | 1.8% 1,397.0 |
9th-12th Grade, No Diploma | 7.9% 16,409,962.0 | 8.1% 327,644.0 | 3.2% 3,109.0 | 2.9% 1,753.0 | 2.9% 2,306.0 |
High School Graduate (or Equivalent) | 28.0% 58,495,662.0 | 31.6% 1,272,777.0 | 19.2% 18,636.0 | 14.5% 8,842.0 | 16.7% 13,207.0 |
Some College, No Degree | 21.3% 44,399,938.0 | 22.8% 916,120.0 | 19.2% 18,572.0 | 18.2% 11,098.0 | 19.1% 15,116.0 |
Associates Degree | 8.0% 16,611,110.0 | 7.1% 287,670.0 | 7.3% 7,070.0 | 6.4% 3,914.0 | 6.8% 5,420.0 |
Bachelor's Degree | 18.2% 37,969,084.0 | 16.7% 670,388.0 | 27.8% 27,003.0 | 29.4% 17,904.0 | 28.8% 22,850.0 |
Graduate or Professional Degree | 10.9% 22,773,438.0 | 9.7% 392,282.0 | 21.3% 20,679.0 | 26.5% 16,114.0 | 23.9% 18,979.0 |
Less Than 9th Grade | 6.1% 12,397,019.0 | 4.4% 171,935.0 | 2.1% 1,981.0 | 2.3% 1,299.0 | 2.1% 1,574.0 |
9th-12th Grade, No Diploma | 8.5% 17,121,916.0 | 8.8% 348,445.0 | 5.5% 5,046.0 | 4.9% 2,797.0 | 4.8% 3,607.0 |
High School Graduate (or Equivalent) | 28.6% 57,861,283.0 | 32.1% 1,267,071.0 | 22.4% 20,681.0 | 18.3% 10,464.0 | 19.7% 14,810.0 |
Some College, No Degree | 21.0% 42,350,233.0 | 22.5% 888,762.0 | 18.0% 16,649.0 | 17.0% 9,744.0 | 17.5% 13,127.0 |
Associates Degree | 7.6% 15,344,048.0 | 6.7% 265,571.0 | 6.1% 5,624.0 | 5.3% 3,045.0 | 5.6% 4,228.0 |
Bachelor's Degree | 17.7% 35,852,277.0 | 16.0% 630,556.0 | 26.1% 24,105.0 | 29.0% 16,554.0 | 28.1% 21,097.0 |
Graduate or Professional Degree | 10.5% 21,121,347.0 | 9.4% 371,388.0 | 19.8% 18,287.0 | 23.2% 13,274.0 | 22.2% 16,657.0 |
Less Than 9th Grade | 6.0% 12,317,606.0 | 3.9% 157,386.0 | 2.7% 2,581.0 | 3.6% 2,125.0 | 2.8% 2,125.0 |
9th-12th Grade, No Diploma | 8.1% 16,771,699.0 | 8.5% 340,886.0 | 4.5% 4,320.0 | 3.9% 2,331.0 | 4.0% 3,079.0 |
High School Graduate (or Equivalent) | 28.4% 58,653,211.0 | 31.4% 1,260,623.0 | 19.9% 19,047.0 | 14.2% 8,456.0 | 16.1% 12,370.0 |
Some College, No Degree | 21.2% 43,822,166.0 | 22.9% 918,314.0 | 19.5% 18,691.0 | 18.7% 11,124.0 | 18.6% 14,234.0 |
Associates Degree | 7.8% 16,016,175.0 | 7.1% 286,363.0 | 5.7% 5,500.0 | 5.1% 3,016.0 | 4.9% 3,738.0 |
Bachelor's Degree | 17.9% 36,915,459.0 | 16.4% 656,222.0 | 28.5% 27,356.0 | 31.3% 18,659.0 | 31.3% 24,025.0 |
Graduate or Professional Degree | 10.6% 21,975,354.0 | 9.7% 388,760.0 | 19.2% 18,436.0 | 23.2% 13,835.0 | 22.3% 17,125.0 |
Less Than 9th Grade | 6.2% 12,435,227.0 | 4.7% 182,145.0 | 2.0% 1,832.0 | 2.0% 1,115.0 | 2.0% 1,452.0 |
9th-12th Grade, No Diploma | 8.7% 17,463,256.0 | 9.2% 358,523.0 | 6.0% 5,475.0 | 5.5% 3,042.0 | 5.3% 3,938.0 |
High School Graduate (or Equivalent) | 29.0% 57,903,353.0 | 32.6% 1,272,495.0 | 23.3% 21,176.0 | 19.6% 10,951.0 | 20.7% 15,261.0 |
Some College, No Degree | 11.5% 22,994,593.0 | 11.8% 462,596.0 | 9.1% 8,259.0 | 8.1% 4,534.0 | 8.7% 6,432.0 |
Associates Degree | 7.5% 15,021,920.0 | 6.6% 255,955.0 | 5.9% 5,371.0 | 5.1% 2,844.0 | 5.5% 4,068.0 |
Bachelor's Degree | 17.6% 35,148,428.0 | 15.8% 618,502.0 | 25.0% 22,719.0 | 27.7% 15,439.0 | 26.8% 19,777.0 |
Graduate or Professional Degree | 5.7% 11,323,456.0 | 4.8% 189,001.0 | 9.5% 8,579.0 | 11.1% 6,217.0 | 10.7% 7,915.0 |
Data Source: - The American Community Survey (ACS) is an ESTIMATE of each indicator, which means there is a margin of error. Future versions of the dashboard will display margins of error. For now, exercise caution with 1-year estimates for Boone County, the City of Columbia and the Columbia School District. The 5-year estimates (for example 2012-2016) are much more reliable. |
5 of 17 |